Countdown to Casper
-- -- --
This Saturday's opening weekend at Natrona Invitational, over 1700 event entries. Check out the entries so far, what events you are entered in.
Girls Field Event Preview
Athlete Entries - Updated 1-14-22 @ Noon
BOYS 1600 METER RUN67 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
DePoyster, Jediah | | Rock Springs High School |
Wiley, Landrum | | Sheridan High School |
Street, Matthew | | Douglas High School |
Harris, Michael | | Lovell High School |
Zollman, Thane | | Lovell High School |
Shaw, Carlos | | Riverton High School |
Crabtree, Caleb | | Thunder Basin High School |
Dresser, Malakai | | Riverton High School |
Bishop, Will | | Worland High School |
Bennett, Triton | | Kelly Walsh High School |
Brown, Fisher | | Cheyenne Central High School |
Pollock, William | | Natrona County High School |
Tygum, Conner | | Rock Springs High School |
Munoz, Zabdiel | | Torrington High School |
Kukucha, Kason | | Buffalo High School |
Dyess, Jacob | | Rock Springs High School |
May, Gavin | | Douglas High School |
Harmen, Joshua | | Rawlins High School |
Bisbee, Alex | | Riverton High School |
Croft, Ian | | Worland High School |
Nunnaley, Terry | | Laramie High School |
Williams, Chase | | Riverton High School |
Smith, Kiyoshi | | Worland High School |
Fincher, Lincoln | | Kelly Walsh High School |
Schultz, Jacob | | Sheridan High School |
Barella, Anthony | | Natrona County High School |
Wilson, Myles | | Torrington High School |
Croft, Zack | | Rock Springs High School |
Morrison, Brant | | Campbell County High School |
Akers, Austin | 4:36.45 | Sheridan High School |
Hurm, Braik | 4:41.12 | Campbell County High School |
Fossey, Charles | 4:52.81 | Rock Springs High School |
Goklish, Blaine | 4:54 | Riverton High School |
Kaligis, Cooper | 4:55.90 | Laramie High School |
Collling, Micah | 4:57.00h | Kelly Walsh High School |
Martin, Nathan | 4:58.08 | Laramie High School |
Cronk, Weston | 4:59.29 | Torrington High School |
Brokaw, Bridger | 5:00.71 | Cheyenne Central High School |
Miller, Robby | 5:03.15 | Sheridan High School |
Reed, Zane | 5:05.15 | Cheyenne Central High School |
Mcdowell, Josh | 5:10.87 | Sheridan High School |
Hale, Marcus | 5:11.12 | Sheridan High School |
Sholey, Ethan | 5:12.84 | Rock Springs High School |
Merritt, Daniel | 5:13.85 | Lovell High School |
Matthews, Carter | 5:15.56 | Thunder Basin High School |
Gustafson, Seth | 5:15.72 | Cheyenne East High School |
Louria, Alexander | 5:18.23 | Kelly Walsh High School |
Blakely, Harrison | 5:18.46 | Cheyenne East High School |
Dunkin, Jedadiah | 5:20.00h | Laramie High School |
Turner, Asher | 5:20.24 | Cheyenne East High School |
Redding, Harley | 5:22.94 | Worland High School |
Nielson, Riley | 5:24.46 | Cody High School |
Alliot, Ethan | 5:26.93 | Big Horn High School |
Gonzalez, Hunter | 5:32.54 | Cheyenne East High School |
McGahuey, Matthew | 5:33.68 | Cheyenne Central High School |
Wise, Owen | 5:35.46 | Cheyenne East High School |
Osborne, Matthew | 5:36.74 | Sheridan High School |
Newsome, Tru | 5:37.95 | Natrona County High School |
Hamilton, Joshua | 5:38.93 | Cheyenne Central High School |
Nielson, Randall | 5:40.21 | Cody High School |
Colbert, Brayden | 5:40.23 | Cheyenne East High School |
Kunsman, Caleb | 5:41.90 | Sheridan High School |
Blackwell, Ian | 5:48.58 | Sheridan High School |
Wheeler, Bridger | 5:51.53 | Cheyenne Central High School |
Martinez, Jacob | 6:01.19 | Thunder Basin High School |
Baker, Chase | 6:09.43 | Big Horn High School |
Henry, Hyrum | 6:10.23 | Laramie High School |
Back to Top |
BOYS 200 METER DASH143 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Paden, Kaecen | | Natrona County High School |
Livingston, Bodie | | Laramie High School |
Papenfuss, Kyle | | Thunder Basin High School |
Russell, Aidan | | Riverton High School |
Garibay, Jon | | Campbell County High School |
Kinneberg, Chai | | Douglas High School |
Haynes, Garrison | | Thunder Basin High School |
Doke, Devin | | Sheridan High School |
Perkins, Campbell | | Laramie High School |
Carter, Ian | | Campbell County High School |
Bolin, Caden | | Douglas High School |
Osborne, Riddik | | Thunder Basin High School |
Lee, Noah | | Sheridan High School |
Graham, Thomas | | Natrona County High School |
Frude, Fisher | | Laramie High School |
Padilla, Kalub | | Rock Springs High School |
Hallcroft, EJ | | Campbell County High School |
Lopez-Ramirez, Christian | | Thunder Basin High School |
Phillip, Wyatt | | Sheridan High School |
Spencer, Luke | | Natrona County High School |
Ledwell, Teric | | Rawlins High School |
Martin, Elias | | Laramie High School |
Smith, Braxton | | Rock Springs High School |
Hiser, Casen | | Lovell High School |
Simmons, Dan | | Campbell County High School |
Wallace, Caleb | | Cody High School |
Parker, Gabriel | | Thunder Basin High School |
Clark, Ben | | Natrona County High School |
Mathill, Weston | | Rawlins High School |
Black, Wyatt | | Thunder Basin High School |
Genzler, Dylan | | Natrona County High School |
Carver, Aaron | | Worland High School |
Ortberg, Caleb | | Kelly Walsh High School |
Huxtable, Kaleb | | Natrona County High School |
Ekstrom, Bradley | | Thunder Basin High School |
Diede, Wyatt | | Worland High School |
Williamsen, Jonas | | Kelly Walsh High School |
Uridialles, Kain | | Cheyenne Central High School |
Miller, Talon | | Natrona County High School |
Costalez, Nathan | | Kelly Walsh High School |
Foltz, Johnny | | Thunder Basin High School |
Nienhuser, Brayden | | Cheyenne Central High School |
Moody, Trenten | | Thunder Basin High School |
Fraley, Umer | | Cheyenne Central High School |
Rickart, Nathan | | Natrona County High School |
Johnson, Fin | | Riverton High School |
Black, Nicolas | | Thunder Basin High School |
Perez, Cameron | | Sheridan High School |
Asmus, Jorey | | Torrington High School |
Gasca, Andres | | Laramie High School |
Dahlstedt, Dayton | | Douglas High School |
Imus, Rex | | Thunder Basin High School |
Wise, Tate | | Glenrock High School |
Gilmore, Aiden | | Sheridan High School |
Doak, Colton | | Rock Springs High School |
Kluck, Colson | | Campbell County High School |
Aguilar, Alonso | | Thunder Basin High School |
Sheeley, Lake | | Sheridan High School |
Peck, Aleck | | Natrona County High School |
King, Josh | | Laramie High School |
Slater, Jonas | | Rock Springs High School |
Powers, Drew | | Campbell County High School |
Sullivan, Aaron | | Thunder Basin High School |
Borden, Logan | | Natrona County High School |
Armstrong, Gabriel | | Laramie High School |
Werkele, Masen | | Rock Springs High School |
Loftus, Logan | | Thunder Basin High School |
Yeadon, Kyan | | Thunder Basin High School |
Gable, Corey | | Natrona County High School |
Taffner, Tymlee | | Rawlins High School |
Sundstrom, Sheldon | | Thunder Basin High School |
Hoff, Kavin | | Natrona County High School |
Whiteplume, Watie | | Riverton High School |
Walker, Landon | | Kelly Walsh High School |
Martinez, Jeremiah | | Natrona County High School |
Ortberg, Chase | | Kelly Walsh High School |
Mansheim, Steven | | Thunder Basin High School |
Douglas, Dawayne | | Natrona County High School |
Tavares, Ethan | | Cheyenne Central High School |
Owens, Brody | | Natrona County High School |
Damey, Noah | | Burns/Pine Bluffs |
Keith, Sam | | Laramie High School |
Sekely, Alex | | Riverton High School |
Werkele, Branden | 22.65 | Campbell County High School |
Clapper, Ryan | 23.80 | Torrington High School |
Pitter, Remar | 23.95 | Campbell County High School |
Flock, Brendan | 24.00 | Torrington High School |
Cozzens, Shawn | 24.15 | Riverton High School |
Valdez, Lleyton | 24.41 | Cheyenne South High School |
Wassum, Jackson | 24.53 | Worland High School |
Nelson, Matt | 24.58 | Cody High School |
Watkins, Tristan | 24.62 | Riverton High School |
Wilson, Nathan | 24.65 | Cody High School |
Foltz, Damon | 24.92 | Thunder Basin High School |
Tompkins, Brady | 24.96 | Campbell County High School |
Brost, Dillion | 24.99 | Cody High School |
Randles, Jakub | 25.04 | Cheyenne South High School |
Lango, Evan | 25.08 | Natrona County High School |
Wright, Keaton | 25.23 | Kelly Walsh High School |
Baustert, A.J | 25.35 | Cody High School |
Garrison, Preston | 25.39 | Natrona County High School |
Foster, Trent | 25.44 | Sheridan High School |
Thomasson, Trey | 25.45 | Cody High School |
Dennison, Justin | 25.66 | Thunder Basin High School |
Calderon, Adrien | 25.90h | Laramie High School |
Rivera, Matt | 25.94 | Cheyenne South High School |
DeBree, Hunter | 26.02 | Laramie High School |
Arizona, Scott | 26.08 | Tongue River High School |
Teasley, Dylan | 26.17 | Cheyenne Central High School |
Carruth, Sean | 26.29 | Riverton High School |
Hottell, Nolan | 26.31 | Thunder Basin High School |
Schaefer, Henri | 26.33 | Sheridan High School |
Lujan, Jesse | 26.57 | Thunder Basin High School |
Wendland, Brock | 26.66 | Natrona County High School |
Oedekoven, Levi | 26.7 | Cheyenne East High School |
Sanchez, Jeremy | 26.70h | Laramie High School |
Wagner, Kohen | 26.72 | Rock Springs High School |
Leiding, Zach | 26.78 | Sheridan High School |
Puente, Roman | 26.89 | Cheyenne East High School |
Neider, Gavin | 26.9 | Cheyenne East High School |
Reed, Jackson | 26.90h | Laramie High School |
Merrill, Kidus | 26.93 | Laramie High School |
McIntyre, Reese | 26.94 | Laramie High School |
Miller, Riley | 26.94 | Laramie High School |
Rapp, Jayce | 27.0 | Torrington High School |
Kukuchka, Cole | 27.01 | Tongue River High School |
Hickerson, Brayden | 27.2 | Riverton High School |
Sulzen, Camden | 27.28 | Rawlins High School |
Choate, Dylan | 27.47 | Cheyenne South High School |
Prettyman, Hayden | 27.67 | Riverton High School |
Wyatt, Aiden | 27.68 | Tongue River High School |
Lillard, Garrett | 27.78 | Lovell High School |
Luis, Ryan | 27.80 | Natrona County High School |
Mckinney, Conner | 27.99 | Sheridan High School |
Davies, Tyler | 28.12 | Rock Springs High School |
Taylor, Nithaniel | 28.39 | Laramie High School |
Kofoid , Dakota | 28.70 | Natrona County High School |
Schilleman, Mccoy | 28.77 | Sheridan High School |
Gross , Riley | 28.79 | Natrona County High School |
Miller, Isaiah | 28.98 | Tongue River High School |
Burt, Derek | 29.06 | Kelly Walsh High School |
Smith, Chandler | 29.42 | Rock Springs High School |
Tanner, Clayton | 29.83 | Cheyenne South High School |
Back to Top |
BOYS 3200 METER RUN13 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Halvorsen, James | | Glenrock High School |
Bryan, Joel | | Glenrock High School |
Moran, Aiden | | Sheridan High School |
Nichols, Ethan | | Thunder Basin High School |
Spoonhunter, Davian | | Riverton High School |
Halvorsen, John | | Glenrock High School |
Frentheway, Jacob | 10:10.43 | Cheyenne Central High School |
Chatfiled, Kaden | 10:21.42 | Riverton High School |
Frentheway, Jason | 10:28.67 | Cheyenne Central High School |
Gradinaru, Sage | 10:36.75 | Sheridan High School |
Schmidt, Trevor | 11:14.44 | Cheyenne Central High School |
Wise, Owen | 11:30.00 | Cheyenne East High School |
Colbert, Brayden | 12:31.31 | Cheyenne East High School |
Back to Top |
BOYS 400 METER DASH54 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Damey, Noah | | Burns/Pine Bluffs |
Sich, James | | Campbell County High School |
Wendland, Mason | | Natrona County High School |
Carr, Jhett | | Natrona County High School |
Goodrich, Reid | | Natrona County High School |
Smith, Louis | | Douglas High School |
Escalante, Dylan | | Lovell High School |
Garibay, Jon | | Campbell County High School |
Thurmand, Roan | | Cody High School |
Magnuson, Michaeal | | Campbell County High School |
Oedekoven, Levi | | Cheyenne East High School |
Miranda, Mason | | Campbell County High School |
Stafford, Gavin | | Big Horn High School |
Kluck, Colson | | Campbell County High School |
Muller, Lane | | Campbell County High School |
Genzler, Dylan | | Natrona County High School |
Newton, Colin | | Cheyenne Central High School |
Walters, Thomas | | Natrona County High School |
Bogardus, Logan | | Cody High School |
Ledwell, Teric | | Rawlins High School |
Palmer, Levi | | Campbell County High School |
Ekstrom, Bradley | | Thunder Basin High School |
Greenough-Groom, Dylan | | Big Horn High School |
Carter, Ian | | Campbell County High School |
Whitlock, Ben | 1:00.47 | Lovell High School |
Hamilton, Joshua | 1:00.54 | Cheyenne Central High School |
Kukuchka, Cole | 1:01.01 | Tongue River High School |
Davies, Tyler | 1:01.36 | Rock Springs High School |
Sulzen, Camden | 1:01.63 | Rawlins High School |
Smith, Landon | 1:02.20h | Laramie High School |
Merrill, Kidus | 1:02.27 | Laramie High School |
Gull, Dimick | 1:02.92 | Laramie High School |
Miller, Isaiah | 1:04.26 | Tongue River High School |
Boyd, Duncan | 1:04.60 | Rawlins High School |
Smith, Chandler | 1:04.76 | Rock Springs High School |
Storeim, Mayson | 1:06.25 | Natrona County High School |
Sigismond, Mathew | 1:06.39 | Campbell County High School |
Kinneberg, Chai | 1:10.41 | Douglas High School |
Askins, Carl | 52.93 | Sheridan High School |
Charest, Reese | 52.98 | Sheridan High School |
Aasby, Patrick | 54.35 | Sheridan High School |
Roth, Aiden | 54.91 | Sheridan High School |
Carlsen, Saben | 55.0 | Rock Springs High School |
Skorcz, Andrew | 55.0 | Rock Springs High School |
Crowley, Caleb | 55.00h | Riverton High School |
Tompkins, Brady | 55.36 | Campbell County High School |
Green, Riley | 55.5 | Big Horn High School |
Teasley, Dylan | 55.89 | Cheyenne Central High School |
Foster, Trent | 56.80 | Sheridan High School |
Prettyman, Hayden | 57.84 | Riverton High School |
McCoul, Kellen | 57.99 | Kelly Walsh High School |
Arizona, Scott | 58.50 | Tongue River High School |
Randles, Jakub | 59.51 | Cheyenne South High School |
DeBree, Hunter | 59.57 | Laramie High School |
Back to Top |
BOYS 55 METER DASH156 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Smith, Jase | | Rawlins High School |
Ter Haar, Clarence | | Big Horn High School |
Miller, Talon | | Natrona County High School |
Kordon, Henry | | Laramie High School |
Melchior, Sam | | Cheyenne Central High School |
Loftus, Logan | | Thunder Basin High School |
Yeadon, Kyan | | Thunder Basin High School |
Greenough-Groom, Dylan | | Big Horn High School |
Serrano, Abe | | Burns/Pine Bluffs |
Cahill, Kyle | | Rock Springs High School |
Martin, Elias | | Laramie High School |
Rickart, Nathan | | Natrona County High School |
Sundstrom, Sheldon | | Thunder Basin High School |
Neider, Gavin | | Cheyenne East High School |
Holmes, Maddix | | Rock Springs High School |
Yates, Daniel | | Natrona County High School |
Padilla, Kalub | | Rock Springs High School |
Washburn, Harland | | Campbell County High School |
Costalez, Nathan | | Kelly Walsh High School |
Peck, Aleck | | Natrona County High School |
Smith, Braxton | | Rock Springs High School |
Bolin, Caden | | Douglas High School |
Palmer, Levi | | Campbell County High School |
Moody, Trenten | | Thunder Basin High School |
Berretini, Dominick | | Sheridan High School |
Borden, Logan | | Natrona County High School |
Miller, Riley | | Laramie High School |
Powers, Drew | | Campbell County High School |
Black, Nicolas | | Thunder Basin High School |
Janzen, Jarron | | Kelly Walsh High School |
Gilmore, Aiden | | Sheridan High School |
Clark, Ben | | Natrona County High School |
Longtine, Korben | | Riverton High School |
Imus, Rex | | Thunder Basin High School |
Walker, Landon | | Kelly Walsh High School |
Sheeley, Lake | | Sheridan High School |
Fare, Zachary | | Natrona County High School |
Johnson, Fin | | Riverton High School |
Aguilar, Alonso | | Thunder Basin High School |
Hoff, Kavin | | Natrona County High School |
Tavares, Ethan | | Cheyenne Central High School |
Wallace, Caleb | | Cody High School |
Sullivan, Aaron | | Thunder Basin High School |
McLeod, Logan | | Cody High School |
Diede, Wyatt | | Worland High School |
Parker, Gabriel | | Thunder Basin High School |
Taffner, Tymlee | | Rawlins High School |
Green, Riley | | Big Horn High School |
Morrison, Tegan | | Burns/Pine Bluffs |
Owens, Brody | | Natrona County High School |
Black, Wyatt | | Thunder Basin High School |
Doak, Colton | | Rock Springs High School |
Armstrong, Gabriel | | Laramie High School |
Davis, Taylor | | Rock Springs High School |
Asmus, Jorey | | Torrington High School |
Lively, Kylen | | Sheridan High School |
Llewelyn, Evan | | Natrona County High School |
Slater, Jonas | | Rock Springs High School |
Dahlstedt, Dayton | | Douglas High School |
Wise, Tate | | Glenrock High School |
Foltz, Johnny | | Thunder Basin High School |
Choate, Zachary | | Cheyenne South High School |
O'Leary, Aiden | | Sheridan High School |
Spencer, Luke | | Natrona County High School |
Livingston, Bodie | | Laramie High School |
Werkele, Masen | | Rock Springs High School |
Hallcroft, EJ | | Campbell County High School |
Papenfuss, Kyle | | Thunder Basin High School |
Jimenez, Kameron | | Kelly Walsh High School |
Doke, Devin | | Sheridan High School |
Clapp, Jon | | Natrona County High School |
Simmons, Dan | | Campbell County High School |
Haynes, Garrison | | Thunder Basin High School |
Speth, Duncan | | Kelly Walsh High School |
Lee, Noah | | Sheridan High School |
Crutchfield, Clarence | | Natrona County High School |
Hickerson, Brayden | | Riverton High School |
Osborne, Riddik | | Thunder Basin High School |
Williamsen, Jonas | | Kelly Walsh High School |
Phillip, Wyatt | | Sheridan High School |
Gable, Corey | | Natrona County High School |
Perkins, Campbell | | Laramie High School |
Uridialles, Kain | | Cheyenne Central High School |
Russell, Aidan | | Riverton High School |
Lopez-Ramirez, Christian | | Thunder Basin High School |
Mathill, Weston | | Rawlins High School |
Huxtable, Kaleb | | Natrona County High School |
Frude, Fisher | | Laramie High School |
Nienhuser, Brayden | | Cheyenne Central High School |
Mccomb, Carter | 6.56 | Sheridan High School |
Werkele, Branden | 6.62 | Campbell County High School |
Cummings, Marik | 6.73 | Cheyenne East High School |
Pitter, Remar | 6.74 | Campbell County High School |
Watkins, Tristan | 6.80 | Riverton High School |
Weickum, Mason | 6.85 | Natrona County High School |
Nelson, Matt | 6.85 | Cody High School |
Cozzens, Shawn | 6.87 | Riverton High School |
Clapper, Ryan | 6.90 | Torrington High School |
Carlsen, Saben | 6.90 | Rock Springs High School |
Wilson, Nathan | 6.90 | Cody High School |
Skorcz, Andrew | 6.90h | Rock Springs High School |
Garcia, Ian | 6.95 | Cheyenne East High School |
Wright, Keaton | 6.99 | Kelly Walsh High School |
Brost, Dillion | 6.99 | Cody High School |
Wassum, Jackson | 6.99 | Worland High School |
Flock, Brendan | 7.00 | Torrington High School |
Ruckman, Ben | 7.04 | Laramie High School |
Rose, John | 7.06 | Laramie High School |
Valdez, Lleyton | 7.09 | Cheyenne South High School |
Lango, Evan | 7.11 | Natrona County High School |
Baustert, A.J | 7.12 | Cody High School |
Thomasson, Trey | 7.12 | Cody High School |
Porwoll, Miles | 7.13 | Cheyenne Central High School |
Hall, Rich | 7.15 | Sheridan High School |
Foltz, Damon | 7.16 | Thunder Basin High School |
Dennison, Justin | 7.17 | Thunder Basin High School |
Douglas, Dawayne | 7.22 | Natrona County High School |
Luckie, Talon | 7.24 | Laramie High School |
Klugness, Eric | 7.24 | Kelly Walsh High School |
Sanchez, Jeremy | 7.25 | Laramie High School |
Calderon, Adrien | 7.3 | Laramie High School |
Oliver, Gavin | 7.31 | Thunder Basin High School |
Rivera, Matt | 7.34 | Cheyenne South High School |
Carruth, Sean | 7.36 | Riverton High School |
Garrison, Preston | 7.39 | Natrona County High School |
Packard, Dylan | 7.40 | Torrington High School |
Doyle, Brodie | 7.46 | Kelly Walsh High School |
Jaskolski, Mike | 7.48 | Laramie High School |
Reed, Jackson | 7.5 | Laramie High School |
McIntyre, Reese | 7.5 | Laramie High School |
Wendland, Brock | 7.52 | Natrona County High School |
Puente, Roman | 7.54 | Cheyenne East High School |
Boyer, Bryce | 7.54 | Kelly Walsh High School |
Faigl, Tommy | 7.57 | Rock Springs High School |
Schaefer, Henri | 7.57 | Sheridan High School |
Leiding, Zach | 7.57 | Sheridan High School |
Arizona, Scott | 7.60 | Tongue River High School |
Taylor, Nithaniel | 7.61 | Laramie High School |
Luis, Ryan | 7.63 | Natrona County High School |
Legerski, Parker | 7.64 | Cheyenne Central High School |
Lillard, Garrett | 7.69 | Lovell High School |
Nichols, Jaxson | 7.75 | Thunder Basin High School |
Basart, Shawn | 7.76 | Cheyenne Central High School |
Brisko, Coy | 7.79 | Thunder Basin High School |
Tanner, Clayton | 7.84 | Cheyenne South High School |
Keith, Sam | 7.9 | Laramie High School |
King, Josh | 7.9 | Laramie High School |
Norton, Bridger | 8.02 | Thunder Basin High School |
Wagner, Kohen | 8.04 | Rock Springs High School |
Kofoid , Dakota | 8.08 | Natrona County High School |
Schilleman, Mccoy | 8.09 | Sheridan High School |
Wyatt, Aiden | 8.10 | Tongue River High School |
Gross , Riley | 8.29 | Natrona County High School |
Ostrem, Alex | 8.42 | Campbell County High School |
Cruz, Jessie | 8.78 | Laramie High School |
Comer, Casey | 8.98 | Laramie High School |
Back to Top |
BOYS 55 METER HURDLES34 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Ruiz, Samuel | | Kelly Walsh High School |
Perez, Cameron | | Sheridan High School |
Ortberg, Caleb | | Kelly Walsh High School |
Bisbee, Alex | | Riverton High School |
Barrett, Zachary | | Natrona County High School |
Owens, Brody | | Natrona County High School |
Davis, Taylor | | Rock Springs High School |
Smith, Jase | | Rawlins High School |
O'Leary, Aiden | | Sheridan High School |
Magnuson, Michaeal | | Campbell County High School |
Nicholson, Riley | | Kelly Walsh High School |
Anderson, Bridger | | Natrona County High School |
Clark, Ben | | Natrona County High School |
Paden, Kaecen | | Natrona County High School |
Slater, Jonas | | Rock Springs High School |
Carver, Aaron | | Worland High School |
Adsit, Isaac | | Big Horn High School |
Gasca, Andres | | Laramie High School |
Kukuchka, Cole | 10.01 | Tongue River High School |
Mckinney, Conner | 10.05 | Sheridan High School |
Wyatt, Aiden | 10.10 | Tongue River High School |
Hottell, Nolan | 10.29 | Thunder Basin High School |
Boyd, Duncan | 10.36 | Rawlins High School |
Mansheim, Steven | 8.20 | Thunder Basin High School |
Weickum, Mason | 8.29 | Natrona County High School |
Ortberg, Chase | 8.59 | Kelly Walsh High School |
Lujan, Jesse | 8.69 | Thunder Basin High School |
Guevara, Jude | 8.74 | Cheyenne East High School |
Sigismond, Mathew | 8.91 | Campbell County High School |
Legerski, Parker | 9.12 | Cheyenne Central High School |
Shoopman, Simon | 9.19 | Lovell High School |
Weimer, Eli | 9.74 | Lovell High School |
Shoopman, Stuart | 9.80 | Lovell High School |
Basart, Shawn | 9.81 | Cheyenne Central High School |
Back to Top |
BOYS 800 METER RUN69 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Williams, Chase | | Riverton High School |
Harmen, Joshua | | Rawlins High School |
Bishop, Will | | Worland High School |
Barella, Anthony | | Natrona County High School |
Birge, Braden | | Cheyenne Central High School |
Halvorsen, John | | Glenrock High School |
May, Gavin | | Douglas High School |
Tygum, Conner | | Rock Springs High School |
Muller, Lane | | Campbell County High School |
Collling, Micah | | Kelly Walsh High School |
Sich, James | | Campbell County High School |
Zollman, Thane | | Lovell High School |
Dresser, Malakai | | Riverton High School |
Croft, Ian | | Worland High School |
Murphy, Giovanni | | Kelly Walsh High School |
Baker, Chase | | Big Horn High School |
Nielson, Randall | | Cody High School |
Smith, Kiyoshi | | Worland High School |
Pollock, William | | Natrona County High School |
Crabtree, Caleb | | Thunder Basin High School |
Brown, Fisher | | Cheyenne Central High School |
Street, Matthew | | Douglas High School |
Cain, Deacon | | Campbell County High School |
Harris, Michael | | Lovell High School |
Fuller, Kyland | 2:03.17 | Torrington High School |
Smith, Meyer | 2:06.00h | Laramie High School |
Akers, Austin | 2:06.51 | Sheridan High School |
Goklish, Blaine | 2:07 | Riverton High School |
Kaligis, Cooper | 2:10.00 | Laramie High School |
McCrae, Will | 2:10.00h | Laramie High School |
Loya, Aydan | 2:10.00h | Torrington High School |
Fossey, Charles | 2:10.61 | Rock Springs High School |
Juergens, David | 2:12.22 | Cody High School |
Cronk, Weston | 2:13 | Torrington High School |
Martin, Nathan | 2:13.00 | Laramie High School |
Miller, Robby | 2:13.11 | Sheridan High School |
Wilson, Myles | 2:15 | Torrington High School |
Merritt, Kash | 2:15.13 | Cody High School |
Matthews, Carter | 2:15.37 | Thunder Basin High School |
Redding, Harley | 2:15.85 | Worland High School |
Hurm, Braik | 2:16.20 | Campbell County High School |
King, Russell | 2:17.00 | Laramie High School |
Louria, Alexander | 2:17.00h | Kelly Walsh High School |
Brokaw, Bridger | 2:17.02 | Cheyenne Central High School |
Harmsen, Kolten | 2:18.12 | Kelly Walsh High School |
Gull, Dimick | 2:19.00h | Laramie High School |
Wiley, Landrum | 2:19.00h | Sheridan High School |
Burns, Cameron | 2:19.35 | Laramie High School |
Hale, Marcus | 2:20.31 | Sheridan High School |
O'Neill, Riley | 2:21.08 | Kelly Walsh High School |
Osborne, Matthew | 2:22.07 | Sheridan High School |
Merritt, Daniel | 2:22.37 | Lovell High School |
Mcdowell, Josh | 2:22.88 | Sheridan High School |
Reed, Zane | 2:23.72 | Cheyenne Central High School |
Nielson, Riley | 2:24.69 | Cody High School |
Sholey, Ethan | 2:25.12 | Rock Springs High School |
Mcadams, Val | 2:26.62 | Campbell County High School |
Dunkin, Jedadiah | 2:30.00h | Laramie High School |
Newsome, Tru | 2:30.16 | Natrona County High School |
Realing, Eli | 2:32.00 | Kelly Walsh High School |
McGahuey, Matthew | 2:32.26 | Cheyenne Central High School |
Kunsman, Caleb | 2:32.49 | Sheridan High School |
Martino, Tucker | 2:32.67 | Cheyenne Central High School |
Blackwell, Ian | 2:39.57 | Sheridan High School |
Henry, Hyrum | 2:40.00 | Laramie High School |
Wheeler, Bridger | 2:40.81 | Cheyenne Central High School |
Martinez, Jacob | 2:43.79 | Thunder Basin High School |
Nunnaley, Terry | 2:45.00h | Laramie High School |
Munoz, Zabdiel | 2:50.00h | Torrington High School |
Back to Top |
BOYS HIGH JUMP34 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Rose, John | 6-2 | Laramie High School |
Weimer, Eli | 6-0 | Lovell High School |
Demott, Bryant | 5-10 | Torrington High School |
Pitter, Remar | 5-10 | Campbell County High School |
Miller, Riley | 5-8 | Laramie High School |
Mortensen, Brennan | 5-8 | Sheridan High School |
Mckinney, Conner | 5-8 | Sheridan High School |
Roth, Aiden | 5-8 | Sheridan High School |
Carter, Ian | 5-8 | Campbell County High School |
Hottell, Nolan | 5-6 | Thunder Basin High School |
Brinkman, Ethan | 5-4 | Cheyenne East High School |
Cummings, Marik | 5-4 | Cheyenne East High School |
Nichols, Jaxson | 5-2 | Thunder Basin High School |
Brinegar, William | 5-0 | Laramie High School |
Perkins, Campbell | 5-0 | Laramie High School |
Brisko, Coy | 5-0 | Thunder Basin High School |
Gull, Dimick | 5-0 | Laramie High School |
Whiteplume, Watie | 5-0 | Riverton High School |
Gross , Riley | | Natrona County High School |
Huxtable, Kaleb | | Natrona County High School |
Rickart, Nathan | | Natrona County High School |
Yates, Daniel | | Natrona County High School |
Hoff, Kavin | | Natrona County High School |
Boyd, Duncan | | Rawlins High School |
Thomasson, Trey | | Cody High School |
Choate, Zachary | | Cheyenne South High School |
Melchior, Sam | | Cheyenne Central High School |
Cain, Deacon | | Campbell County High School |
Walker, Landon | | Kelly Walsh High School |
Chubb, Porter | | Rock Springs High School |
Chubb, Carter | | Rock Springs High School |
Wagner, Kohen | | Rock Springs High School |
Reed, Jackson | | Laramie High School |
Realing, Eli | | Kelly Walsh High School |
Back to Top |
BOYS LONG JUMP77 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Pitter, Remar | 23-0 | Campbell County High School |
Faigl, Tommy | 19-5.25 | Rock Springs High School |
Tompkins, Brady | 19-5.25 | Campbell County High School |
Rose, John | 19-3 | Laramie High School |
Miller, Riley | 19-0 | Laramie High School |
Dennison, Justin | 18-4.75 | Thunder Basin High School |
Fuller, Benjamin | 18-2.5 | Torrington High School |
Doyle, Brodie | 17-11 | Kelly Walsh High School |
