Cheyenne Central is the 2025 team preview Boys 4A Leader Wyoming MileSplit: 4A Boys Outdoor Team Preview
-- -- --
Team Scores
Place | Team | Points | Distance | Sprints | Hurdles | Jump | Throws | |
1 | Cheyenne Central High School | 91 | 28 | 27 | 1 | 35 | 0 | |
2 | Natrona County High School | 86 | 15 | 25 | 9 | 36 | 1 | |
3 | Sheridan High School | 69.5 | 17 | 23 | 23 | 6 | 0 | |
4 | Kelly Walsh High School | 67 | 0 | 0 | 23 | 29 | 15 | |
5 | Campbell County High School | 40.5 | 0 | 8 | 1 | 5 | 26 | |
6 | Laramie High School | 36.5 | 5 | 15 | 5 | 7 | 4 | |
7 | Cheyenne East High School | 34 | 5 | 0 | 0 | 15 | 14 | |
8 | Star Valley High School | 32 | 32 | 0 | 0 | 0 | 0 | |
9 | Evanston High School | 29 | 3 | 14 | 0 | 7 | 5 | |
10 | Thunder Basin High School | 16 | 9 | 4 | 0 | 3 | 0 | |
11 | Rock Springs High School | 13 | 0 | 0 | 8 | 5 | 0 | |
12 | Jackson Hole High School | 11 | 0 | 1 | 0 | 5 | 5 | |
12 | Riverton High School | 11 | 3 | 0 | 0 | 0 | 8 | |
14 | Cheyenne South High School | 9.5 | 0 | 0 | 8 | 1 | 0 |
100 Meter Dash
Place | Athlete | Grade | Team | Time | Points | |
1 | Tegan Krause | 2026 | Cheyenne Central High School | 10.54 | 10 | |
2 | Chance Morris | 2025 | Sheridan High School | 10.67 | 8 | |
3 | Adam Gibson | 2025 | Campbell County High School | 10.68 | 6 | |
4 | Cooper Cox | 2027 | Natrona County High School | 10.87 | 5 | |
5 | Carson Lundberg | 2026 | Natrona County High School | 10.97 | 4 | |
6 | Logan Borden | 2025 | Natrona County High School | 11.03 | 3 | |
7 | Josh Galbert | 2025 | Cheyenne Central High School | 11.07 | 2 | |
8 | Waylon Cosby | 2025 | Jackson Hole High School | 11.08 | 1 | |
Show More |
200 Meter Dash
Place | Athlete | Grade | Team | Time | Points | |
1 | Chance Morris | 2025 | Sheridan High School | 21.11 | 10 | |
2 | Ayden Hartzell | 2025 | Evanston High School | 21.54 | 7 | |
2 | Tegan Krause | 2026 | Cheyenne Central High School | 21.54 | 7 | |
4 | Carson Lundberg | 2026 | Natrona County High School | 22.05 | 4 | |
4 | Jackson Reed | 2025 | Laramie High School | 22.05 | 4 | |
4 | Logan Borden | 2025 | Natrona County High School | 22.05 | 4 | |
7 | Adam Gibson | 2025 | Campbell County High School | 22.23 | 2 | |
8 | Flynn Arnold | 2026 | Laramie High School | 22.26 | 1 | |
Show More |
400 Meter Dash
Place | Athlete | Grade | Team | Time | Points | |
1 | Flynn Arnold | 2026 | Laramie High School | 47.74 | 10 | |
2 | Tegan Krause | 2026 | Cheyenne Central High School | 48.08 | 8 | |
3 | Ayden Hartzell | 2025 | Evanston High School | 48.89 | 6 | |
4 | Logan Borden | 2025 | Natrona County High School | 49.84 | 5 | |
5 | Cameron Pilcher | 2025 | Thunder Basin High School | 50.20 | 4 | |
6 | Garrett Otto | 2025 | Sheridan High School | 50.94 | 3 | |
7 | Chance Morris | 2025 | Sheridan High School | 51.22 | 2 | |
8 | Jayden Rieker | 2027 | Evanston High School | 51.81 | 1 | |
Show More |
800 Meter Run
Place | Athlete | Grade | Team | Time | Points | |
1 | Race Morrell | 2026 | Cheyenne Central High School | 1:55.68 | 10 | |
2 | Kalel Brubaker | 2025 | Natrona County High School | 1:55.75 | 8 | |
3 | Ryder Charest | 2027 | Sheridan High School | 1:58.42 | 6 | |
4 | Wyatt Veal | 2027 | Sheridan High School | 1:58.56 | 5 | |
5 | Patrick Hardesty | 2025 | Thunder Basin High School | 1:58.67 | 4 | |
6 | Paul Baxter | 2025 | Evanston High School | 1:59.97 | 3 | |
7 | Habtamu Wetzel | 2025 | Star Valley High School | 2:00.12 | 2 | |
8 | Seth Chase | 2025 | Thunder Basin High School | 2:00.82 | 1 | |
Show More |
1600 Meter Run
Place | Athlete | Grade | Team | Time | Points | |
1 | Race Morrell | 2026 | Cheyenne Central High School | 4:15.96 | 10 | |
2 | Habtamu Wetzel | 2025 | Star Valley High School | 4:24.06 | 8 | |
3 | Jase Burton | 2025 | Star Valley High School | 4:24.46 | 6 | |
4 | Kalel Brubaker | 2025 | Natrona County High School | 4:29.23 | 5 | |
5 | Patrick Hardesty | 2025 | Thunder Basin High School | 4:31.49 | 4 | |
6 | Aadan Luna | 2027 | Sheridan High School | 4:32.11 | 3 | |
7 | Davian Spoonhunter | 2025 | Riverton High School | 4:34.46 | 2 | |
8 | Steveson Lucas | 2026 | Cheyenne East High School | 4:34.66 | 1 | |
Show More |
3200 Meter Run
Place | Athlete | Grade | Team | Time | Points | |
1 | Jase Burton | 2025 | Star Valley High School | 9:07.11 | 10 | |
2 | Race Morrell | 2026 | Cheyenne Central High School | 9:15.70 | 8 | |
3 | Habtamu Wetzel | 2025 | Star Valley High School | 9:23.03 | 6 | |
4 | Gideon Moore | 2025 | Laramie High School | 9:48.09 | 5 | |
5 | Steveson Lucas | 2026 | Cheyenne East High School | 9:49.80 | 4 | |
6 | Aadan Luna | 2027 | Sheridan High School | 9:53.43 | 3 | |
7 | Kalel Brubaker | 2025 | Natrona County High School | 9:53.80 | 2 | |
8 | Davian Spoonhunter | 2025 | Riverton High School | 9:54.12 | 1 | |
Show More |
110 Meter Hurdles
Place | Athlete | Grade | Team | Time | Points | |
1 | Garrett Otto | 2025 | Sheridan High School | 14.95 | 10 | |
2 | Jack Nicholls | 2025 | Kelly Walsh High School | 14.96 | 8 | |
3 | Kaecen Paden | 2025 | Kelly Walsh High School | 15.25 | 6 | |
4 | Max Alexander | 2025 | Laramie High School | 15.49 | 5 | |
5 | Jonas Slater | 2025 | Rock Springs High School | 15.64 | 4 | |
6 | Seth Condelario | 2025 | Natrona County High School | 15.84 | 3 | |
7 | Braden Shelton | 2025 | Kelly Walsh High School | 16.01 | 2 | |
8 | Oden Little | 2026 | Campbell County High School | 16.09 | 1 | |
Show More |
300 Meter Hurdles
Place | Athlete | Grade | Team | Time | Points | |
1 | Garrett Otto | 2025 | Sheridan High School | 38.31 | 10 | |
2 | Trey Downham | 2025 | Cheyenne South High School | 40.13 | 8 | |
3 | Seth Condelario | 2025 | Natrona County High School | 40.57 | 6 | |
4 | Jack Nicholls | 2025 | Kelly Walsh High School | 41.00 | 5 | |
5 | Jonas Slater | 2025 | Rock Springs High School | 41.40 | 4 | |
6 | Adam Frey | 2027 | Sheridan High School | 41.58 | 3 | |
7 | Kaecen Paden | 2025 | Kelly Walsh High School | 41.89 | 2 | |
8 | Campbell Smith | 2026 | Cheyenne Central High School | 42.31 | 1 | |
Show More |
Long Jump
Place | Athlete | Grade | Team | Mark | Points | |
1 | Landon Walker | 2025 | Kelly Walsh High School | 22-11.25 | 10 | |
2 | Sam Melchior | 2025 | Cheyenne Central High School | 22-10.75 | 8 | |
3 | Josiah Coleman | 2027 | Natrona County High School | 21-10.5 | 6 | |
4 | James Pillivant | 2026 | Cheyenne Central High School | 21-4.5 | 5 | |
5 | Adam Gibson | 2025 | Campbell County High School | 21-4.25 | 4 | |
6 | Zaven Thomas | 2025 | Natrona County High School | 20-11.75 | 3 | |
7 | Trayten Wiedrich | 2025 | Evanston High School | 20-11 | 2 | |
8 | Charlie Coles | 2025 | Cheyenne Central High School | 20-9.25 | 1 | |
Show More |
Triple Jump
Place | Athlete | Grade | Team | Mark | Points | |
1 | Landon Walker | 2025 | Kelly Walsh High School | 49-1 | 10 | |
2 | Gage Brooks | 2025 | Natrona County High School | 44-11.75 | 8 | |
3 | Charlie Coles | 2025 | Cheyenne Central High School | 43-0.5 | 6 | |
4 | Trayten Wiedrich | 2025 | Evanston High School | 42-9.75 | 5 | |
5 | Parker Gilbert | 2026 | Kelly Walsh High School | 42-6 | 4 | |
6 | Aj Sirdoreus | 2026 | Laramie High School | 42-5.75 | 3 | |
7 | Garett Breuer | 2026 | Thunder Basin High School | 41-10.5 | 2 | |
8 | Nehemiah Notermann | 2027 | Natrona County High School | 41-7 | 1 | |
Show More |
High Jump
Place | Athlete | Grade | Team | Mark | Points | |
1 | Nath Kameron | 2026 | Cheyenne East High School | 6-7.25 | 10 | |
2 | Josiah Coleman | 2027 | Natrona County High School | 6-4 | 8 | |
3 | Jonas Slater | 2025 | Rock Springs High School | 6-2 | 5 | |
3 | Sawyer Thompson | 2026 | Kelly Walsh High School | 6-2 | 5 | |
3 | Waylon Cosby | 2025 | Jackson Hole High School | 6-2 | 5 | |
6 | Danny Carsrud | 2025 | Campbell County High School | 6-0 | 1.5 | |
6 | Max Alexander | 2025 | Laramie High School | 6-0 | 1.5 | |
6 | Riley Friday | 2027 | Sheridan High School | 6-0 | 1.5 | |
6 | Trey Downham | 2025 | Cheyenne South High School | 6-0 | 1.5 | |
Show More |
Pole Vault
Place | Athlete | Grade | Team | Mark | Points | |
1 | Kavin Hoff | 2025 | Natrona County High School | 15-9 | 10 | |
2 | Nicholas Lewis | 2025 | Cheyenne Central High School | 15-6 | 8 | |
3 | Sam Melchior | 2025 | Cheyenne Central High School | 14-6 | 6 | |
4 | Eicholtz Keagan | 2027 | Cheyenne East High School | 14-0 | 5 | |
5 | Cole Bunting | 2027 | Sheridan High School | 13-3 | 4 | |
6 | Fisher Frude | 2025 | Laramie High School | 13-1 | 3 | |
7 | Campbell Smith | 2026 | Cheyenne Central High School | 13-0 | 1 | |
7 | Carson Shear | 2026 | Thunder Basin High School | 13-0 | 1 | |
7 | Shaw Walker | 2025 | Sheridan High School | 13-0 | 1 | |
Show More |
Shot Put
Place | Athlete | Grade | Team | Mark | Points | |
1 | Raynor Ranum | 2025 | Campbell County High School | 56-10.25 | 10 | |
2 | Kayden Liebrecht | 2026 | Riverton High School | 48-8 | 8 | |
3 | Kirkbride Jesse | 2025 | Cheyenne East High School | 47-2.25 | 6 | |
4 | Luca Flores | 2027 | Evanston High School | 47-0.25 | 5 | |
5 | Noah Jackson | 2025 | Cheyenne East High School | 46-10 | 4 | |
6 | Jaxsen Terry | 2025 | Kelly Walsh High School | 46-6 | 3 | |
7 | Brennan Lamm | 2026 | Cheyenne East High School | 46-2.5 | 2 | |
8 | Josh May | 2025 | Natrona County High School | 45-4.25 | 1 | |
Show More |
Discus
Place | Athlete | Grade | Team | Mark | Points | |
1 | Raynor Ranum | 2025 | Campbell County High School | 157-0 | 10 | |
2 | Jaxsen Terry | 2025 | Kelly Walsh High School | 146-4 | 8 | |
3 | Brayden Brastrup | 2025 | Campbell County High School | 142-9 | 6 | |
4 | Sean Anderson | 2027 | Jackson Hole High School | 140-1 | 5 | |
5 | William Brinegar | 2025 | Laramie High School | 137-2 | 4 | |
6 | Jaxson Svejkovsky | 2025 | Kelly Walsh High School | 136-4 | 3 | |
7 | Tanner Stehwein | 2025 | Cheyenne East High School | 134-6 | 2 | |
8 | Jace Lijewski | 2027 | Kelly Walsh High School | 134-1 | 1 | |
Show More |