
CLAIM YOUR ATHLETE PROFILE
to receive personalized notifications when tagged in results, photos, video & articles

Wyoming 4A East Boys Regionals Preview
Event Preview Below
Team Scores
| Place | Team | Points | Sprints | Distance | Hurdles | Relays | Jump | Throws | |
| 1 | Sheridan High School | 218 | 41 | 56 | 39 | 24 | 34 | 24 | |
| 2 | Cheyenne East High School | 135 | 23 | 23 | 8 | 18 | 55 | 7 | |
| 3 | Cheyenne Central High School | 114.83 | 31 | 31 | 10 | 25 | 4 | 13 | |
| 4 | Thunder Basin High School | 83.16 | 7 | 3 | 2 | 18 | 33 | 20 | |
| 5 | Laramie High School | 78.5 | 15 | 3 | 9 | 13 | 25 | 12 | |
| 6 | Campbell County High School | 21.5 | 0 | 0 | 10 | 6 | 3 | 2 | |
| 7 | Cheyenne South High School | 7 | 0 | 0 | 0 | 7 | 0 | 0 | |
100 Meter Dash
Add Performance200 Meter Dash
| Place | Athlete | Grade | Team | Time | Points | |
| 1 | Tegan Krause | 2026 | Cheyenne Central High School | 21.24 | 10 | |
| 2 | Rudy Green | 2026 | Sheridan High School | 21.71 | 8 | |
| 3 | Gabe Perkins | 2027 | Sheridan High School | 21.83 | 6 | |
| 4 | Dayton Rhoades | 2027 | Cheyenne East High School | 21.91 | 5 | |
| 5 | Flynn Arnold | 2026 | Laramie High School | 22.11 | 4 | |
| 6 | Jase Pearson | 2027 | Cheyenne East High School | 22.14 | 3 | |
| 7 | Taven Young | 2026 | Thunder Basin High School | 22.16 | 2 | |
| 8 | Alex Cooper | 2026 | Cheyenne East High School | 22.59 | 1 | |
| 9 | Jesse McCarty | 2026 | Laramie High School | 22.68 | -- | |
| 10 | Zander Kumm | 2027 | Thunder Basin High School | 22.70 | -- | |
| 11 | Matt Brown | 2026 | Sheridan High School | 22.84 | -- | |
| 12 | Archer Ellis | 2028 | Cheyenne Central High School | 23.11 | -- | |
| 13 | Gavin Gilbertz | 2026 | Sheridan High School | 23.13 | -- | |
| 14 | Noah Pershall | 2027 | Laramie High School | 23.16 | -- | |
| 15 | Jamison Briggs | 2026 | Cheyenne East High School | 23.17 | -- | |
| 16 | Tristan Johnson | 2026 | Laramie High School | 23.18 | -- | |
| -- | Adam Frey | 2027 | Sheridan High School | 23.26 | -- | |
| -- | Davey Ruff | 2028 | Cheyenne East High School | 23.29 | -- | |
| -- | Ryder Charest | 2027 | Sheridan High School | 23.43 | -- | |
| -- | Will Fox | 2027 | Thunder Basin High School | 23.46 | -- | |
| Show Less | ||||||
400 Meter Dash
Add Performance800 Meter Run
Add Performance1600 Meter Run
Add Performance3200 Meter Run
Add Performance110 Meter Hurdles
Add Performance300 Meter Hurdles
Add Performance4x100 Meter Relay
| Place | Team | Time | Points | |
| 1 | Cheyenne Central High School | 42.53 | 10 | |
| 2 | Thunder Basin High School | 42.68 | 8 | |
| 3 | Sheridan High School | 42.83 | 6 | |
| 4 | Cheyenne East High School | 43.13 | 5 | |
| 5 | Campbell County High School | 44.07 | 3.5 | |
| 5 | Laramie High School | 44.07 | 3.5 | |
| 7 | Cheyenne South High School | 45.75 | 2 |
4x400 Meter Relay
| Place | Team | Time | Points | |
| 1 | Cheyenne Central High School | 3:21.32 | 10 | |
| 2 | Sheridan High School | 3:22.55 | 8 | |
| 3 | Laramie High School | 3:27.31 | 6 | |
| 4 | Cheyenne East High School | 3:30.42 | 5 | |
| 5 | Thunder Basin High School | 3:30.98 | 4 | |
| 6 | Campbell County High School | 3:38.39 | 3 | |
| 7 | Cheyenne South High School | 3:48.16 | 2 |
4x800 Meter Relay
| Place | Team | Time | Points | |
| 1 | Sheridan High School | 8:16.88 | 10 | |
| 2 | Cheyenne East High School | 8:21.70 | 8 | |
| 3 | Thunder Basin High School | 8:24.05 | 6 | |
| 4 | Cheyenne Central High School | 8:24.11 | 5 | |
| 5 | Laramie High School | 8:42.54 | 4 | |
| 6 | Cheyenne South High School | 9:32.58 | 3 |
Long Jump
Add PerformanceTriple Jump
Add PerformanceHigh Jump
Add PerformancePole Vault
Add PerformanceShot Put
Add PerformanceDiscus

CLAIM YOUR ATHLETE PROFILE
to receive personalized notifications when tagged in results, photos, video & articles

Wyoming 4A East Boys Regionals Preview