Zack Fries leads #1 Ranked Buffalo
-- -- --
RANK | TEAM | TIME | SCORE | ||
---|---|---|---|---|---|
1 | Buffalo High School (WY) | 89 | |||
1) Zach Freise | 17:06.04 | 7 | |||
2) Ethan Rayo | 17:33.30 | 15 | |||
3) Brodyn Lambert | 17:39.29 | 18 | |||
4) Cole Rasmuson | 17:41.21 | 19 | |||
5) Carter Redden | 18:06.10 | 30 | |||
Average Time: 17:37.19 Total Time: 1:28:05.94 1-5 Split: 1:00.06 | |||||
6) Ryan Rasmuson | 18:08.72 | 33 | |||
7) Gio Monterastelli | 18:17.17 | 39 | |||
2 | Riverton High School (WY) | 99 | |||
1) Kaden Chatfield | 16:01.10 | 1 | |||
2) Alexander Truax | 17:14.30 | 11 | |||
3) Jacob Castro | 17:34.29 | 16 | |||
4) Kyler Heil | 18:09.47 | 34 | |||
5) Davian Spoonhunter | 18:13.25 | 37 | |||
Average Time: 17:26.48 Total Time: 1:27:12.41 1-5 Split: 2:12.15 | |||||
6) Marshall Walton | 18:25.84 | 43 | |||
7) Carlos Shaw | 19:26.20 | 74 | |||
3 | Worland High School (WY) | 105 | |||
1) Trajn Swalstad | 16:50.39 | 4 | |||
2) Will Bishop | 17:45.30 | 22 | |||
3) Kiyoshi Smith | 17:46.64 | 23 | |||
4) Scottie Thomas | 17:47.06 | 24 | |||
5) Ira Croft | 18:07.75 | 32 | |||
Average Time: 17:39.43 Total Time: 1:28:17.14 1-5 Split: 1:17.36 | |||||
6) Jacob Holiday | 18:12.59 | 36 | |||
7) Ivan Thomas | 18:22.17 | 40 | |||
4 | Evanston High School (WY) | 117 | |||
1) Paul Baxter | 17:09.60 | 9 | |||
2) Gideon Stahl | 17:15.24 | 12 | |||
3) Jamar McDowell | 17:39.04 | 17 | |||
4) Aidan Conrad | 17:43.33 | 21 | |||
5) Dallin Horrocks | 18:51.64 | 58 | |||
Average Time: 17:43.77 Total Time: 1:28:38.85 1-5 Split: 1:42.04 | |||||
6) Jamison Williams | 19:13.19 | 67 | |||
7) Colby Farrens | 19:27.10 | 75 | |||
5 | 124 | ||||
1) Dash Madsen | 17:08.76 | 8 | |||
2) Cash Henrie | 17:13.64 | 10 | |||
3) Colt Henrie | 17:32.00 | 14 | |||
4) Isaac Tims | 18:24.20 | 41 | |||
5) Nash Piekkola | 18:44.50 | 51 | |||
Average Time: 17:48.62 Total Time: 1:29:03.10 1-5 Split: 1:35.74 | |||||
6) Ayden Harmon | 19:16.10 | 69 | |||
7) Malachi Villareal | 19:19.70 | 70 | |||
6 | 132 | ||||
1) Diego Lobatos | 16:59.28 | 6 | |||
2) Reed McFadden | 17:21.45 | 13 | |||
3) Mack White | 18:00.54 | 28 | |||
4) Logan Milek | 18:16.46 | 38 | |||
5) Shane Cunningham | 18:38.07 | 47 | |||
Average Time: 17:51.16 Total Time: 1:29:15.80 1-5 Split: 1:38.79 | |||||
6) Aquinas Lasnoski | 18:47.85 | 53 | |||
7) Ray Gribowskas | 19:13.37 | 68 | |||
7 | Cody High School (WY) | 138 | |||
1) Charlie Hulbert | 16:16.00 | 2 | |||
2) Benjamin Stewart | 16:46.22 | 3 | |||
3) Randall Nielson | 18:06.70 | 31 | |||
4) Bryce Stevenson | 18:41.50 | 48 | |||
5) Zach Magargal | 18:48.51 | 54 | |||
Average Time: 17:43.79 Total Time: 1:28:38.93 1-5 Split: 2:32.51 | |||||
6) Thurston Lewis | 19:07.69 | 64 | |||
7) Bohdan Johnson | 20:32.95 | 96 | |||
8 | Rawlins High School (WY) | 229 | |||
1) Logan Wells | 18:02.80 | 29 | |||
2) Noa Westfall | 18:10.70 | 35 | |||
3) Riley Kramer-Klouda | 18:29.70 | 45 | |||
4) Duncan Boyd | 18:53.20 | 59 | |||
5) Chase Pettus | 18:58.10 | 61 | |||
Average Time: 18:30.90 Total Time: 1:32:34.50 1-5 Split: 55.30 | |||||
6) Joshua Harman | 19:49.40 | 84 | |||
7) Oliver Nambo | 20:37.10 | 101 | |||
9 | 275 | ||||
1) Myles Wilson | 17:42.45 | 20 | |||
2) Sully Wilson | 17:47.82 | 25 | |||
3) Cole Keller | 18:58.39 | 62 | |||
4) Zab Munoz | 19:07.80 | 65 | |||
5) Zabdiel Munoz | 20:41.14 | 103 | |||
Average Time: 18:51.52 Total Time: 1:34:17.60 1-5 Split: 2:58.69 | |||||
6) Ty Albaugh | 25:00.02 | 151 | |||
7) Brody Harrison | 29:23.29 | 161 | |||
10 | Powell High School (WY) | 286 | |||
1) Korbyn Warren | 17:59.22 | 27 | |||
2) Breckin Streeter | 18:46.63 | 52 | |||
3) Juan Torres | 18:49.55 | 55 | |||
4) Liam Taylor | 18:51.35 | 57 | |||
5) Jon Hawley | 20:30.05 | 95 | |||
Average Time: 18:59.36 Total Time: 1:34:56.80 1-5 Split: 2:30.83 | |||||
6) Stuart Shoopman | 21:03.51 | 112 | |||
7) Landon Hyde | 21:10.12 | 115 | |||
11 | Douglas High School (WY) | 327 | |||
1) Tanner Johnson | 18:31.00 | 46 | |||
2) John-Paul Dammeyer | 18:44.10 | 49 | |||
3) Brodie Zwetzig | 19:21.75 | 71 | |||
4) Hesston Haskins | 19:35.71 | 78 | |||
5) Nolan Smith | 19:48.24 | 83 | |||
Average Time: 19:12.16 Total Time: 1:36:00.80 1-5 Split: 1:17.24 | |||||
6) Matthew Kayser | 21:21.93 | 121 | |||
7) Jayce Joss | 21:43.00 | 126 | |||
12 | 360 | ||||
1) Thatcher Troftgruben | 18:44.43 | 50 | |||
2) Sam Cunningham | 18:50.58 | 56 | |||
3) Samuel Scribner | 18:57.53 | 60 | |||
4) Wyatt Cole | 20:05.10 | 92 | |||
5) Logan Olson | 20:39.61 | 102 | |||
Average Time: 19:27.45 Total Time: 1:37:17.25 1-5 Split: 1:55.18 | |||||
6) Archer Ohnstad | 21:07.08 | 113 | |||
7) Nickolas Lopez | 21:09.14 | 114 | |||
13 | 408 | ||||
1) Brayden Sumare | 17:57.80 | 26 | |||
2) Ethan Norris | 19:08.40 | 66 | |||
3) Cooper Allen | 19:43.80 | 80 | |||
4) Xavier Wilson | 20:01.70 | 91 | |||
5) Jake Macy | 24:29.00 | 145 | |||
Average Time: 20:16.14 Total Time: 1:41:20.70 1-5 Split: 6:31.20 | |||||
14 | 446 | ||||
1) Ethan Sholey | 16:57.80 | 5 | |||
2) Keegan Gailey | 20:34.25 | 97 | |||
3) Christian Oswald | 20:53.85 | 105 | |||
4) Jordan Andrew | 21:03.30 | 111 | |||
5) Trace Erdmann | 22:02.80 | 128 | |||
Average Time: 20:18.40 Total Time: 1:41:32.00 1-5 Split: 5:05.00 | |||||
6) Ethan Egeland | 30:54.33 | 163 | |||
15 | 597 | ||||
1) Tyler Murray | 19:34.30 | 77 | |||
2) Gavin May | 20:28.90 | 94 | |||
3) David Bookout | 21:13.30 | 117 | |||
4) Cooper Hanni | 25:16.50 | 152 | |||
5) Aiden Megeath | 27:38.00 | 157 | |||
Average Time: 22:50.20 Total Time: 1:54:11.00 1-5 Split: 8:03.70 |