Big Horn is the 2025 team preview Boys 2A Leader Wyoming MileSplit: 2A Boys Outdoor Team Preview
-- -- --
Team Scores
Place | Team | Points | Jump | Sprints | Distance | Hurdles | Throws | |
1 | Big Horn High School | 130 | 18 | 54 | 15 | 13 | 30 | |
2 | Thermopolis High School | 103.5 | 36 | 24 | 25 | 1 | 17 | |
3 | Sundance High School | 54 | 32 | 0 | 13 | 9 | 0 | |
4 | Kemmerer High School | 50 | 7 | 4 | 3 | 18 | 18 | |
5 | Big Piney High School | 43 | 5 | 19 | 0 | 15 | 4 | |
6 | Wright High School | 35 | 16 | 0 | 17 | 2 | 0 | |
7 | Pine Bluffs High School | 30 | 19 | 6 | 0 | 5 | 0 | |
7 | Wyoming Indian High School | 30 | 0 | 0 | 25 | 0 | 5 | |
9 | Tongue River High School | 28 | 6 | 3 | 5 | 14 | 0 | |
10 | Rocky Mountain High School | 22.5 | 4 | 7 | 10 | 0 | 1 | |
11 | Moorcroft High School | 11 | 8 | 0 | 0 | 0 | 3 | |
12 | Wind River High School | 4 | 0 | 0 | 4 | 0 | 0 | |
13 | Greybull High School | 3 | 3 | 0 | 0 | 0 | 0 | |
14 | Shoshoni High School | 2 | 1 | 0 | 0 | 1 | 0 |
100 Meter Dash
Place | Athlete | Grade | Team | Time | Points | |
1 | Cruz Hernandez | 2027 | Big Horn High School | 11.17 | 10 | |
2 | Noah Smith | 2025 | Big Horn High School | 11.26 | 8 | |
3 | Jesus Solis | 2025 | Pine Bluffs High School | 11.37 | 6 | |
4 | Zane Stam | 2025 | Thermopolis High School | 11.58 | 5 | |
5 | Caden Clifford | 2025 | Big Piney High School | 11.60 | 4 | |
6 | Owen Petty | 2025 | Big Horn High School | 11.65 | 3 | |
7 | Robert Buckner | 2027 | Thermopolis High School | 11.69 | 2 | |
8 | Zavier Clifford | 2027 | Big Piney High School | 11.70 | 1 | |
Show More |
200 Meter Dash
Place | Athlete | Grade | Team | Time | Points | |
1 | Cruz Hernandez | 2027 | Big Horn High School | 22.81 | 10 | |
2 | Noah Smith | 2025 | Big Horn High School | 22.84 | 8 | |
3 | Delmonico Dukes | 2025 | Thermopolis High School | 23.07 | 6 | |
4 | Owen Petty | 2025 | Big Horn High School | 23.13 | 5 | |
5 | Kelby Staley | 2025 | Big Piney High School | 23.27 | 4 | |
6 | Dominic Sanchez | 2025 | Big Piney High School | 23.83 | 3 | |
7 | Zavier Clifford | 2027 | Big Piney High School | 24.01 | 2 | |
8 | Hudson May | 2025 | Rocky Mountain High School | 24.03 | 1 | |
Show More |
400 Meter Dash
Place | Athlete | Grade | Team | Time | Points | |
1 | Cole Keller | 2026 | Thermopolis High School | 51.70 | 10 | |
2 | Owen Petty | 2025 | Big Horn High School | 52.14 | 8 | |
3 | Hudson May | 2025 | Rocky Mountain High School | 52.53 | 6 | |
4 | Kelby Staley | 2025 | Big Piney High School | 52.77 | 5 | |
5 | Bridger Anderson | 2025 | Kemmerer High School | 54.15 | 4 | |
6 | Derrek Miller | 2026 | Tongue River High School | 54.43 | 3 | |
7 | Cruz Hernandez | 2027 | Big Horn High School | 54.47 | 2 | |
8 | Logan Dafoe | 2025 | Thermopolis High School | 54.65 | 1 | |
Show More |
800 Meter Run
Place | Athlete | Grade | Team | Time | Points | |
1 | Hudson May | 2025 | Rocky Mountain High School | 1:56.46 | 10 | |
2 | Angel Villegas | 2025 | Sundance High School | 2:05.18 | 8 | |
3 | Cameron Guelde | 2026 | Big Horn High School | 2:06.48 | 6 | |
4 | Derrek Miller | 2026 | Tongue River High School | 2:06.57 | 5 | |
5 | Colton SunRhodes | 2026 | Wyoming Indian High School | 2:08.28 | 4 | |
6 | Jadeth Elder | 2026 | Thermopolis High School | 2:08.45 | 3 | |
7 | Cole Keller | 2026 | Thermopolis High School | 2:08.71 | 2 | |
8 | Jacob Sage | 2027 | Big Horn High School | 2:08.94 | 1 | |
Show More |
1600 Meter Run
Place | Athlete | Grade | Team | Time | Points | |
1 | Jadeth Elder | 2026 | Thermopolis High School | 4:46.43 | 10 | |
2 | Tobyn Teigen | 2027 | Wright High School | 4:48.25 | 8 | |
3 | Colton SunRhodes | 2026 | Wyoming Indian High School | 4:48.96 | 6 | |
4 | Angel Villegas | 2025 | Sundance High School | 4:58.68 | 5 | |
5 | Jordan Black | 2027 | Wyoming Indian High School | 5:00.67 | 4 | |
6 | Cameron Guelde | 2026 | Big Horn High School | 5:01.27 | 3 | |
7 | Marley C'Hair | 2025 | Wyoming Indian High School | 5:02.90 | 2 | |
8 | Joseph Kimbrell | 2027 | Wright High School | 5:04.95 | 1 | |
Show More |
3200 Meter Run
Place | Athlete | Grade | Team | Time | Points | |
1 | Jadeth Elder | 2026 | Thermopolis High School | 10:23.43 | 10 | |
2 | Colton SunRhodes | 2026 | Wyoming Indian High School | 10:35.74 | 8 | |
3 | Tobyn Teigen | 2027 | Wright High School | 10:57.62 | 6 | |
4 | Cameron Guelde | 2026 | Big Horn High School | 11:01.81 | 5 | |
5 | Jeffrey Strock | 2026 | Wind River High School | 11:16.85 | 4 | |
6 | Bowman Sandall | 2026 | Kemmerer High School | 11:26.89 | 3 | |
7 | Joseph Kimbrell | 2027 | Wright High School | 11:27.48 | 2 | |
8 | Marley Underwood | 2027 | Wyoming Indian High School | 11:28.79 | 1 | |
Show More |
110 Meter Hurdles
Place | Athlete | Grade | Team | Time | Points | |
1 | Kaden Hill | 2025 | Tongue River High School | 15.96 | 10 | |
2 | Daniel Walker | 2025 | Big Horn High School | 16.54 | 8 | |
3 | Cole Rogers | 2027 | Kemmerer High School | 17.01 | 6 | |
4 | Kelby Staley | 2025 | Big Piney High School | 17.23 | 5 | |
5 | Colter Krell | 2026 | Kemmerer High School | 17.35 | 4 | |
6 | Jake Schommer | 2025 | Sundance High School | 17.65 | 3 | |
7 | Travis Lerwick | 2025 | Pine Bluffs High School | 17.77 | 2 | |
8 | Jaye Christensen | 2026 | Thermopolis High School | 18.01 | 1 | |
Show More |
300 Meter Hurdles
Place | Athlete | Grade | Team | Time | Points | |
1 | Kelby Staley | 2025 | Big Piney High School | 41.63 | 10 | |
2 | Cole Rogers | 2027 | Kemmerer High School | 42.26 | 8 | |
3 | Holden Ayer | 2025 | Sundance High School | 43.13 | 6 | |
4 | Paul Lobdell | 2026 | Big Horn High School | 43.15 | 5 | |
5 | Hagen Walker | 2026 | Tongue River High School | 43.89 | 4 | |
6 | Tanner Long | 2025 | Pine Bluffs High School | 44.26 | 3 | |
7 | Tobey Swinyer | 2025 | Wright High School | 44.88 | 2 | |
8 | Oakley Hicks | 2026 | Shoshoni High School | 44.91 | 1 | |
Show More |
Long Jump
Place | Athlete | Grade | Team | Mark | Points | |
1 | Parker Skeens | 2025 | Sundance High School | 20-5.25 | 10 | |
2 | Owen Petty | 2025 | Big Horn High School | 20-4 | 8 | |
3 | Dima Haskell | 2025 | Moorcroft High School | 20-2.25 | 6 | |
4 | Delmonico Dukes | 2025 | Thermopolis High School | 19-10 | 5 | |
5 | Hagen Walker | 2026 | Tongue River High School | 19-8 | 4 | |
6 | Daniel Walker | 2025 | Big Horn High School | 19-5.75 | 3 | |
7 | Hayden Amende | 2027 | Moorcroft High School | 19-5 | 2 | |
8 | Jaxson Neely | 2025 | Wright High School | 19-4.5 | 1 | |
Show More |
Triple Jump
Place | Athlete | Grade | Team | Mark | Points | |
1 | Cole Keller | 2026 | Thermopolis High School | 41-7 | 9 | |
1 | Parker Skeens | 2025 | Sundance High School | 41-7 | 9 | |
3 | Jaxson Neely | 2025 | Wright High School | 41-5.5 | 6 | |
4 | Carsten Freeburg | 2026 | Pine Bluffs High School | 40-7.25 | 5 | |
5 | Bridger Doke | 2027 | Big Horn High School | 40-5.75 | 4 | |
6 | Cody Bomagen | 2026 | Thermopolis High School | 40-4.75 | 3 | |
7 | Hagen Walker | 2026 | Tongue River High School | 39-7 | 2 | |
8 | Oakley Hicks | 2026 | Shoshoni High School | 39-3 | 1 | |
Show More |
High Jump
Place | Athlete | Grade | Team | Mark | Points | |
1 | Jake Schommer | 2025 | Sundance High School | 6-2 | 10 | |
2 | Bryson McGill | 2026 | Kemmerer High School | 6-0 | 7 | |
2 | Cody Bomagen | 2026 | Thermopolis High School | 6-0 | 7 | |
4 | Bridger Doke | 2027 | Big Horn High School | 5-10 | 3 | |
4 | Carsten Freeburg | 2026 | Pine Bluffs High School | 5-10 | 3 | |
4 | Carter Peasley | 2027 | Greybull High School | 5-10 | 3 | |
4 | Catch Downey | 2026 | Sundance High School | 5-10 | 3 | |
4 | Zach Ferguson | 2027 | Big Piney High School | 5-10 | 3 | |
Show More |
Pole Vault
Place | Athlete | Grade | Team | Mark | Points | |
1 | Chris Arends | 2025 | Thermopolis High School | 11-6 | 9 | |
1 | Jackson Robb | 2026 | Wright High School | 11-6 | 9 | |
3 | Justin Lerwick | 2025 | Pine Bluffs High School | 11-0 | 6 | |
4 | Colby Lerwick | 2027 | Pine Bluffs High School | 10-6 | 5 | |
5 | Dalan Wambeke | 2027 | Rocky Mountain High School | 10-0 | 3.5 | |
5 | Dyllan Meyers | 2027 | Thermopolis High School | 10-0 | 3.5 | |
7 | Nate Brown | 2026 | Big Piney High School | 9-9 | 2 | |
8 | Joaquin Scheeler | 2027 | Rocky Mountain High School | 9-3 | 1 | |
Show More |
Shot Put
Place | Athlete | Grade | Team | Mark | Points | |
1 | Derek Hagler | 2025 | Kemmerer High School | 47-5 | 10 | |
2 | Bridger Doke | 2027 | Big Horn High School | 43-3.5 | 8 | |
3 | Chase Garber | 2027 | Big Horn High School | 41-11.25 | 6 | |
4 | Martin Underwood | 2025 | Wyoming Indian High School | 40-8.75 | 5 | |
5 | Will Taylor | 2025 | Big Horn High School | 40-7 | 4 | |
6 | Oliver Gorsuch | 2025 | Moorcroft High School | 40-6.5 | 3 | |
7 | Zef Zuniga | 2026 | Big Piney High School | 39-10.25 | 2 | |
8 | Anthony Cheatham | 2027 | Thermopolis High School | 39-10 | 1 | |
Show More |
Discus
Place | Athlete | Grade | Team | Mark | Points | |
1 | Anthony Cheatham | 2027 | Thermopolis High School | 140-2 | 10 | |
2 | Derek Hagler | 2025 | Kemmerer High School | 136-7 | 8 | |
3 | Armani Dukes | 2026 | Thermopolis High School | 127-8 | 6 | |
4 | Paul Lobdell | 2026 | Big Horn High School | 126-4 | 5 | |
5 | Chase Garber | 2027 | Big Horn High School | 126-2 | 4 | |
6 | Will Taylor | 2025 | Big Horn High School | 125-0 | 3 | |
7 | Zef Zuniga | 2026 | Big Piney High School | 120-2 | 2 | |
8 | Kellan Jackson | 2027 | Rocky Mountain High School | 119-0 | 1 | |
Show More |