Wyoming State Indoor Track & Field Championships 2015

Gillette, WY

Day 1 Results

Licensed to Campbell County High School HY-TEK's Meet Manager 3/6/2015 06:45 PM
        2015 WY State Indoor Track Championships - 3/6/2015 to 3/7/2015        
                                 Gillette, WY                                  
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Pzinski, Makayla             CAM                       7.32q 11 
  2 Carter, Hannah               Kelly Walsh               7.50q  8 
  3 Parker, Bobbi                Rock Springs              7.52q  5 
  3 Johnson, Brooke              Kelly Walsh               7.52q 10 
  5 Hall, Janice                 Star Valley               7.55q  2 
  5 Turner, Ashley               Cheyenne Eas              7.55q  7 
  7 Hove, Kaylee                 CAM                       7.57q  6 
  7 Wanke, Kassidy               CAM                       7.57q  3 
  9 Edeen, Gabby                 Sheridan Hig              7.59   9 
 10 Williamson, Allee            Cheyenne Cen              7.62   4 
 11 Keller, Emily                Worland High              7.70   1 
 12 Dewey, Andri                 Green River               7.73  10 
 13 Wolfe, Toni                  Nchs Girls I              7.74   4 
 14 Reynolds, Katie              Laramie High              7.77   1 
 15 Sifuma, Ruth                 CAM                       7.80   6 
 16 Stehlin, Zoe                 Ths Indoor T              7.82   8 
 17 Grant, Mariah                Sheridan Hig              7.84   7 
 18 Zowada, Anna                 Sheridan Hig              7.85   9 
 19 Douthit, Dacia               CAM                       7.86   9 
 20 Withers, Carolina            Cheyenne Eas              7.94   3 
 21 Taylor, Alexis               Cheyenne Sou              7.95   2 
 22 Gagne, Cece                  Kelly Walsh               7.97  11 
 22 Clark, Mary                  Laramie High              7.97   7 
 22 Woffinden, Kylie             Worland High              7.97   8 
 25 Joyner, Sarah                Green River               7.98   2 
 25 Cunningham, Cricket          Big Horn                  7.98   5 
 27 Wilson, Sierra               Nchs Girls I              7.99  11 
 28 Brunkhardt, Sierra           Star Valley               8.00   2 
 28 Story, Sasha                 Kelly Walsh               8.00   1 
 30 Moffitt, Kelsey              Green River               8.01   3 
 31 White, Samantha              Nchs Girls I              8.02   9 
 32 Vialpando, Courtnee          Laramie High              8.06   6 
 33 Culver, Nicole               Laramie High              8.07   5 
 34 Pischer, Devyn               Laramie High              8.09   1 
 35 Villarreal, Greta            CAM                       8.10  10 
 35 Holmberg, Kaylie             Nchs Girls I              8.10   8 
 37 Spradlin, Madison            Cody High Sc              8.12   6 
 37 Charron, Jessica             Nchs Girls I              8.12   5 
 39 Clemens, Baylee              Big Horn                  8.16   4 
 40 Mccrann, Kristen             Rock Springs              8.18  10 
 41 Henderson, Hayley            Green River               8.21   7 
 42 Dance, Shawni                Star Valley               8.22   1 
 43 Maxey, Bridgette             Sheridan Hig              8.28   7 
 44 Blazovich, Madison           Rock Springs              8.29   9 
 45 Lundberg, Caitlyn            Lovell Indoo              8.30   3 
 46 Sharpe, Bailey               Star Valley               8.33   4 
 47 Pieper, Jessica              Star Valley               8.36   3 
 47 Garland, Jordan              Cheyenne Eas              8.36  11 
 49 Atkinson, Sydney             Big Horn                  8.37  11 
 50 Burton, Samantha             Sheridan Hig              8.38   5 
 51 Hendricks, Kirsten           Sheridan Hig              8.40   6 
 52 Sanchez, Sierra              Nchs Girls I              8.45  10 
 53 Tuttle, Kaylee               Rock Springs              8.46   6 
 54 DeLeon, Haleigh              Cody High Sc              8.50  11 
 55 Joslin, Lily                 Cheyenne Eas              8.51   2 
 56 Nield, Jamie                 Star Valley               8.53   4 
 57 Weyer, Hannah                Ths Indoor T              8.57  11 
 58 Molitor, Megan               Worland High              8.59   8 
 58 Nelson, Makayla              Evanston Hig              8.59   8 
 60 Langlois, JeNay              Big Piney                 8.62   3 
 60 Martin, Elizabeth            Tongue River              8.62  10 
 60 Cabera, Alexis               Big Piney                 8.62   5 
 63 Longress, Tori               Laramie High              8.63   2 
 63 Berry, Catie                 Cheyenne Cen              8.63   8 
 65 Blethen, Courtney            Cody High Sc              8.68   4 
 65 Collins Lippincott, Tayl     Kelly Walsh               8.68   5 
 67 Sanchez, Judith              Evanston Hig              8.70  11 
 68 Tracy, Jessica               Big Horn                  8.71  10 
 69 Osborne, Michaela            Cody High Sc              8.76  10 
 70 Merrill, Hannah              Cheyenne Cen              8.78   1 
 71 Winter-Chavez, Brenna        Evanston Hig              8.80   6 
 72 Good, Courtney               Tongue River              8.81   7 
 73 Derrick, Tiffany             Evanston Hig              8.86   9 
 74 Welch, Maddie                Cody High Sc              8.88   1 
 75 Hodges, Shelby               Worland High              8.89   3 
 76 Raybuck, Tara                Cheyenne Sou              8.92   4 
 77 Bacon, Sarah                 Tongue River              9.27   1 
 78 Wesley, Alyx                 Big Piney                 9.35   3 
 79 Gopp, Kaylie                 Riverton WY               9.40   4 
 80 Pope, Megan                  Cheyenne Eas              9.43   2 
 81 Clark, Julia                 Cheyenne Eas              9.63   2 
 82 Wesolowsky, Autumn           Cody High Sc              9.66   5 
 83 Daffron, Dharma              Riverton WY               9.89   6 
 84 Wimp, Annie                  Big Piney                 9.90   7 
 85 Mockler, Hailey              Big Piney                10.60   9 
 86 Liles, Olivia                Big Piney                10.68   8 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hove, Kaylee                 CAM                      26.67q 11 
  2 Pzinski, Makayla             CAM                      26.69q 13 
  3 Johnson, Brooke              Kelly Walsh              26.90q 16 
  4 Carter, Hannah               Kelly Walsh              26.94q 12 
  5 Farnham, Phoenix             Laramie High             26.98q 14 
  6 Stewart, Cali                Cheyenne Sou             27.17q  7 
  7 Wanke, Kassidy               CAM                      27.19q  9 
  8 Edeen, Gabby                 Sheridan Hig             27.23q 15 
  9 Parker, Bobbi                Rock Springs             27.28q  1 
 10 Williamson, Allee            Cheyenne Cen             27.29q  6 
 11 Erisman, Ashlyn              CAM                      27.39q 10 
 12 Hall, Janice                 Star Valley              27.40q  1 
 13 Clemetson, Breann            CAM                      27.48   5 
 13 Heward, Aspen                Star Valley              27.48   8 
 15 Stehlin, Zoe                 Ths Indoor T             27.61  10 
 16 Dewey, Andri                 Green River              27.62   7 
 17 Turner, Caitlyn              Star Valley              27.80   2 
 18 Moodry, Kelly                CAM                      27.81   2 
 19 Christensen, Siri            Nchs Girls I             27.88   3 
 20 Codr, Amber                  Cheyenne Sou             28.05   4 
 21 Nelson, Abby                 Big Piney                28.13   4 
 22 Wolfe, Toni                  Nchs Girls I             28.32  13 
 23 Reynolds, Katie              Laramie High             28.38   6 
 24 Gordon, Brooke               Cody High Sc             28.49  11 
 25 Clark, Mary                  Laramie High             28.50   5 
 26 Withers, Eryka               Cheyenne Eas             28.56  16 
 27 Gibb, Cayley                 Cheyenne Cen             28.59   3 
 28 Zowada, Anna                 Sheridan Hig             28.65   8 
 29 Woffinden, Kylie             Worland High             28.72  12 
 30 Merritt, Savannah            Cheyenne Eas             28.77   1 
 30 Withers, Carolina            Cheyenne Eas             28.77  15 
 32 Klahn, Kaitlyn               Cheyenne Eas             28.87   7 
 33 Story, Sasha                 Kelly Walsh              28.90  14 
 34 Joyner, Sarah                Green River              28.91   8 
 35 Sepos, Abigail               Evanston Hig             28.94   4 
 36 Grant, Mariah                Sheridan Hig             28.97   9 
 37 Cunningham, Cricket          Big Horn                 29.02  14 
 38 Charron, Jessica             Nchs Girls I             29.12  16 
 39 Pischer, Devyn               Laramie High             29.16  13 
 40 Maxey, Bridgette             Sheridan Hig             29.19   3 
 41 Hendricks, Kirsten           Sheridan Hig             29.20   1 
 42 Hernandez, Lexi              Laramie High             29.48   5 
 43 Lapp, Emma                   Rock Springs             29.51   7 
 44 Sharpe, Bailey               Star Valley              29.61  12 
 45 Wilson, Sierra               Nchs Girls I             29.63  15 
 45 Barbier, Becky               Laramie High             29.63   6 
 47 Lange, Ali                   Rock Springs             29.66  14 
 48 Taylor, Alexis               Cheyenne Sou             29.73  14 
 49 Henderson, Hayley            Green River              29.74   2 
 49 Adamson, Heidi               Cody High Sc             29.74  15 
 51 Gagne, Cece                  Kelly Walsh              29.75  11 
 52 Palmer, Jade                 Kelly Walsh              29.81  10 
 53 Brunkhardt, Sierra           Star Valley              29.83   6 
 54 Price, Jennica               Cheyenne Sou             29.90   3 
 55 Sanchez, Sierra              Nchs Girls I             29.97  16 
 56 Haller, Amanda               Nchs Girls I             30.02   8 
 57 Clift, Kaley                 Cheyenne Cen             30.05  11 
 58 Pieper, Jessica              Star Valley              30.25   9 
 59 Mccrann, Kristen             Rock Springs             30.27   4 
 60 Blazovich, Madison           Rock Springs             30.28  12 
 61 Burton, Samantha             Sheridan Hig             30.44  13 
 62 Yorgason, Kyli               Riverton WY              30.51   5 
 63 Molitor, Megan               Worland High             30.89   5 
 64 Garland, Jordan              Cheyenne Eas             30.90   2 
 65 Weber, Sydne                 Cheyenne Eas             30.95   2 
 66 Johnson, Eve                 Cody High Sc             31.00  13 
 67 Christy, Madison             Cody High Sc             31.12  15 
 68 Olson, Tazmyn                Big Horn                 31.23  11 
 69 Atkinson, Sydney             Big Horn                 31.33  16 
 70 Bree, Skylah                 Cody High Sc             31.41   4 
 71 Clemens, Baylee              Big Horn                 31.44  10 
 72 Tuttle, Kaylee               Rock Springs             31.45   4 
 73 Berry, Catie                 Cheyenne Cen             31.57   6 
 74 Merrill, Hannah              Cheyenne Cen             31.74   1 
 75 Nelson, Makayla              Evanston Hig             31.75   5 
 76 Sanchez, Judith              Evanston Hig             31.84   8 
 77 Alvarez, Savanna             Cheyenne Sou             31.92  12 
 78 Weyer, Hannah                Ths Indoor T             32.14   3 
 78 Purtilo, Saskia              Worland High             32.14   8 
 80 Langlois, JeNay              Big Piney                32.16   7 
 81 Martin, Elizabeth            Tongue River             32.19   3 
 82 Tracy, Jessica               Big Horn                 32.35   2 
 83 Holler, Autumn               Glenrock HS              32.46  11 
 84 Good, Courtney               Tongue River             32.97   7 
 85 Winter-Chavez, Brenna        Evanston Hig             33.07   6 
 86 Gopp, Kaylie                 Riverton WY              34.16   9 
 87 Moffitt, Kelsey              Green River              34.17   9 
 88 Heseltine, Katie             Big Piney                37.37  10 
 -- Cone, Marie                  Cheyenne Cen                DQ   9 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Farnham, Phoenix             Laramie High             59.93  10 
  2 Erisman, Ashlyn              CAM                    1:00.63  10 
  2 Edeen, Gabby                 Sheridan Hig           1:00.63  10 
  4 Barnes, Kaitlin              Nchs Girls I           1:01.47  10 
  5 Christensen, Siri            Nchs Girls I           1:01.82   8 
  6 Nelson, Abby                 Big Piney              1:02.07   9 
  7 Sherrodd, Kayla              Laramie High           1:02.20   9 
  8 Waltari, Mishayla            Cody High Sc           1:02.27   9 
  9 Turner, Caitlyn              Star Valley            1:02.30  10 
 10 O'Neill, Julia Kay           Cody High Sc           1:02.58   8 
 11 Moodry, Kelly                CAM                    1:02.91  10 
 12 Clemetson, Breann            CAM                    1:03.01   9 
 13 McClure, Sydney              CAM                    1:03.39   8 
 14 Stehlin, Zoe                 Ths Indoor T           1:03.75   9 
 15 Turner, Ashley               Cheyenne Eas           1:04.10   9 
 16 Anderson, Theresa            CAM                    1:04.49   8 
 17 Lange, Ali                   Rock Springs           1:04.73   8 
 18 Gibb, Cayley                 Cheyenne Cen           1:05.17   6 
 19 Casey, Meghan                CAM                    1:05.31   7 
 20 Sanchez, Sierra              Nchs Girls I           1:05.89   7 
 21 Cunningham, Cricket          Big Horn               1:06.00   7 
 22 Goodrich, Katheryn           Cheyenne Cen           1:06.20   4 
 23 Barbier, Becky               Laramie High           1:06.21   6 
 24 Sepos, Abigail               Evanston Hig           1:06.40   7 
 24 Fender, Emily                Cheyenne Cen           1:06.40   5 
 26 Klahn, Kaitlyn               Cheyenne Eas           1:06.60   6 
 27 Elliott, Zoey                Big Piney              1:06.75   7 
 28 Lapp, Emma                   Rock Springs           1:06.94   7 
 29 Hendricks, Kirsten           Sheridan Hig           1:06.95   6 
 30 Jackson, Celestial           Cheyenne Cen           1:07.20   5 
 31 Haller, Amanda               Nchs Girls I           1:07.40   2 
 32 Smith, Kaisha                Kelly Walsh            1:07.66   4 
 33 Pettit, Jaitlyn              Riverton WY            1:08.03   4 
 34 Clift, Kaley                 Cheyenne Cen           1:08.08   4 
 35 Hooge, Emily                 Sheridan Hig           1:08.33   5 
 36 Wilson, Sierra               Nchs Girls I           1:08.54   4 
 37 Dolcater, Madyson            Riverton WY            1:08.69   5 
 38 Longress, Tori               Laramie High           1:08.76   5 
 39 Sharpe, Bailey               Star Valley            1:08.84   6 
 40 Pieper, Jessica              Star Valley            1:09.02   6 
 41 Cone, Marie                  Cheyenne Cen           1:10.02   1 
 42 Bree, Skylah                 Cody High Sc           1:10.16   3 
 43 Robinson, Tarin              Star Valley            1:10.41   3 
 44 Bartsch, Sierra              Nchs Girls I           1:10.57   4 
 45 Jurkowski, Sammi             Cheyenne Eas           1:11.49   3 
 46 Garland, Jordan              Cheyenne Eas           1:11.83   3 
 47 Allison, Kaleigh             Green River            1:14.04   2 
 48 Jeske, Savannah              Star Valley            1:14.29   2 
 49 Daniels, Cecilea             Glenrock HS            1:14.35   1 
 50 Good, Courtney               Tongue River           1:14.47   3 
 51 Draney, Jenna                Star Valley            1:14.54   5 
 52 Ozmon, Hannah                Ths Indoor T           1:18.81   2 
 53 Bryan, Josie                 Glenrock HS            1:24.26   2 
 -- Weyer, Hannah                Ths Indoor T                DQ   2 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wendt, Sydney                CAM                    5:11.05   4 
  2 Piaia, Karli                 Rock Springs           5:15.24   4 
  3 Olsen, Molly                 Nchs Girls I           5:16.10   4 
  4 Givens, Josie                Green River            5:22.74   4 
  5 Ausmann, Calbi               CAM                    5:23.10   4 
  6 Yager, Madison               Cheyenne Cen           5:23.52   4 
  7 DeWolf, Ella                 Laramie High           5:23.58   4 
  8 Henry, Alyse                 Rock Springs           5:24.50   4 
  9 Robinson, Xiomara            Sheridan Hig           5:27.46   4 
 10 Smith-Lopez, Maria           Laramie High           5:31.95   4 
 11 Frentheway, Aubrey           Cheyenne Cen           5:33.21   4 
 12 Fredrick, Abbie              Cheyenne Eas           5:34.05   4 
 13 Caldwell, Jaclyn             Lovell Indoo           5:37.86   4 
 14 Smethurst, Alicia            Nchs Girls I           5:37.99   4 
 15 Demler, Hannah               Star Valley            5:41.65   4 
 16 Hamerlinck, Claire           Laramie High           5:43.31   4 
 17 Ashworth, Madison            Star Valley            5:46.13   3 
 18 Hills, Izzy                  Rock Springs           5:49.99   4 
 19 Davison, McKenzi             Big Piney              5:52.19   3 
 20 Monahan, Jessee              Cheyenne Sou           5:55.28   2 
 21 Colegate, Serena             Cheyenne Sou           5:55.33   3 
 22 Faulkner, Teo                Cody High Sc           5:55.35   3 
 23 Barstad, Tatum               CAM                    5:56.39   3 
 24 Klingensmith, Sheridan       Rock Springs           5:56.55   3 
 25 Baskaran, Mrudhula           Laramie High           5:56.71   3 
 26 Ochoa, Chariti               CAM                    5:56.78   3 
 27 Draney, Kayli                Star Valley            5:57.29   4 
 28 Ryan, Maggie                 Ths Indoor T           6:02.34   3 
 29 Borchers, Karley             CAM                    6:03.39   3 
 30 Cogley-Huntington, Kenda     Cheyenne Cen           6:04.06   2 
 31 Tallerico, Hannah            Star Valley            6:05.57   3 
 32 Shumway, Mia                 Star Valley            6:06.84   3 
 33 Thompson, Hannah             Star Valley            6:06.85   3 
 34 O'Neal, Jesse                Rock Springs           6:07.00   3 
 35 Pingree, Darcie              Riverton WY            6:07.59   2 
 36 Kennedy, Graycee             Evanston Hig           6:08.24   2 
 37 Klingler, Allyson            Worland High           6:08.99   2 
 38 Broadbent, Bailey            Riverton WY            6:10.10   2 
 39 Whitcomb, Brittany           Cheyenne Sou           6:10.65   2 
 40 Robinson, Cassandra          Sheridan Hig           6:10.82   2 
 41 Hoffman, Mikinzie            CAM                    6:10.87   3 
 42 McMicheal, Cheyenne          Green River            6:11.87   2 
 43 Zuver, Luchia                Cheyenne Sou           6:12.72   2 
 44 Lewis, Stacy                 Ths Indoor T           6:13.27   2 
 45 Murphy, Gaven                Riverton WY            6:15.17   3 
 46 Harvey, Micah                Evanston Hig           6:17.62   2 
 47 Helfrick, Isabella           Nchs Girls I           6:18.03   2 
 48 Griffith, Tiana              Evanston Hig           6:18.64   2 
 49 Berger, Rylee                Evanston Hig           6:18.65   2 
 50 Urlacher, Shanna             Kelly Walsh            6:19.40   2 
 51 Humphries, Shannon           Cheyenne Cen           6:21.40   1 
 52 Cowan, Keturah               Cheyenne Sou           6:21.44   1 
 53 Whiteman, Emma               Sheridan Hig           6:22.20   2 
 54 Jarrard, Shannon             Nchs Girls I           6:23.38   1 
 55 Johnson, Claire              Kelly Walsh            6:23.84   1 
 56 Bisiar, Kirsten              Nchs Girls I           6:25.93   1 
 57 Atkinson, Brittany           Rock Springs           6:26.30   1 
 58 Jarrard, Shelby              Nchs Girls I           6:26.56   1 
 59 Chitica, Norrissa            Green River            6:26.97   1 
 60 Seidel, Brooke               Worland High           6:27.94   1 
 61 Hughes, Abby                 Big Piney              6:28.07   1 
 62 Anderson, Charisma           Cody High Sc           6:35.64   1 
 63 Jolovich, Courtney           Tongue River           6:39.17   2 
 64 Sheffield, Skylar            Kelly Walsh            6:40.07   3 
 65 Starkjohann, Sasa            Big Piney              6:47.67   1 
 66 Oldman, Angelina             Riverton WY            6:53.88   1 
 67 Rhodes, Liz                  Ths Indoor T           6:57.42   1 
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Stewart, Cali                Cheyenne Sou              8.83q  5 
  1 Arsaga, Taylor               Laramie High              8.83q  6 
  3 Sifuma, Ruth                 CAM                       8.85q  4 
  4 Heward, Aspen                Star Valley               9.02q  4 
  5 Huber, Holly                 Green River               9.04q  3 
  6 Reed, Emily                  Cody High Sc              9.08q  2 
  7 Doherty, Marie               CAM                       9.19q  1 
  8 Bomar, Peyton                Sheridan Hig              9.30q  1 
  9 Greenelsh, McKenzie          Big Horn                  9.35   5 
 10 Pickerd, Caely               Laramie High              9.43   3 
 11 Sepos, Jessica               Evanston Hig              9.45   6 
 12 Gordon, Brooke               Cody High Sc              9.55   2 
 13 Adamson, Heidi               Cody High Sc              9.78   2 
 13 DeLeon, Haleigh              Cody High Sc              9.78   5 
 15 Nelson, Abby                 Big Piney                 9.83   3 
 15 Hall, Janice                 Star Valley               9.83   2 
 17 Robbins, Faith               Star Valley               9.87   3 
 18 Klahn, Kaitlyn               Cheyenne Eas              9.90   1 
 18 Herd, Sarah                  Green River               9.90   5 
 20 Dance, Shawni                Star Valley               9.97   4 
 21 Howard, Erika                CAM                       9.98   5 
 22 Shepard, Madesta             Sheridan Hig             10.01   4 
 23 Morin, Eliza                 Green River              10.11   1 
 24 Story, Sasha                 Kelly Walsh              10.13   4 
 25 Salamacha, Stephanie         Cheyenne Cen             10.18   6 
 26 Zowada, Anna                 Sheridan Hig             10.19   6 
 27 Weber, Sydne                 Cheyenne Eas             10.25   5 
 28 Martin, Elizabeth            Tongue River             10.35   6 
 29 Charron, Jessica             Nchs Girls I             10.38   3 
 30 Grantz, Lindsey              Cheyenne Eas             10.44   1 
 31 Ordahl, Samara               Sheridan Hig             10.51   2 
 32 Hanson, Jacquie              CAM                      10.52   2 
 32 Elvestad, Chelsey            Kelly Walsh              10.52   6 
 34 Jurkowski, Sammi             Cheyenne Eas             10.60   3 
 35 Blazovich, Madison           Rock Springs             10.64   4 
 36 Thomas, Jaysie               CAM                      10.70   4 
 37 Anderson, Bri                CAM                      10.77   5 
 38 Cossitt, Monica              Laramie High             11.01   2 
 39 Gopp, Kaylie                 Riverton WY              11.04   2 
 40 Collins Lippincott, Tayl     Kelly Walsh              11.10   3 
 41 Blethen, Courtney            Cody High Sc             11.32   3 
 42 Hodges, Shelby               Worland High             11.64   1 
 43 Garbutt, Nicholynne          Nchs Girls I             11.76   1 
 -- Palmer, Jade                 Kelly Walsh                 FS   6 
 -- Mccrann, Kristen             Rock Springs                DQ   1 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Campbell County  'A'                                1:46.32   3 
     1) Hove, Kaylee                    2) McCann, Olivia                 
     3) Wanke, Kassidy                  4) Pzinski, Makayla               
  2 Kelly Walsh  'A'                                    1:48.30   3 
     1) Johnson, Brooke                 2) Story, Sasha                   
     3) Gagne, Cece                     4) Carter, Hannah                 
  3 Laramie  'A'                                        1:48.80   3 
     1) Arsaga, Taylor                  2) Clark, Mary                    
     3) Farnham, Phoenix                4) Reynolds, Katie                
  4 Natrona  'A'                                        1:49.69   3 
     1) Christensen, Siri               2) Charron, Jessica               
     3) Wolfe, Toni                     4) White, Samantha                
  5 Star Valley  'A'                                    1:51.49   2 
     1) Heward, Aspen                   2) Turner, Caitlyn                
     3) Sharpe, Bailey                  4) Robbins, Faith                 
  6 Cheyenne East  'A'                                  1:51.65   2 
     1) Turner, Ashley                  2) Merritt, Savannah              
     3) Grantz, Lindsey                 4) Withers, Eryka                 
  7 Cheyenne Central  'A'                               1:51.85   1 
     1) Gibb, Cayley                    2) Mills, Marlaina                
     3) Black, Molly                    4) Williamson, Allee              
  8 Cheyenne South  'A'                                 1:52.48   3 
     1) Stewart, Cali                   2) Codr, Amber                    
     3) Taylor, Alexis                  4) Price, Jennica                 
  9 Sheridan  'A'                                       1:53.43   3 
     1) Grant, Mariah                   2) Hendricks, Kirsten             
     3) Maxey, Bridgette                4) Shepard, Madesta               
 10 Rock Springs  'A'                                   1:53.95   2 
     1) Parker, Bobbi                   2) Lapp, Emma                     
     3) Mccrann, Kristen                4) Blazovich, Madison             
 11 Cody  'A'                                           1:56.41   2 
     1) O'Neill, Sarah Jean             2) Spradlin, Madison              
     3) Johnson, Eve                    4) Smith, Elisha                  
 12 Big Horn  'A'                                       1:58.19   1 
     1) Atkinson, Sydney                2) Clemens, Baylee                
     3) Olson, Tazmyn                   4) Cunningham, Cricket            
 13 Evanston  'A'                                       2:07.12   1 
     1) Nelson, Makayla                 2) Derrick, Tiffany               
     3) Winter-Chavez, Brenna           4) Sanchez, Judith                
 
Girls 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Campbell County  'A'                               10:00.35   3 
     1) Ausmann, Calbi                  2) Foster, Lydia                  
     3) Zaffarano, Mia                  4) Wendt, Sydney                  
  2 Rock Springs  'A'                                  10:05.40   3 
  3 Laramie  'A'                                       10:12.74   3 
     1) DeWolf, Ella                    2) Hamerlinck, Claire             
     3) Smith-Lopez, Maria              4) Sherrodd, Kayla                
  4 Natrona  'A'                                       10:15.12   3 
     1) Olsen, Molly                    2) Smethurst, Alicia              
     3) Saul, Allison                   4) Martinez, Sara                 
  5 Cody  'A'                                          10:31.60   3 
     1) O'Neill, Julia Kay              2) Waltari, Mishayla              
     3) Smith, Elisha                   4) Sauerwein, Kathryn             
  6 Cheyenne Central  'A'                              10:32.81   3 
     1) Black, Molly                    2) Lane, Hanna                    
     3) Frentheway, Aubrey              4) Yager, Madison                 
  7 Star Valley  'A'                                   10:41.61   2 
     1) Demler, Hannah                  2) Ashworth, Madison              
     3) Draney, Kayli                   4) Thompson, Hannah               
  8 Kelly Walsh  'A'                                   10:59.48   2 
     1) Smith, Kaisha                   2) Dunn, Mazzy                    
     3) Conway, Rebekah                 4) Urlacher, Shanna               
  9 Sheridan  'A'                                      10:59.64   2 
     1) Hegy, Marissa                   2) Swan, McKenna                  
     3) Robinson, Cassandra             4) Robinson, Xiomara              
 10 Riverton  'A'                                      11:10.83   1 
     1) Broadbent, Bailey               2) Dolcater, Madyson              
     3) Murphy, Gaven                   4) Pingree, Darcie                
 11 Big Piney  'A'                                     11:19.76   2 
     1) Davison, McKenzi                2) Hughes, Abby                   
     3) Starkjohann, Sasa               4) Elliott, Zoey                  
 12 Cheyenne South  'A'                                11:29.49   2 
     1) Monahan, Jessee                 2) Cowan, Keturah                 
     3) Whitcomb, Brittany              4) Colegate, Serena               
 13 Evanston  'A'                                      11:57.35   1 
     1) Berger, Rylee                   2) Griffith, Tiana                
     3) Harvey, Micah                   4) Kennedy, Graycee               
 14 Thermopolis  'A'                                   12:16.08   1 
     1) Lewis, Stacy                    2) Rhodes, Liz                    
     3) Ozmon, Hannah                   4) Ryan, Maggie                   
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gordon, Brooke               Cody High Sc          10-00.00  
  2 Erisman, Ashlyn              CAM                    9-06.00  
  2 Capron, Anna                 CAM                    9-06.00  
  4 Adamson, Heidi               Cody High Sc           9-00.00  
  5 Joslin, Lily                 Cheyenne Eas          J9-00.00  
  5 Erickson, Sam                Cheyenne Cen          J9-00.00  
  7 Carver, Abby                 Worland High          J9-00.00  
  8 Raybuck, Tara                Cheyenne Sou          J9-00.00  
  9 Holler, Autumn               Glenrock HS            8-06.00  
  9 Clark, Mary                  Laramie High           8-06.00  
  9 Sepos, Jessica               Evanston Hig           8-06.00  
  9 Christy, Madison             Cody High Sc           8-06.00  
  9 Sepos, Abigail               Evanston Hig           8-06.00  
 14 Ordahl, Samara               Sheridan Hig           8-00.00  
 14 Richards, Ally               Kelly Walsh            8-00.00  
 14 Thiel, Katy                  Sheridan Hig           8-00.00  
 14 Pope, Megan                  Cheyenne Eas           8-00.00  
 14 Elvestad, Chelsey            Kelly Walsh            8-00.00  
 14 Hill, Kealy                  CAM                    8-00.00  
 20 Hiepler, Kia                 Sheridan Hig           7-06.00  
 20 Edstrom, Brooklyn            Sheridan Hig           7-06.00  
 20 Emery, Raien                 Sheridan Hig           7-06.00  
 20 Hooge, Emily                 Sheridan Hig           7-06.00  
 24 Derrick, Tiffany             Evanston Hig           7-00.00  
 24 Yorgason, Kyli               Riverton WY            7-00.00  
 -- Stevenson, Alayna            Cheyenne Cen              FAIL  
 -- Kimball, Courtnee            Cheyenne Cen              FAIL  
 -- Johnson, Eve                 Cody High Sc              FAIL  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bomar, Peyton                Sheridan Hig          35-10.00  
  2 Sifuma, Ruth                 CAM                   35-04.75  
  3 Reed, Emily                  Cody High Sc          34-10.75  
  4 Codr, Amber                  Cheyenne Sou          34-08.25  
  5 Greenelsh, McKenzie          Big Horn              34-07.25  
  6 Barnes, Kaitlin              Nchs Girls I          34-05.75  
  7 Martinez, Sara               Nchs Girls I          33-10.00  
  8 Sarver, Skylar               CAM                   32-07.75  
  9 Moodry, Kelly                CAM                   32-03.75  
 10 Price, Jennica               Cheyenne Sou          32-03.00  
 11 Espinoza, Aysia              Cheyenne Cen          32-00.50  
 12 Pickerd, Caely               Laramie High          31-09.00  
 13 Aasen, Reilly                CAM                   31-08.25  
 14 Tompkins, Claire             Laramie High          31-07.00  
 15 Conrad, Sarah                Cheyenne Eas          31-05.00  
 16 Richards, Ally               Kelly Walsh           31-01.25  
 17 Taylor, Alexis               Cheyenne Sou          30-09.50  
 18 Holmberg, Kaylie             Nchs Girls I          30-07.75  
 19 Mills, Marlaina              Cheyenne Cen          30-05.75  
 19 Cabera, Alexis               Big Piney             30-05.75  
 21 Cattles, Amanda              Laramie High          30-03.00  
 22 Thomas, Jaysie               CAM                   30-02.25  
 23 Castillion, Mikey            Cheyenne Cen          29-06.25  
 24 White, Samantha              Nchs Girls I          29-02.75  
 25 Bartsch, Sierra              Nchs Girls I          29-00.00  
 26 Barnett, McKinsey            Laramie High          28-07.50  
 27 Alvarez, Savanna             Cheyenne Sou          28-03.00  
 28 Knezovich, Kirsten           Green River           27-08.50  
 29 Arrington, Justa             Cody High Sc          27-06.25  
 30 Garbutt, Nicholynne          Nchs Girls I          27-02.75  
