Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 55m | 6.75 | — | Mar 3, 2007 | |
| 55mH | 7.92 | — | Mar 3, 2007 | |
| 110mH | 15.15 | — | May 17, 2007 | |
| 300mH | 39.79 | — | May 17, 2007 | |
| Triple Jump | 40-6 | — | Mar 4, 2006 |
Results
2007 - Outdoor
110 Meter Hurdles
300 Meter Hurdles
2007 - Indoor
55 Meter Dash
55 Meter Hurdles
2006 - Outdoor
110 Meter Hurdles
300 Meter Hurdles
2006 - Indoor
55 Meter Hurdles
Triple Jump
