Wyoming MileSplit: Boys 4A Team Preview
-- -- --
Race Preview Below
Team Scores
| Place | Team | Points | Distance | Throws | Jump | Sprints | Hurdles | |
| 1 | Sheridan High School | 98 | 26 | 6 | 13 | 25 | 28 | |
| 2 | Cheyenne East High School | 80.5 | 19 | 18 | 39 | 4 | 0 | |
| 3 | Natrona County High School | 74.5 | 14 | 0 | 23 | 23 | 14 | |
| 4 | Cheyenne Central High School | 70 | 32 | 0 | 3 | 29 | 6 | |
| 5 | Thunder Basin High School | 48.5 | 0 | 14 | 22 | 12 | 0 | |
| 6 | Star Valley High School | 43.5 | 23 | 8 | 6 | 4 | 2 | |
| 7 | Laramie High School | 38 | 0 | 3 | 25 | 10 | 0 | |
| 8 | Riverton High School | 20.5 | 0 | 16 | 0 | 0 | 4 | |
| 9 | Evanston High School | 18.5 | 0 | 3 | 1 | 6 | 8 | |
| 9 | Kelly Walsh High School | 18.5 | 0 | 4 | 9 | 0 | 5 | |
| 11 | Campbell County High School | 17 | 3 | 2 | 4 | 0 | 8 | |
| 12 | Jackson Hole High School | 10.5 | 0 | 4 | 3 | 3 | 0 | |
| 13 | Rock Springs High School | 8 | 0 | 0 | 6 | 0 | 2 | |
100 Meter Dash
| Place | Athlete | Grade | Team | Time | Points | |
| 1 | Carson Lundberg | 2026 | Natrona County High School | 10.50 | 10 | |
| 2 | Tegan Krause | 2026 | Cheyenne Central High School | 10.57 | 8 | |
| 3 | Taven Young | 2026 | Thunder Basin High School | 10.76 | 6 | |
| 4 | Maddax Jarvis | 2028 | Sheridan High School | 10.83 | 5 | |
| 5 | Cedric Johnson | 2027 | Cheyenne East High School | 10.84 | 4 | |
| 6 | Marco Rosales | 2027 | Jackson Hole High School | 10.96 | 3 | |
| 7 | Roman Smith | 2026 | Cheyenne Central High School | 11.05 | 2 | |
| 8 | Cooper Cox | 2027 | Natrona County High School | 11.07 | 1 | |
| 9 | Zander Kumm | 2027 | Thunder Basin High School | 11.08 | -- | |
| 10 | Ethan Masteller | 2026 | Campbell County High School | 11.14 | -- | |
| 10 | Kaenen Zowada | 2026 | Cheyenne East High School | 11.14 | -- | |
| 12 | Flynn Arnold | 2026 | Laramie High School | 11.18 | -- | |
| 13 | Tyler Anderson | 2026 | Cheyenne Central High School | 11.20 | -- | |
| 14 | Gavin Gilbertz | 2026 | Sheridan High School | 11.21 | -- | |
| 15 | Dax Button | 2027 | Star Valley High School | 11.23 | -- | |
| 16 | Brodey Wilcox | 2028 | Natrona County High School | 11.24 | -- | |
| -- | Alex Cooper | 2026 | Cheyenne East High School | 11.30 | -- | |
| -- | Archer Ellis | 2028 | Cheyenne Central High School | 11.33 | -- | |
| Show Less | ||||||
200 Meter Dash
Add Performance400 Meter Dash
Add Performance800 Meter Run
Add Performance1600 Meter Run
Add Performance3200 Meter Run
Add Performance110 Meter Hurdles
| Place | Athlete | Grade | Team | Time | Points | |
| 1 | Brodey Wilcox | 2028 | Natrona County High School | 15.29 | 10 | |
| 2 | Oden Little | 2026 | Campbell County High School | 15.49 | 8 | |
| 3 | Adam Frey | 2027 | Sheridan High School | 15.86 | 6 | |
| 4 | Hunter Izatt | 2027 | Kelly Walsh High School | 15.87 | 5 | |
| 5 | Jackson Boyd | 2027 | Cheyenne Central High School | 15.99 | 4 | |
| 6 | William Sorenson | 2026 | Sheridan High School | 16.00 | 3 | |
| 7 | Austin Pfeifer | 2026 | Rock Springs High School | 16.03 | 2 | |
| 8 | Logan Kramer | 2026 | Cheyenne Central High School | 16.06 | 1 | |
| 9 | Josh Fried | 2026 | Sheridan High School | 16.07 | -- | |
| 10 | Kaiden Arnold | 2026 | Riverton High School | 16.16 | -- | |
| 11 | Cooper Lancaster | 2026 | Star Valley High School | 16.28 | -- | |
| 12 | Austin Pfiefer | 2026 | Rock Springs High School | 16.29 | -- | |
| 12 | Timber Fitch | 2027 | Evanston High School | 16.29 | -- | |
| 14 | Davey Ruff | 2028 | Cheyenne East High School | 16.31 | -- | |
| 15 | Clay Sheets | 2026 | Riverton High School | 16.33 | -- | |
| 16 | Keygan O'Dell | 2027 | Cheyenne Central High School | 16.35 | -- | |
| -- | Sylus DeCory | 2027 | Cheyenne Central High School | 16.82 | -- | |
| Show Less | ||||||
300 Meter Hurdles
| Place | Athlete | Grade | Team | Time | Points | |
| 1 | Adam Frey | 2027 | Sheridan High School | 40.39 | 10 | |
| 2 | Timber Fitch | 2027 | Evanston High School | 40.67 | 8 | |
| 3 | Gabe Perkins | 2027 | Sheridan High School | 40.69 | 6 | |
| 4 | Brodey Wilcox | 2028 | Natrona County High School | 40.90 | 4.5 | |
| 4 | Clay Sheets | 2026 | Riverton High School | 40.90 | 4.5 | |
| 6 | Josh Fried | 2026 | Sheridan High School | 41.01 | 3 | |
| 7 | Cooper Lancaster | 2026 | Star Valley High School | 41.69 | 2 | |
| 8 | Jackson Boyd | 2027 | Cheyenne Central High School | 41.90 | 1 | |
| 9 | Keygan O'Dell | 2027 | Cheyenne Central High School | 41.91 | 0 | |
| 10 | Boone Frude | 2027 | Laramie High School | 42.00 | -- | |
| 11 | Austin Pfeifer | 2026 | Rock Springs High School | 42.13 | -- | |
| 12 | Austin Pfiefer | 2026 | Rock Springs High School | 42.22 | -- | |
| 12 | Hunter Izatt | 2027 | Kelly Walsh High School | 42.22 | -- | |
| 14 | Oden Little | 2026 | Campbell County High School | 42.56 | -- | |
| 15 | Kaiden Arnold | 2026 | Riverton High School | 42.84 | -- | |
| 16 | Sylus DeCory | 2027 | Cheyenne Central High School | 42.98 | -- | |
| -- | William Sorenson | 2026 | Sheridan High School | 42.37 | -- | |
| -- | John Vaughn | 2028 | Sheridan High School | 42.89 | -- | |
| Show Less | ||||||
Long Jump
Add PerformanceHigh Jump
| Place | Athlete | Grade | Team | Mark | Points | |
| 1 | Josiah Coleman | 2027 | Natrona County High School | 6-7.00 | 10 | |
| 2 | Kameron Nath | 2026 | Cheyenne East High School | 6-6.00 | 8 | |
| 3 | Sergio Sisneros | 2026 | Rock Springs High School | 6-5.00 | 6 | |
| 4 | Andrew Woodhouse | 2027 | Laramie High School | 6-2.00 | 3 | |
| 4 | Derrick Murphy | 2026 | Cheyenne East High School | 6-2.00 | 3 | |
| 4 | Jonah McClure | 2028 | Star Valley High School | 6-2.00 | 3 | |
| 4 | Ryan Whitley | 2026 | Kelly Walsh High School | 6-2.00 | 3 | |
| 4 | Sam Gaskell | 2026 | Star Valley High School | 6-2.00 | 3 | |
| 9 | Aydan Riccardo | 2026 | Cheyenne East High School | 6-0.00 | -- | |
| 9 | Bridger Haigler | 2027 | Natrona County High School | 6-0.00 | -- | |
| 9 | Colben Sorenson | 2028 | Laramie High School | 6-0.00 | -- | |
| 9 | Jacob Wipf | 2027 | Thunder Basin High School | 6-0.00 | -- | |
| 9 | John Vaughn | 2028 | Sheridan High School | 6-0.00 | -- | |
| 14 | Clay Sheets | 2026 | Riverton High School | 5-10.00 | -- | |
| 14 | Colton Patterson | 2026 | Sheridan High School | 5-10.00 | -- | |
| 14 | Davis Wilkerson | 2027 | Thunder Basin High School | 5-10.00 | -- | |
| -- | Stud Jones | 2028 | Cheyenne East High School | 5-8.00 | -- | |
| Show Less | ||||||
Triple Jump
| Place | Athlete | Grade | Team | Mark | Points | |
| 1 | Aj Sirdoreus | 2026 | Laramie High School | 45-7.75 | 10 | |
| 2 | Nehemiah Notermann | 2027 | Natrona County High School | 45-7.00 | 8 | |
| 3 | Derrick Murphy | 2026 | Cheyenne East High School | 45-4.75 | 6 | |
| 4 | Parker Gilbert | 2026 | Kelly Walsh High School | 45-2.75 | 5 | |
| 5 | Peyson Ewell | 2026 | Laramie High School | 43-4.00 | 4 | |
| 6 | Cooper Kintzler | 2027 | Jackson Hole High School | 42-8.50 | 3 | |
| 7 | Cameron Griffin | 2027 | Cheyenne East High School | 42-7.50 | 1.5 | |
| 7 | Matt Brown | 2026 | Sheridan High School | 42-7.50 | 1.5 | |
| 9 | Garett Breuer | 2026 | Thunder Basin High School | 42-5.00 | 0 | |
| 10 | Braylon Gifford | 2026 | Natrona County High School | 42-4.00 | -- | |
| 11 | Brandon Blackwell | 2026 | Evanston High School | 42-2.00 | -- | |
| 11 | Cooper Lancaster | 2026 | Star Valley High School | 42-2.00 | -- | |
| 13 | Vander Jonas | 2026 | Cheyenne East High School | 42-1.25 | -- | |
| 14 | Hadley Hudson | 2026 | Thunder Basin High School | 42-1.00 | -- | |
| 15 | Jace Watkins | 2028 | Campbell County High School | 42-0.00 | -- | |
| 16 | Gracin Peak | 2027 | Thunder Basin High School | 41-10.25 | -- | |
| Show Less | ||||||
Pole Vault
| Place | Athlete | Grade | Team | Mark | Points | |
| 1 | Keagan Eicholtz | 2027 | Cheyenne East High School | 15-0.00 | 10 | |
| 2 | Carson Shear | 2026 | Thunder Basin High School | 14-6.00 | 7 | |
| 2 | Cole Bunting | 2027 | Sheridan High School | 14-6.00 | 7 | |
| 4 | Jackson Brewer | 2027 | Sheridan High School | 14-0.00 | 4.5 | |
| 4 | Keaton Bennett | 2028 | Thunder Basin High School | 14-0.00 | 4.5 | |
| 6 | Roman Smith | 2026 | Cheyenne Central High School | 13-6.00 | 3 | |
| 7 | Brayden Wallace | 2026 | Evanston High School | 13-0.00 | 1.5 | |
| 7 | Micah Stoner | 2026 | Kelly Walsh High School | 13-0.00 | 1.5 | |
| 9 | Cole Brown | 2027 | Evanston High School | 12-6.00 | -- | |
| 9 | Gage Burkett | 2027 | Kelly Walsh High School | 12-6.00 | -- | |
| 9 | Trace Walker | 2026 | Rock Springs High School | 12-6.00 | -- | |
| 12 | Cael Parker | 2027 | Thunder Basin High School | 12-0.00 | -- | |
| 12 | Raife Wiedrich | 2026 | Evanston High School | 12-0.00 | -- | |
| 12 | Trace Eldridge | 2027 | Cheyenne East High School | 12-0.00 | -- | |
| 15 | Tyler Crecelius | 2028 | Cheyenne East High School | 11-10.00 | 0 | |
| 16 | Beau Keller | 2027 | Kelly Walsh High School | 11-6.00 | -- | |
| -- | Corbin Gilson | 2028 | Thunder Basin High School | 11-6.00 | -- | |
| -- | Camden Batt | 2028 | Evanston High School | 10-0.00 | -- | |
| Show Less | ||||||
Shot Put
| Place | Athlete | Grade | Team | Mark | Points | |
| 1 | Brennan Lamn | 2026 | Cheyenne East High School | 53-2.50 | 10 | |
| 2 | Mason Kimberling | 2027 | Thunder Basin High School | 52-5.00 | 8 | |
| 3 | Kayden Liebrecht | 2026 | Riverton High School | 51-11.75 | 6 | |
| 4 | Elija Matautia | 2026 | Star Valley High School | 49-4.00 | 5 | |
| 5 | Conner Scott | 2026 | Jackson Hole High School | 48-7.00 | 4 | |
| 6 | Luca Flores | 2027 | Evanston High School | 48-4.00 | 3 | |
| 7 | Dylan Walker | 2026 | Campbell County High School | 48-2.00 | 2 | |
| 8 | Nathan Bloom | 2027 | Sheridan High School | 47-2.50 | 1 | |
| 9 | Daxton Misslin | 2027 | Laramie High School | 46-1.00 | -- | |
| 10 | Alex Dormoy | 2026 | Natrona County High School | 45-9.25 | -- | |
| 11 | Cody Witt | 2028 | Cheyenne Central High School | 44-10.00 | -- | |
| 12 | Mike Odom | 2026 | Sheridan High School | 44-3.50 | -- | |
| 13 | Samuel Huffman | 2026 | Sheridan High School | 44-1.00 | -- | |
| 14 | Noah Danford | 2026 | Natrona County High School | 43-7.25 | -- | |
| 15 | Isaac Clay | 2026 | Cheyenne East High School | 42-8.50 | -- | |
| 16 | Sam Harshberger | 2026 | Laramie High School | 42-7.00 | -- | |
| -- | Brady Hartman | 2027 | Sheridan High School | 42-5.50 | -- | |
| Show Less | ||||||
Discus
Wyoming MileSplit: Boys 4A Team Preview
-- -- --