Wyoming State Indoor Boys 4A 55 Final
-- -- --
Event Results Below
Team Scores
| PLACE | TEAM | POINTS | HURDLES | RELAYS | JUMP | THROWS | DISTANCE | SPRINTS | |
| 1 | Natrona County High School | 149.33 | 13 | 18 | 67 | 5 | 40 | 6 | |
| 2 | Cheyenne Central High School | 50 | 0 | 22 | 10 | 10 | 8 | 0 | |
| 3 | Torrington High School | 45.67 | 0 | 4 | 1 | 8 | 3 | 29 | |
| 4 | Cody High School | 39 | 6 | 9 | 12 | 0 | 0 | 12 | |
| 5 | Lander Valley High School | 38 | 13 | 13 | 0 | 0 | 0 | 12 | |
| 6 | Kelly Walsh High School | 35.33 | 4 | 3 | 28 | 0 | 0 | 0 | |
| 7 | Laramie High School | 34.67 | 0 | 8 | 12 | 1 | 11 | 2 | |
| 8 | Sheridan High School | 34 | 2 | 17 | 0 | 3 | 9 | 3 | |
| 9 | Cheyenne East High School | 33.5 | 0 | 10 | 0 | 0 | 0 | 23 | |
| 10 | Thunder Basin High School | 32.67 | 0 | 16 | 3 | 0 | 0 | 13 | |
| 11 | Evanston High School | 30 | 0 | 17 | 2 | 0 | 0 | 11 | |
| 12 | Mountain View High School | 24.5 | 0 | 2 | 0 | 0 | 20 | 2 | |
| 13 | Star Valley High School | 17 | 0 | 6 | 0 | 0 | 11 | 0 | |
| 14 | Campbell County High School | 15 | 0 | 5 | 0 | 10 | 0 | 0 | |
| 15 | Pinedale High School | 14 | 0 | 0 | 0 | 0 | 10 | 4 | |
| 16 | Powell High School | 11 | 1 | 4 | 6 | 0 | 0 | 0 | |
| 17 | Rock Springs High School | 8 | 0 | 0 | 8 | 0 | 0 | 0 | |
| 18 | Riverton High School | 6.67 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 19 | Green River High School | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Rawlins High School | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Cheyenne South High School | 1.67 | 0 | 0 | 1 | 0 | 0 | 0 | |
55 Meter Dash
| PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
| 1 | Dominic Kaszas | 2023 | Cheyenne East High School | 6.57 | 10 | |
| 2 | Brendan Flock | 2023 | Torrington High School | 6.61 | 8 | |
| 3 | Gage Gose | 2023 | Lander Valley High School | 6.67 | 6 | |
| 4 | Gabe Hutchinson | 2024 | Evanston High School | 6.68 | 5 | |
| 5 | Luke Spencer | 2023 | Natrona County High School | 6.69 | 4 | |
| 6 | Dillion Brost | 2024 | Cody High School | 6.70 | 2 | |
| 6 | Mason Weickum | 2023 | Natrona County High School | 6.70 | 2 | |
| 6 | Sammy Heaney | 2025 | Laramie High School | 6.70 | 2 | |
| Show More | ||||||
200 Meter Dash
| PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
| 1 | Brendan Flock | 2023 | Torrington High School | 22.59 | 10 | |
| 2 | Dominic Kaszas | 2023 | Cheyenne East High School | 22.79 | 8 | |
| 3 | Gage Gose | 2023 | Lander Valley High School | 22.96 | 6 | |
| 4 | Jude Guevara | 2023 | Cheyenne East High School | 23.10 | 5 | |
| 5 | Gabe Hutchinson | 2024 | Evanston High School | 23.24 | 4 | |
| 6 | Bradley Ekstrom | 2024 | Thunder Basin High School | 23.26 | 3 | |
| 7 | Dillion Brost | 2024 | Cody High School | 23.28 | 2 | |
| 8 | Juan Navarro | 2023 | Evanston High School | 23.35 | 1 | |
| Show More | ||||||
400 Meter Dash
| PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
| 1 | Bradley Ekstrom | 2024 | Thunder Basin High School | 51.34 | 10 | |
| 2 | Matt Nelson | 2023 | Cody High School | 51.46 | 8 | |
| 3 | Slade Hopkins | 2023 | Torrington High School | 51.47 | 6 | |
| 4 | Brendan Flock | 2023 | Torrington High School | 51.64 | 5 | |
| 5 | Colby Jenks | 2023 | Pinedale High School | 51.87 | 4 | |
| 6 | Patrick Aasby | 2023 | Sheridan High School | 51.99 | 3 | |
| 7 | Tayden Bell | 2023 | Mountain View High School | 52.06 | 2 | |
| 8 | Gabe Hutchinson | 2024 | Evanston High School | 52.17 | 1 | |
| Show More | ||||||
800 Meter Run
| PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
| 1 | Colby Jenks | 2023 | Pinedale High School | 1:53.92 | 10 | |
| 2 | Jackson Dutcher | 2023 | Natrona County High School | 1:57.51 | 8 | |
| 3 | Bridger Brokaw | 2024 | Cheyenne Central High School | 1:59.53 | 6 | |
| 4 | Jack Diaz | 2023 | Natrona County High School | 1:59.99 | 5 | |
| 5 | Austin Akers | 2023 | Sheridan High School | 2:00.47 | 4 | |
| 6 | Aydan Loya | 2023 | Torrington High School | 2:01.46 | 3 | |
| 7 | Tayden Bell | 2023 | Mountain View High School | 2:01.47 | 2 | |
| 8 | Meyer Smith | 2023 | Laramie High School | 2:01.62 | 1 | |
| Show More | ||||||
1600 Meter Run
| PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
| 1 | Owen Burnett | 2023 | Mountain View High School | 4:21.70 | 10 | |
| 2 | Jackson Dutcher | 2023 | Natrona County High School | 4:29.10 | 8 | |
| 3 | Habtamu Wetzel | 2025 | Star Valley High School | 4:30.05 | 6 | |
| 4 | Tristan Enders | 2023 | Natrona County High School | 4:30.28 | 5 | |
| 5 | Austin Akers | 2023 | Sheridan High School | 4:34.47 | 4 | |
| 6 | Kaden Chatfield | 2024 | Riverton High School | 4:35.11 | 3 | |
| 7 | Bridger Brokaw | 2024 | Cheyenne Central High School | 4:36.37 | 2 | |
| 8 | Dominic Eberle | 2024 | Laramie High School | 4:37.09 | 1 | |
| Show More | ||||||
3200 Meter Run
| PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
| 1 | Tristan Enders | 2023 | Natrona County High School | 9:37.98 | 10 | |
| 2 | Owen Burnett | 2023 | Mountain View High School | 9:41.57 | 8 | |
| 3 | Dominic Eberle | 2024 | Laramie High School | 9:45.43 | 6 | |
| 4 | Habtamu Wetzel | 2025 | Star Valley High School | 9:48.59 | 5 | |
| 5 | Jackson Dutcher | 2023 | Natrona County High School | 9:49.15 | 4 | |
| 6 | Meyer Smith | 2023 | Laramie High School | 9:58.11 | 3 | |
| 7 | Kaden Chatfield | 2024 | Riverton High School | 9:59.10 | 2 | |
| 8 | Austin Akers | 2023 | Sheridan High School | 10:00.63 | 1 | |
| Show More | ||||||
55 Meter Hurdles
| PLACE | ATHLETE | GRADE | TEAM | TIME | POINTS | |
| 1 | Gage Gose | 2023 | Lander Valley High School | 7.53 | 10 | |
| 2 | Mason Weickum | 2023 | Natrona County High School | 7.80 | 8 | |
| 3 | Graidin Arnold | 2023 | Cody High School | 7.97 | 6 | |
| 4 | Bridger Anderson | 2024 | Natrona County High School | 8.03 | 5 | |
| 5 | Caleb Ortberg | 2024 | Kelly Walsh High School | 8.24 | 4 | |
| 6 | Reed McFadden | 2024 | Lander Valley High School | 8.32 | 3 | |
| 7 | Garrett Otto | 2025 | Sheridan High School | 8.35 | 2 | |
| 8 | Stuart Shoopman | 2024 | Powell High School | 8.42 | 1 | |
| Show More | ||||||
4x200 Meter Relay
| PLACE | TEAM | TIME | POINTS | |||
| 1 | Cheyenne East High School | 1:34.45 | 10 | |||
| 2 | Natrona County High School | 1:34.64 | 8 | |||
| 3 | Thunder Basin High School | 1:34.74 | 6 | |||
| 4 | Evanston High School | 1:35.20 | 5 | |||
| 5 | Cheyenne Central High School | 1:35.81 | 4 | |||
| 6 | Kelly Walsh High School | 1:36.73 | 3 | |||
| 7 | Cody High School | 1:36.97 | 2 | |||
| 8 | Campbell County High School | 1:37.77 | 1 | |||
| Show More | ||||||
4x400 Meter Relay
| PLACE | TEAM | TIME | POINTS | |||
| 1 | Thunder Basin High School | 3:30.50 | 10 | |||
| 2 | Sheridan High School | 3:31.30 | 8 | |||
| 3 | Evanston High School | 3:31.99 | 6 | |||
| 4 | Lander Valley High School | 3:32.47 | 5 | |||
| 5 | Cheyenne Central High School | 3:36.56 | 4 | |||
| 6 | Torrington High School | 3:38.47 | 3 | |||
| 7 | Mountain View High School | 3:39.88 | 2 | |||
| 8 | Campbell County High School | 3:41.16 | 1 | |||
| Show More | ||||||
Sprint Medley Relay
| PLACE | TEAM | TIME | POINTS | |||
| 1 | Cheyenne Central High School | 3:43.39 | 10 | |||
| 2 | Lander Valley High School | 3:45.33 | 8 | |||
| 3 | Sheridan High School | 3:47.01 | 6 | |||
| 4 | Cody High School | 3:48.81 | 5 | |||
| 5 | Powell High School | 3:50.85 | 4 | |||
| 6 | Campbell County High School | 3:51.24 | 3 | |||
| 7 | Rawlins High School | 3:53.75 | 2 | |||
| 8 | Evanston High School | 3:54.09 | 1 | |||
| Show More | ||||||
4x800 Meter Relay
| PLACE | TEAM | TIME | POINTS | |||
| 1 | Natrona County High School | 8:22.65 | 10 | |||
| 2 | Laramie High School | 8:32.84 | 8 | |||
| 3 | Star Valley High School | 8:35.90 | 6 | |||
| 4 | Evanston High School | 8:36.05 | 5 | |||
| 5 | Cheyenne Central High School | 8:36.94 | 4 | |||
| 6 | Sheridan High School | 8:44.23 | 3 | |||
| 7 | Cody High School | 8:45.69 | 2 | |||
| 8 | Torrington High School | 8:47.95 | 1 | |||
| Show More | ||||||
High Jump
| PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
| 1 | Kaiden Lee | 2024 | Natrona County High School | 6-4 | 10 | |
| 2 | Christopher Tomlinson | 2023 | Natrona County High School | 6-0 | 6.333 | |
| 2 | Landon Walker | 2025 | Kelly Walsh High School | 6-0 | 6.333 | |
| 2 | Remy Broussard | 2023 | Cody High School | 6-0 | 6.333 | |
| 5 | Benjamin Hogan | 2024 | Cody High School | 5-10 | 1.667 | |
| 5 | Bryant Demott | 2023 | Torrington High School | 5-10 | 1.667 | |
| 5 | John Rose | 2023 | Laramie High School | 5-10 | 1.667 | |
| 5 | Nolan Hottell | 2024 | Thunder Basin High School | 5-10 | 1.667 | |
| 5 | Trey Downham | 2025 | Cheyenne South High School | 5-10 | 1.667 | |
| 5 | Watie Whiteplume | 2023 | Riverton High School | 5-10 | 1.667 | |
| Show More | ||||||
Long Jump
| PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
| 1 | Bridger Anderson | 2024 | Natrona County High School | 22-5 | 10 | |
| 2 | Kaiden Lee | 2024 | Natrona County High School | 21-9.75 | 8 | |
| 3 | Seth Wilson | 2024 | Natrona County High School | 21-9.25 | 6 | |
| 4 | John Rose | 2023 | Laramie High School | 20-11.75 | 5 | |
| 5 | Landon Walker | 2025 | Kelly Walsh High School | 20-8.25 | 4 | |
| 6 | Remy Broussard | 2023 | Cody High School | 20-6.5 | 3 | |
| 7 | Juan Navarro | 2023 | Evanston High School | 20-6 | 2 | |
| 8 | Logan Class | 2024 | Cody High School | 19-11.75 | 1 | |
| Show More | ||||||
Triple Jump
| PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
| 1 | Kaiden Lee | 2024 | Natrona County High School | 45-0 | 10 | |
| 2 | Kellen McCoul | 2023 | Kelly Walsh High School | 43-9 | 8 | |
| 3 | Cody Seifert | 2025 | Powell High School | 42-7.5 | 6 | |
| 4 | Landon Walker | 2025 | Kelly Walsh High School | 42-5 | 5 | |
| 5 | Mayson Storeim | 2023 | Natrona County High School | 41-7.5 | 4 | |
| 6 | Charlie Coles | 2025 | Cheyenne Central High School | 40-8.5 | 3 | |
| 7 | Nolan Hottell | 2024 | Thunder Basin High School | 40-5.5 | 2 | |
| 8 | Ethan Brinkman | 2023 | Cheyenne East High School | 40-5 | 0.5 | |
| 8 | Wyatt Jensen | 2023 | Mountain View High School | 40-5 | 0.5 | |
| Show More | ||||||
Pole Vault
| PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
| 1 | Kavin Hoff | 2025 | Natrona County High School | 14-6 | 10 | |
| 2 | Maddix Holmes | 2024 | Rock Springs High School | 14-3 | 8 | |
| 3 | Nicholas Lewis | 2025 | Cheyenne Central High School | 13-6 | 6 | |
| 4 | Finn McCoul | 2024 | Kelly Walsh High School | 13-0 | 5 | |
| 5 | Adrien Calderon | 2023 | Laramie High School | 12-6 | 3 | |
| 5 | Fisher Frude | 2025 | Laramie High School | 12-6 | 3 | |
| 5 | Mayson Storeim | 2023 | Natrona County High School | 12-6 | 3 | |
| 8 | Miles Porwoll | 2024 | Cheyenne Central High School | 12-0 | 0.5 | |
| 8 | Sam Melchior | 2025 | Cheyenne Central High School | 12-0 | 0.5 | |
| Show More | ||||||
Shot Put
| PLACE | ATHLETE | GRADE | TEAM | MARK | POINTS | |
| 1 | Cooper Stevens | 2023 | Campbell County High School | 55-8 | 10 | |
| 2 | Tyler Bennick | 2024 | Torrington High School | 52-5 | 8 | |
| 3 | Hadyn Fleming | 2024 | Cheyenne Central High School | 52-1 | 6 | |
| 4 | Wyatt Powell | 2023 | Natrona County High School | 51-4.75 | 5 | |
| 5 | Auggie Lain | 2023 | Cheyenne Central High School | 49-10.75 | 4 | |
| 6 | Simon Tengesdal | 2023 | Sheridan High School | 47-10.5 | 3 | |
| 7 | Dillon Davis | 2023 | Green River High School | 47-4.5 | 2 | |
| 8 | Christopher Gonzales | 2023 | Laramie High School | 47-3.5 | 1 | |
| Show More | ||||||
Wyoming State Indoor Boys 4A 55 Final
-- -- --
