| Division: Varsity Boys | | | | | | | | | |
|
| Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name
|
| | | | | | | | | |
|
| Team Name: SHERIDAN HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 30 | | | | | | | | | |
|
| 1 | 170 | Eli Balkenbush | 12:05:52.33 | 12:21:51.55 | 00:15:59.21 | 1 | 10 | M | Varsity Boys | Sheridan High School
|
| 2 | 175 | Grayson Moore | 12:05:52.33 | 12:23:24.04 | 00:17:31.71 | 5 | 12 | M | Varsity Boys | Sheridan High School
|
| 3 | 176 | Wyatt Veal | 12:05:52.33 | 12:23:24.43 | 00:17:32.09 | 6 | 12 | M | Varsity Boys | Sheridan High School
|
| 4 | 171 | Ryder Charest | 12:05:52.33 | 12:23:46.35 | 00:17:54.01 | 8 | 12 | M | Varsity Boys | Sheridan High School
|
| 5 | 174 | Aadan Luna | 12:05:52.33 | 12:23:55.70 | 00:18:03.36 | 10 | 12 | M | Varsity Boys | Sheridan High School
|
| 6 | 172 | Joseph Gonda | 12:05:52.33 | 12:24:00.27 | 00:18:07.93 | 11 | 11 | M | Varsity Boys | Sheridan High School
|
| 7 | 173 | Abraham Hughes | 12:05:52.33 | 12:24:36.50 | 00:18:44.16 | 18 | 12 | M | Varsity Boys | Sheridan High School
|
| | | | | | | | | |
|
| Team Name: THUNDER BASIN HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 71 | | | | | | | | | |
|
| 1 | 180 | Chase Erickson | 12:05:52.33 | 12:23:14.88 | 00:17:22.54 | 3 | 12 | M | Varsity Boys | Thunder Basin High School
|
| 2 | 184 | Jared Melinkovich | 12:05:52.33 | 12:24:11.38 | 00:18:19.04 | 13 | 12 | M | Varsity Boys | Thunder Basin High School
|
| 3 | 186 | William Pollick | 12:05:52.33 | 12:24:16.08 | 00:18:23.74 | 15 | 12 | M | Varsity Boys | Thunder Basin High School
|
| 4 | 183 | Jayden Hull | 12:05:52.33 | 12:24:39.34 | 00:18:47.01 | 19 | 10 | M | Varsity Boys | Thunder Basin High School
|
| 5 | 181 | Luke Hall | 12:05:52.33 | 12:25:01.11 | 00:19:08.78 | 21 | 9 | M | Varsity Boys | Thunder Basin High School
|
| 6 | 182 | Brycen Hardesty | 12:05:52.33 | 12:25:04.42 | 00:19:12.08 | 23 | 10 | M | Varsity Boys | Thunder Basin High School
|
| 7 | 185 | Jude Pennington | 12:05:52.33 | 12:25:09.64 | 00:19:17.30 | 25 | 12 | M | Varsity Boys | Thunder Basin High School
|
| | | | | | | | | |
|
| Team Name: KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 88 | | | | | | | | | |
|
| 1 | 147 | Jackson Webster | 12:05:52.33 | 12:23:16.40 | 00:17:24.06 | 4 | 12 | M | Varsity Boys | Kelly Walsh High School
|
| 2 | 145 | Logan Okes | 12:05:52.33 | 12:23:28.04 | 00:17:35.71 | 7 | 12 | M | Varsity Boys | Kelly Walsh High School
|
| 3 | 142 | William Dickerson | 12:05:52.33 | 12:24:36.37 | 00:18:44.04 | 17 | 12 | M | Varsity Boys | Kelly Walsh High School
|
| 4 | 144 | Tucker Lien | 12:05:52.33 | 12:25:42.99 | 00:19:50.65 | 28 | 10 | M | Varsity Boys | Kelly Walsh High School
|
| 5 | 146 | Adam Schmidt | 12:05:52.33 | 12:26:08.23 | 00:20:15.89 | 32 | 11 | M | Varsity Boys | Kelly Walsh High School
|
| 6 | 143 | Garrett Lee | 12:05:52.33 | 12:26:24.92 | 00:20:32.59 | 35 | 10 | M | Varsity Boys | Kelly Walsh High School
|
| | | | | | | | | |
|
| Team Name: RAWLINS HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 105 | | | | | | | | | |
|
| 1 | 160 | Noah Blasi | 12:05:52.33 | 12:23:10.93 | 00:17:18.60 | 2 | 11 | M | Varsity Boys | Rawlins High School
|
| 2 | 161 | Bryce Johnston | 12:05:52.33 | 12:24:57.86 | 00:19:05.52 | 20 | 11 | M | Varsity Boys | Rawlins High School
|
| 3 | 165 | Wilk Tanner | 12:05:52.33 | 12:25:08.64 | 00:19:16.30 | 24 | 12 | M | Varsity Boys | Rawlins High School
|
| 4 | 164 | Benson Tanner | 12:05:52.33 | 12:25:14.86 | 00:19:22.52 | 26 | 10 | M | Varsity Boys | Rawlins High School
|
| 5 | 163 | Caleb Robinson | 12:05:52.33 | 12:26:12.74 | 00:20:20.40 | 33 | 12 | M | Varsity Boys | Rawlins High School
|
| 6 | 162 | Mitchell Nott | 12:05:52.33 | 12:26:19.18 | 00:20:26.84 | 34 | 11 | M | Varsity Boys | Rawlins High School
|
| 7 | 166 | David York | 12:05:52.33 | 12:27:40.10 | 00:21:47.76 | 48 | 11 | M | Varsity Boys | Rawlins High School
|
| | | | | | | | | |
|
| Team Name: DOUGLAS HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 143 | | | | | | | | | |
|
| 1 | 132 | James Dammeyer | 12:05:52.33 | 12:24:15.08 | 00:18:22.74 | 14 | 11 | M | Varsity Boys | Douglas High School
|
| 2 | 134 | Bodey Kejr | 12:05:52.33 | 12:24:26.00 | 00:18:33.67 | 16 | 12 | M | Varsity Boys | Douglas High School
|
| 3 | 136 | Jackson Yentes | 12:05:52.33 | 12:26:01.10 | 00:20:08.76 | 29 | 9 | M | Varsity Boys | Douglas High School
|
| 4 | 135 | Kaiden Shatto | 12:05:52.33 | 12:27:01.98 | 00:21:09.65 | 41 | 10 | M | Varsity Boys | Douglas High School
|
| 5 | 133 | Hudson Harris | 12:05:52.33 | 12:27:13.63 | 00:21:21.29 | 43 | 10 | M | Varsity Boys | Douglas High School
|
| | | | | | | | | |
|
| Team Name: LANDER VALLEY HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 160 | | | | | | | | | |
|
| 1 | 149 | Chase Hartpence | 12:05:52.33 | 12:25:02.11 | 00:19:09.78 | 22 | 9 | M | Varsity Boys | Lander Valley High School
|
| 2 | 148 | Corbin Eddy | 12:05:52.33 | 12:26:04.36 | 00:20:12.02 | 30 | 11 | M | Varsity Boys | Lander Valley High School
|
| 3 | 150 | Nathan Morgan | 12:05:52.33 | 12:26:06.49 | 00:20:14.15 | 31 | 10 | M | Varsity Boys | Lander Valley High School
|
| 4 | 152 | Gilbert White | 12:05:52.33 | 12:26:43.46 | 00:20:51.12 | 38 | 10 | M | Varsity Boys | Lander Valley High School
|
| 5 | 154 | Weston Zagrodnick | 12:05:52.33 | 12:26:45.30 | 00:20:52.96 | 39 | 9 | M | Varsity Boys | Lander Valley High School
|
| 6 | 153 | Alex Wise | 12:05:52.33 | 12:27:31.41 | 00:21:39.07 | 45 | 10 | M | Varsity Boys | Lander Valley High School
|
| 7 | 151 | Bryce Newman | 12:05:52.33 | 12:27:39.20 | 00:21:46.86 | 47 | 11 | M | Varsity Boys | Lander Valley High School
|
| | | | | | | | | |
|
| Team Name: GLENROCK HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 177 | | | | | | | | | |
|
| 1 | 138 | Koi Horn | 12:05:52.33 | 12:23:52.51 | 00:18:00.17 | 9 | 11 | M | Varsity Boys | Glenrock High School
|
| 2 | 137 | Rowan Hibbs | 12:05:52.33 | 12:24:07.74 | 00:18:15.40 | 12 | 9 | M | Varsity Boys | Glenrock High School
|
| 3 | 139 | Michael Schowengerdt | 12:05:52.33 | 12:28:43.47 | 00:22:51.13 | 51 | 12 | M | Varsity Boys | Glenrock High School
|
| 4 | 141 | Nick Ticknor | 12:05:52.33 | 12:29:31.80 | 00:23:39.46 | 52 | 11 | M | Varsity Boys | Glenrock High School
|
| 5 | 140 | Ethan Stanfield | 12:05:52.33 | 12:31:16.72 | 00:25:24.38 | 53 | 10 | M | Varsity Boys | Glenrock High School
|
| | | | | | | | | |
|
| Team Name: CAMPBELL COUNTY HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 182 | | | | | | | | | |
|
| 1 | 129 | Andrew Rigsby | 12:05:52.33 | 12:25:40.31 | 00:19:47.98 | 27 | 9 | M | Varsity Boys | Campbell County High School
|
| 2 | 125 | Zane Clem | 12:05:52.33 | 12:26:37.26 | 00:20:44.92 | 36 | 9 | M | Varsity Boys | Campbell County High School
|
| 3 | 127 | Seldon Little | 12:05:52.33 | 12:26:41.12 | 00:20:48.79 | 37 | 12 | M | Varsity Boys | Campbell County High School
|
| 4 | 128 | Josh Parks | 12:05:52.33 | 12:26:49.25 | 00:20:56.92 | 40 | 12 | M | Varsity Boys | Campbell County High School
|
| 5 | 126 | Cameron Hogan | 12:05:52.33 | 12:27:04.67 | 00:21:12.33 | 42 | 12 | M | Varsity Boys | Campbell County High School
|
| 6 | 131 | Robert Trigg | 12:05:52.33 | 12:27:16.73 | 00:21:24.39 | 44 | 9 | M | Varsity Boys | Campbell County High School
|
| | | | | | | | | |
|
| Team Name: PINE BLUFFS HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 254 | | | | | | | | | |
|
| 1 | 155 | Sutter Allen | 12:05:52.33 | 12:27:32.48 | 00:21:40.14 | 46 | 12 | M | Varsity Boys | Pine Bluffs High School
|
| 2 | 156 | Damian Petry | 12:05:52.33 | 12:28:19.46 | 00:22:27.13 | 49 | 12 | M | Varsity Boys | Pine Bluffs High School
|
| 3 | 159 | Xander Wilson | 12:05:52.33 | 12:28:34.86 | 00:22:42.53 | 50 | 11 | M | Varsity Boys | Pine Bluffs High School
|
| 4 | 158 | Isaac Thomas | 12:05:52.33 | 12:31:46.83 | 00:25:54.49 | 54 | 12 | M | Varsity Boys | Pine Bluffs High School
|
| 5 | 157 | Peyton Spencer | 12:05:52.33 | 12:33:24.72 | 00:27:32.38 | 55 | 11 | M | Varsity Boys | Pine Bluffs High School
|
| | | | | | | | | |
|
| | | | | | | | | |
|
| Division; Varsity Boys | | | | | | | | | |
|
| | | | | | | | | |
|
| Place Score Team Name | | | | | | | | | |
|
| 1 30 SHERIDAN HIGH SCHOOL | | | | | | | | | |
|
| 2 71 THUNDER BASIN HIGH SCHOOL | | | | | | | | | |
|
| 3 88 KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
| 4 105 RAWLINS HIGH SCHOOL | | | | | | | | | |
|
| 5 143 DOUGLAS HIGH SCHOOL | | | | | | | | | |
|
| 6 160 LANDER VALLEY HIGH SCHOOL | | | | | | | | | |
|
| 7 177 GLENROCK HIGH SCHOOL | | | | | | | | | |
|
| 8 182 CAMPBELL COUNTY HIGH SCHOOL | | | | | | | | | |
|
| 9 254 PINE BLUFFS HIGH SCHOOL | | | | | | | | | |
|
| | | | | | | | | |
|
| The following teams did not have enough finishers to be scored: | | | | | | | | | |
|
| RIVERTON HIGH SCHOOL | | | | | | | | | |
|
| SARATOGA HIGH SCHOOL | | | | | | | | | |
|
| WYOMING INDIAN HIGH SCHOOL | | | | | | | | | |
|
| THERMOPOLIS HIGH SCHOOL | | | | | | | | | |
|
| WHEATLAND HIGH SCHOOL |