Dennis Zowada Invite
2026-05-02
Burns High School Results
89 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lauren Branigan | 13.38 | Place 5th | Finals H4 | Division Varsity |
| Bailey Young | 13.51 | Place 7th | Finals H3 | Division Varsity |
| Javaya Lerwick | 13.60 | Place 9th | Finals H3 | Division Varsity |
| Hailey Kopetzky | 14.13 | Place 13th | Finals H3 | Division Varsity |
| Maci Lemaster | 14.32 | Place 15th | Finals H1 | Division Varsity |
| Sadie Estavillo | 15.79 | Place 24th | Finals H2 | Division Varsity |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bailey Young | 29.05 | Place 8th | Finals H3 | Division Varsity |
| Maci Lemaster | 30.54 | Place 13th | Finals H2 | Division Varsity |
| Sadie Estavillo | 34.15 | Place 19th | Finals H1 | Division Varsity |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Javaya Lerwick | 1:07.84 | Place 5th | Finals H2 | Division Varsity |
| Hailey Kopetzky | 1:07.85 | Place 6th | Finals H2 | Division Varsity |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Mariella Wiles | 15:16.06 | Place 2nd | Finals H1 | Division Varsity |
| Brooklyn Kopetzky | 15:36.47 | Place 3rd | Finals H1 | Division Varsity |
| Tessa Bybee | 16:21.18 | Place 4th | Finals H1 | Division Varsity |
| Mikaela England | 17:30.34 | Place 5th | Finals H1 | Division Varsity |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brynn Bach | 17.09 | Place 2nd | Finals H2 | Division Varsity |
| Adalyn Nelson | 18.25 | Place 6th | Finals H2 | Division Varsity |
| Kylie Luckinbill | 18.91 | Place 9th | Finals H2 | Division Varsity |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Josie Barrett | 50.24 | Place 3rd | Finals H2 | Division Varsity |
| Dayten Floy | 53.57 | Place 6th | Finals H2 | Division Varsity |
| Adalyn Nelson | 54.28 | Place 7th | Finals H1 | Division Varsity |
| Kylie Luckinbill | 58.61 | Place 10th | Finals H1 | Division Varsity |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 54.13 | Place 3rd | Finals H1 | Division Varsity |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:28.19 | Place 3rd | Finals H1 | Division Varsity |
Girls Sprint Medley Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:35.81 | Place 1st | Finals H1 | Division Varsity |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 12:18.43 | Place 1st | Finals H1 | Division Varsity |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kodie James | 4-11 | Place 2nd | Finals H1 | Division Varsity |
| Josie Barrett | 4-7 | Place 4th | Finals H1 | Division Varsity |
| Kylie Luckinbill | 4-3 | Place 9th | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lauren Branigan | 16-3.5 | Place 2nd | Finals H2 | Division Varsity |
| Kylie Luckinbill | 14-11 | Place 6th | Finals H1 | Division Varsity |
| Hailey Kopetzky | 14-5 | Place 8th | Finals H1 | Division Varsity |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Josie Barrett | 33-4.75 | Place 1st | Finals H1 | Division Varsity |
| Kodie James | 32-6 | Place 4th | Finals H1 | Division Varsity |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brynn Bach | 11-0 | Place 2nd | Finals H1 | Division Varsity |
| Bailey Young | 6-6 | Place 14th | Finals H1 | Division Varsity |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Hanna Wiggam | 77-1 | Place 10th | Finals H3 | Division Varsity |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Hanna Wiggam | 28-11 | Place 7th | Finals H3 | Division Varsity |
| Sadie Estavillo | 17-9 | Place 20th | Finals H1 | Division Varsity |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zane Howes | 11.00 | Place 1st | Finals H6 | Division Varsity |
| Dayne Wilshusen | 11.21 | Place 2nd | Finals H6 | Division Varsity |
| Hunter Munson | 11.29 | Place 3rd | Finals H6 | Division Varsity |
| Shaw Martin | 11.36 | Place 4th | Finals H6 | Division Varsity |
| Gage Rooney | 11.42 | Place 5th | Finals H6 | Division Varsity |
| Rutley Hansen | 11.84 | Place 10th | Finals H1 | Division Varsity |
| Brady Sutton | 11.91 | Place 12th | Finals H6 | Division Varsity |
| Gunner Cozad | 12.38 | Place 18th | Finals H4 | Division Varsity |
| Kaige Reisdorfer | 13.22 | Place 28th | Finals H1 | Division Varsity |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zane Howes | 22.30 | Place 1st | Finals H4 | Division Varsity |
| Gage Rooney | 22.94 | Place 2nd | Finals H4 | Division Varsity |
| Colter Wilson | 23.95 | Place 4th | Finals H4 | Division Varsity |
| Rutley Hansen | 24.02 | Place 5th | Finals H4 | Division Varsity |
| Brady Sutton | 24.37 | Place 8th | Finals H4 | Division Varsity |
| Jack Thomas | 24.53 | Place 9th | Finals H1 | Division Varsity |
| Duggan Kriz | 24.96 | Place 12th | Finals H3 | Division Varsity |
| Kye McClusky | 25.15 | Place 15th | Finals H2 | Division Varsity |
| Kaige Reisdorfer | 27.51 | Place 25th | Finals H2 | Division Varsity |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Julyon Hawkins | 1:15.70 | Place 8th | Finals H1 | Division Varsity |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shaw Martin | 2:12.24 | Place 1st | Finals H1 | Division Varsity |
| Hunter Munson | 2:12.71 | Place 2nd | Finals H1 | Division Varsity |
| Sutter Allen | 2:13.55 | Place 3rd | Finals H1 | Division Varsity |
| Andersen Gillies | 2:24.65 | Place 6th | Finals H1 | Division Varsity |
| Tyler James | 3:04.20 | Place 17th | Finals H1 | Division Varsity |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zach Austin | 15.32 | Place 1st | Finals H1 | Division Varsity |
| Bryce Hansen | 17.29 | Place 4th | Finals H1 | Division Varsity |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zach Austin | 42.89 | Place 1st | Finals H1 | Division Varsity |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 45.49 | Place 1st | Finals H1 | Division Varsity |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 9:42.45 | Place 1st | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bryce Hansen | 5-7 | Place 2nd | Finals H1 | Division Varsity |
| Duggan Kriz | 5-5 | Place 5th | Finals H1 | Division Varsity |
| Colter Wilson | 5-5 | Place 5th | Finals H1 | Division Varsity |
| Gage Rooney | 5-3 | Place 11th | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kye McClusky | 17-0 | Place 11th | Finals H2 | Division Varsity |
| Duggan Kriz | 14-10 | Place 17th | Finals H2 | Division Varsity |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kye McClusky | 33-10 | Place 11th | Finals H1 | Division Varsity |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rutley Hansen | 12-0 | Place 1st | Finals H1 | Division Varsity |
| Colten Imel | 11-6 | Place 3rd | Finals H1 | Division Varsity |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Miller Hunter | 109-2 | Place 8th | Finals H5 | Division Varsity |
| Halligan Brenden | 97-9 | Place 16th | Finals H4 | Division Varsity |
| Wyatt Wiggam | 95-6 | Place 18th | Finals H3 | Division Varsity |
| Jesse Hughes | 89-11 | Place 21st | Finals H3 | Division Varsity |
| Stephen Archer | 79-8 | Place 25th | Finals H3 | Division Varsity |
| Gunner Cozad | 77-11 | Place 26th | Finals H2 | Division Varsity |
| Jaxon Munson | 75-3 | Place 27th | Finals H2 | Division Varsity |
| Andersen Gillies | 72-3 | Place 30th | Finals H1 | Division Varsity |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Wyatt Wiggam | 36-8 | Place 8th | Finals H2 | Division Varsity |
| Andersen Gillies | 36-1 | Place 9th | Finals H3 | Division Varsity |
| Stephen Archer | 33-7 | Place 18th | Finals H3 | Division Varsity |
| Halligan Brenden | 32-9.75 | Place 23rd | Finals H2 | Division Varsity |
No performances match your filters.