Licensed to Thunder Basin High School HY-TEK's Meet Manager 3/6/2026 02:04 PM
2026 4A State Indoor Track & Field Championships - 3/5/2026 to 3/6/2026
Campbell County Recreation Center
Results
Event 1 Girls 1600 Sprint Medley 4A
===================================================================================
School Seed Finals H# Points
===================================================================================
Finals
1 Laramie High School 'A' 4:28.38 4:19.35 2 10
1) Martinez, Briar 2) Wallhead, Chloe
3) Roesler, Libbie 4) Schabron, MacKenna
2 Kelly Walsh High School 'A' 4:24.25 4:21.10 2 8
1) Munsell, Jaisley 2) McIntyre, Mayleigh
3) Gurkin, Sydney 4) Cawiezell, Greysen
3 Sheridan High School 'A' 4:17.92 4:22.39 2 6
1) Jacobs, Ruby 2) Hedrick, Taylor
3) Ketner, Loralai 4) Eckland, Hadley
4 Natrona County High School 'A' 4:24.66 4:27.14 2 5
1) Laughrey, Alexis 2) Beckman, Kallie
3) Garvin, Ava 4) Teschendorf, Alexis
5 Rock Springs High School 'A' 4:39.77 4:28.10 1 4
1) Bodenhagen, Lilly 2) Karins, Kaarlie
3) Knudsen, Tahlia 4) Wheeler, Aria
6 Star Valley High School 'A' 4:33.65 1 3
1) Jones, Zoe 2) King, Morgan
3) Kaiser, Mylie 4) Visser, Gracey
7 Evanston High School 'A' 4:45.82 4:38.25 1 2
1) Woodruff, Olive 2) Wozniak, Jagoda
3) Sanchez, Amari 4) Johnstone, Kessnie
8 Cheyenne Central High School 'A' 4:29.67 4:38.38 2 1
1) Creel, Makenzy 2) Weaver, London
3) Howard, Adrienne 4) Rodgers, Ariann
9 Cheyenne East High School 'A' 4:54.75 4:51.21 1
1) Soholt, Madelyn 2) Olmos, Alina
3) Nelson, Taylor 4) Hohn, Ella
-- Thunder Basin High School 'A' 4:25.80 DQ 2
1) Miller, Laurin 2) Damian, Aliyah
3) Miller, Alexa 4) Garcia, Ellie
Event 2 Boys 1600 Sprint Medley 4A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Sheridan High School 'A' 3:37.78 3:37.71 2 10
1) Phillips, Torrey 2) Gilbertz, Gavin
3) Frey, Adam 4) Charest, Ryder
2 Campbell County High School 'A' 3:44.33 3:42.78 2 8
1) Petersen, Seth 2) McGregor, Jace
3) Jeffress, Zander 4) Shamion, Jadon
3 Thunder Basin High School 'A' 3:50.45 3:45.28 2 6
1) Pollick, William 2) Fox, Will
3) Khan, Mohammed 4) Kumm, Zander
4 Cheyenne East High School 'A' 3:38.46 3:45.30 2 5
1) Cooper, Alex 2) Nessland, Kaden
3) Eicholtz, Keagan 4) Wakkinen, Ben
5 Evanston High School 'A' 3:51.52 3:45.33 2 4
1) Brown, Carter 2) Wisenbaker, Tyce
3) Rieker, Jayden 4) Horrocks, Dallin
6 Natrona County High School 'A' 3:46.28 3:46.41 2 3
1) Barton, Josh 2) Osei-Acheampong, Nana
3) Heidrich, Carson 4) Sanders, Jayce
7 Star Valley High School 'A' 3:49.22 1 2
1) Crowther, Christopher 2) Crogg, Weston
3) Anderson, Caleb 4) Hahn, Brigham
8 Rock Springs High School 'A' 3:53.14 3:50.04 1 1
1) Marmorato, Gustavo 2) Rodriquez, Jordyn
3) Hamilton, Mark 4) Maes, William
9 Cheyenne Central High School 'A' 3:59.03 3:51.55 1
1) Anderson, Tyler 2) Ellis, Archer
3) Hannon, Roman 4) Chapman, Hadyn
10 Laramie High School 'A' 3:56.23 3:53.39 1
1) Johnson, Tristan 2) McCarty, Jesse
3) Mclean, Jax 4) Eastman, Timothy
11 Kelly Walsh High School 'A' 3:55.27 3:55.85 1
1) Crain, Elijah 2) Kroeger, Kameron
3) Larson, Jude 4) Allred, Colter
12 Riverton High School 'A' 3:53.69 4:04.11 1
1) Griffin, Eli 2) Cooper, Gabriel
3) Irvin, Kamden 4) SunRhodes, Colten
Event 3 Girls 3200 Meter Run 4A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Madsen, Maggie Cheyenne Eas 11:26.66 11:13.69 10
2 Gonzales, Sophia Laramie High 11:01.08 11:20.68 8
3 Giraldo, Keiran Laramie High 11:04.91 11:28.87 6
4 Adams-Case, Malea Cheyenne Cen 11:39.40 11:37.11 5
5 Rose, Sofia Cheyenne Cen 11:40.04 11:39.82 4
6 Montano, Ella Cheyenne Cen 11:39.87 11:41.15 3
7 Ruybal, Jaelyn Sheridan Hig 11:54.45 11:43.46 2
8 Toohey, Tattum Thunder Basi 11:48.78 11:56.20 1
9 Longhurst, Lexi Kelly Walsh 11:35.76 12:11.33
10 Coles, Claire Cheyenne Cen 11:46.90 12:28.00
11 Nolte, Caemlyn Thunder Basi 12:24.68 12:32.09
12 Hedum, Sarah Cheyenne Sou 13:31.59 12:52.62
13 Skinner, Reagan Star Valley 13:04.05 12:52.69
14 Haar, Jordyn Sheridan Hig 13:37.82 13:35.87
15 Venn, Abby Sheridan Hig 13:43.72 13:41.13
16 Crump, Echo Thunder Basi 13:21.20 13:47.65
17 Olivas, Sophia Evanston Hig 13:24.25 13:49.84
18 Dawkins, Maddie Thunder Basi 14:04.84 14:58.04
Event 4 Boys 3200 Meter Run 4A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ransom, Champ Natrona Coun 9:32.25 9:31.15 2 10
2 Balkenbush, Eli Sheridan Hig 9:56.59 9:31.60 2 8
3 Zwonitzer, Aden Cheyenne Eas 9:55.38 9:35.54 2 6
4 Bibbey, Cal Cheyenne Cen 9:57.21 9:45.37 2 5
5 Cranney, Colton Star Valley 9:41.91 9:49.79 2 4
6 Barton, Breck Evanston Hig 9:48.89 9:50.23 2 3
7 Gonda, Shaun Sheridan Hig 10:02.95 9:59.54 2 2
8 Luna, Aadan Sheridan Hig 10:05.12 10:10.02 2 1
9 Gonda, Joseph Sheridan Hig 10:09.91 10:12.28 2
10 Wilson, Sullivan Star Valley 9:40.56 10:19.22 2
11 Webster, Jackson Kelly Walsh 10:22.38 10:21.52 2
12 Crowther, Caleb Star Valley 10:21.76 10:23.45 2
13 Melinkovich, Jared Thunder Basi 10:10.15 10:27.13 2
14 Okes, Logan Kelly Walsh 10:36.97 10:43.21 1
15 Hirschi, Ben Star Valley 10:23.74 10:43.37 1
16 Horrocks, Ben Evanston Hig 10:49.91 10:44.72 1
17 Ruiz, Sebastian Kelly Walsh 10:59.81 10:48.80 1
18 Bohlmann, Braden Cheyenne Eas 11:03.31 10:56.12 1
19 Sparks, Kallan Thunder Basi 10:55.22 11:00.19 1
20 Townsend, Bryce Cheyenne Sou 12:01.52 11:00.46 1
21 Kimble, Jesse Green River 11:08.94 1
22 Berry, Owen Rock Springs 11:19.20 11:11.94 1
23 Bohlander, Luke Thunder Basi 11:40.88 11:17.18 1
24 Lovato, Layton Rock Springs 11:27.90 11:18.99 1
25 Knox-Zanetti, Kenneth Rock Springs 11:59.57 11:23.05 1
26 Melinkovich, Luke Campbell Cou 11:24.01 11:23.38 1
27 Bowlds, Jordan Natrona Coun 10:51.87 11:45.45 1
28 Diaz, Alex Rock Springs 12:09.87 1
-- Steveson, Lucas Cheyenne Eas 9:42.10 DNF 2
Event 5 Girls 400 Meter Run 4A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Berryhill, Lainey Laramie High 55.20 57.80 6 10
2 Carter, Aleigh Thunder Basi 1:01.52 1:00.15 5 8
3 Smith, Ardin Natrona Coun 1:00.25 1:00.22 6 6
4 Zeller, Madison Natrona Coun 59.20 1:00.47 6 5
5 Hall, Audrey Thunder Basi 1:01.51 1:00.74 6 4
6 Lynn, Leah Sheridan Hig 1:00.61 1:00.92 6 3
7 Clement, Holly Cheyenne Cen 1:02.87 1:01.40 5 2
8 Martin, Hazel Campbell Cou 1:01.05 1:01.47 6 1
9 Peters, Emmalyn Campbell Cou 1:04.45 1:01.91 4
10 Russell, Brooke Natrona Coun 1:03.26 1:02.13 4
11 Adsit, Quinlyn Campbell Cou 1:02.43 1:02.76 5
12 Lester, Sara Natrona Coun 1:03.20 1:02.81 4
13 Klaassen, Ellese Cheyenne Cen 1:04.52 1:02.86 4
14 Bushnell, Natalie Jackson Hole 1:02.25 1:02.89 5
15 Damian, Aliyah Thunder Basi 1:03.30 1:02.97 4
16 Romero, Dev Laramie High 1:04.40 1:04.05 4
17 Rohrer, Maggie Kelly Walsh 1:05.99 1:04.12 3
18 Gurkin, Sydney Kelly Walsh 1:03.17 1:04.52 5
19 Hodges, Davanee Laramie High 1:05.43 1:04.75 3
20 Lesueur Jaunasse, Noemie Laramie High 1:08.31 1:05.08 2
21 Glenn, Lola Kelly Walsh 1:06.04 1:05.35 3
22 Means, Madlyn Thunder Basi 1:06.37 1:05.55 3
23 Thorne, Kathryn Kelly Walsh 1:06.17 1:06.33 3
24 Campbell, Nora Jackson Hole 1:05.89 1:06.66 3
25 Wheeler, Hazel Rock Springs 1:07.93 1:07.18 2
26 Kellhofer, Alayna Green River 1:10.23 1:07.26 2
27 Easterwood, Lillyan Cheyenne Sou 1:18.28 1:07.28 1
28 Murray, Vivian Green River 1:11.30 1:09.19 1
29 Dominguez, Daniela Rock Springs 1:08.67 1:10.50 2
30 King, Caroline Riverton Hig 1:10.40 1:11.28 2
31 Westenskow, Jillian Green River 1:16.21 1:17.69 1
Event 6 Boys 400 Meter Run 4A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Arnold, Flynn Laramie High 47.52 48.72 7 10
2 Green, Rudy Sheridan Hig 49.54 50.15 7 8
3 Teasley, Austin Cheyenne Cen 49.91 50.67 7 6
4 Perkins, Gabe Sheridan Hig 51.19 50.69 7 5
5 Rieker, Jayden Evanston Hig 49.72 50.70 7 4
6 Leslie, Ethan Kelly Walsh 52.85 51.52 6 3
7 Charest, Ryder Sheridan Hig 52.29 51.87 6 2
8 Pearson, Jase Cheyenne Eas 52.91 52.30 6 1
9 Likewise, Kaiden Kelly Walsh 52.09 52.59 6
10 Brown, Carter Evanston Hig 51.42 52.74 7
11 Montes, Oscar Thunder Basi 53.53 52.87 6
12 Spradlin, Jameson Riverton Hig 53.94 53.06 5
13 McMullen, Michael Sheridan Hig 52.83 53.17 6
14 Heaton, Ethan Natrona Coun 54.93 53.61 4
15 Swigart, Brandon Rock Springs 54.87 53.66 4
16 Heschke, Forrest Cheyenne Sou 54.91 53.98 4
17 Heidrich, Carson Natrona Coun 53.73 54.07 5
18 Cook, Henry Campbell Cou 55.10 54.09 4
19 Miller, Kamen Riverton Hig 54.61 54.44 5
20 Zimmer, Braylon Kelly Walsh 54.59 54.67 5
21 Hebert, Kayce Natrona Coun 56.06 54.69 3
22 Hartzell, Oakley Evanston Hig 56.52 54.96 3
23 Lien, Aiden Natrona Coun 55.84 54.99 3
24 Pool, Lane Thunder Basi 58.43 55.13 1
25 Thomson, Travis Star Valley 54.34 55.32 5
26 Eastman, Timothy Laramie High 57.86 55.46 1
27 Coppinger, Nick Cheyenne Cen 55.82 55.47 4
28 Rees, Dylan Evanston Hig 56.69 55.54 3
29 Giettmann, Will Jackson Hole 54.50 55.68 5
30 Olsen, Landon Laramie High 56.82 55.77 2
31 Brooks, Kingston Kelly Walsh 56.58 55.95 3
32 Peterson, Cade Campbell Cou 58.42 56.08 1
33 Anderson, Caleb Star Valley 55.67 56.13 4
34 Nichols, Jayden Thunder Basi 56.74 56.40 2
35 Casperson, Carter Star Valley 56.10 57.42 3
36 Brown, Spencer Cheyenne Eas 57.32 57.48 2
37 Witt, Ryder Jackson Hole 56.91 57.95 2
38 Cass, Caison Laramie High 59.32 58.91 1
39 Gambell, Brayden Thunder Basi 57.50 59.39 2
40 Overbay, Andrew Jackson Hole 56.76 1:01.15 2
41 Adkins, Ysidro Cheyenne Sou 1:06.13 1:02.73 1
Event 7 Girls 55 Meter Hurdles 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Alley, Addison Riverton Hig 8.46 8.35q 4
2 Rogge, Ashley Thunder Basi 8.32 8.54q 5
3 Meza, Mili Thunder Basi 8.57 8.57q 2
4 Jacobs, Ruby Sheridan Hig 8.50 8.59q 3
5 Ketner, Loralai Sheridan Hig 8.79 8.75q 2
6 Olson, Adalyn Thunder Basi 8.74 8.82q 1
7 Waring, Madyn Kelly Walsh 9.07 8.85q 3
8 Sheridan, Anaya Campbell Cou 9.15 8.97q 4
9 Hedrick, Taylor Sheridan Hig 8.70 9.00 1
10 Enevoldsen, Brynlee Laramie High 9.23 9.08 5
11 Giese, Parker Kelly Walsh 9.38 9.13 1
12 Wilson, Renee Cheyenne Cen 9.27 9.15 4
13 Lubben, Claire Thunder Basi 9.38 9.19 1
14 Weaver, London Cheyenne Cen 9.29 9.22 3
15 Clement, Holly Cheyenne Cen 9.19 9.25 5
16 Teschendorf, Sophia Natrona Coun 9.34 9.27 2
17 Yeager, Oaklee Natrona Coun 9.62 9.33 4
18 Jackson, Madi Cheyenne Eas 9.55 9.38 3
19 Weaver, Madeline Rock Springs 10.00 9.55 1
20 Beckman, Kallie Natrona Coun 9.89 9.80 4
21 Watts, Dyllan Sheridan Hig 9.84 9.87 5
22 Ewell, Ainslee Laramie High 10.23 9.92 2
23 Nuzum, Taya Campbell Cou 9.52 9.93 2
24 Jackson, Breonna Campbell Cou 9.89 9.95 3
25 Smith, Taylor Campbell Cou 10.30 10.00 3
26 Morgan, Ruby Star Valley 9.96 10.14 2
27 Avent, Suzanna Kelly Walsh 10.20 10.17 1
28 Klaassen, Ellese Cheyenne Cen 9.75 10.23 5
29 Samson, Bailey Kelly Walsh 10.40 10.36 4
30 Storeim, Millie Natrona Coun 10.55 10.49 5
31 Merriam, Makaila Cheyenne Eas 10.41 10.51 5
32 Seifried, Megann Cheyenne Sou 11.15 10.68 4
33 Arnold, Aaliyah Riverton Hig 11.28 11.02 2
34 Kuegelar, Jaycelea Riverton Hig 11.47 11.03 1
35 Gonzalez, Vanessa Cheyenne Sou 11.17 11.12 3
Event 7 Girls 55 Meter Hurdles 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Alley, Addison Riverton Hig 8.35 8.27 10
2 Jacobs, Ruby Sheridan Hig 8.59 8.33 8
3 Rogge, Ashley Thunder Basi 8.54 8.42 6
4 Meza, Mili Thunder Basi 8.57 8.60 5
5 Ketner, Loralai Sheridan Hig 8.75 8.64 4
6 Olson, Adalyn Thunder Basi 8.82 8.81 3
7 Waring, Madyn Kelly Walsh 8.85 8.83 2
8 Sheridan, Anaya Campbell Cou 8.97 9.18 1
Event 8 Boys 55 Meter Hurdles 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Patricelli, Coulter Natrona Coun 8.03 7.98q 3
2 Frey, Adam Sheridan Hig 8.22 8.16q 1
3 Arnold, Kaiden Riverton Hig 8.07 8.21q 2
4 Ruff, Davey Cheyenne Eas 8.02 8.30q 4
5 Sorenson, William Sheridan Hig 8.25 8.31q 1
6 O'Dell, Keygan Cheyenne Cen 8.39 8.33q 3
7 Bennett, Keaton Thunder Basi 8.46 8.36q 4
8 Hepworth, Jaxon Laramie High 8.50 8.37q 2
9 Thompson, Sawyer Kelly Walsh 8.43 8.43 4
10 Little, Oden Campbell Cou 8.25 8.46 2
11 Thomas, Jayden Sheridan Hig 8.66 8.54 1
12 Pfeifer, Austin Rock Springs 8.48 8.60 3
13 Armstrong, Issac Cheyenne Sou 9.07 8.65 3
14 Hunter, Mason Campbell Cou 8.96 8.82 4
15 Wagner, Riley Sheridan Hig 8.92 9.07 3
16 Jimenez, Joel Kelly Walsh 8.68 9.20 1
17 Irvin, Kamden Riverton Hig 9.08 9.24 2
18 Haines, Mason Natrona Coun 9.28 9.34 3
19 Misslin, Jaren Laramie High 9.19 9.41 2
20 Howell, Mason Laramie High 9.07 9.55 4
21 Simmons, Jake Jackson Hole 9.10 9.68 1
22 Smith, Braidyn Rock Springs 9.68 9.72 4
23 Morris, Karsen Thunder Basi 9.69 9.78 3
24 Bailey, Hayden Cheyenne Eas 9.31 9.79 4
25 Steiss, Kyler Green River 10.28 10.31 2
26 Overbay, Andrew Jackson Hole 9.15 11.33 1
-- Mclean, Jax Laramie High 8.76 DQ 2
Event 8 Boys 55 Meter Hurdles 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Patricelli, Coulter Natrona Coun 7.98 7.93 10
2 Frey, Adam Sheridan Hig 8.16 8.02 8
3 Arnold, Kaiden Riverton Hig 8.21 8.03 6
4 Ruff, Davey Cheyenne Eas 8.30 8.13 5
5 Hepworth, Jaxon Laramie High 8.37 8.26 4
6 O'Dell, Keygan Cheyenne Cen 8.33 8.28 3
7 Bennett, Keaton Thunder Basi 8.36 8.39 2
8 Sorenson, William Sheridan Hig 8.31 8.59 1
Event 9 Girls 55 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Miller, Grace Thunder Basi 7.17 7.26q 6
1 Wallhead, Ava Laramie High 7.21 7.26q 5
3 Scribner, Allie Kelly Walsh 7.41 7.37q 4
4 Alley, Addison Riverton Hig 7.52 7.42q 1
5 Craig, Bristol Natrona Coun 7.47 7.44q 2
6 Lynn, Leah Sheridan Hig 7.41 7.50q 3
6 Jacobs, Ruby Sheridan Hig 7.50 7.50q 1
8 Giese, Parker Kelly Walsh 7.81 7.55q 2
9 Munsell, Jaisley Kelly Walsh 7.68 7.57 5
10 La Count, Sophie Kelly Walsh 7.53 7.59 2
10 Miller, Laurin Thunder Basi 7.72 7.59 6
12 Olson, Adalyn Thunder Basi 7.54 7.60 3
13 Laughrey, Alexis Natrona Coun 7.88 7.71 4
14 Soholt, Madelyn Cheyenne Eas 7.78 7.74 4
15 David, Camri Natrona Coun 7.66 7.77 4
16 Gibson, Delaney Campbell Cou 7.90 7.81 5
17 Jones, Zoe Star Valley 8.00 7.82 1
17 Sheridan, Anaya Campbell Cou 7.75 7.82 5
17 Adsit, Machiah Campbell Cou 7.86 7.82 2
20 Woodruff, Olive Evanston Hig 7.91 7.83 6
21 Martinez, Briar Laramie High 7.92 7.84 6
22 Wozniak, Jagoda Evanston Hig 8.06 7.85 5
23 Bodenhagen, Lilly Rock Springs 7.93 7.91 4
24 Pannell, Ellu Laramie High 7.84 7.94 1
24 Damian, Aliyah Thunder Basi 7.79 7.94 3
26 Merriam, Makaila Cheyenne Eas 8.05 7.96 4
27 Olmos, Alina Cheyenne Eas 7.86 7.97 3
28 Karins, Kaarlie Rock Springs 7.94 8.00 3
28 Snell, Willow Campbell Cou 8.02 8.00 3
30 Hoyt, Romy Laramie High 7.92 8.01 5
31 Pieper, Clara Star Valley 8.01 8.04 2
32 Oman, Jordan Cheyenne Cen 8.11 8.05 6
33 Costantino, Cambry Rock Springs 8.01 8.07 1
34 Jarvis, Tanna Riverton Hig 8.39 8.13 2
35 Lucas, Abigail Jackson Hole 7.95 8.14 2
36 Dale, Brianna Rock Springs 8.24 8.18 4
37 Edwards, Wynnielle Riverton Hig 8.22 8.19 5
38 Anderson, Alli Cheyenne Eas 8.16 8.38 6
39 Clement, Athena Green River 8.33 8.44 3
40 Navarro, Beatriz Evanston Hig 8.74 8.50 1
41 Guzman, Nixie Green River 8.65 8.52 1
-- Sanchez, Amari Evanston Hig 7.85 FS 1
Event 9 Girls 55 Meter Dash 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Miller, Grace Thunder Basi 7.26 7.10 10
2 Wallhead, Ava Laramie High 7.26 7.33 8
3 Scribner, Allie Kelly Walsh 7.37 7.41 6
4 Lynn, Leah Sheridan Hig 7.50 7.45 5
5 Alley, Addison Riverton Hig 7.42 7.46 4
6 Craig, Bristol Natrona Coun 7.44 7.51 3
7 Jacobs, Ruby Sheridan Hig 7.50 7.55 2
8 Giese, Parker Kelly Walsh 7.55 7.65 1
Event 10 Boys 55 Meter Dash 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Rhoades, Dayton Cheyenne Eas 6.52 6.47q 7
2 Petersen, Seth Campbell Cou 6.54 6.50q 6
3 Young, Taven Thunder Basi 6.55 6.59q 5
4 Ellis, Archer Cheyenne Cen 6.77 6.67q 6
5 Brown, Keyshawn Cheyenne Eas 6.72 6.68q 2
6 Breuer, Garett Thunder Basi 6.71 6.69q 1
6 Khan, Mohammed Thunder Basi 6.66 6.69q 4
8 Brown, Matt Sheridan Hig 6.75 6.71q 3
9 Rosales, Marco Jackson Hole 6.71 6.71 2
10 Pearson, Jase Cheyenne Eas 6.68 6.72 3
11 Button, Daxton Star Valley 6.76 6.74 4
12 Peak, Gracin Thunder Basi 6.80 6.77 6
12 Pershall, Noah Laramie High 6.79 6.77 7
14 McCarty, Jesse Laramie High 6.77 6.78 5
15 Barton, Josh Natrona Coun 6.82 6.80 4
16 Whitley, Ryan Kelly Walsh 6.86 6.82 1
17 Sirdoreus, Aj Laramie High 6.86 6.83 3
18 Praytor, Kaleb Rock Springs 6.78 6.85 7
18 Gilbertz, Gavin Sheridan Hig 6.81 6.85 5
20 Arnold, Flynn Laramie High 6.72 6.86 1
21 Nelson, Braedyn Natrona Coun 6.86 6.87 1
22 Anderson, Tyler Cheyenne Cen 6.92 6.88 6
23 Osei-Acheampong, Nana Natrona Coun 6.87 6.90 2
24 Casas, Yazdhel Rock Springs 6.92 6.92 4
24 Wanjoku, Goodluck Rock Springs 6.93 6.92 7
26 Robinson, Hayden Jackson Hole 6.98 6.93 2
27 Cook, Henry Campbell Cou 6.99 6.94 1
28 Nessland, Kaden Cheyenne Eas 6.99 6.96 1
29 Rees, Dylan Evanston Hig 6.98 7
29 Lebrun, Aiden Riverton Hig 7.12 6.98 7
31 Howe, Jacob Star Valley 6.92 6.99 5
32 Jeffress, Zander Campbell Cou 6.93 7.00 6
32 Hendryx, Nicholas Riverton Hig 7.28 7.00 2
34 Armstrong, Issac Cheyenne Sou 6.94 7.01 4
34 Phillips, Torrey Sheridan Hig 6.95 7.01 3
36 Kroeger, Kameron Kelly Walsh 6.94 7.04 5
37 Rodriquez, Jordyn Rock Springs 6.92 7.05 7
38 Hernandez, Zander Evanston Hig 7.27 7.07 1
39 Hemphill, Noah Green River 6.90 7.08 3
40 Wallace, Brayden Evanston Hig 7.26 7.11 2
41 Schaaf, Malachi Sheridan Hig 7.14 7.12 6
42 Brooks, Kingston Kelly Walsh 7.11 7.16 5
43 Hartzell, Oakley Evanston Hig 7.27 7.18 1
44 Russell, Breckin Cheyenne Cen 7.21 7.21 5
44 Griffin, Eli Riverton Hig 7.22 7.21 4
46 Sleight, Konnor Green River 7.11 7.24 6
47 Mannier, Caleb Cheyenne Sou 7.13 7.26 7
48 Crogg, Weston Star Valley 7.03 7.28 3
49 Johnson, Trevor Green River 7.26 7.34 3
50 Peterson, Cade Campbell Cou 7.36 7.42 5
50 Ayling, Mason Jackson Hole 7.30 7.42 4
52 Flores, Richard Cheyenne Sou 7.29 7.49 3
53 Bellefleur, Kayson Cheyenne Sou 7.59 7.69 6
-- Ball, Caden Natrona Coun 6.86 DQ 2
Event 10 Boys 55 Meter Dash 4A
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Rhoades, Dayton Cheyenne Eas 6.47 6.46 10
2 Young, Taven Thunder Basi 6.59 6.56 8
3 Petersen, Seth Campbell Cou 6.50 6.58 6
4 Khan, Mohammed Thunder Basi 6.69 6.71 4.50
4 Brown, Keyshawn Cheyenne Eas 6.68 6.71 4.50
6 Ellis, Archer Cheyenne Cen 6.67 6.75 3
7 Breuer, Garett Thunder Basi 6.69 6.76 2
8 Brown, Matt Sheridan Hig 6.71 6.78 1
Event 11 Girls 4x800 Meter Relay 4A
================================================================================
School Seed Finals Points
================================================================================
1 Cheyenne Central High School 'A' 9:48.15 9:42.14 10
1) Rose, Sofia 2) Montano, Ella
3) Adams-Case, Malea 4) Racines, Adalyn
2 Laramie High School 'A' 9:42.60 9:54.89 8
3 Thunder Basin High School 'A' 9:45.66 10:12.26 6
1) Miller, Alexa 2) Toohey, Tattum
3) Nolte, Caemlyn 4) Hall, Audrey
4 Kelly Walsh High School 'A' 10:15.00 10:12.96 5
1) Cawiezell, Greysen 2) Kropatsch, Elise
3) Leeper, Jamisen 4) Longhurst, Lexi
5 Natrona County High School 'A' 10:14.90 10:14.70 4
1) Clay, Lylah 2) Lester, Sara
3) Russell, Brooke 4) Teschendorf, Alexis
6 Sheridan High School 'A' 10:06.98 10:16.74 3
1) Ruybal, Jaelyn 2) Martin-Davis, Livea
3) Eckland, Hadley 4) Cruz, Ariana
7 Campbell County High School 'A' 10:14.26 10:18.54 2
1) Dickson, Aspen 2) Joslyn, Lillia
3) Martin, Hazel 4) Adsit, Quinlyn
8 Star Valley High School 'A' 10:37.63 10:44.18 1
1) Baker, McKayla 2) Bond, Tylita
3) Dockstader, Kayvri 4) Scharmann, Evelyn
9 Riverton High School 'A' 11:32.01 11:15.16
1) Krantz, Samantha 2) Wildcat, Maddux
3) Nowland, Anastasia 4) Spoonhunter, Feather
10 Evanston High School 'A' 11:32.09 11:21.71
1) Olivas, Sophia 2) Johnstone, Kessnie
3) Moon, Karlee 4) Francis, Brette
Event 12 Boys 4x800 Meter Relay 4A
================================================================================
School Seed Finals Points
================================================================================
1 Sheridan High School 'A' 8:00.49 8:16.91 10
1) Gonda, Shaun 2) Veal, Wyatt
3) Luna, Aadan 4) Balkenbush, Eli
2 Star Valley High School 'A' 8:16.10 8:19.60 8
1) Wilson, Sullivan 2) Harris, Luke
3) Hahn, Brigham 4) Cranney, Colton
3 Cheyenne East High School 'A' 8:14.10 8:23.23 6
1) Zwonitzer, Aden 2) Steveson, Lucas
3) Wakkinen, Ben 4) Ketcham, Jace
4 Thunder Basin High School 'A' 8:31.13 8:28.43 5
1) Melinkovich, Jared 2) Pennington, Jude
3) Erickson, Chase 4) Pollick, William
5 Kelly Walsh High School 'A' 8:50.05 8:44.03 4
1) Allred, Colter 2) Cook, Cameron
3) Webster, Jackson 4) Dickerson, William
6 Natrona County High School 'A' 9:31.88 8:46.00 3
1) Lien, Aiden 2) Sanders, Jayce
3) Schrader, Zachary 4) Rogers, Tristan
7 Campbell County High School 'A' 8:37.03 8:46.81 2
1) McGregor, Jace 2) Hogan, Cameron
3) Little, Seldon 4) Shamion, Jadon
8 Evanston High School 'A' 9:24.04 8:59.25 1
1) Horrocks, Dallin 2) Barton, Breck
3) Baxter, Bryan 4) Parks, Daemon
9 Cheyenne Central High School 'A' 9:39.53 9:05.81
1) Chapman, Hadyn 2) Cline, Lance
3) Mead, Tucker 4) Bibbey, Cal
10 Riverton High School 'A' 9:42.46 9:08.28
1) SunRhodes, Colten 2) Ryan, Alias
3) Walton, Marshall 4) Rieman, Ridge
11 Green River High School 'A' 9:33.80
1) Covington, Brake 2) Rushing, Hunter
3) Kimble, Jesse 4) Olson, Kaiden
Event 13 Girls 200 Meter Run 4A
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Wallhead, Ava Laramie High 25.26 25.13q 7
2 Miller, Grace Thunder Basi 24.74 25.29q 8
3 Berryhill, Lainey Laramie High 25.77 25.47q 5
4 Scribner, Allie Kelly Walsh 26.26 25.71q 4
5 Craig, Bristol Natrona Coun 25.70 25.95q 6
6 Johnson, Trinity Sheridan Hig 26.98 26.45q 1
7 Miller, Laurin Thunder Basi 26.62 26.52q 1
8 Lynn, Leah Sheridan Hig 26.51 26.55q 3
9 Smith, Ardin Natrona Coun 27.29 26.76q 3
10 Elchlinger, Molly Sheridan Hig 26.59 26.77q 2
11 Sanchez, Amari Evanston Hig 28.24 26.86q 4
12 Zeller, Madison Natrona Coun 27.87 27.21q 8
13 Martinez, Briar Laramie High 27.93 27.31 8
14 Hand, Isabella Thunder Basi 27.82 27.32 6
