| Division: Varsity Boys | | | | | | | | | |
|
| Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name
|
| | | | | | | | | |
|
| Team Name: STAR VALLEY HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 35 | | | | | | | | | |
|
| 1 | 98 | Colton Cranney | 13:45:49.50 | 14:01:45.27 | 00:15:55.76 | 1 | 12 | M | Varsity Boys | Star Valley High School
|
| 2 | 100 | Brigham Hahn | 13:45:49.50 | 14:02:28.68 | 00:16:39.17 | 4 | 12 | M | Varsity Boys | Star Valley High School
|
| 3 | 104 | Sullivan Wilson | 13:45:49.50 | 14:02:29.03 | 00:16:39.52 | 5 | 12 | M | Varsity Boys | Star Valley High School
|
| 4 | 101 | Luke Harris | 13:45:49.50 | 14:02:34.18 | 00:16:44.67 | 7 | 10 | M | Varsity Boys | Star Valley High School
|
| 5 | 99 | Caleb Crowther | 13:45:49.50 | 14:03:15.20 | 00:17:25.69 | 18 | 11 | M | Varsity Boys | Star Valley High School
|
| 6 | 102 | Ben Hirschi | 13:45:49.50 | 14:03:32.33 | 00:17:42.82 | 22 | 11 | M | Varsity Boys | Star Valley High School
|
| 7 | 103 | Maven Oliversen | 13:45:49.50 | 14:03:48.42 | 00:17:58.91 | 29 | 9 | M | Varsity Boys | Star Valley High School
|
| | | | | | | | | |
|
| Team Name: KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 68 | | | | | | | | | |
|
| 1 | 76 | Jackson Webster | 13:45:49.50 | 14:02:29.94 | 00:16:40.43 | 6 | 11 | M | Varsity Boys | Kelly Walsh High School
|
| 2 | 73 | Everett Roberson | 13:45:49.50 | 14:02:39.42 | 00:16:49.91 | 8 | 12 | M | Varsity Boys | Kelly Walsh High School
|
| 3 | 71 | William Dickerson | 13:45:49.50 | 14:03:14.44 | 00:17:24.93 | 16 | 11 | M | Varsity Boys | Kelly Walsh High School
|
| 4 | 72 | Logan Oakes | 13:45:49.50 | 14:03:14.84 | 00:17:25.33 | 17 | 11 | M | Varsity Boys | Kelly Walsh High School
|
| 5 | 74 | Jacob Ruble | 13:45:49.50 | 14:03:30.98 | 00:17:41.47 | 21 | 12 | M | Varsity Boys | Kelly Walsh High School
|
| 6 | 75 | Sebastian Ruiz | 13:45:49.50 | 14:03:41.73 | 00:17:52.22 | 26 | 12 | M | Varsity Boys | Kelly Walsh High School
|
| 7 | 70 | Cameron Cook | 13:45:49.50 | 14:03:50.92 | 00:18:01.41 | 33 | 10 | M | Varsity Boys | Kelly Walsh High School
|
| | | | | | | | | |
|
| Team Name: NATRONA COUNTY HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 82 | | | | | | | | | |
|
| 1 | 81 | Champ Ransom | 13:45:49.50 | 14:02:11.54 | 00:16:22.03 | 2 | 12 | M | Varsity Boys | Natrona County High School
|
| 2 | 78 | Brendan Hargraves | 13:45:49.50 | 14:02:49.93 | 00:17:00.42 | 11 | 10 | M | Varsity Boys | Natrona County High School
|
| 3 | 82 | Jayce Sanders | 13:45:49.50 | 14:03:24.85 | 00:17:35.34 | 20 | 10 | M | Varsity Boys | Natrona County High School
|
| 4 | 80 | David McDivitt | 13:45:49.50 | 14:03:39.49 | 00:17:49.98 | 24 | 12 | M | Varsity Boys | Natrona County High School
|
| 5 | 77 | Jordan Bowlds | 13:45:49.50 | 14:03:39.49 | 00:17:49.98 | 25 | 10 | M | Varsity Boys | Natrona County High School
|
| 6 | 83 | Zachary Schrader | 13:45:49.50 | 14:03:48.18 | 00:17:58.67 | 28 | 10 | M | Varsity Boys | Natrona County High School
|
| 7 | 79 | Aiden Lien | 13:45:49.50 | 14:04:02.08 | 00:18:12.57 | 35 | 12 | M | Varsity Boys | Natrona County High School
|
| | | | | | | | | |
|
| Team Name: JACKSON HOLE HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 88 | | | | | | | | | |
|
| 1 | 65 | Sergio Martinez | 13:45:49.50 | 14:02:46.62 | 00:16:57.11 | 9 | 10 | M | Varsity Boys | Jackson Hole High School
|
| 2 | 64 | Chandler Jones | 13:45:49.50 | 14:03:04.01 | 00:17:14.50 | 12 | 10 | M | Varsity Boys | Jackson Hole High School
|
| 3 | 66 | Dylan McGee | 13:45:49.50 | 14:03:04.78 | 00:17:15.27 | 14 | 11 | M | Varsity Boys | Jackson Hole High School
|
| 4 | 63 | Aiden Corona Garcia | 13:45:49.50 | 14:03:15.20 | 00:17:25.69 | 19 | 11 | M | Varsity Boys | Jackson Hole High School
|
| 5 | 69 | Nyle Swensen | 13:45:49.50 | 14:04:01.36 | 00:18:11.85 | 34 | 11 | M | Varsity Boys | Jackson Hole High School
|
| 6 | 67 | Andrew Overbay | 13:45:49.50 | 14:05:01.38 | 00:19:11.87 | 52 | 11 | M | Varsity Boys | Jackson Hole High School
|
| 7 | 68 | Hayden Robinson | 13:45:49.50 | 14:05:21.39 | 00:19:31.88 | 54 | 11 | M | Varsity Boys | Jackson Hole High School
|
| | | | | | | | | |
|
| Team Name: EVANSTON HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 111 | | | | | | | | | |
|
| 1 | 49 | Breck Barton | 13:45:49.50 | 14:02:20.21 | 00:16:30.70 | 3 | 11 | M | Varsity Boys | Evanston High School
|
| 2 | 50 | Bryan Baxter | 13:45:49.50 | 14:02:48.66 | 00:16:59.15 | 10 | 11 | M | Varsity Boys | Evanston High School
|
| 3 | 53 | Emery Kohler | 13:45:49.50 | 14:03:48.75 | 00:17:59.24 | 30 | 10 | M | Varsity Boys | Evanston High School
|
| 4 | 54 | Davis Parks | 13:45:49.50 | 14:03:49.60 | 00:18:00.09 | 32 | 9 | M | Varsity Boys | Evanston High School
|
| 5 | 51 | Ben Horrocks | 13:45:49.50 | 14:04:03.88 | 00:18:14.37 | 36 | 11 | M | Varsity Boys | Evanston High School
|
| 6 | 55 | Dylan Rees | 13:45:49.50 | 14:04:12.09 | 00:18:22.58 | 37 | 10 | M | Varsity Boys | Evanston High School
|
| 7 | 52 | Dallin Horrocks | 13:45:49.50 | 14:04:16.46 | 00:18:26.95 | 38 | 12 | M | Varsity Boys | Evanston High School
|
| | | | | | | | | |
|
| Team Name: RIVERTON HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 167 | | | | | | | | | |
|
| 1 | 90 | Marshall Walton | 13:45:49.50 | 14:03:10.87 | 00:17:21.36 | 15 | 12 | M | Varsity Boys | Riverton High School
|
| 2 | 86 | Ridge Rieman | 13:45:49.50 | 14:03:33.06 | 00:17:43.55 | 23 | 10 | M | Varsity Boys | Riverton High School
|
| 3 | 87 | Jameson Spradlin | 13:45:49.50 | 14:04:21.37 | 00:18:31.86 | 40 | 12 | M | Varsity Boys | Riverton High School
|
| 4 | 84 | Kyler Heil | 13:45:49.50 | 14:04:32.41 | 00:18:42.90 | 44 | 12 | M | Varsity Boys | Riverton High School
|
| 5 | 85 | Weston McLaughlin | 13:45:49.50 | 14:04:38.59 | 00:18:49.08 | 45 | 12 | M | Varsity Boys | Riverton High School
|
| 6 | 88 | Frankie Strickland | 13:45:49.50 | 14:04:40.53 | 00:18:51.02 | 46 | 12 | M | Varsity Boys | Riverton High School
|
| 7 | 89 | Stetson Wager | 13:45:49.50 | 14:06:32.96 | 00:20:43.45 | 56 | 11 | M | Varsity Boys | Riverton High School
|
| | | | | | | | | |
|
| Team Name: ROCK SPRINGS HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 184 | | | | | | | | | |
|
| 1 | 94 | William Maes | 13:45:49.50 | 14:03:04.31 | 00:17:14.80 | 13 | 12 | M | Varsity Boys | Rock Springs High School
|
| 2 | 91 | Owen Berry | 13:45:49.50 | 14:04:16.76 | 00:18:27.25 | 39 | 11 | M | Varsity Boys | Rock Springs High School
|
| 3 | 95 | Jake Swensen | 13:45:49.50 | 14:04:23.57 | 00:18:34.06 | 41 | 11 | M | Varsity Boys | Rock Springs High School
|
| 4 | 92 | Kenneth Knox-Zanetti | 13:45:49.50 | 14:04:28.99 | 00:18:39.48 | 43 | 10 | M | Varsity Boys | Rock Springs High School
|
| 5 | 97 | Lincoln Young | 13:45:49.50 | 14:04:41.57 | 00:18:52.06 | 48 | 12 | M | Varsity Boys | Rock Springs High School
|
| 6 | 93 | Layton Lovato | 13:45:49.50 | 14:05:01.19 | 00:19:11.68 | 51 | 10 | M | Varsity Boys | Rock Springs High School
|
| 7 | 96 | Brandon Swigart | 13:45:49.50 | 14:05:10.24 | 00:19:20.73 | 53 | 11 | M | Varsity Boys | Rock Springs High School
|
| | | | | | | | | |
|
| Team Name: GREEN RIVER HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 196 | | | | | | | | | |
|
| 1 | 57 | Jesse Kimble | 13:45:49.50 | 14:03:43.32 | 00:17:53.81 | 27 | 11 | M | Varsity Boys | Green River High School
|
| 2 | 59 | Arden Lamb | 13:45:49.50 | 14:03:49.22 | 00:17:59.71 | 31 | 11 | M | Varsity Boys | Green River High School
|
| 3 | 61 | Cade Toolson | 13:45:49.50 | 14:04:26.78 | 00:18:37.27 | 42 | 10 | M | Varsity Boys | Green River High School
|
| 4 | 60 | Hunter Rushing | 13:45:49.50 | 14:04:40.58 | 00:18:51.07 | 47 | 11 | M | Varsity Boys | Green River High School
|
| 5 | 56 | Brake Covington | 13:45:49.50 | 14:04:46.21 | 00:18:56.70 | 49 | 10 | M | Varsity Boys | Green River High School
|
| 6 | 62 | Tavin Vendetti | 13:45:49.50 | 14:04:54.65 | 00:19:05.14 | 50 | 11 | M | Varsity Boys | Green River High School
|
| 7 | 58 | Caden Knudsen | 13:45:49.50 | 14:06:06.50 | 00:20:16.99 | 55 | 9 | M | Varsity Boys | Green River High School
|
| | | | | | | | | |
|
| | | | | | | | | |
|
| Division; Varsity Boys | | | | | | | | | |
|
| | | | | | | | | |
|
| Place Score Team Name | | | | | | | | | |
|
| 1 35 STAR VALLEY HIGH SCHOOL | | | | | | | | | |
|
| 2 68 KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
| 3 82 NATRONA COUNTY HIGH SCHOOL | | | | | | | | | |
|
| 4 88 JACKSON HOLE HIGH SCHOOL | | | | | | | | | |
|
| 5 111 EVANSTON HIGH SCHOOL | | | | | | | | | |
|
| 6 167 RIVERTON HIGH SCHOOL | | | | | | | | | |
|
| 7 184 ROCK SPRINGS HIGH SCHOOL | | | | | | | | | |
|
| 8 196 GREEN RIVER HIGH SCHOOL |