| Division: Varsity Boys | | | | | | | | | |
|
| Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name
|
| | | | | | | | | |
|
| Team Name: STAR VALLEY HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 23 | | | | | | | | | |
|
| 1 | 364 | Colton Cranney | 16:29:48.17 | 16:39:33.39 | 00:09:45.22 | 1 | 12 | M | Varsity Boys | Star Valley High School
|
| 2 | 376 | Sullivan Wilson | 16:29:48.17 | 16:40:03.07 | 00:10:14.90 | 4 | 12 | M | Varsity Boys | Star Valley High School
|
| 3 | 367 | Brigham Hahn | 16:29:48.17 | 16:40:03.85 | 00:10:15.68 | 5 | 12 | M | Varsity Boys | Star Valley High School
|
| 4 | 368 | Luke Harris | 16:29:48.17 | 16:40:13.60 | 00:10:25.43 | 6 | 10 | M | Varsity Boys | Star Valley High School
|
| 5 | 365 | Caleb Crowther | 16:29:48.17 | 16:40:18.12 | 00:10:29.94 | 7 | 11 | M | Varsity Boys | Star Valley High School
|
| 6 | 369 | Ben Hirschi | 16:29:48.17 | 16:40:35.79 | 00:10:47.62 | 10 | 11 | M | Varsity Boys | Star Valley High School
|
| 7 | 374 | Maven Oliversen | 16:29:48.17 | 16:40:54.95 | 00:11:06.78 | 20 | 9 | M | Varsity Boys | Star Valley High School
|
| | | | | | | | | |
|
| Team Name: MOUNTAIN VIEW HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 46 | | | | | | | | | |
|
| 1 | 350 | Colt Madsen | 16:29:48.17 | 16:39:47.33 | 00:09:59.16 | 2 | 11 | M | Varsity Boys | Mountain View High School
|
| 2 | 353 | Preston Phillips | 16:29:48.17 | 16:40:19.47 | 00:10:31.30 | 8 | 10 | M | Varsity Boys | Mountain View High School
|
| 3 | 355 | Troy Shuster | 16:29:48.17 | 16:40:38.20 | 00:10:50.03 | 11 | 9 | M | Varsity Boys | Mountain View High School
|
| 4 | 345 | Brent Erickson | 16:29:48.17 | 16:40:39.87 | 00:10:51.70 | 12 | 11 | M | Varsity Boys | Mountain View High School
|
| 5 | 347 | Andrew Harmon | 16:29:48.17 | 16:40:41.46 | 00:10:53.29 | 13 | 12 | M | Varsity Boys | Mountain View High School
|
| 6 | 346 | Jaxson Hadley | 16:29:48.17 | 16:40:41.91 | 00:10:53.74 | 14 | 12 | M | Varsity Boys | Mountain View High School
|
| 7 | 351 | Sport Madsen | 16:29:48.17 | 16:40:44.85 | 00:10:56.68 | 15 | 9 | M | Varsity Boys | Mountain View High School
|
| | | | | | | | | |
|
| Team Name: EVANSTON HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 70 | | | | | | | | | |
|
| 1 | 321 | Breck Barton | 16:29:48.17 | 16:39:57.14 | 00:10:08.96 | 3 | 11 | M | Varsity Boys | Evanston High School
|
| 2 | 322 | Bryan Baxter | 16:29:48.17 | 16:40:32.13 | 00:10:43.96 | 9 | 11 | M | Varsity Boys | Evanston High School
|
| 3 | 326 | Davis Parks | 16:29:48.17 | 16:40:53.43 | 00:11:05.25 | 18 | 9 | M | Varsity Boys | Evanston High School
|
| 4 | 329 | Wyatt Reese | 16:29:48.17 | 16:40:54.95 | 00:11:06.78 | 19 | 11 | M | Varsity Boys | Evanston High School
|
| 5 | 323 | Ben Horrocks | 16:29:48.17 | 16:41:00.92 | 00:11:12.75 | 21 | 11 | M | Varsity Boys | Evanston High School
|
| 6 | 324 | Dallin Horrocks | 16:29:48.17 | 16:41:06.12 | 00:11:17.95 | 22 | 12 | M | Varsity Boys | Evanston High School
|
| 7 | 328 | Dylan Rees | 16:29:48.17 | 16:41:07.71 | 00:11:19.54 | 24 | 10 | M | Varsity Boys | Evanston High School
|
| | | | | | | | | |
|
| Team Name: ROCK SPRINGS HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 125 | | | | | | | | | |
|
| 1 | 359 | William Maes | 16:29:48.17 | 16:40:47.80 | 00:10:59.63 | 16 | 12 | M | Varsity Boys | Rock Springs High School
|
| 2 | 356 | Owen Berry | 16:29:48.17 | 16:41:08.81 | 00:11:20.64 | 25 | 11 | M | Varsity Boys | Rock Springs High School
|
| 3 | 360 | Jake Swensen | 16:29:48.17 | 16:41:23.42 | 00:11:35.24 | 27 | 11 | M | Varsity Boys | Rock Springs High School
|
| 4 | 358 | Layton Lovato | 16:29:48.17 | 16:41:23.99 | 00:11:35.81 | 28 | 10 | M | Varsity Boys | Rock Springs High School
|
| 5 | 357 | Kenneth Knox-Zanetti | 16:29:48.17 | 16:41:24.41 | 00:11:36.24 | 29 | 10 | M | Varsity Boys | Rock Springs High School
|
| 6 | 362 | Lincoln Young | 16:29:48.17 | 16:41:34.66 | 00:11:46.49 | 30 | 12 | M | Varsity Boys | Rock Springs High School
|
| 7 | 361 | Brandon Swigart | 16:29:48.17 | 16:41:56.02 | 00:12:07.84 | 32 | 11 | M | Varsity Boys | Rock Springs High School
|
| | | | | | | | | |
|
| Team Name: LYMAN HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 130 | | | | | | | | | |
|
| 1 | 343 | Mason Staheli | 16:29:48.17 | 16:40:50.90 | 00:11:02.73 | 17 | 12 | M | Varsity Boys | Lyman High School
|
| 2 | 342 | Davis Staheli | 16:29:48.17 | 16:41:06.21 | 00:11:18.04 | 23 | 11 | M | Varsity Boys | Lyman High School
|
| 3 | 341 | Luke Palmer | 16:29:48.17 | 16:41:19.05 | 00:11:30.87 | 26 | 12 | M | Varsity Boys | Lyman High School
|
| 4 | 338 | Mason Aimone | 16:29:48.17 | 16:41:46.05 | 00:11:57.88 | 31 | 11 | M | Varsity Boys | Lyman High School
|
| 5 | 339 | Hank Babcock | 16:29:48.17 | 16:42:17.42 | 00:12:29.24 | 33 | 12 | M | Varsity Boys | Lyman High School
|
| 6 | 340 | Blaize Maxfield | 16:29:48.17 | 16:43:17.18 | 00:13:29.01 | 34 | 9 | M | Varsity Boys | Lyman High School
|
| | | | | | | | | |
|
| | | | | | | | | |
|
| Division; Varsity Boys | | | | | | | | | |
|
| | | | | | | | | |
|
| Place Score Team Name | | | | | | | | | |
|
| 1 23 STAR VALLEY HIGH SCHOOL | | | | | | | | | |
|
| 2 46 MOUNTAIN VIEW HIGH SCHOOL | | | | | | | | | |
|
| 3 70 EVANSTON HIGH SCHOOL | | | | | | | | | |
|
| 4 125 ROCK SPRINGS HIGH SCHOOL | | | | | | | | | |
|
| 5 130 LYMAN HIGH SCHOOL | | | | | | | | | |
|
| | | | | | | | | |
|
| The following teams did not have enough finishers to be scored: | | | | | | | | | |
|
| JACKSON HOLE HIGH SCHOOL |