| Division: Varsity Girls | | | | | | | | | |
|
| Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name
|
| | | | | | | | | |
|
| Team Name: KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 35 | | | | | | | | | |
|
| 1 | 269 | Lexi Longhurst | 12:01:22.12 | 12:22:07.70 | 00:20:45.58 | 2 | 11 | F | Varsity Girls | Kelly Walsh High School
|
| 2 | 261 | Greysen Cawiezell | 12:01:22.12 | 12:22:30.39 | 00:21:08.27 | 3 | 11 | F | Varsity Girls | Kelly Walsh High School
|
| 3 | 277 | Rylee Tromble | 12:01:22.12 | 12:23:26.65 | 00:22:04.53 | 7 | 9 | F | Varsity Girls | Kelly Walsh High School
|
| 4 | 266 | Elise Kropatsch | 12:01:22.12 | 12:23:45.28 | 00:22:23.16 | 10 | 11 | F | Varsity Girls | Kelly Walsh High School
|
| 5 | 272 | Saraval McGregor | 12:01:22.12 | 12:24:01.01 | 00:22:38.89 | 13 | 9 | F | Varsity Girls | Kelly Walsh High School
|
| 6 | 268 | Jamisen Leeper | 12:01:22.12 | 12:24:21.06 | 00:22:58.94 | 15 | 12 | F | Varsity Girls | Kelly Walsh High School
|
| 7 | 270 | Makelle Longhurst | 12:01:22.12 | 12:24:41.69 | 00:23:19.57 | 17 | 9 | F | Varsity Girls | Kelly Walsh High School
|
| | | | | | | | | |
|
| Team Name: NATRONA COUNTY HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 67 | | | | | | | | | |
|
| 1 | 300 | Cierra Daniels | 12:01:22.12 | 12:23:08.64 | 00:21:46.52 | 4 | 12 | F | Varsity Girls | Natrona County High School
|
| 2 | 295 | Mila Bilek | 12:01:22.12 | 12:23:55.92 | 00:22:33.79 | 12 | 10 | F | Varsity Girls | Natrona County High School
|
| 3 | 304 | Marykate Lacko | 12:01:22.12 | 12:24:04.53 | 00:22:42.40 | 14 | 12 | F | Varsity Girls | Natrona County High School
|
| 4 | 307 | Brynn McCarthy | 12:01:22.12 | 12:24:43.19 | 00:23:21.07 | 18 | 11 | F | Varsity Girls | Natrona County High School
|
| 5 | 297 | Kolbe Christianson | 12:01:22.12 | 12:24:44.66 | 00:23:22.54 | 19 | 11 | F | Varsity Girls | Natrona County High School
|
| 6 | 312 | Alexis Teschendorf | 12:01:22.12 | 12:24:46.76 | 00:23:24.63 | 20 | 10 | F | Varsity Girls | Natrona County High School
|
| 7 | 294 | Regan Barthel | 12:01:22.12 | 12:25:03.62 | 00:23:41.50 | 22 | 9 | F | Varsity Girls | Natrona County High School
|
| | | | | | | | | |
|
| Team Name: LANDER VALLEY HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 91 | | | | | | | | | |
|
| 1 | 288 | Dorothy Jensen | 12:01:22.12 | 12:20:42.20 | 00:19:20.08 | 1 | 10 | F | Varsity Girls | Lander Valley High School
|
| 2 | 286 | Blue Blackburn | 12:01:22.12 | 12:24:36.22 | 00:23:14.10 | 16 | 12 | F | Varsity Girls | Lander Valley High School
|
| 3 | 285 | Kiera Big Knife | 12:01:22.12 | 12:25:18.26 | 00:23:56.14 | 23 | 9 | F | Varsity Girls | Lander Valley High School
|
| 4 | 284 | Twyla Beason | 12:01:22.12 | 12:25:35.51 | 00:24:13.39 | 25 | 12 | F | Varsity Girls | Lander Valley High School
|
| 5 | 289 | Addison Rounds | 12:01:22.12 | 12:25:38.00 | 00:24:15.87 | 26 | 12 | F | Varsity Girls | Lander Valley High School
|
| 6 | 290 | Nora Strike | 12:01:22.12 | 12:26:10.26 | 00:24:48.14 | 32 | 9 | F | Varsity Girls | Lander Valley High School
|
| 7 | 282 | Ellehondra Aragon | 12:01:22.12 | 12:30:19.48 | 00:28:57.36 | 48 | 11 | F | Varsity Girls | Lander Valley High School
|
| | | | | | | | | |
|
| Team Name: RAWLINS HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 111 | | | | | | | | | |
|
| 1 | 319 | Jamie Dirck | 12:01:22.12 | 12:23:24.73 | 00:22:02.61 | 6 | 9 | F | Varsity Girls | Rawlins High School
|
| 2 | 325 | Lauren Linn | 12:01:22.12 | 12:23:28.51 | 00:22:06.39 | 8 | 11 | F | Varsity Girls | Rawlins High School
|
| 3 | 322 | Faith Fischer | 12:01:22.12 | 12:25:22.47 | 00:24:00.35 | 24 | 11 | F | Varsity Girls | Rawlins High School
|
| 4 | 317 | Sydney Anderson | 12:01:22.12 | 12:26:23.02 | 00:25:00.90 | 34 | 9 | F | Varsity Girls | Rawlins High School
|
| 5 | 328 | Brooke Nott | 12:01:22.12 | 12:27:27.32 | 00:26:05.20 | 39 | 10 | F | Varsity Girls | Rawlins High School
|
| 6 | 329 | Lyla Schneider | 12:01:22.12 | 12:27:34.70 | 00:26:12.58 | 40 | 9 | F | Varsity Girls | Rawlins High School
|
| 7 | 320 | Sophie Dustin | 12:01:22.12 | 12:28:21.23 | 00:26:59.11 | 44 | 10 | F | Varsity Girls | Rawlins High School
|
| | | | | | | | | |
|
| Team Name: GREEN RIVER HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 145 | | | | | | | | | |
|
| 1 | 254 | Adri Curtis | 12:01:22.12 | 12:23:52.38 | 00:22:30.26 | 11 | 9 | F | Varsity Girls | Green River High School
|
| 2 | 260 | Angalina Veys | 12:01:22.12 | 12:25:43.32 | 00:24:21.20 | 28 | 9 | F | Varsity Girls | Green River High School
|
| 3 | 257 | Jeannette Lundeen | 12:01:22.12 | 12:26:04.49 | 00:24:42.37 | 31 | 9 | F | Varsity Girls | Green River High School
|
| 4 | 259 | Kaida Radtke | 12:01:22.12 | 12:26:16.38 | 00:24:54.26 | 33 | 9 | F | Varsity Girls | Green River High School
|
| 5 | 256 | Hannah Kimble | 12:01:22.12 | 12:27:58.43 | 00:26:36.31 | 42 | 9 | F | Varsity Girls | Green River High School
|
| 6 | 258 | Kaylee MacLagan | 12:01:22.12 | 12:29:36.34 | 00:28:14.22 | 47 | 10 | F | Varsity Girls | Green River High School
|
| 7 | 255 | Annabelle Gonzalez | 12:01:22.12 | 12:33:13.97 | 00:31:51.85 | 53 | 9 | F | Varsity Girls | Green River High School
|
| | | | | | | | | |
|
| Team Name: SARATOGA HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 146 | | | | | | | | | |
|
| 1 | 347 | Sihauna Sanchez | 12:01:22.12 | 12:23:30.25 | 00:22:08.13 | 9 | 9 | F | Varsity Girls | Saratoga High School
|
| 2 | 343 | Zoe Butler | 12:01:22.12 | 12:24:56.75 | 00:23:34.63 | 21 | 10 | F | Varsity Girls | Saratoga High School
|
| 3 | 344 | Madison Dunning | 12:01:22.12 | 12:26:41.13 | 00:25:19.01 | 35 | 12 | F | Varsity Girls | Saratoga High School
|
| 4 | 349 | Sammi Walker | 12:01:22.12 | 12:27:23.62 | 00:26:01.50 | 38 | 10 | F | Varsity Girls | Saratoga High School
|
| 5 | 346 | Josie Martin | 12:01:22.12 | 12:28:12.03 | 00:26:49.91 | 43 | 10 | F | Varsity Girls | Saratoga High School
|
| 6 | 348 | Eden Scott | 12:01:22.12 | 12:32:18.54 | 00:30:56.42 | 51 | 10 | F | Varsity Girls | Saratoga High School
|
| 7 | 345 | Maggie Elder | 12:01:22.12 | 12:32:35.58 | 00:31:13.45 | 52 | 11 | F | Varsity Girls | Saratoga High School
|
| | | | | | | | | |
|
| Team Name: WYOMING INDIAN HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 159 | | | | | | | | | |
|
| 1 | 357 | Dai'Onna Posey | 12:01:22.12 | 12:23:20.81 | 00:21:58.69 | 5 | 11 | F | Varsity Girls | Wyoming Indian High School
|
| 2 | 360 | Marysa Trumbull | 12:01:22.12 | 12:25:59.21 | 00:24:37.09 | 30 | 10 | F | Varsity Girls | Wyoming Indian High School
|
| 3 | 353 | Takara Ferris | 12:01:22.12 | 12:27:13.68 | 00:25:51.56 | 37 | 12 | F | Varsity Girls | Wyoming Indian High School
|
| 4 | 354 | Tristan Her Many Horses | 12:01:22.12 | 12:27:46.68 | 00:26:24.56 | 41 | 9 | F | Varsity Girls | Wyoming Indian High School
|
| 5 | 362 | Surene Williams | 12:01:22.12 | 12:28:50.29 | 00:27:28.17 | 46 | 10 | F | Varsity Girls | Wyoming Indian High School
|
| 6 | 355 | Aliyah Hubbard | 12:01:22.12 | 12:30:54.13 | 00:29:32.00 | 49 | 10 | F | Varsity Girls | Wyoming Indian High School
|
| 7 | 361 | Kendal Underwood | 12:01:22.12 | 12:33:41.83 | 00:32:19.71 | 54 | 10 | F | Varsity Girls | Wyoming Indian High School
|
| | | | | | | | | |
|
| Team Name: RIVERTON HIGH SCHOOL | | | | | | | | | |
|
| Team Score: 187 | | | | | | | | | |
|
| 1 | 339 | Mya Whiteplume | 12:01:22.12 | 12:25:40.87 | 00:24:18.74 | 27 | 9 | F | Varsity Girls | Riverton High School
|
| 2 | 333 | Samantha Krantz | 12:01:22.12 | 12:25:56.35 | 00:24:34.22 | 29 | 12 | F | Varsity Girls | Riverton High School
|
| 3 | 340 | Maddux Wildcat | 12:01:22.12 | 12:27:12.21 | 00:25:50.09 | 36 | 12 | F | Varsity Girls | Riverton High School
|
| 4 | 334 | Jaycelea Kuegelar | 12:01:22.12 | 12:28:24.74 | 00:27:02.62 | 45 | 10 | F | Varsity Girls | Riverton High School
|
| 5 | 331 | Ke'Lee Brost | 12:01:22.12 | 12:32:02.40 | 00:30:40.28 | 50 | 12 | F | Varsity Girls | Riverton High School
|
| 6 | 335 | Alexa Lopez Goodman | 12:01:22.12 | 12:34:17.71 | 00:32:55.59 | 55 | 11 | F | Varsity Girls | Riverton High School
|
| | | | | | | | | |
|
| | | | | | | | | |
|
| Division; Varsity Girls | | | | | | | | | |
|
| | | | | | | | | |
|
| Place Score Team Name | | | | | | | | | |
|
| 1 35 KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
| 2 67 NATRONA COUNTY HIGH SCHOOL | | | | | | | | | |
|
| 3 91 LANDER VALLEY HIGH SCHOOL | | | | | | | | | |
|
| 4 111 RAWLINS HIGH SCHOOL | | | | | | | | | |
|
| 5 145 GREEN RIVER HIGH SCHOOL | | | | | | | | | |
|
| 6 146 SARATOGA HIGH SCHOOL | | | | | | | | | |
|
| 7 159 WYOMING INDIAN HIGH SCHOOL | | | | | | | | | |
|
| 8 187 RIVERTON HIGH SCHOOL | | | | | | | | | |
|
| | | | | | | | | |
|
| The following teams did not have enough finishers to be scored: | | | | | | | | | |
|
| WIND RIVER HIGH SCHOOL | | | | | | | | | |
|
| GLENROCK HIGH SCHOOL | | | | | | | | | |
|
| MOORCROFT HIGH SCHOOL | | | | | | | | | |
|
| ROCK RIVER HIGH SCHOOL |