Division: Varsity Boys | | | | | | | | | |
|
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name
|
| | | | | | | | | |
|
Team Name: WORLAND HIGH SCHOOL | | | | | | | | | |
|
Team Score: 33 | | | | | | | | | |
|
1 | 347 | Trajn Swalstad | 12:45:31.89 | 13:02:01.57 | 00:16:29.68 | 1 | 12 | M | Varsity Boys | Worland High School
|
2 | 342 | Will Bishop | 12:45:31.89 | 13:02:42.51 | 00:17:10.62 | 2 | 12 | M | Varsity Boys | Worland High School
|
3 | 348 | Scottie Thomas | 12:45:31.89 | 13:03:18.40 | 00:17:46.51 | 6 | 12 | M | Varsity Boys | Worland High School
|
4 | 346 | Kiyoshi Smith | 12:45:31.89 | 13:03:47.74 | 00:18:15.85 | 11 | 12 | M | Varsity Boys | Worland High School
|
5 | 345 | Krew Neighbors | 12:45:31.89 | 13:03:57.65 | 00:18:25.76 | 13 | 10 | M | Varsity Boys | Worland High School
|
6 | 344 | Ethan Miller | 12:45:31.89 | 13:04:16.45 | 00:18:44.56 | 17 | 12 | M | Varsity Boys | Worland High School
|
7 | 343 | Kade Garcia | 12:45:31.89 | 13:04:52.47 | 00:19:20.58 | 22 | 10 | M | Varsity Boys | Worland High School
|
| | | | | | | | | |
|
Team Name: MOUNTAIN VIEW HIGH SCHOOL | | | | | | | | | |
|
Team Score: 41 | | | | | | | | | |
|
1 | 321 | Dash Madsen | 12:45:31.89 | 13:02:53.79 | 00:17:21.90 | 3 | 12 | M | Varsity Boys | Mountain View High School
|
2 | 322 | Colt Madsen | 12:45:31.89 | 13:03:11.04 | 00:17:39.15 | 5 | 10 | M | Varsity Boys | Mountain View High School
|
3 | 329 | Isaac Tims | 12:45:31.89 | 13:03:32.84 | 00:18:00.95 | 8 | 12 | M | Varsity Boys | Mountain View High School
|
4 | 319 | Andrew Harmon | 12:45:31.89 | 13:03:41.77 | 00:18:09.88 | 10 | 11 | M | Varsity Boys | Mountain View High School
|
5 | 324 | Preston Phillips | 12:45:31.89 | 13:04:11.29 | 00:18:39.40 | 15 | 9 | M | Varsity Boys | Mountain View High School
|
6 | 316 | Jaxson Hadley | 12:45:31.89 | 13:04:26.88 | 00:18:54.99 | 18 | 11 | M | Varsity Boys | Mountain View High School
|
7 | 320 | Corbin Lake | 12:45:31.89 | 13:05:03.73 | 00:19:31.84 | 26 | 11 | M | Varsity Boys | Mountain View High School
|
| | | | | | | | | |
|
Team Name: LANDER VALLEY HIGH SCHOOL | | | | | | | | | |
|
Team Score: 94 | | | | | | | | | |
|
1 | 289 | Mack White | 12:45:31.89 | 13:03:28.84 | 00:17:56.95 | 7 | 12 | M | Varsity Boys | Lander Valley High School
|
2 | 283 | Logan Milek | 12:45:31.89 | 13:04:01.89 | 00:18:30.00 | 14 | 12 | M | Varsity Boys | Lander Valley High School
|
3 | 284 | Micah Morgan | 12:45:31.89 | 13:04:38.50 | 00:19:06.60 | 21 | 11 | M | Varsity Boys | Lander Valley High School
|
4 | 279 | Logan Heller | 12:45:31.89 | 13:05:00.77 | 00:19:28.87 | 25 | 10 | M | Varsity Boys | Lander Valley High School
|
5 | 275 | Corbin Eddy | 12:45:31.89 | 13:05:03.82 | 00:19:31.92 | 27 | 9 | M | Varsity Boys | Lander Valley High School
|
6 | 272 | Brayden Artery | 12:45:31.89 | 13:05:09.48 | 00:19:37.58 | 28 | 9 | M | Varsity Boys | Lander Valley High School
|
7 | 280 | Garrett Heller | 12:45:31.89 | 13:05:59.01 | 00:20:27.12 | 37 | 9 | M | Varsity Boys | Lander Valley High School
|
| | | | | | | | | |
|
Team Name: POWELL HIGH SCHOOL | | | | | | | | | |
|
Team Score: 109 | | | | | | | | | |
|
1 | 336 | Liam Taylor | 12:45:31.89 | 13:03:10.38 | 00:17:38.49 | 4 | 12 | M | Varsity Boys | Powell High School
|
2 | 339 | Korbyn Warren | 12:45:31.89 | 13:04:15.30 | 00:18:43.40 | 16 | 11 | M | Varsity Boys | Powell High School
|
3 | 341 | Alex Werner | 12:45:31.89 | 13:04:29.04 | 00:18:57.15 | 19 | 9 | M | Varsity Boys | Powell High School
|
4 | 337 | Nathan Varian | 12:45:31.89 | 13:05:49.92 | 00:20:18.03 | 34 | 10 | M | Varsity Boys | Powell High School
|
5 | 330 | Troy Cheatham | 12:45:31.89 | 13:05:58.20 | 00:20:26.31 | 36 | 11 | M | Varsity Boys | Powell High School
|
6 | 340 | Channing Wenzel | 12:45:31.89 | 13:06:17.46 | 00:20:45.56 | 42 | 9 | M | Varsity Boys | Powell High School
|
7 | 335 | Michael Stensing | 12:45:31.89 | 13:06:32.05 | 00:21:00.16 | 44 | 9 | M | Varsity Boys | Powell High School
|
| | | | | | | | | |
|
Team Name: CODY HIGH SCHOOL | | | | | | | | | |
|
Team Score: 130 | | | | | | | | | |
|
1 | 267 | Noah Kingston | 12:45:31.89 | 13:03:52.45 | 00:18:20.55 | 12 | 10 | M | Varsity Boys | Cody High School
|
2 | 269 | Randall Nielson | 12:45:31.89 | 13:04:37.50 | 00:19:05.60 | 20 | 12 | M | Varsity Boys | Cody High School
|
3 | 265 | Syrus Bates | 12:45:31.89 | 13:04:53.68 | 00:19:21.79 | 23 | 11 | M | Varsity Boys | Cody High School
|
4 | 266 | Joey Cresto | 12:45:31.89 | 13:05:51.39 | 00:20:19.50 | 35 | 10 | M | Varsity Boys | Cody High School
|
5 | 264 | Schuler Bailey | 12:45:31.89 | 13:06:10.33 | 00:20:38.44 | 40 | 9 | M | Varsity Boys | Cody High School
|
6 | 270 | Andrew Solberg | 12:45:31.89 | 13:06:12.68 | 00:20:40.79 | 41 | 11 | M | Varsity Boys | Cody High School
|
7 | 268 | Judah Kirby | 12:45:31.89 | 13:07:31.22 | 00:21:59.32 | 49 | 10 | M | Varsity Boys | Cody High School
|
| | | | | | | | | |
|
Team Name: LYMAN HIGH SCHOOL | | | | | | | | | |
|
Team Score: 137 | | | | | | | | | |
|
1 | 307 | Odin Eyre | 12:45:31.89 | 13:03:39.73 | 00:18:07.84 | 9 | 12 | M | Varsity Boys | Lyman High School
|
2 | 311 | Tayven Schafer | 12:45:31.89 | 13:05:13.21 | 00:19:41.32 | 29 | 11 | M | Varsity Boys | Lyman High School
|
3 | 309 | Reese Osborne | 12:45:31.89 | 13:05:20.85 | 00:19:48.96 | 30 | 10 | M | Varsity Boys | Lyman High School
|
4 | 310 | Luke Palmer | 12:45:31.89 | 13:05:25.32 | 00:19:53.42 | 31 | 11 | M | Varsity Boys | Lyman High School
|
5 | 313 | Myles Taylor-Hofeldt | 12:45:31.89 | 13:05:59.27 | 00:20:27.38 | 38 | 10 | M | Varsity Boys | Lyman High School
|
6 | 304 | Jasper Allen | 12:45:31.89 | 13:06:00.55 | 00:20:28.66 | 39 | 10 | M | Varsity Boys | Lyman High School
|
7 | 312 | Davis Staheli | 12:45:31.89 | 13:06:51.55 | 00:21:19.65 | 45 | 10 | M | Varsity Boys | Lyman High School
|
| | | | | | | | | |
|
Team Name: LOVELL HIGH SCHOOL | | | | | | | | | |
|
Team Score: 178 | | | | | | | | | |
|
1 | 294 | David Durfee | 12:45:31.89 | 13:04:56.38 | 00:19:24.48 | 24 | 11 | M | Varsity Boys | Lovell High School
|
2 | 290 | Stetson Asay | 12:45:31.89 | 13:05:29.98 | 00:19:58.09 | 32 | 12 | M | Varsity Boys | Lovell High School
|
3 | 300 | Jacob Thomas | 12:45:31.89 | 13:05:41.33 | 00:20:09.44 | 33 | 11 | M | Varsity Boys | Lovell High School
|
4 | 293 | Dino DeLaCruz | 12:45:31.89 | 13:06:28.32 | 00:20:56.43 | 43 | 12 | M | Varsity Boys | Lovell High School
|
5 | 296 | Sam Mayes | 12:45:31.89 | 13:07:04.28 | 00:21:32.39 | 46 | 10 | M | Varsity Boys | Lovell High School
|
6 | 298 | Hudsen Mickelson | 12:45:31.89 | 13:07:10.61 | 00:21:38.71 | 47 | 10 | M | Varsity Boys | Lovell High School
|
7 | 301 | Damian Wagner | 12:45:31.89 | 13:07:18.43 | 00:21:46.53 | 48 | 11 | M | Varsity Boys | Lovell High School
|
| | | | | | | | | |
|
| | | | | | | | | |
|
Division; Varsity Boys | | | | | | | | | |
|
| | | | | | | | | |
|
Place Score Team Name | | | | | | | | | |
|
1 33 WORLAND HIGH SCHOOL | | | | | | | | | |
|
2 41 MOUNTAIN VIEW HIGH SCHOOL | | | | | | | | | |
|
3 94 LANDER VALLEY HIGH SCHOOL | | | | | | | | | |
|
4 109 POWELL HIGH SCHOOL | | | | | | | | | |
|
5 130 CODY HIGH SCHOOL | | | | | | | | | |
|
6 137 LYMAN HIGH SCHOOL | | | | | | | | | |
|
7 178 LOVELL HIGH SCHOOL |