Division: Varsity Girls | | | | | | | | | |
|
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name
|
| | | | | | | | | |
|
Team Name: CODY HIGH SCHOOL | | | | | | | | | |
|
Team Score: 43 | | | | | | | | | |
|
1 | 213 | Raina Wachob | 12:00:39.29 | 12:20:58.92 | 00:20:19.63 | 2 | 9 | F | Varsity Girls | Cody High School
|
2 | 208 | Hailie Schramm | 12:00:39.29 | 12:21:31.49 | 00:20:52.19 | 6 | 10 | F | Varsity Girls | Cody High School
|
3 | 203 | Mersades Jackson | 12:00:39.29 | 12:22:03.04 | 00:21:23.74 | 10 | 11 | F | Varsity Girls | Cody High School
|
4 | 210 | Kylie Silva | 12:00:39.29 | 12:22:26.64 | 00:21:47.34 | 12 | 11 | F | Varsity Girls | Cody High School
|
5 | 201 | Danielle Foote | 12:00:39.29 | 12:22:39.90 | 00:22:00.60 | 13 | 9 | F | Varsity Girls | Cody High School
|
6 | 202 | Ella Hill | 12:00:39.29 | 12:23:11.52 | 00:22:32.23 | 14 | 9 | F | Varsity Girls | Cody High School
|
7 | 200 | Katarina Black | 12:00:39.29 | 12:23:25.76 | 00:22:46.47 | 16 | 10 | F | Varsity Girls | Cody High School
|
| | | | | | | | | |
|
Team Name: POWELL HIGH SCHOOL | | | | | | | | | |
|
Team Score: 51 | | | | | | | | | |
|
1 | 244 | Kinley Cooley | 12:00:39.29 | 12:20:49.12 | 00:20:09.82 | 1 | 12 | F | Varsity Girls | Powell High School
|
2 | 248 | Kenna Jacobsen | 12:00:39.29 | 12:21:49.59 | 00:21:10.30 | 7 | 12 | F | Varsity Girls | Powell High School
|
3 | 245 | Karee Cooley | 12:00:39.29 | 12:22:11.37 | 00:21:32.07 | 11 | 10 | F | Varsity Girls | Powell High School
|
4 | 251 | Melissa Merritt | 12:00:39.29 | 12:23:16.34 | 00:22:37.05 | 15 | 11 | F | Varsity Girls | Powell High School
|
5 | 255 | Shelby Zickefoose | 12:00:39.29 | 12:23:27.33 | 00:22:48.03 | 17 | 11 | F | Varsity Girls | Powell High School
|
6 | 254 | Macie Velasco | 12:00:39.29 | 12:23:31.71 | 00:22:52.42 | 19 | 9 | F | Varsity Girls | Powell High School
|
7 | 247 | Eleasah Horsley | 12:00:39.29 | 12:23:35.62 | 00:22:56.32 | 20 | 10 | F | Varsity Girls | Powell High School
|
| | | | | | | | | |
|
Team Name: WORLAND HIGH SCHOOL | | | | | | | | | |
|
Team Score: 63 | | | | | | | | | |
|
1 | 262 | Zena Tapia | 12:00:39.29 | 12:21:19.51 | 00:20:40.22 | 4 | 12 | F | Varsity Girls | Worland High School
|
2 | 263 | Ava Tapia | 12:00:39.29 | 12:21:25.49 | 00:20:46.19 | 5 | 10 | F | Varsity Girls | Worland High School
|
3 | 256 | Leanne Croft | 12:00:39.29 | 12:21:51.66 | 00:21:12.36 | 8 | 9 | F | Varsity Girls | Worland High School
|
4 | 257 | Timber Decker | 12:00:39.29 | 12:23:37.34 | 00:22:58.04 | 21 | 10 | F | Varsity Girls | Worland High School
|
5 | 258 | Ella Garcia | 12:00:39.29 | 12:23:43.82 | 00:23:04.52 | 25 | 10 | F | Varsity Girls | Worland High School
|
6 | 259 | Sabrina Gentzler | 12:00:39.29 | 12:23:50.75 | 00:23:11.45 | 26 | 10 | F | Varsity Girls | Worland High School
|
7 | 260 | Asha Partridge | 12:00:39.29 | 12:24:47.27 | 00:24:07.98 | 31 | 9 | F | Varsity Girls | Worland High School
|
| | | | | | | | | |
|
Team Name: LYMAN HIGH SCHOOL | | | | | | | | | |
|
Team Score: 111 | | | | | | | | | |
|
1 | 234 | Karly Sabey | 12:00:39.29 | 12:21:56.80 | 00:21:17.50 | 9 | 12 | F | Varsity Girls | Lyman High School
|
2 | 233 | Maryanne France | 12:00:39.29 | 12:23:37.93 | 00:22:58.63 | 22 | 12 | F | Varsity Girls | Lyman High School
|
3 | 232 | Gracelynn Allen | 12:00:39.29 | 12:23:39.80 | 00:23:00.50 | 23 | 10 | F | Varsity Girls | Lyman High School
|
4 | 235 | Avery Thomas | 12:00:39.29 | 12:24:03.21 | 00:23:23.91 | 27 | 10 | F | Varsity Girls | Lyman High School
|
5 | 237 | Carolyn Williams | 12:00:39.29 | 12:24:38.63 | 00:23:59.33 | 30 | 12 | F | Varsity Girls | Lyman High School
|
6 | 236 | Dakota Trees | 12:00:39.29 | 12:29:22.11 | 00:28:42.82 | 34 | 9 | F | Varsity Girls | Lyman High School
|
| | | | | | | | | |
|
Team Name: LANDER VALLEY HIGH SCHOOL | | | | | | | | | |
|
Team Score: 125 | | | | | | | | | |
|
1 | 219 | Ameya Eddy | 12:00:39.29 | 12:21:11.84 | 00:20:32.54 | 3 | 12 | F | Varsity Girls | Lander Valley High School
|
2 | 217 | Twyla Beason | 12:00:39.29 | 12:23:41.12 | 00:23:01.82 | 24 | 11 | F | Varsity Girls | Lander Valley High School
|
3 | 218 | Blue Blackburn | 12:00:39.29 | 12:24:32.38 | 00:23:53.08 | 29 | 11 | F | Varsity Girls | Lander Valley High School
|
4 | 220 | Alandra French | 12:00:39.29 | 12:25:34.50 | 00:24:55.20 | 32 | 12 | F | Varsity Girls | Lander Valley High School
|
5 | 224 | Evelyn Milek | 12:00:39.29 | 12:30:07.53 | 00:29:28.23 | 37 | 10 | F | Varsity Girls | Lander Valley High School
|
6 | 223 | Justina Manzanares | 12:00:39.29 | 12:30:47.47 | 00:30:08.17 | 38 | 12 | F | Varsity Girls | Lander Valley High School
|
7 | 215 | Ellehondra Aragon | 12:00:39.29 | 12:31:23.23 | 00:30:43.93 | 40 | 10 | F | Varsity Girls | Lander Valley High School
|
| | | | | | | | | |
|
Team Name: LOVELL HIGH SCHOOL | | | | | | | | | |
|
Team Score: 150 | | | | | | | | | |
|
1 | 230 | Elana Schilthuis | 12:00:39.29 | 12:23:30.94 | 00:22:51.64 | 18 | 11 | F | Varsity Girls | Lovell High School
|
2 | 228 | Caylee Herman | 12:00:39.29 | 12:24:22.27 | 00:23:42.98 | 28 | 9 | F | Varsity Girls | Lovell High School
|
3 | 231 | Candace Walker | 12:00:39.29 | 12:28:59.10 | 00:28:19.80 | 33 | 10 | F | Varsity Girls | Lovell High School
|
4 | 226 | Juliette Caldwell | 12:00:39.29 | 12:29:27.40 | 00:28:48.10 | 35 | 9 | F | Varsity Girls | Lovell High School
|
5 | 227 | Danika Crumrine | 12:00:39.29 | 12:29:47.83 | 00:29:08.53 | 36 | 12 | F | Varsity Girls | Lovell High School
|
6 | 229 | Atlee Sanders | 12:00:39.29 | 12:31:09.68 | 00:30:30.38 | 39 | 11 | F | Varsity Girls | Lovell High School
|
| | | | | | | | | |
|
| | | | | | | | | |
|
Division; Varsity Girls | | | | | | | | | |
|
| | | | | | | | | |
|
Place Score Team Name | | | | | | | | | |
|
1 43 CODY HIGH SCHOOL | | | | | | | | | |
|
2 51 POWELL HIGH SCHOOL | | | | | | | | | |
|
3 63 WORLAND HIGH SCHOOL | | | | | | | | | |
|
4 111 LYMAN HIGH SCHOOL | | | | | | | | | |
|
5 125 LANDER VALLEY HIGH SCHOOL | | | | | | | | | |
|
6 150 LOVELL HIGH SCHOOL | | | | | | | | | |
|
| | | | | | | | | |
|
The following teams did not have enough finishers to be scored: | | | | | | | | | |
|
MOUNTAIN VIEW HIGH SCHOOL |