Varsity Girls Team Results
Division: Varsity Girls | ||||||||||
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name |
Team Name: COD | ||||||||||
Team Score: 37 | ||||||||||
1 | 312 | Raina Wachob | 12:32:30.59 | 12:53:21.87 | 00:20:51.27 | 2 | 9 | F | Varsity Girls | COD |
2 | 307 | Mersades Jackson | 12:32:30.59 | 12:54:06.46 | 00:21:35.86 | 5 | 11 | F | Varsity Girls | COD |
3 | 308 | Reyna Jones | 12:32:30.59 | 12:54:46.15 | 00:22:15.55 | 9 | 11 | F | Varsity Girls | COD |
4 | 311 | Kylie Silva | 12:32:30.59 | 12:55:21.10 | 00:22:50.50 | 10 | 11 | F | Varsity Girls | COD |
5 | 306 | Danielle Foote | 12:32:30.59 | 12:55:34.26 | 00:23:03.66 | 11 | 9 | F | Varsity Girls | COD |
6 | 469 | Sadie Wachob | 12:32:30.59 | 12:56:25.58 | 00:23:54.99 | 18 | 11 | F | Varsity Girls | COD |
7 | 310 | Hailie Schramm | 12:32:30.59 | 12:56:40.06 | 00:24:09.47 | 21 | 10 | F | Varsity Girls | COD |
Team Name: KWH | ||||||||||
Team Score: 47 | ||||||||||
1 | 320 | Lexi Longhurst | 12:32:30.59 | 12:53:02.84 | 00:20:32.24 | 1 | 10 | F | Varsity Girls | KWH |
2 | 317 | Greysen Cawiezell | 12:32:30.59 | 12:54:15.52 | 00:21:44.92 | 7 | 10 | F | Varsity Girls | KWH |
3 | 321 | Maya Rodriguez | 12:32:30.59 | 12:55:35.62 | 00:23:05.03 | 12 | 12 | F | Varsity Girls | KWH |
4 | 322 | Ava Titus | 12:32:30.59 | 12:55:46.74 | 00:23:16.14 | 13 | 11 | F | Varsity Girls | KWH |
5 | 318 | Elise Kropatsch | 12:32:30.59 | 12:55:55.25 | 00:23:24.65 | 14 | 10 | F | Varsity Girls | KWH |
6 | 319 | Jamisen Leeper | 12:32:30.59 | 12:56:20.49 | 00:23:49.89 | 17 | 11 | F | Varsity Girls | KWH |
7 | 323 | Julia Veauthier | 12:32:30.59 | 12:56:32.03 | 00:24:01.43 | 20 | 11 | F | Varsity Girls | KWH |
Team Name: WOR | ||||||||||
Team Score: 67 | ||||||||||
1 | 353 | Ava Tapia | 12:32:30.59 | 12:53:58.66 | 00:21:28.06 | 4 | 10 | F | Varsity Girls | WOR |
2 | 354 | Zena Tapia | 12:32:30.59 | 12:54:11.20 | 00:21:40.60 | 6 | 12 | F | Varsity Girls | WOR |
3 | 348 | Leanne Croft | 12:32:30.59 | 12:54:20.22 | 00:21:49.62 | 8 | 9 | F | Varsity Girls | WOR |
4 | 349 | Timber Decker | 12:32:30.59 | 12:56:49.65 | 00:24:19.05 | 24 | 10 | F | Varsity Girls | WOR |
5 | 350 | Ella Garcia | 12:32:30.59 | 12:56:55.73 | 00:24:25.13 | 25 | 10 | F | Varsity Girls | WOR |
6 | 352 | Asha Partridge | 12:32:30.59 | 12:57:42.03 | 00:25:11.43 | 27 | 9 | F | Varsity Girls | WOR |
Team Name: LYM | ||||||||||
Team Score: 93 | ||||||||||
1 | 331 | Karly Sabey | 12:32:30.59 | 12:53:52.55 | 00:21:21.95 | 3 | 12 | F | Varsity Girls | LYM |
2 | 330 | Maryanne France | 12:32:30.59 | 12:56:29.98 | 00:23:59.39 | 19 | 12 | F | Varsity Girls | LYM |
3 | 329 | Gracelynn Allen | 12:32:30.59 | 12:56:42.90 | 00:24:12.30 | 22 | 10 | F | Varsity Girls | LYM |
4 | 334 | Carolyn Williams | 12:32:30.59 | 12:56:49.08 | 00:24:18.48 | 23 | 12 | F | Varsity Girls | LYM |
5 | 332 | Avery Thomas | 12:32:30.59 | 12:57:20.74 | 00:24:50.14 | 26 | 10 | F | Varsity Girls | LYM |
6 | 333 | Dakota Trees | 12:32:30.59 | 13:04:31.35 | 00:32:00.75 | 38 | 9 | F | Varsity Girls | LYM |
Team Name: RAW | ||||||||||
Team Score: 141 | ||||||||||
1 | 342 | Makinzea Lynch | 12:32:30.59 | 12:56:15.80 | 00:23:45.20 | 15 | 12 | F | Varsity Girls | RAW |
2 | 339 | Faith Fischer | 12:32:30.59 | 12:57:46.16 | 00:25:15.56 | 28 | 10 | F | Varsity Girls | RAW |
3 | 343 | Alexis Thorvaldson | 12:32:30.59 | 12:58:47.18 | 00:26:16.59 | 31 | 10 | F | Varsity Girls | RAW |
4 | 338 | Sophie Dustin | 12:32:30.59 | 12:59:32.25 | 00:27:01.65 | 32 | 9 | F | Varsity Girls | RAW |
5 | 341 | Mylee Johnson | 12:32:30.59 | 13:00:31.07 | 00:28:00.47 | 35 | 11 | F | Varsity Girls | RAW |
6 | 340 | Ester Johnson | 12:32:30.59 | 13:01:56.31 | 00:29:25.71 | 37 | 9 | F | Varsity Girls | RAW |
Team Name: WYI | ||||||||||
Team Score: 142 | ||||||||||
1 | 358 | Dai'Onna Posey | 12:32:30.59 | 12:56:18.42 | 00:23:47.82 | 16 | 10 | F | Varsity Girls | WYI |
2 | 361 | Marlysa Trumbull | 12:32:30.59 | 12:58:21.16 | 00:25:50.56 | 29 | 9 | F | Varsity Girls | WYI |
3 | 355 | Takara Ferris | 12:32:30.59 | 12:58:25.19 | 00:25:54.59 | 30 | 11 | F | Varsity Girls | WYI |
4 | 359 | Gerilynn Redman | 12:32:30.59 | 12:59:46.42 | 00:27:15.82 | 33 | 10 | F | Varsity Girls | WYI |
5 | 357 | Jaydan Headley | 12:32:30.59 | 13:00:30.60 | 00:28:00.00 | 34 | 10 | F | Varsity Girls | WYI |
6 | 356 | Gabriella Headley | 12:32:30.59 | 13:01:29.10 | 00:28:58.50 | 36 | 11 | F | Varsity Girls | WYI |
Division; Varsity Girls | ||||||||||
Place Score Team Name | ||||||||||
1 37 COD | ||||||||||
2 47 KWH | ||||||||||
3 67 WOR | ||||||||||
4 93 LYM | ||||||||||
5 141 RAW | ||||||||||
6 142 WYI | ||||||||||
The following teams did not have enough finishers to be scored: | ||||||||||
RSP | ||||||||||
LAN | ||||||||||
MTV | ||||||||||
GRV | ||||||||||
STS |