JV Boys Team Results
Division: JV Boys | ||||||||||
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name |
Team Name: KWH | ||||||||||
Team Score: 15 | ||||||||||
1 | 528 | William Dickerson | 14:38:49.56 | 14:58:26.31 | 00:19:36.74 | 1 | 10 | M | JV Boys | KWH |
2 | 525 | Triton Bennett | 14:38:49.56 | 14:58:30.16 | 00:19:40.59 | 2 | 12 | M | JV Boys | KWH |
3 | 527 | Tommy Dayton | 14:38:49.56 | 14:58:31.92 | 00:19:42.35 | 3 | 11 | M | JV Boys | KWH |
4 | 536 | Logan Oakes | 14:38:49.56 | 14:58:41.34 | 00:19:51.77 | 4 | 10 | M | JV Boys | KWH |
5 | 529 | Devlin Engelman | 14:38:49.56 | 14:58:42.09 | 00:19:52.52 | 5 | 11 | M | JV Boys | KWH |
6 | 538 | Sebastian Ruiz | 14:38:49.56 | 14:59:35.65 | 00:20:46.08 | 8 | 11 | M | JV Boys | KWH |
7 | 533 | Sam Lore | 14:38:49.56 | 15:00:10.27 | 00:21:20.70 | 11 | 12 | M | JV Boys | KWH |
Team Name: WOR | ||||||||||
Team Score: 72 | ||||||||||
1 | 701 | Donovan Warren | 14:38:49.56 | 14:58:49.11 | 00:19:59.54 | 6 | 10 | M | JV Boys | WOR |
2 | 595 | Zach Davis | 14:38:49.56 | 15:00:20.31 | 00:21:30.74 | 12 | 9 | M | JV Boys | WOR |
3 | 598 | Landon Miller | 14:38:49.56 | 15:00:43.22 | 00:21:53.65 | 16 | 10 | M | JV Boys | WOR |
4 | 594 | Elijah Carver | 14:38:49.56 | 15:01:02.39 | 00:22:12.82 | 18 | 9 | M | JV Boys | WOR |
5 | 599 | Ethan Partridge | 14:38:49.56 | 15:01:05.58 | 00:22:16.01 | 20 | 11 | M | JV Boys | WOR |
6 | 597 | Nolan Johnston | 14:38:49.56 | 15:01:30.42 | 00:22:40.86 | 26 | 10 | M | JV Boys | WOR |
7 | 596 | Blake Holiday | 14:38:49.56 | 15:01:44.19 | 00:22:54.63 | 27 | 9 | M | JV Boys | WOR |
Team Name: MTV | ||||||||||
Team Score: 100 | ||||||||||
1 | 563 | Corbin Maxfield | 14:38:49.56 | 14:59:10.10 | 00:20:20.53 | 7 | 10 | M | JV Boys | MTV |
2 | 562 | Corbin Lake | 14:38:49.56 | 14:59:51.90 | 00:21:02.33 | 9 | 11 | M | JV Boys | MTV |
3 | 560 | Brent Erickson | 14:38:49.56 | 15:00:31.37 | 00:21:41.81 | 14 | 10 | M | JV Boys | MTV |
4 | 559 | Brennen Clark | 14:38:49.56 | 15:02:08.83 | 00:23:19.26 | 31 | 9 | M | JV Boys | MTV |
5 | 565 | Gabe Platt | 14:38:49.56 | 15:03:05.97 | 00:24:16.40 | 39 | 12 | M | JV Boys | MTV |
6 | 566 | Jacob Platt | 14:38:49.56 | 15:04:00.19 | 00:25:10.62 | 42 | 11 | M | JV Boys | MTV |
7 | 561 | Mason Hadley | 14:38:49.56 | 15:04:08.31 | 00:25:18.74 | 43 | 9 | M | JV Boys | MTV |
Team Name: GRV | ||||||||||
Team Score: 120 | ||||||||||
1 | 524 | Cade Toolson | 14:38:49.56 | 15:00:26.51 | 00:21:36.94 | 13 | 9 | M | JV Boys | GRV |
2 | 520 | Brake Covington | 14:38:49.56 | 15:01:05.53 | 00:22:15.96 | 19 | 9 | M | JV Boys | GRV |
3 | 523 | Jeramiah Musbach | 14:38:49.56 | 15:01:18.48 | 00:22:28.91 | 23 | 9 | M | JV Boys | GRV |
4 | 522 | Ryan Kranz | 14:38:49.56 | 15:01:19.16 | 00:22:29.59 | 24 | 10 | M | JV Boys | GRV |
5 | 521 | Alekzandar Johnson | 14:38:49.56 | 15:03:31.59 | 00:24:42.02 | 41 | 9 | M | JV Boys | GRV |
Team Name: RSP | ||||||||||
Team Score: 135 | ||||||||||
1 | 588 | Layton Lovato | 14:38:49.56 | 15:00:36.14 | 00:21:46.58 | 15 | 9 | M | JV Boys | RSP |
2 | 592 | Tristan Watkins | 14:38:49.56 | 15:00:47.88 | 00:21:58.31 | 17 | 10 | M | JV Boys | RSP |
3 | 582 | Bennett Bonsell | 14:38:49.56 | 15:02:01.13 | 00:23:11.56 | 30 | 10 | M | JV Boys | RSP |
4 | 583 | Blake Davies | 14:38:49.56 | 15:02:33.24 | 00:23:43.67 | 36 | 9 | M | JV Boys | RSP |
5 | 585 | Damon Hodges | 14:38:49.56 | 15:02:45.24 | 00:23:55.67 | 37 | 10 | M | JV Boys | RSP |
6 | 586 | Maddox Kaumo-Lewis | 14:38:49.56 | 15:03:22.64 | 00:24:33.07 | 40 | 9 | M | JV Boys | RSP |
7 | 593 | Tanner Woodward | 14:38:49.56 | 15:04:08.90 | 00:25:19.33 | 44 | 11 | M | JV Boys | RSP |
Team Name: WYI | ||||||||||
Team Score: 137 | ||||||||||
1 | 704 | Caleb Addison | 14:38:49.56 | 15:00:04.43 | 00:21:14.86 | 10 | 11 | M | JV Boys | WYI |
2 | 708 | Ron McElroy Jr. | 14:38:49.56 | 15:01:13.42 | 00:22:23.85 | 21 | 11 | M | JV Boys | WYI |
3 | 706 | Scout Friday | 14:38:49.56 | 15:01:53.64 | 00:23:04.07 | 29 | 9 | M | JV Boys | WYI |
4 | 709 | Noah Red Willow | 14:38:49.56 | 15:02:15.82 | 00:23:26.25 | 32 | 12 | M | JV Boys | WYI |
5 | 707 | Trevor Gould | 14:38:49.56 | 15:04:36.32 | 00:25:46.75 | 45 | 9 | M | JV Boys | WYI |
6 | 705 | Mitchell C-Hair | 14:38:49.56 | 15:04:43.89 | 00:25:54.33 | 46 | 11 | M | JV Boys | WYI |
Team Name: LAN | ||||||||||
Team Score: 142 | ||||||||||
1 | 554 | Ryne Robinson | 14:38:49.56 | 15:01:15.26 | 00:22:25.69 | 22 | 9 | M | JV Boys | LAN |
2 | 549 | Colin McWilliams | 14:38:49.56 | 15:01:19.37 | 00:22:29.80 | 25 | 12 | M | JV Boys | LAN |
3 | 551 | Bryce Newman | 14:38:49.56 | 15:01:47.69 | 00:22:58.12 | 28 | 9 | M | JV Boys | LAN |
4 | 544 | Sam Bechtel | 14:38:49.56 | 15:02:25.16 | 00:23:35.59 | 33 | 11 | M | JV Boys | LAN |
5 | 547 | Brayden Groenke | 14:38:49.56 | 15:02:27.42 | 00:23:37.86 | 34 | 12 | M | JV Boys | LAN |
6 | 550 | Ty McWilliams | 14:38:49.56 | 15:02:29.32 | 00:23:39.75 | 35 | 9 | M | JV Boys | LAN |
7 | 552 | Toby Plaisted | 14:38:49.56 | 15:03:02.51 | 00:24:12.94 | 38 | 9 | M | JV Boys | LAN |
Division; JV Boys | ||||||||||
Place Score Team Name | ||||||||||
1 15 KWH | ||||||||||
2 72 WOR | ||||||||||
3 100 MTV | ||||||||||
4 120 GRV | ||||||||||
5 135 RSP | ||||||||||
6 137 WYI | ||||||||||
7 142 LAN | ||||||||||
The following teams did not have enough finishers to be scored: | ||||||||||
LYM | ||||||||||
RMT | ||||||||||
BUR | ||||||||||
RIV | ||||||||||
COD | ||||||||||
WRV | ||||||||||
RAW |