Lander Invitational 2024

Lander, WY

MS Boys Team Results

Division: MS Boys
PositionBibNameGun StartFinishGun ElapsedRankAgeGenderDivisionTeam Name
Team Name: LMS
Team Score: 41
1199Nathan Morgan 11:36:02.20 11:49:23.54 00:13:21.3328MMS BoysLMS
2189Chase Hartpence 11:36:02.20 11:49:51.62 00:13:49.4257MMS BoysLMS
3216Theo Zimmer 11:36:02.20 11:50:00.58 00:13:58.3877MMS BoysLMS
4184Peter Adams 11:36:02.20 11:50:37.25 00:14:35.04138MMS BoysLMS
5206Neko Sandall 11:36:02.20 11:50:44.23 00:14:42.02147MMS BoysLMS
6205Sether Rickbeil 11:36:02.20 11:51:03.24 00:15:01.03228MMS BoysLMS
7185Avery Coffman 11:36:02.20 11:51:10.77 00:15:08.57278MMS BoysLMS
Team Name: THMS
Team Score: 75
1273Lane Jennings 11:36:02.20 11:50:06.90 00:14:04.7098MMS BoysTHMS
2276Gavin Livingood 11:36:02.20 11:50:46.79 00:14:44.59158MMS BoysTHMS
3278Tanner Myers 11:36:02.20 11:50:51.10 00:14:48.89167MMS BoysTHMS
4277Cameron Martinez 11:36:02.20 11:50:52.23 00:14:50.02177MMS BoysTHMS
5271Tristan Galovich 11:36:02.20 11:50:52.23 00:14:50.03188MMS BoysTHMS
6282Oliver Strenger 11:36:02.20 11:52:38.43 00:16:36.22437MMS BoysTHMS
7279Talon Owlsey 11:36:02.20 11:52:45.06 00:16:42.86446MMS BoysTHMS
Team Name: WIMS
Team Score: 80
1297Landynn Soundingsides 11:36:02.20 11:49:40.67 00:13:38.4637MMS BoysWIMS
2295Third Redman 11:36:02.20 11:50:06.43 00:14:04.2387MMS BoysWIMS
3299Jared Wallingbull 11:36:02.20 11:50:18.73 00:14:16.53117MMS BoysWIMS
4289Nykeen Duran 11:36:02.20 11:51:04.01 00:15:01.80238MMS BoysWIMS
5293Jarrel McLoed 11:36:02.20 11:52:01.39 00:15:59.18358MMS BoysWIMS
6285Dax Antelope 11:36:02.20 11:52:53.99 00:16:51.79496MMS BoysWIMS
7296Hugo Sanchez-Olmos 11:36:02.20 11:53:36.38 00:17:34.17538MMS BoysWIMS
Team Name: RLMS
Team Score: 134
1228Benson Tanner 11:36:02.20 11:49:47.89 00:13:45.6848MMS BoysRLMS
2217Jonah Blasi 11:36:02.20 11:50:52.67 00:14:50.46197MMS BoysRLMS
3225Collyer Johnston 11:36:02.20 11:51:11.79 00:15:09.59286MMS BoysRLMS
4227William Ramsey 11:36:02.20 11:52:24.98 00:16:22.77417MMS BoysRLMS
5219David Fischer 11:36:02.20 11:52:36.89 00:16:34.69426MMS BoysRLMS
6229Lane Wells 11:36:02.20 11:53:21.21 00:17:19.01517MMS BoysRLMS
7221Jace Hofmann 11:36:02.20 11:54:50.39 00:18:48.18586MMS BoysRLMS
Team Name: RMS
Team Score: 140
1256Brody Taylor 11:36:02.20 11:50:35.18 00:14:32.97128MMS BoysRMS
2240Chris Herold 11:36:02.20 11:50:55.73 00:14:53.52207MMS BoysRMS
3232Remington Bailey 11:36:02.20 11:51:45.12 00:15:42.92326MMS BoysRMS
4254Santiago Piplica 11:36:02.20 11:52:09.13 00:16:06.92367MMS BoysRMS
5247Zinedine Limpy 11:36:02.20 11:52:20.73 00:16:18.53407MMS BoysRMS
6233Ryan Bailey 11:36:02.20 11:52:48.35 00:16:46.15466MMS BoysRMS
7258Joel Walton 11:36:02.20 11:52:56.39 00:16:54.19506MMS BoysRMS
Team Name: BUR
Team Score: 146
1146Kellen Winters 11:36:02.20 11:47:45.74 00:11:43.5318MMS BoysBUR
2145Hyrum McNiven 11:36:02.20 11:51:01.49 00:14:59.28217MMS BoysBUR
3142Jaxon Buck 11:36:02.20 11:51:31.35 00:15:29.15317MMS BoysBUR
4143Ariel Cordova 11:36:02.20 11:52:20.60 00:16:18.40398MMS BoysBUR
5144Spencer Hamilton 11:36:02.20 11:53:36.69 00:17:34.48547MMS BoysBUR
Team Name: GRMS
Team Score: 158
1165Caden Knudsen 11:36:02.20 11:51:06.46 00:15:04.25248MMS BoysGRMS
2172Jacob Mollman 11:36:02.20 11:51:09.89 00:15:07.68267MMS BoysGRMS
3161Gavin Horn 11:36:02.20 11:51:52.04 00:15:49.83337MMS BoysGRMS
4166Evan Knudsen 11:36:02.20 11:52:17.19 00:16:14.99376MMS BoysGRMS
5171Trey Mecham 11:36:02.20 11:52:19.86 00:16:17.66388MMS BoysGRMS
6175Francesco Paperini 11:36:02.20 11:52:46.63 00:16:44.42456MMS BoysGRMS
7177Gunner Porter 11:36:02.20 11:52:50.17 00:16:47.96476MMS BoysGRMS
Team Name: FWMS
Team Score: 178
1147Glorian Blackbear 11:36:02.20 11:49:55.05 00:13:52.8569MMS BoysFWMS
2153Enoch Valdez 11:36:02.20 11:51:18.07 00:15:15.87297MMS BoysFWMS
3150Liem Hereford 11:36:02.20 11:51:26.64 00:15:24.43307MMS BoysFWMS
4148Elisah Duran 11:36:02.20 11:54:05.20 00:18:03.00568MMS BoysFWMS
5154Payson White 11:36:02.20 11:54:49.92 00:18:47.71576MMS BoysFWMS
6151Stetson Lonebear 11:36:02.20 11:55:57.90 00:19:55.69616MMS BoysFWMS
7149Mason Gonzalez 11:36:02.20 11:56:37.74 00:20:35.54626MMS BoysFWMS
Team Name: AJHS
Team Score: 194
1138Gavin Divers 11:36:02.20 11:50:09.51 00:14:07.30108MMS BoysAJHS
2136Santiago Acebo 11:36:02.20 11:51:08.61 00:15:06.41255MMS BoysAJHS
3139Hunting Hill 11:36:02.20 11:52:52.08 00:16:49.87485MMS BoysAJHS
4137Tyrus C'Bearing 11:36:02.20 11:53:23.57 00:17:21.36526MMS BoysAJHS
5140Keko Piper 11:36:02.20 11:55:13.52 00:19:11.31596MMS BoysAJHS
6141Bubba Quiver 11:36:02.20 11:55:14.36 00:19:12.15605MMS BoysAJHS
Team Name: WRV
Team Score: 281
1305Joshua Walker 11:36:02.20 11:51:52.91 00:15:50.70347MMS BoysWRV
2301Michael Alatini 11:36:02.20 11:54:02.65 00:18:00.45557MMS BoysWRV
3304Ranger Reeves 11:36:02.20 12:00:00.48 00:23:58.28637MMS BoysWRV
4302Colten Christiansen 11:36:02.20 12:00:01.08 00:23:58.87647MMS BoysWRV
5303Tyson Groenke 11:36:02.20 12:03:17.35 00:27:15.14656MMS BoysWRV
Division; MS Boys
Place Score Team Name
1 41 LMS
2 75 THMS
3 80 WIMS
4 134 RLMS
5 140 RMS
6 146 BUR
7 158 GRMS
8 178 FWMS
9 194 AJHS
10 281 WRV
The following teams did not have enough finishers to be scored:
STS