Division: Varsity Boys | | | | | | | | | |
|
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name
|
| | | | | | | | | |
|
Team Name: KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
Team Score: 30 | | | | | | | | | |
|
1 | 276 | Micah Colling | 15:42:39.57 | 15:59:24.44 | 00:16:44.87 | 1 | 12 | M | Varsity Boys | Kelly Walsh High School
|
2 | 278 | Garrett Peterson | 15:42:39.57 | 15:59:51.33 | 00:17:11.75 | 3 | 12 | M | Varsity Boys | Kelly Walsh High School
|
3 | 280 | Clayton Dickerson | 15:42:39.57 | 16:00:25.46 | 00:17:45.89 | 6 | 12 | M | Varsity Boys | Kelly Walsh High School
|
4 | 277 | Cade Webster | 15:42:39.57 | 16:00:40.57 | 00:18:01.00 | 9 | 12 | M | Varsity Boys | Kelly Walsh High School
|
5 | 279 | Everett Roberson | 15:42:39.57 | 16:00:46.04 | 00:18:06.46 | 11 | 11 | M | Varsity Boys | Kelly Walsh High School
|
6 | 282 | Jackson Webster | 15:42:39.57 | 16:01:00.81 | 00:18:21.24 | 12 | 10 | M | Varsity Boys | Kelly Walsh High School
|
7 | 281 | William Dickerson | 15:42:39.57 | 16:01:00.87 | 00:18:21.30 | 13 | 10 | M | Varsity Boys | Kelly Walsh High School
|
| | | | | | | | | |
|
Team Name: NATRONA COUNTY HIGH SCHOOL | | | | | | | | | |
|
Team Score: 36 | | | | | | | | | |
|
1 | 283 | Kalel Brubaker | 15:42:39.57 | 15:59:31.08 | 00:16:51.50 | 2 | 12 | M | Varsity Boys | Natrona County High School
|
2 | 285 | Champ Ransom | 15:42:39.57 | 16:00:16.24 | 00:17:36.66 | 4 | 11 | M | Varsity Boys | Natrona County High School
|
3 | 284 | Jameson Munari | 15:42:39.57 | 16:00:18.69 | 00:17:39.11 | 5 | 12 | M | Varsity Boys | Natrona County High School
|
4 | 286 | David McDivitt | 15:42:39.57 | 16:00:45.27 | 00:18:05.69 | 10 | 11 | M | Varsity Boys | Natrona County High School
|
5 | 287 | Gavin Bright | 15:42:39.57 | 16:01:23.65 | 00:18:44.07 | 15 | 12 | M | Varsity Boys | Natrona County High School
|
6 | 288 | Brendan Hargraves | 15:42:39.57 | 16:01:30.03 | 00:18:50.45 | 17 | 9 | M | Varsity Boys | Natrona County High School
|
7 | 290 | Nathan Gruner | 15:42:39.57 | 16:02:01.39 | 00:19:21.82 | 20 | 10 | M | Varsity Boys | Natrona County High School
|
| | | | | | | | | |
|
Team Name: WYOMING INDIAN HIGH SCHOOL | | | | | | | | | |
|
Team Score: 98 | | | | | | | | | |
|
1 | 318 | Jordan Black | 15:42:39.57 | 16:01:12.23 | 00:18:32.65 | 14 | 10 | M | Varsity Boys | Wyoming Indian High School
|
2 | 317 | Colton SunRhodes | 15:42:39.57 | 16:01:25.64 | 00:18:46.06 | 16 | 11 | M | Varsity Boys | Wyoming Indian High School
|
3 | 319 | Kaiden Moss | 15:42:39.57 | 16:02:08.29 | 00:19:28.72 | 21 | 9 | M | Varsity Boys | Wyoming Indian High School
|
4 | 320 | Marley C'Hair | 15:42:39.57 | 16:02:15.01 | 00:19:35.43 | 23 | 12 | M | Varsity Boys | Wyoming Indian High School
|
5 | 321 | Pecos SunRhodes | 15:42:39.57 | 16:02:17.36 | 00:19:37.78 | 24 | 12 | M | Varsity Boys | Wyoming Indian High School
|
6 | 322 | Antyn Bell | 15:42:39.57 | 16:02:40.30 | 00:20:00.73 | 30 | 10 | M | Varsity Boys | Wyoming Indian High School
|
7 | 323 | Marley Underwood | 15:42:39.57 | 16:02:43.91 | 00:20:04.33 | 32 | 10 | M | Varsity Boys | Wyoming Indian High School
|
| | | | | | | | | |
|
Team Name: ROCK SPRINGS HIGH SCHOOL | | | | | | | | | |
|
Team Score: 110 | | | | | | | | | |
|
1 | 306 | William Maes | 15:42:39.57 | 16:00:28.75 | 00:17:49.17 | 7 | 11 | M | Varsity Boys | Rock Springs High School
|
2 | 308 | Jake Swensen | 15:42:39.57 | 16:02:12.78 | 00:19:33.21 | 22 | 10 | M | Varsity Boys | Rock Springs High School
|
3 | 309 | Kenneth Knox-Zanetti | 15:42:39.57 | 16:02:19.09 | 00:19:39.51 | 25 | 9 | M | Varsity Boys | Rock Springs High School
|
4 | 311 | Soren Christensen | 15:42:39.57 | 16:02:32.43 | 00:19:52.86 | 27 | 12 | M | Varsity Boys | Rock Springs High School
|
5 | 307 | Owen Berry | 15:42:39.57 | 16:02:39.64 | 00:20:00.06 | 29 | 10 | M | Varsity Boys | Rock Springs High School
|
6 | 310 | Lincoln Young | 15:42:39.57 | 16:03:05.98 | 00:20:26.40 | 34 | 11 | M | Varsity Boys | Rock Springs High School
|
7 | 312 | Brandon Swigart | 15:42:39.57 | 16:04:11.26 | 00:21:31.69 | 42 | 10 | M | Varsity Boys | Rock Springs High School
|
| | | | | | | | | |
|
Team Name: GREEN RIVER HIGH SCHOOL | | | | | | | | | |
|
Team Score: 150 | | | | | | | | | |
|
1 | 273 | Jordan Andrew | 15:42:39.57 | 16:01:37.88 | 00:18:58.30 | 18 | 12 | M | Varsity Boys | Green River High School
|
2 | 271 | Tavin Vendetti | 15:42:39.57 | 16:02:34.96 | 00:19:55.38 | 28 | 10 | M | Varsity Boys | Green River High School
|
3 | 272 | Jesse Kimble | 15:42:39.57 | 16:02:42.58 | 00:20:03.00 | 31 | 10 | M | Varsity Boys | Green River High School
|
4 | 270 | Arden Lamb | 15:42:39.57 | 16:03:18.33 | 00:20:38.76 | 35 | 10 | M | Varsity Boys | Green River High School
|
5 | 275 | Hunter Rushing | 15:42:39.57 | 16:03:34.69 | 00:20:55.11 | 38 | 10 | M | Varsity Boys | Green River High School
|
6 | 274 | Isaiah Still | 15:42:39.57 | 16:03:34.92 | 00:20:55.34 | 39 | 11 | M | Varsity Boys | Green River High School
|
| | | | | | | | | |
|
Team Name: RAWLINS HIGH SCHOOL | | | | | | | | | |
|
Team Score: 154 | | | | | | | | | |
|
1 | 299 | Noah Blasi | 15:42:39.57 | 16:00:35.56 | 00:17:55.98 | 8 | 9 | M | Varsity Boys | Rawlins High School
|
2 | 300 | Wilk Tanner | 15:42:39.57 | 16:01:57.65 | 00:19:18.07 | 19 | 10 | M | Varsity Boys | Rawlins High School
|
3 | 304 | David York | 15:42:39.57 | 16:03:43.70 | 00:21:04.12 | 40 | 9 | M | Varsity Boys | Rawlins High School
|
4 | 301 | Bryce Johnston | 15:42:39.57 | 16:03:56.25 | 00:21:16.67 | 41 | 9 | M | Varsity Boys | Rawlins High School
|
5 | 303 | Evan Robinson | 15:42:39.57 | 16:06:19.90 | 00:23:40.32 | 46 | 11 | M | Varsity Boys | Rawlins High School
|
| | | | | | | | | |
|
Team Name: PINE BLUFFS HIGH SCHOOL | | | | | | | | | |
|
Team Score: 175 | | | | | | | | | |
|
1 | 291 | Xavier Wilson | 15:42:39.57 | 16:02:27.37 | 00:19:47.80 | 26 | 12 | M | Varsity Boys | Pine Bluffs High School
|
2 | 292 | Cooper Allen | 15:42:39.57 | 16:02:45.00 | 00:20:05.43 | 33 | 12 | M | Varsity Boys | Pine Bluffs High School
|
3 | 294 | Asher Lee | 15:42:39.57 | 16:03:24.85 | 00:20:45.28 | 36 | 9 | M | Varsity Boys | Pine Bluffs High School
|
4 | 293 | Rutley Hansen | 15:42:39.57 | 16:03:29.18 | 00:20:49.60 | 37 | 10 | M | Varsity Boys | Pine Bluffs High School
|
5 | 295 | Sutter Allen | 15:42:39.57 | 16:04:28.49 | 00:21:48.91 | 43 | 10 | M | Varsity Boys | Pine Bluffs High School
|
6 | 296 | Xander Wilson | 15:42:39.57 | 16:04:28.61 | 00:21:49.03 | 44 | 9 | M | Varsity Boys | Pine Bluffs High School
|
7 | 297 | Lj Hansen | 15:42:39.57 | 16:04:39.88 | 00:22:00.30 | 45 | 9 | M | Varsity Boys | Pine Bluffs High School
|
| | | | | | | | | |
|
| | | | | | | | | |
|
Division; Varsity Boys | | | | | | | | | |
|
| | | | | | | | | |
|
Place Score Team Name | | | | | | | | | |
|
1 30 KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
2 36 NATRONA COUNTY HIGH SCHOOL | | | | | | | | | |
|
3 98 WYOMING INDIAN HIGH SCHOOL | | | | | | | | | |
|
4 110 ROCK SPRINGS HIGH SCHOOL | | | | | | | | | |
|
5 150 GREEN RIVER HIGH SCHOOL | | | | | | | | | |
|
6 154 RAWLINS HIGH SCHOOL | | | | | | | | | |
|
7 175 PINE BLUFFS HIGH SCHOOL | | | | | | | | | |
|
| | | | | | | | | |
|
The following teams did not have enough finishers to be scored: | | | | | | | | | |
|
CHEYENNE SOUTH HIGH SCHOOL | | | | | | | | | |
|
ROCK RIVER HIGH SCHOOL | | | | | | | | | |
|
SARATOGA HIGH SCHOOL |