Division: Varsity Girls | | | | | | | | | |
|
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name
|
| | | | | | | | | |
|
Team Name: KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
Team Score: 27 | | | | | | | | | |
|
1 | 228 | Lexi Longhurst | 15:08:47.62 | 15:28:59.98 | 00:20:12.36 | 1 | 10 | F | Varsity Girls | Kelly Walsh High School
|
2 | 231 | Greysen Cawiezell | 15:08:47.62 | 15:29:58.81 | 00:21:11.19 | 2 | 10 | F | Varsity Girls | Kelly Walsh High School
|
3 | 229 | Maya Rodriguez | 15:08:47.62 | 15:30:33.75 | 00:21:46.13 | 6 | 12 | F | Varsity Girls | Kelly Walsh High School
|
4 | 230 | Ava Titus | 15:08:47.62 | 15:30:37.91 | 00:21:50.28 | 7 | 11 | F | Varsity Girls | Kelly Walsh High School
|
5 | 232 | Elise Kropatsch | 15:08:47.62 | 15:30:57.76 | 00:22:10.14 | 11 | 10 | F | Varsity Girls | Kelly Walsh High School
|
6 | 234 | Jamisen Leeper | 15:08:47.62 | 15:31:23.23 | 00:22:35.61 | 13 | 11 | F | Varsity Girls | Kelly Walsh High School
|
7 | 233 | Julia Veauthier | 15:08:47.62 | 15:31:35.73 | 00:22:48.11 | 14 | 11 | F | Varsity Girls | Kelly Walsh High School
|
| | | | | | | | | |
|
Team Name: NATRONA COUNTY HIGH SCHOOL | | | | | | | | | |
|
Team Score: 36 | | | | | | | | | |
|
1 | 239 | Marykate Lacko | 15:08:47.62 | 15:29:59.22 | 00:21:11.60 | 3 | 11 | F | Varsity Girls | Natrona County High School
|
2 | 237 | Nicole Clark | 15:08:47.62 | 15:30:01.39 | 00:21:13.77 | 4 | 12 | F | Varsity Girls | Natrona County High School
|
3 | 238 | Reese Ostrander | 15:08:47.62 | 15:30:08.32 | 00:21:20.70 | 5 | 12 | F | Varsity Girls | Natrona County High School
|
4 | 236 | Ashley Gross | 15:08:47.62 | 15:30:48.24 | 00:22:00.62 | 9 | 12 | F | Varsity Girls | Natrona County High School
|
5 | 242 | Mila Bilek | 15:08:47.62 | 15:31:46.64 | 00:22:59.02 | 15 | 9 | F | Varsity Girls | Natrona County High School
|
6 | 240 | Claire Bilek | 15:08:47.62 | 15:32:36.09 | 00:23:48.47 | 18 | 9 | F | Varsity Girls | Natrona County High School
|
7 | 241 | Brynn McCarthy | 15:08:47.62 | 15:33:09.81 | 00:24:22.19 | 20 | 10 | F | Varsity Girls | Natrona County High School
|
| | | | | | | | | |
|
Team Name: RAWLINS HIGH SCHOOL | | | | | | | | | |
|
Team Score: 98 | | | | | | | | | |
|
1 | 246 | Makinzea Lynch | 15:08:47.62 | 15:31:00.07 | 00:22:12.44 | 12 | 12 | F | Varsity Girls | Rawlins High School
|
2 | 247 | Faith Fischer | 15:08:47.62 | 15:31:57.56 | 00:23:09.94 | 16 | 10 | F | Varsity Girls | Rawlins High School
|
3 | 248 | Alexis Thorvaldson | 15:08:47.62 | 15:33:02.74 | 00:24:15.12 | 19 | 10 | F | Varsity Girls | Rawlins High School
|
4 | 249 | Mylee Johnson | 15:08:47.62 | 15:34:45.30 | 00:25:57.68 | 25 | 11 | F | Varsity Girls | Rawlins High School
|
5 | 251 | Sophie Dustin | 15:08:47.62 | 15:34:56.74 | 00:26:09.12 | 26 | 9 | F | Varsity Girls | Rawlins High School
|
6 | 250 | Ester Johnson | 15:08:47.62 | 15:35:56.28 | 00:27:08.66 | 32 | 9 | F | Varsity Girls | Rawlins High School
|
| | | | | | | | | |
|
Team Name: GREEN RIVER HIGH SCHOOL | | | | | | | | | |
|
Team Score: 101 | | | | | | | | | |
|
1 | 224 | Isabelle Murdock | 15:08:47.62 | 15:30:49.57 | 00:22:01.95 | 10 | 12 | F | Varsity Girls | Green River High School
|
2 | 226 | Ellie Quiroz | 15:08:47.62 | 15:32:14.90 | 00:23:27.28 | 17 | 10 | F | Varsity Girls | Green River High School
|
3 | 227 | Meeka Iwen | 15:08:47.62 | 15:33:14.09 | 00:24:26.47 | 21 | 12 | F | Varsity Girls | Green River High School
|
4 | 225 | Lily Murdock | 15:08:47.62 | 15:33:52.21 | 00:25:04.58 | 22 | 12 | F | Varsity Girls | Green River High School
|
5 | 223 | Kaylee MacLagan | 15:08:47.62 | 15:35:43.74 | 00:26:56.12 | 31 | 9 | F | Varsity Girls | Green River High School
|
| | | | | | | | | |
|
Team Name: WYOMING INDIAN HIGH SCHOOL | | | | | | | | | |
|
Team Score: 118 | | | | | | | | | |
|
1 | 260 | Dai'Onna Posey | 15:08:47.62 | 15:30:45.65 | 00:21:58.03 | 8 | 10 | F | Varsity Girls | Wyoming Indian High School
|
2 | 262 | Takara Ferris | 15:08:47.62 | 15:34:03.23 | 00:25:15.61 | 23 | 11 | F | Varsity Girls | Wyoming Indian High School
|
3 | 261 | Marlysa Trumbull | 15:08:47.62 | 15:35:06.40 | 00:26:18.78 | 28 | 9 | F | Varsity Girls | Wyoming Indian High School
|
4 | 265 | Gerilynn Redman | 15:08:47.62 | 15:35:23.49 | 00:26:35.87 | 29 | 10 | F | Varsity Girls | Wyoming Indian High School
|
5 | 263 | Feather Spoonhunter | 15:08:47.62 | 15:35:27.73 | 00:26:40.11 | 30 | 10 | F | Varsity Girls | Wyoming Indian High School
|
6 | 264 | Gabriella Headley | 15:08:47.62 | 15:36:31.14 | 00:27:43.52 | 35 | 11 | F | Varsity Girls | Wyoming Indian High School
|
7 | 266 | Jaydan Headley | 15:08:47.62 | 15:37:27.30 | 00:28:39.68 | 36 | 10 | F | Varsity Girls | Wyoming Indian High School
|
| | | | | | | | | |
|
Team Name: SARATOGA HIGH SCHOOL | | | | | | | | | |
|
Team Score: 155 | | | | | | | | | |
|
1 | 258 | Vanessa King | 15:08:47.62 | 15:34:13.07 | 00:25:25.45 | 24 | 9 | F | Varsity Girls | Saratoga High School
|
2 | 255 | Aspen Sewell | 15:08:47.62 | 15:35:05.83 | 00:26:18.21 | 27 | 12 | F | Varsity Girls | Saratoga High School
|
3 | 256 | Madison Dunning | 15:08:47.62 | 15:35:59.56 | 00:27:11.94 | 33 | 11 | F | Varsity Girls | Saratoga High School
|
4 | 257 | Zoe Butler | 15:08:47.62 | 15:36:05.10 | 00:27:17.48 | 34 | 9 | F | Varsity Girls | Saratoga High School
|
5 | 259 | Eden Scott | 15:08:47.62 | 15:41:36.30 | 00:32:48.68 | 37 | 9 | F | Varsity Girls | Saratoga High School
|
| | | | | | | | | |
|
| | | | | | | | | |
|
Division; Varsity Girls | | | | | | | | | |
|
| | | | | | | | | |
|
Place Score Team Name | | | | | | | | | |
|
1 27 KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
2 36 NATRONA COUNTY HIGH SCHOOL | | | | | | | | | |
|
3 98 RAWLINS HIGH SCHOOL | | | | | | | | | |
|
4 101 GREEN RIVER HIGH SCHOOL | | | | | | | | | |
|
5 118 WYOMING INDIAN HIGH SCHOOL | | | | | | | | | |
|
6 155 SARATOGA HIGH SCHOOL | | | | | | | | | |
|
| | | | | | | | | |
|
The following teams did not have enough finishers to be scored: | | | | | | | | | |
|
ROCK SPRINGS HIGH SCHOOL | | | | | | | | | |
|
CHEYENNE SOUTH HIGH SCHOOL | | | | | | | | | |
|
PINE BLUFFS HIGH SCHOOL |