Division: JV Boys | | | | | | | | | |
|
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name
|
| | | | | | | | | |
|
Team Name: KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
Team Score: 17 | | | | | | | | | |
|
1 | 136 | Triton Bennett | 14:32:45.76 | 14:51:51.08 | 00:19:05.32 | 1 | 12 | M | JV Boys | Kelly Walsh High School
|
2 | 134 | Tommy Dayton | 14:32:45.76 | 14:51:55.16 | 00:19:09.40 | 2 | 11 | M | JV Boys | Kelly Walsh High School
|
3 | 133 | Devlin Engelman | 14:32:45.76 | 14:52:08.54 | 00:19:22.78 | 3 | 11 | M | JV Boys | Kelly Walsh High School
|
4 | 135 | Logan Oakes | 14:32:45.76 | 14:52:17.16 | 00:19:31.40 | 4 | 10 | M | JV Boys | Kelly Walsh High School
|
5 | 138 | Sebastian Ruiz | 14:32:45.76 | 14:52:28.50 | 00:19:42.74 | 7 | 11 | M | JV Boys | Kelly Walsh High School
|
6 | 139 | Cameron Cook | 14:32:45.76 | 14:52:35.51 | 00:19:49.74 | 8 | 9 | M | JV Boys | Kelly Walsh High School
|
7 | 137 | Lincoln Fincher | 14:32:45.76 | 14:52:40.56 | 00:19:54.80 | 9 | 12 | M | JV Boys | Kelly Walsh High School
|
| | | | | | | | | |
|
Team Name: NATRONA COUNTY HIGH SCHOOL | | | | | | | | | |
|
Team Score: 60 | | | | | | | | | |
|
1 | 168 | Zachary Schrader | 14:32:45.76 | 14:52:27.52 | 00:19:41.76 | 6 | 9 | M | JV Boys | Natrona County High School
|
2 | 173 | Curtis Wishart | 14:32:45.76 | 14:52:53.50 | 00:20:07.74 | 11 | 10 | M | JV Boys | Natrona County High School
|
3 | 169 | Lane Schaff | 14:32:45.76 | 14:52:56.03 | 00:20:10.27 | 12 | 10 | M | JV Boys | Natrona County High School
|
4 | 176 | Caleb Timbers | 14:32:45.76 | 14:53:17.02 | 00:20:31.26 | 13 | 11 | M | JV Boys | Natrona County High School
|
5 | 175 | Dylan Genzler | 14:32:45.76 | 14:53:45.38 | 00:20:59.62 | 18 | 11 | M | JV Boys | Natrona County High School
|
6 | 178 | Issac Johnston | 14:32:45.76 | 14:54:15.50 | 00:21:29.73 | 22 | 10 | M | JV Boys | Natrona County High School
|
7 | 181 | Benjamin Youngberg | 14:32:45.76 | 14:54:17.62 | 00:21:31.86 | 23 | 11 | M | JV Boys | Natrona County High School
|
| | | | | | | | | |
|
Team Name: WYOMING INDIAN HIGH SCHOOL | | | | | | | | | |
|
Team Score: 88 | | | | | | | | | |
|
1 | 212 | Heeyeiniitou Monroe-Bla | 14:32:45.76 | 14:52:18.37 | 00:19:32.61 | 5 | 11 | M | JV Boys | Wyoming Indian High School
|
2 | 215 | Treyshaun Sleeper | 14:32:45.76 | 14:52:49.24 | 00:20:03.48 | 10 | 10 | M | JV Boys | Wyoming Indian High School
|
3 | 213 | Caleb Addison | 14:32:45.76 | 14:53:21.06 | 00:20:35.30 | 15 | 11 | M | JV Boys | Wyoming Indian High School
|
4 | 216 | Ron McElroy Jr. | 14:32:45.76 | 14:54:37.79 | 00:21:52.02 | 25 | 11 | M | JV Boys | Wyoming Indian High School
|
5 | 214 | Noah Red Willow | 14:32:45.76 | 14:55:22.42 | 00:22:36.65 | 33 | 12 | M | JV Boys | Wyoming Indian High School
|
6 | 217 | Scout Friday | 14:32:45.76 | 14:55:39.11 | 00:22:53.35 | 35 | 9 | M | JV Boys | Wyoming Indian High School
|
7 | 218 | Trevor Gould | 14:32:45.76 | 14:55:49.27 | 00:23:03.51 | 37 | 9 | M | JV Boys | Wyoming Indian High School
|
| | | | | | | | | |
|
Team Name: LARAMIE HIGH SCHOOL | | | | | | | | | |
|
Team Score: 111 | | | | | | | | | |
|
1 | 159 | Andrew Woodhouse | 14:32:45.76 | 14:53:38.42 | 00:20:52.66 | 17 | 10 | M | JV Boys | Laramie High School
|
2 | 155 | Robert Clements | 14:32:45.76 | 14:53:56.26 | 00:21:10.50 | 19 | 10 | M | JV Boys | Laramie High School
|
3 | 156 | Cody Loseke | 14:32:45.76 | 14:54:07.73 | 00:21:21.97 | 20 | 10 | M | JV Boys | Laramie High School
|
4 | 161 | Jordan Klinker | 14:32:45.76 | 14:54:38.34 | 00:21:52.58 | 26 | 9 | M | JV Boys | Laramie High School
|
5 | 160 | Sawyer Layson | 14:32:45.76 | 14:55:06.75 | 00:22:20.99 | 29 | 10 | M | JV Boys | Laramie High School
|
6 | 157 | Brock Rasmussen | 14:32:45.76 | 14:55:08.39 | 00:22:22.63 | 30 | 10 | M | JV Boys | Laramie High School
|
7 | 158 | Remy Belaski | 14:32:45.76 | 14:55:35.83 | 00:22:50.07 | 34 | 10 | M | JV Boys | Laramie High School
|
| | | | | | | | | |
|
Team Name: GREEN RIVER HIGH SCHOOL | | | | | | | | | |
|
Team Score: 120 | | | | | | | | | |
|
1 | 130 | Cade Toolson | 14:32:45.76 | 14:53:24.16 | 00:20:38.40 | 16 | 9 | M | JV Boys | Green River High School
|
2 | 129 | Jeramiah Musbach | 14:32:45.76 | 14:54:09.35 | 00:21:23.59 | 21 | 10 | M | JV Boys | Green River High School
|
3 | 131 | Ryan Kranz | 14:32:45.76 | 14:54:24.59 | 00:21:38.83 | 24 | 10 | M | JV Boys | Green River High School
|
4 | 127 | Brake Covington | 14:32:45.76 | 14:54:59.77 | 00:22:14.01 | 27 | 9 | M | JV Boys | Green River High School
|
5 | 128 | Alekzandar Johnson | 14:32:45.76 | 14:55:17.41 | 00:22:31.65 | 32 | 9 | M | JV Boys | Green River High School
|
| | | | | | | | | |
|
Team Name: ROCK SPRINGS HIGH SCHOOL | | | | | | | | | |
|
Team Score: 147 | | | | | | | | | |
|
1 | 200 | Tristan Watkins | 14:32:45.76 | 14:53:19.91 | 00:20:34.15 | 14 | 10 | M | JV Boys | Rock Springs High School
|
2 | 205 | Bennett Bonsell | 14:32:45.76 | 14:55:04.74 | 00:22:18.98 | 28 | 10 | M | JV Boys | Rock Springs High School
|
3 | 202 | David Nussbaum | 14:32:45.76 | 14:55:12.40 | 00:22:26.64 | 31 | 11 | M | JV Boys | Rock Springs High School
|
4 | 204 | Damon Hodges | 14:32:45.76 | 14:55:40.90 | 00:22:55.14 | 36 | 10 | M | JV Boys | Rock Springs High School
|
5 | 206 | Blake Davies | 14:32:45.76 | 14:55:55.71 | 00:23:09.95 | 38 | 9 | M | JV Boys | Rock Springs High School
|
6 | 209 | Maddox Kaumo-Lewis | 14:32:45.76 | 14:55:58.24 | 00:23:12.48 | 39 | 9 | M | JV Boys | Rock Springs High School
|
7 | 210 | Tanner Woodward | 14:32:45.76 | 14:56:14.09 | 00:23:28.33 | 40 | 11 | M | JV Boys | Rock Springs High School
|
| | | | | | | | | |
|
| | | | | | | | | |
|
Division; JV Boys | | | | | | | | | |
|
| | | | | | | | | |
|
Place Score Team Name | | | | | | | | | |
|
1 17 KELLY WALSH HIGH SCHOOL | | | | | | | | | |
|
2 60 NATRONA COUNTY HIGH SCHOOL | | | | | | | | | |
|
3 88 WYOMING INDIAN HIGH SCHOOL | | | | | | | | | |
|
4 111 LARAMIE HIGH SCHOOL | | | | | | | | | |
|
5 120 GREEN RIVER HIGH SCHOOL | | | | | | | | | |
|
6 147 ROCK SPRINGS HIGH SCHOOL |