Division: MS Boys | | | | | | | | | |
|
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name
|
| | | | | | | | | |
|
Team Name: ROCK SPRINGS MIDDLE SCHOOL | | | | | | | | | |
|
Team Score: 30 | | | | | | | | | |
|
1 | 324 | Jonny Ackerman | 13:28:51.71 | 13:41:06.66 | 00:12:14.94 | 3 | 7 | M | MS Boys | Rock Springs Middle School
|
2 | 334 | Matthew Llanes | 13:28:51.71 | 13:41:12.61 | 00:12:20.90 | 4 | 8 | M | MS Boys | Rock Springs Middle School
|
3 | 336 | Kaleb Neal | 13:28:51.71 | 13:41:30.98 | 00:12:39.26 | 5 | 7 | M | MS Boys | Rock Springs Middle School
|
4 | 327 | Kiefer Crompton | 13:28:51.71 | 13:41:37.14 | 00:12:45.43 | 7 | 7 | M | MS Boys | Rock Springs Middle School
|
5 | 330 | Gabriel Gonazalez | 13:28:51.71 | 13:42:25.01 | 00:13:33.30 | 11 | 8 | M | MS Boys | Rock Springs Middle School
|
6 | 337 | Colton Pedersen | 13:28:51.71 | 13:43:14.38 | 00:14:22.66 | 14 | 7 | M | MS Boys | Rock Springs Middle School
|
7 | 342 | Thomas Wurst | 13:28:51.71 | 13:43:18.24 | 00:14:26.52 | 15 | 7 | M | MS Boys | Rock Springs Middle School
|
| | | | | | | | | |
|
Team Name: RAWLINS MIDDLE SCHOOL | | | | | | | | | |
|
Team Score: 47 | | | | | | | | | |
|
1 | 57 | Benson Tanner | 13:28:51.71 | 13:40:48.27 | 00:11:56.55 | 2 | 8 | M | MS Boys | Rawlins Middle School
|
2 | 46 | Jonah Blasi | 13:28:51.71 | 13:41:34.80 | 00:12:43.08 | 6 | 7 | M | MS Boys | Rawlins Middle School
|
3 | 54 | Collyer Johnston | 13:28:51.71 | 13:42:14.90 | 00:13:23.18 | 10 | 6 | M | MS Boys | Rawlins Middle School
|
4 | 48 | David Fischer | 13:28:51.71 | 13:42:31.95 | 00:13:40.23 | 12 | 6 | M | MS Boys | Rawlins Middle School
|
5 | 56 | William Ramsey | 13:28:51.71 | 13:43:58.47 | 00:15:06.75 | 17 | 7 | M | MS Boys | Rawlins Middle School
|
6 | 58 | Lane Wells | 13:28:51.71 | 13:44:42.97 | 00:15:51.25 | 22 | 7 | M | MS Boys | Rawlins Middle School
|
7 | 47 | Kaleb Dustin | 13:28:51.71 | 13:45:51.16 | 00:16:59.44 | 25 | 7 | M | MS Boys | Rawlins Middle School
|
| | | | | | | | | |
|
Team Name: SARATOGA HIGH SCHOOL | | | | | | | | | |
|
Team Score: 66 | | | | | | | | | |
|
1 | 65 | Jaxon Owen | 13:28:51.71 | 13:40:40.19 | 00:11:48.47 | 1 | 7 | M | MS Boys | Saratoga High School
|
2 | 63 | Edgar Faust | 13:28:51.71 | 13:42:07.64 | 00:13:15.93 | 9 | 6 | M | MS Boys | Saratoga High School
|
3 | 66 | Wynn Sewell | 13:28:51.71 | 13:43:27.90 | 00:14:36.18 | 16 | 7 | M | MS Boys | Saratoga High School
|
4 | 67 | Asher Vannett | 13:28:51.71 | 13:44:22.23 | 00:15:30.51 | 19 | 8 | M | MS Boys | Saratoga High School
|
5 | 64 | Jamis McLinsky | 13:28:51.71 | 13:44:36.29 | 00:15:44.57 | 21 | 6 | M | MS Boys | Saratoga High School
|
| | | | | | | | | |
|
Team Name: PINE BLUFFS HIGH SCHOOL | | | | | | | | | |
|
Team Score: 82 | | | | | | | | | |
|
1 | 35 | Fletcher Hansen | 13:28:51.71 | 13:41:59.09 | 00:13:07.37 | 8 | 7 | M | MS Boys | Pine Bluffs High School
|
2 | 42 | Aodhan Soule | 13:28:51.71 | 13:43:02.85 | 00:14:11.13 | 13 | 7 | M | MS Boys | Pine Bluffs High School
|
3 | 39 | Simon Petry | 13:28:51.71 | 13:44:18.79 | 00:15:27.07 | 18 | 7 | M | MS Boys | Pine Bluffs High School
|
4 | 44 | Hudson Wright | 13:28:51.71 | 13:44:26.52 | 00:15:34.80 | 20 | 8 | M | MS Boys | Pine Bluffs High School
|
5 | 38 | Aiden Perry | 13:28:51.71 | 13:44:47.07 | 00:15:55.35 | 23 | 7 | M | MS Boys | Pine Bluffs High School
|
6 | 41 | Deacon Rowbal | 13:28:51.71 | 13:44:55.27 | 00:16:03.55 | 24 | 7 | M | MS Boys | Pine Bluffs High School
|
7 | 34 | Luca Fraser | 13:28:51.71 | 13:46:23.47 | 00:17:31.75 | 26 | 7 | M | MS Boys | Pine Bluffs High School
|
| | | | | | | | | |
|
| | | | | | | | | |
|
Division; MS Boys | | | | | | | | | |
|
| | | | | | | | | |
|
Place Score Team Name | | | | | | | | | |
|
1 30 ROCK SPRINGS MIDDLE SCHOOL | | | | | | | | | |
|
2 47 RAWLINS MIDDLE SCHOOL | | | | | | | | | |
|
3 66 SARATOGA HIGH SCHOOL | | | | | | | | | |
|
4 82 PINE BLUFFS HIGH SCHOOL | | | | | | | | | |
|
| | | | | | | | | |
|
The following teams did not have enough finishers to be scored: | | | | | | | | | |
|
ROCK RIVER MIDDLE SCHOOL |