Varsity Girls Team Score
Division: Varsity Girls | ||||||||||
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name |
Team Name: WOR | ||||||||||
Team Score: 25 | ||||||||||
1 | 532 | Ava Tapia | 14:29:50.73 | 14:50:20.31 | 00:20:29.57 | 1 | 10 | F | Varsity Girls | WOR |
2 | 533 | Zena Tapia | 14:29:50.73 | 14:51:18.04 | 00:21:27.30 | 3 | 12 | F | Varsity Girls | WOR |
3 | 528 | Leanne Croft | 14:29:50.73 | 14:51:32.40 | 00:21:41.66 | 4 | 9 | F | Varsity Girls | WOR |
4 | 531 | Sabrina Gentzler | 14:29:50.73 | 14:53:21.66 | 00:23:30.92 | 8 | 10 | F | Varsity Girls | WOR |
5 | 529 | Timber Decker | 14:29:50.73 | 14:53:43.12 | 00:23:52.38 | 9 | 10 | F | Varsity Girls | WOR |
6 | 530 | Ella Garcia | 14:29:50.73 | 14:53:48.48 | 00:23:57.74 | 10 | 10 | F | Varsity Girls | WOR |
Team Name: LAN | ||||||||||
Team Score: 31 | ||||||||||
1 | 526 | Dorothy Jensen | 14:29:50.73 | 14:50:57.94 | 00:21:07.20 | 2 | 9 | F | Varsity Girls | LAN |
2 | 524 | Ameya Eddy | 14:29:50.73 | 14:51:41.08 | 00:21:50.35 | 5 | 12 | F | Varsity Girls | LAN |
3 | 523 | Blue Blackburn | 14:29:50.73 | 14:53:02.69 | 00:23:11.96 | 6 | 11 | F | Varsity Girls | LAN |
4 | 522 | Twyla Beason | 14:29:50.73 | 14:53:05.58 | 00:23:14.84 | 7 | 11 | F | Varsity Girls | LAN |
5 | 525 | Alandra French | 14:29:50.73 | 14:54:50.61 | 00:24:59.87 | 11 | 12 | F | Varsity Girls | LAN |
Division; Varsity Girls | ||||||||||
Place Score Team Name | ||||||||||
1 25 WOR | ||||||||||
2 31 LAN | ||||||||||
The following teams did not have enough finishers to be scored: | ||||||||||
GRV | ||||||||||
STS |