JV Boys Team Scoring
Division: JV Boys | ||||||||||
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Rank | Age | Gender | Division | Team Name |
Team Name: GRV | ||||||||||
Team Score: 25 | ||||||||||
1 | 547 | Jesse Kimble | 13:59:39.70 | 14:19:30.75 | 00:19:51.04 | 1 | 10 | M | JV Boys | GRV |
2 | 591 | Tavin Vendetti | 13:59:39.70 | 14:20:11.31 | 00:20:31.61 | 2 | 10 | M | JV Boys | GRV |
3 | 587 | Arden Lamb | 13:59:39.70 | 14:20:20.84 | 00:20:41.14 | 3 | 10 | M | JV Boys | GRV |
4 | 589 | Hunter Rushing | 13:59:39.70 | 14:20:55.29 | 00:21:15.59 | 9 | 10 | M | JV Boys | GRV |
5 | 590 | Cade Toolson | 13:59:39.70 | 14:21:00.80 | 00:21:21.10 | 10 | 9 | M | JV Boys | GRV |
6 | 584 | Brake Covington | 13:59:39.70 | 14:21:42.52 | 00:22:02.82 | 14 | 9 | M | JV Boys | GRV |
7 | 588 | Jeramiah Musbach | 13:59:39.70 | 14:22:24.08 | 00:22:44.38 | 17 | 9 | M | JV Boys | GRV |
Team Name: WOR | ||||||||||
Team Score: 41 | ||||||||||
1 | 617 | Ethan Partridge | 13:59:39.70 | 14:20:25.75 | 00:20:46.05 | 4 | 11 | M | JV Boys | WOR |
2 | 613 | Zach Davis | 13:59:39.70 | 14:20:28.47 | 00:20:48.77 | 5 | 9 | M | JV Boys | WOR |
3 | 616 | Landon Miller | 13:59:39.70 | 14:20:44.08 | 00:21:04.38 | 6 | 10 | M | JV Boys | WOR |
4 | 615 | Nolan Johnston | 13:59:39.70 | 14:21:17.18 | 00:21:37.47 | 11 | 10 | M | JV Boys | WOR |
5 | 612 | Elijah Carver | 13:59:39.70 | 14:22:14.61 | 00:22:34.91 | 15 | 9 | M | JV Boys | WOR |
6 | 614 | Blake Holiday | 13:59:39.70 | 14:22:21.17 | 00:22:41.47 | 16 | 9 | M | JV Boys | WOR |
7 | 618 | Neils Quigly | 13:59:39.70 | 14:24:40.42 | 00:25:00.72 | 26 | 10 | M | JV Boys | WOR |
Team Name: LAN | ||||||||||
Team Score: 69 | ||||||||||
1 | 595 | Brooks Even | 13:59:39.70 | 14:20:53.25 | 00:21:13.55 | 7 | 10 | M | JV Boys | LAN |
2 | 602 | Ryne Robinson | 13:59:39.70 | 14:20:54.83 | 00:21:15.13 | 8 | 9 | M | JV Boys | LAN |
3 | 598 | Colin McWilliams | 13:59:39.70 | 14:21:35.77 | 00:21:56.07 | 13 | 12 | M | JV Boys | LAN |
4 | 596 | Brayden Groenke | 13:59:39.70 | 14:22:51.47 | 00:23:11.77 | 20 | 12 | M | JV Boys | LAN |
5 | 599 | Bryce Newman | 13:59:39.70 | 14:22:52.70 | 00:23:13.00 | 21 | 9 | M | JV Boys | LAN |
6 | 597 | Ty McWilliams | 13:59:39.70 | 14:22:53.51 | 00:23:13.81 | 22 | 9 | M | JV Boys | LAN |
7 | 592 | Sam Bechtel | 13:59:39.70 | 14:23:03.18 | 00:23:23.48 | 23 | 11 | M | JV Boys | LAN |
Team Name: RIV | ||||||||||
Team Score: 113 | ||||||||||
1 | 610 | River Whiteplume | 13:59:39.70 | 14:21:20.08 | 00:21:40.38 | 12 | 11 | M | JV Boys | RIV |
2 | 611 | Landon Withrow | 13:59:39.70 | 14:22:30.67 | 00:22:50.96 | 18 | 12 | M | JV Boys | RIV |
3 | 608 | Knox McFarland | 13:59:39.70 | 14:24:26.41 | 00:24:46.71 | 25 | 12 | M | JV Boys | RIV |
4 | 604 | Jared DeClercq | 13:59:39.70 | 14:24:58.20 | 00:25:18.50 | 28 | 9 | M | JV Boys | RIV |
5 | 603 | James Castro | 13:59:39.70 | 14:26:46.69 | 00:27:06.99 | 30 | 9 | M | JV Boys | RIV |
Team Name: BUR | ||||||||||
Team Score: 130 | ||||||||||
1 | 579 | Ben Mendenhall | 13:59:39.70 | 14:22:43.85 | 00:23:04.15 | 19 | 11 | M | JV Boys | BUR |
2 | 581 | Nick Olmstead | 13:59:39.70 | 14:23:47.67 | 00:24:07.96 | 24 | 11 | M | JV Boys | BUR |
3 | 580 | Brian Obarr | 13:59:39.70 | 14:24:48.45 | 00:25:08.75 | 27 | 10 | M | JV Boys | BUR |
4 | 578 | Greg McNiven | 13:59:39.70 | 14:25:09.14 | 00:25:29.43 | 29 | 10 | M | JV Boys | BUR |
5 | 582 | Jackson Olson | 13:59:39.70 | 14:36:46.77 | 00:37:07.07 | 31 | 9 | M | JV Boys | BUR |
Division; JV Boys | ||||||||||
Place Score Team Name | ||||||||||
1 25 GRV | ||||||||||
2 41 WOR | ||||||||||
3 69 LAN | ||||||||||
4 113 RIV | ||||||||||
5 130 BUR |