Basin Nation 2022

Gillette, WY

Complete Results

Licensed to Campbell County High School HY-TEK's Meet Manager 2/7/2022 09:17 AM
                         2022 Basin Nation - 2/4/2022                          
                       Campbell County Recreation Center                       
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stoddard, Jordan             Torrington H            7.70       7.63q 18 
  2 Friedly, Jayden              Thunder Basi            7.79       7.69q 11 
  3 Wondercheck, Alyssa          Torrington H            7.86       7.76q  7 
  4 Dory, Andee                  Laramie High            7.74       7.77q 14 
  5 Thorne, Madeline             Kelly Walsh             7.82       7.80q 10 
  6 Iacovetto, Desirae           Douglas  Hig            7.63       7.82q 20 
  6 Taylor, Isabella             Glenrock  Hi            7.73       7.82q 15 
  6 Fitzpatrick, Kailynne        Thunder Basi            7.83       7.82q  9 
  9 Vanderploeg, Vaidyn          Lovell High             7.78       7.83  13 
  9 Ruckman, Kailyn              Laramie High            7.72       7.83  17 
 11 Hillman, Jenna               Lovell High             7.73       7.85  16 
 12 Olsen, Margaret              Buffalo High            8.01       7.86   7 
 13 Holmberg, Hannah             Kelly Walsh             7.85       7.88   8 
 13 Thomson, Katie               Cheyenne Cen            7.55       7.88  22 
 15 Yurista, Mischa              Laramie High            7.89       7.90   6 
 16 Dibble, Halie                Natrona Coun            7.91       7.92   3 
 16 Crane, Avery                 Riverton Hig            7.91       7.92   4 
 18 Spear, Ella                  Natrona Coun                       7.93  11 
 18 Gribowskas, Abigail          Riverton Hig            7.96       7.93   3 
 20 Bishop, Rachel               Big Horn Hig            7.94       7.94   1 
 21 Bever, Avery                 Riverton Hig            8.06       7.95  10 
 22 Roush, Callista              Sheridan Hig            7.78       7.99  12 
 22 Poe, Sienna                  Natrona Coun            7.99       7.99   6 
 22 Williams, Cooper             Cheyenne Cen            7.90       7.99   5 
 22 Johnson, Kodi                Laramie High            7.56       7.99  21 
 26 Olivas, Dulce                Rock Springs            8.13       8.00  16 
 27 Davies, Annabelle            Big Horn Hig            8.09       8.01  13 
 28 Hodges, Megan                Sheridan Hig            7.69       8.03  19 
 28 Manahan, Erika               Worland High            7.99       8.03   5 
 30 Miller, Tayler               Cheyenne Eas            7.94       8.05   2 
 31 Fluture, Laura               Kelly Walsh             7.99       8.08   4 
 32 Harrison, Lake               Cody High Sc            7.93       8.09   2 
 32 Lloyd, Maddy                 Worland High            8.22       8.09  22 
 32 Groth, Kaycia                Cheyenne Sou            7.94       8.09   1 
 35 Legerski, Kadence            Sheridan Hig            8.04       8.11   9 
 36 Meier, Ava                   Cody High Sc            8.20       8.12  19 
 37 Matthews, Adelynn            Thunder Basi            8.27       8.13  16 
 38 Burton, Brynn                Sheridan Hig            8.07       8.15  11 
 39 Schlekeway, Emelyn           Thunder Basi            8.23       8.18  21 
 40 Sparks, Alanah               Cheyenne Cen            8.26       8.20  17 
 40 Selfors, Macie               Thunder Basi            8.29       8.20  14 
 42 Swanson, Lily                Riverton Hig            8.02       8.23   8 
 43 Bower, Taylor                Sheridan Hig            8.18       8.24  18 
 44 Scherck, Emily (Aspen)       Kelly Walsh             8.59       8.27  10 
 44 Vercelli, Kylie              Cheyenne Cen            8.26       8.27  18 
 46 Auradou, Rhonda              Pinedale  Hi            8.42       8.28  11 
 46 Wiley-Ramierz, Nigeria       Cheyenne Cen            8.21       8.28  21 
 48 Sullivan, Averi              Sheridan Hig            8.25       8.29  20 
 49 Edwards, Alexis              Thunder Basi                       8.31   7 
 50 Gross, Alaina                Buffalo High            8.71       8.34  21 
 50 Kervitsky, Lauren            Pinedale  Hi            8.48       8.34   3 
 50 Hamblin, Emry                Rock Springs            8.46       8.34   5 
 53 Rodgers, Rylee               Thunder Basi            8.29       8.36  15 
 54 Kratz, Alysha                Campbell Cou            8.14       8.37  17 
 54 Matamoros, Isaira            Worland High            8.21       8.37  20 
 54 Tarver, Vivian               Sheridan Hig            8.51       8.37   1 
 57 Parks, Shailee               Campbell Cou            8.22       8.38  22 
 57 Atwood, Amaris               Rock Springs            8.45       8.38   6 
 57 Gale, Victoria               Riverton Hig            8.72       8.38  20 
 60 Faulkner, Jocelyn            Natrona Coun            8.61       8.40  12 
 61 Simone, Riley                Cody High Sc            8.47       8.43   4 
 61 Adams, Lucy                  Green River                        8.43  12 
 63 Mansheim, Katelyn            Thunder Basi            8.26       8.44  19 
 63 Kaufman, Eleanor             Riverton Hig                       8.44  13 
 65 Hoobler, Shelby              Cheyenne Eas            8.60       8.45  11 
 66 Reid, Asha                   Riverton Hig            8.44       8.47   7 
 67 Schmidt, Piper               Thunder Basi            8.48       8.48   2 
 67 Callahan, Karley             Rock Springs            8.37       8.48  12 
 69 Lehto, Evelynn               Western Heri            8.86       8.49   3 
 70 Kinney, Jordan               Cheyenne Eas            8.55       8.51   3 
 70 Brown, Ani                   Kelly Walsh             8.10       8.51  14 
 70 Moser, Preslee               Sheridan Hig            8.44       8.51   9 
 73 Craven, Bailey               Laramie High            8.08       8.52  12 
 74 Stassinos, Teghan            Rock Springs            8.85       8.54   5 
 75 Moore, Madi                  Cheyenne Cen            8.59       8.55   8 
 75 Moore, Carly                 Thunder Basi            8.48       8.55   1 
 75 Beddini, Eleonora            Douglas  Hig                       8.55  17 
 78 Jackson, Avery               Thunder Basi            8.61       8.58  13 
 78 Drake, Mikayla               Pinedale  Hi            8.59       8.58   9 
 80 Bovee, Meeshla               Kelly Walsh                        8.59  18 
 80 Pownall, Raianna             Thunder Basi            8.43       8.59  10 
 82 Christopherson, Avery        Sheridan Hig            8.64       8.60  19 
 83 Cage, Briana                 Natrona Coun            8.64       8.61  18 
 84 Grenfell, Caitlin            Cheyenne Cen            8.74       8.62  18 
 84 Fowler, Jersey               Worland High            8.58       8.62   6 
 84 Clem, Faith                  Campbell Cou            8.88       8.62   1 
 87 Harper, Grace                Sheridan Hig            8.37       8.63  13 
 87 Fichter, Azia                Campbell Cou            8.65       8.63  20 
 89 Pittsley, Jules              Sheridan Hig            8.44       8.64   8 
 89 Six, Natalie                 Laramie High            8.62       8.64  17 
 91 Daly, Emma                   Campbell Cou            8.55       8.66   2 
 91 Ruby, Lily                   Buffalo High            8.58       8.66   5 
 93 Tafoya, Carmen               Cheyenne Cen            9.05       8.67  15 
 94 Hamilton, Caroline           Rock Springs            8.86       8.71   4 
 95 Vrska, Emmaline              Pinedale  Hi            8.66       8.72  22 
 96 Survis, Jordyn               Glenrock  Hi            8.87       8.73   2 
 96 Harris, Lily                 Green River                        8.73   8 
 96 Lehr, Anna                   Pinedale  Hi            8.74       8.73  19 
 99 Prada, Matilde               Campbell Cou            8.74       8.74  17 
 99 Wilcox, Alexandria           Laramie High            8.78       8.74  11 
101 Hilton, Keira                Laramie High            8.62       8.77  15 
102 Hardin, Jordan               Cheyenne Eas            8.57       8.78   4 
103 Parker, Shauntae             Douglas  Hig            8.68       8.79  22 
104 Winslow, Meadow              Douglas  Hig            8.91       8.80   3 
104 Meade, Jecember              Cheyenne Sou            8.65       8.80  21 
106 Bagerstock, Velvie           Sheridan Hig            8.62       8.82  16 
107 Ruby, Stokely                Thunder Basi            8.75       8.84  16 
108 Lee, Vivian                  Campbell Cou            8.94       8.85   7 
109 Uvary, Presley               Natrona Coun            8.81       8.86   8 
110 Koepke, Catherine            Campbell Cou            9.00       8.87  11 
111 Allison, Lillian             Green River                        8.88  19 
112 Taylor, Isabel               Cody High Sc                       8.93  15 
112 Keesling, Raven              Sheridan Hig            8.91       8.93   2 
112 Sorenson, Jolee              Sheridan Hig            9.17       8.93  22 
112 Cronk, Maria                 Torrington H            8.88       8.93   1 
116 Kastner, Felicia             Cheyenne Sou            9.32       8.97  16 
116 Sanders, Ellina              Riverton Hig            8.80       8.97   9 
118 Miller, Chloe                Sheridan Hig            8.93       8.98   5 
119 Knez, Kaylese                Douglas  Hig            8.76       8.99  15 
120 Valenzuela, Fatima           Pinedale  Hi            9.02       9.00  13 
120 Packard, Kolby               Buffalo High            8.92       9.00   4 
122 Zimmerman, Sheridan          Cheyenne Cen            8.96       9.02   8 
123 Bracero, Elianah             Thunder Basi            8.98       9.03  10 
123 Romero, Jackie               Thunder Basi            9.07       9.03  16 
125 Garrison, Kyrie              Thunder Basi            8.62       9.05  14 
126 Shepherd, Jalyn              Thunder Basi            8.96       9.07   9 
127 Ossa, Tavia                  Kelly Walsh             9.17       9.08  22 
128 Foster, Suzie                Sheridan Hig            8.82       9.11   7 
128 Johnston, Danielle           Rawlins High            9.18       9.11  21 
130 Eco, Ella                    Rawlins High            8.76       9.12  13 
131 Lynch, Makenzie              Rawlins High                       9.13   9 
132 Gnehm, Helyn                 Sheridan Hig            9.08       9.14  17 
133 Christensen, Ellie           Rock Springs            9.11       9.16  19 
133 Drogue, Heloise              Douglas  Hig            9.36       9.16  15 
135 Eliason, Samantha            Sheridan Hig            9.17       9.17  21 
136 Medina, Faythe               Douglas  Hig            9.09       9.18  18 
136 Mortimer, Sydney             Western Heri            9.40       9.18  13 
136 Wilkins, Madison             Cheyenne Eas                       9.18   6 
139 Trombley, Fiona              Worland High            9.03       9.21  14 
140 Tibbets, Cassie              Green River             8.79       9.22  10 
140 Gould, Tegyn                 Thunder Basi            8.78       9.22  12 
142 Moore, Alexis                Cheyenne Eas            8.76       9.23  14 
142 Dowdy, Hannah                Campbell Cou            9.22       9.23  19 
142 Kreutzer, Lisz               Douglas  Hig            9.55       9.23   7 
145 Ludikhuize, Adison           Sheridan Hig            9.28       9.25  18 
146 Yorgason, Kaebri             Riverton Hig            9.38       9.26  14 
147 Luckjohn, Jacy               Tongue River            9.02       9.27  12 
148 Lehto, Kylee                 Western Heri            9.50       9.34   8 
148 Pollard, Ayla                Pinedale  Hi            9.18       9.34  20 
150 Steiner, Lizzy               Lovell High             9.84       9.36   2 
151 Crowley, Ava                 Riverton Hig            9.41       9.37  11 
152 Kainer, Camille              Pinedale  Hi                       9.56  16 
153 Pingatore, Calli             Western Heri            9.40       9.57  12 
154 Schmidt, Kristin             Glenrock  Hi            9.55       9.58   6 
155 Lulias, Sienna               Buffalo High            9.68       9.63   4 
156 Sherman, Kallyanna           Thunder Basi            9.30       9.68  17 
157 Zent, Hannah                 Big Horn Hig            9.86       9.69   1 
158 Boyer, Cambry                Pinedale  Hi            9.16       9.71  20 
158 Foy, Marlee                  Torrington H            9.64       9.71   5 
160 Perez, Sharlyn               Worland High            9.72       9.78   3 
161 Narbon, Aitana               Glenrock  Hi           10.03      10.17   1 
162 Duarte, Ayva                 Buffalo High           10.52      10.19   3 
163 Duff, Kelsey                 Rawlins High                      10.26  10 
164 Gaytan, Daniela              Worland High            9.45      10.66  10 
165 Davis, Liberty               Cheyenne Cen           10.28      10.82   2 
166 Bates, Gabryella             Rock Springs            8.93      11.72   6 
167 Adamson, Boston              Western Heri           11.89      13.08   4 
 -- Eicholtz, Caydence           Cheyenne Eas            8.58         DQ   7 
 -- Walter, Hailey               Cheyenne Cen           12.28         DQ   5 
 
Girls 55 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Stoddard, Jordan             Torrington H            7.63       7.52  
  2 Iacovetto, Desirae           Douglas  Hig            7.82       7.64  
  3 Friedly, Jayden              Thunder Basi            7.69       7.69  
  4 Dory, Andee                  Laramie High            7.77       7.74  
  5 Thorne, Madeline             Kelly Walsh             7.80       7.75  
  6 Taylor, Isabella             Glenrock  Hi            7.82       7.77  
  7 Fitzpatrick, Kailynne        Thunder Basi            7.82       7.81  
  8 Wondercheck, Alyssa          Torrington H            7.76       8.03  
 
Girls 200 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hillman, Jenna               Lovell High            28.81      27.92  25 
  2 Hamel, Mallorie              Laramie High           27.84      27.99  26 
  3 Vanderploeg, Vaidyn          Lovell High            28.54      28.03  25 
  4 Munoz, Lillian               Green River            29.32      28.11  22 
  5 Ruckman, Kailyn              Laramie High           28.37      28.20  25 
  6 Friedly, Jayden              Thunder Basi           28.88      28.39  24 
  7 Yurista, Mischa              Laramie High           28.06      28.41  26 
  8 Downham, Darby               Cheyenne Sou           28.81      28.51  25 
  9 Roush, Callista              Sheridan Hig           28.25      28.54  26 
 10 Wondercheck, Alyssa          Torrington H           28.87      28.54  24 
 11 Stokes, Tyne                 Torrington H           27.90      28.55  26 
 12 Vanderploeg, Vinaya          Lovell High            28.79      28.63  25 
 13 Crabtree, Chloe              Thunder Basi           28.95      28.73  24 
 14 Pendergast, Jane             Tongue River           28.83      28.88  24 
 15 Taylor, Isabella             Glenrock  Hi           29.05      28.90  23 
 16 Sullivan, Averi              Sheridan Hig           29.15      28.95  23 
 17 Manahan, Erika               Worland High           29.17      29.00  23 
 18 Bever, Avery                 Riverton Hig           29.91      29.16  21 
 19 Craven, Bailey               Laramie High           29.14      29.25  23 
 20 Lewis, Brinkley              Cheyenne Cen           30.48      29.29  20 
 20 Gribowskas, Abigail          Riverton Hig           29.60      29.29  22 
 22 Johnson, Kodi                Laramie High           27.26      29.34  26 
 23 Matthews, Adelynn            Thunder Basi           30.63      29.42  19 
 24 Terry, Kaylee                Thunder Basi           29.64      29.52  22 
 25 Lloyd, Maddy                 Worland High           30.21      29.58  20 
 26 Caldwell, Raelee             Thunder Basi           28.95      29.59  24 
 27 Etchepare, Sofia             Cheyenne Cen           29.65      29.71  22 
 28 Gibson, Kaelea               Green River            29.83      29.71  22 
 29 Bower, Taylor                Sheridan Hig           29.51      29.81  22 
 30 Bradach, Kaitlyn             Natrona Coun                      29.82   2 
 31 Schumacher, Summer           Glenrock  Hi           30.56      30.03  19 
 32 Bingham, Ashlyn              Laramie High           30.09      30.04  21 
 32 Mansheim, Katelyn            Thunder Basi           29.16      30.04  23 
 34 Vercelli, Kylie              Cheyenne Cen           29.91      30.07  21 
 35 Holt, Lucie                  Douglas  Hig           31.71      30.20  16 
 36 Selfors, Macie               Thunder Basi           30.19      30.29  20 
 37 Pownall, Raianna             Thunder Basi           30.24      30.33  20 
 38 Matamoros, Isaira            Worland High           32.01      30.36  14 
 39 Ablard, Samantha             Riverton Hig           30.26      30.38  20 
 39 Grays, Reeannicca            Cheyenne Eas                      30.38   1 
 41 Kull, Lianne                 Kelly Walsh            30.90      30.41  19 
 42 Meier, Ava                   Cody High Sc           31.42      30.51  17 
 43 Saunders, Avery              Cheyenne Cen                      30.52   1 
 44 Leyva, Nyssa                 Worland High           31.25      30.65  17 
 45 Burdett, Nadia               Cheyenne Eas                      30.71   2 
 46 Bell, Kaylee                 Cheyenne Cen           30.10      30.76  21 
 47 Gale, Victoria               Riverton Hig           31.24      30.78  18 
 48 Williams, Ali                Campbell Cou           31.48      30.80  16 
 49 Painter, Klarissa            Buffalo High           31.97      30.91  15 
 50 Guerrero, Leslie             Cheyenne Eas           31.38      30.95  17 
 51 Bissett, Mackenzie           Buffalo High           31.88      31.06  15 
 52 Rodgers, Rylee               Thunder Basi           29.96      31.07  21 
 52 Atwood, Amaris               Rock Springs           31.66      31.07  16 
 54 Mikkelson, Keagan            Laramie High           30.89      31.11  19 
 55 Pomajzl, Kelsey              Cody High Sc           30.81      31.21  19 
 56 Charest, Lilly               Sheridan Hig                      31.25   2 
 57 Pittsley, Jules              Sheridan Hig           30.05      31.28  21 
 58 Brown, Ani                   Kelly Walsh            29.00      31.30  23 
 59 Parks, Shailee               Campbell Cou           30.92      31.43  18 
 60 Hamilton, Caroline           Rock Springs           31.76      31.44  15 
 61 Folchert, Elliana            Kelly Walsh            33.68      31.49   9 
 62 Edwards, Alexis              Thunder Basi                      31.51   2 
 63 Stassinos, Teghan            Rock Springs           32.38      31.52  13 
 64 Christopherson, Avery        Sheridan Hig           32.55      31.59  13 
 65 Sims, Jade                   Natrona Coun           30.71      31.62  19 
 66 Jones, Laruen                Pinedale  Hi           31.44      31.73  17 
 67 Simone, Riley                Cody High Sc           31.56      31.79  16 
 68 Kleven, Mabel                Riverton Hig           30.98      32.04  18 
 69 Schmidt, Piper               Thunder Basi           31.67      32.07  16 
 70 Fichter, Azia                Campbell Cou           31.87      32.09  15 
 71 Tarver, Vivian               Sheridan Hig           31.18      32.21  18 
 72 Holeman, Hailey              Cody High Sc           31.25      32.21  18 
 73 Clem, Faith                  Campbell Cou           32.21      32.29  14 
 74 Bates, Gabryella             Rock Springs           33.07      32.30  11 
 75 Miller, Chloe                Sheridan Hig           32.34      32.38  13 
 76 Jackson, Avery               Thunder Basi           32.08      32.39  14 
 77 Cronk, Maria                 Torrington H           32.56      32.44  12 
 78 Proa, Alyssa                 Rock Springs           33.41      32.45  10 
 79 Ruby, Stokely                Thunder Basi           32.43      32.47  13 
 80 Tibbets, Cassie              Green River            31.35      32.49  17 
 81 Palmer, Danika               Sheridan Hig           31.93      32.51  15 
 82 Parker, Shauntae             Douglas  Hig           32.96      32.55  12 
 83 Perry, Sabree                Kelly Walsh            32.76      32.76  12 
 84 Nokes, Taylor                Kelly Walsh                       32.80   3 
 85 Rudd, Zelma                  Cody High Sc           35.00      32.87   6 
 86 Meade, Jecember              Cheyenne Sou           33.09      32.96  11 
 87 Vrska, Emmaline              Pinedale  Hi           32.88      33.03  12 
 88 Survis, Jordyn               Glenrock  Hi           33.72      33.07   9 
 89 Kastner, Felicia             Cheyenne Sou           34.75      33.08   7 
 90 Brinkerhoff, Aramonie        Lovell High            33.26      33.10  11 
 91 Lynch, Makenzie              Rawlins High                      33.19   3 
 92 Sorenson, Jolee              Sheridan Hig           33.28      33.20  11 
 93 Dowdy, Hannah                Campbell Cou           33.22      33.21  11 
 94 Koepke, Catherine            Campbell Cou           33.39      33.33  10 
 94 Lehr, Anna                   Pinedale  Hi           34.47      33.33   7 
 96 Rodgers, Caitlin             Sheridan Hig           31.61      33.39  16 
 97 Romero, Jackie               Thunder Basi           33.54      33.50  10 
 98 Christensen, Ellie           Rock Springs           34.29      33.54   8 
 99 Wilson, Grace                Kelly Walsh            33.99      33.59   9 
100 Riley, LaeAnna               Cheyenne Eas           34.03      33.63   9 
101 Gould, Tegyn                 Thunder Basi           32.78      33.67  12 
101 Knez, Kaylese                Douglas  Hig           32.52      33.67  13 
103 Brust, Bryleigh              Natrona Coun           32.31      33.76  14 
104 Mathis, Alaina               Douglas  Hig           35.22      33.78   6 
105 Wilkins, Madison             Cheyenne Eas                      33.79   2 
106 Prada, Matilde               Campbell Cou           37.20      33.99   4 
107 Eliason, Samantha            Sheridan Hig           33.60      34.06  10 
108 Johnston, Danielle           Rawlins High                      34.07   2 
108 Sanders, Ellina              Riverton Hig           32.00      34.07  14 
110 Bracero, Elianah             Thunder Basi           34.05      34.09   8 
111 McCarty, Katheryn            Natrona Coun           32.20      34.14  14 
112 Keesling, Raven              Sheridan Hig           32.67      34.16  12 
113 Gnehm, Helyn                 Sheridan Hig           33.29      34.20  10 
114 Dempsey, Emma                Cheyenne Cen           34.28      34.24   8 
115 Yorgason, Kaebri             Riverton Hig           34.35      34.32   8 
116 Trombley, Fiona              Worland High           34.78      34.33   7 
117 Hatch, Taylin                Buffalo High           34.81      34.35   7 
118 Moore, Alexis                Cheyenne Eas           35.70      34.48   6 
119 Nguyen, Gail                 Natrona Coun           35.32      34.79   6 
120 Schmidt, Kristin             Glenrock  Hi           35.35      34.90   6 
121 Foster, Suzie                Sheridan Hig           33.42      34.98  10 
122 Greghi, Sofia                Cheyenne Cen           37.01      35.09   5 
123 Kirby, Natalie               Rawlins High           37.52      35.38   4 
124 Eco, Ella                    Rawlins High           34.20      35.55   8 
125 Ludikhuize, Adison           Sheridan Hig           34.48      35.69   7 
126 Purnell, Jaidyn              Kelly Walsh            37.47      36.23   4 
127 Foy, Marlee                  Torrington H           36.30      36.60   5 
128 Steiner, Lizzy               Lovell High            38.83      36.61   4 
129 Halle Vela, Irati            Laramie High           35.75      36.75   5 
130 Jensen, Samantha             Cheyenne Eas                      36.93   3 
131 Manzanares, Justina          Riverton Hig           36.50      37.04   5 
132 Duff, Kelsey                 Rawlins High                      37.60   3 
133 Narbon, Aitana               Glenrock  Hi           38.42      37.62   4 
134 Zent, Hannah                 Big Horn Hig           38.48      37.95   4 
135 Gaytan, Daniela              Worland High           33.82      39.92   9 
 
Girls 400 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Morrell, Sydney              Cheyenne Cen         1:02.53    1:02.32  11 
  2 Stokes, Tyne                 Torrington H         1:04.32    1:02.65  11 
  3 Upton, Kendra                Cheyenne Eas         1:04.48    1:03.18  10 
  4 Spear, Ella                  Natrona Coun         1:00.88    1:03.52  11 
  5 Nelson, Ada                  Cody High Sc         1:04.34    1:03.67  10 
  6 Hamel, Mallorie              Laramie High         1:02.84    1:03.72  11 
  7 Downham, Darby               Cheyenne Sou         1:03.18    1:03.95  11 
  8 Newton, Abby                 Sheridan Hig         1:04.36    1:04.75  10 
  9 Turpin, Maggie               Sheridan Hig         1:06.58    1:05.90  10 
 10 Pendergast, Jane             Tongue River         1:06.02    1:06.11  10 
 11 Crane, Avery                 Riverton Hig         1:07.92    1:06.63   8 
 12 Kuehl, Catie                 Sheridan Hig         1:04.99    1:07.12  10 
 13 Schlekeway, Emelyn           Thunder Basi         1:07.83    1:07.41   9 
 14 Terry, Kaylee                Thunder Basi         1:07.51    1:07.42   9 
 15 Kaufman, Eleanor             Riverton Hig         1:08.30    1:07.67   8 
 16 Olsen, Margaret              Buffalo High         1:03.35    1:07.93  11 
 17 McLimore, Ryann              Natrona Coun         1:10.72    1:08.45   7 
 18 Stoddard, Tylar              Torrington H         1:06.86    1:08.48   9 
 19 Groth, Kaycia                Cheyenne Sou         1:07.18    1:09.01   9 
 20 Anderson, Kelsey             Natrona Coun         1:07.71    1:09.33   9 
 21 Matthews, Adelynn            Thunder Basi         1:11.70    1:09.49   7 
 22 Robinson, Layla              Cheyenne Eas         1:09.18    1:09.89   8 
 23 Guerrero, Leslie             Cheyenne Eas         1:12.85    1:09.90   6 
 24 Palmer, Danika               Sheridan Hig         1:10.99    1:09.95   7 
 25 Bingham, Kamrie              Laramie High         1:08.37    1:10.42   8 
 26 Rodgers, Rylee               Thunder Basi         1:12.67    1:10.44   6 
 27 Berglund, Sophie             Buffalo High         1:10.33    1:10.68   7 
 28 Hedum, Rachel                Cheyenne Sou                    1:10.86   1 
 29 Ramage, Paige                Kelly Walsh          1:16.89    1:11.53   5 
 30 Hamblin, Emry                Rock Springs         1:14.71    1:11.55   6 
 31 Ruiz, Daira                  Cheyenne Eas         1:18.48    1:11.63   5 
 32 Charest, Lilly               Sheridan Hig         1:12.40    1:12.03   6 
 33 Nacey, Presley               Rock Springs         1:14.49    1:12.12   6 
 34 Mueler, Caylee               Cheyenne Sou                    1:12.14   2 
 35 Morgan, Jaylynn              Sheridan Hig         1:10.23    1:12.33   7 
 36 Rudd, Zelma                  Cody High Sc         1:16.29    1:12.56   5 
 37 Perry, Sabree                Kelly Walsh          1:15.54    1:13.11   6 
 38 Fansler, Aliva               Cheyenne Eas         1:17.72    1:15.05   5 
 39 Christopherson, Avery        Sheridan Hig         1:18.39    1:16.32   5 
 40 Hoobler, Shelby              Cheyenne Eas                    1:16.37   3 
 41 Brimmer, Marissa             Kelly Walsh          1:19.04    1:16.51   4 
 42 Kastner, Felicia             Cheyenne Sou         1:25.33    1:16.53   4 
 43 Martinez, Elizabeth          Rawlins High                    1:17.60   1 
 44 Iacovetto, Desirae           Douglas  Hig         1:10.00    1:18.24   8 
 45 Ossa, Tavia                  Kelly Walsh                     1:20.27   1 
 46 Rodgers, Caitlin             Sheridan Hig         1:20.23    1:20.39   4 
 47 Kirby, Natalie               Rawlins High         1:26.08    1:20.97   4 
 48 LeDoux, Raegan               Kelly Walsh                     1:22.20   2 
 49 Meade, Jecember              Cheyenne Sou         1:23.65    1:22.48   4 
 50 Spier, Lillianna             Cheyenne Eas                    1:22.96   3 
 51 Bright, Shelby               Natrona Coun                    1:23.33   3 
 52 Johnson, Cheyenna            Rock Springs         1:26.78    1:25.10   3 
 53 Manzanares, Justina          Riverton Hig         1:30.89    1:33.98   3 
 -- Trammell, Igraine            Cheyenne Eas         1:22.81         DQ   4 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Stinson, Taylen              Cody High Sc         2:30.66    2:27.72   6 
  2 Brandon, Rylee               Thunder Basi         2:27.08    2:32.44   6 
  3 Lubben, Madison              Thunder Basi         2:32.26    2:34.61   6 
  4 Ronnau, Ynes                 Cheyenne Eas         2:39.89    2:34.95   6 
  5 Jackson, Keira               Cody High Sc         2:38.00    2:37.53   6 
  6 Gross, Ashley                Natrona Coun         2:52.98    2:37.73   4 
  7 Smith, Emma                  Cheyenne Eas         2:38.81    2:38.96   6 
  8 Maes, Aubrielle              Rock Springs         2:42.74    2:39.30   5 
  9 Turpin, Katie                Sheridan Hig         2:37.26    2:39.75   6 
 10 Mathes, Ashlyn               Laramie High         2:46.95    2:40.41   5 
 11 Perriton, Averie             Cheyenne Cen         2:50.33    2:41.65   5 
 12 Brenchley, Alyssa            Cheyenne Cen         2:42.00    2:41.66   5 
 13 Luna, Anessa                 Lovell High          2:51.62    2:42.35   5 
 14 Shuler, Cumorah              Rock Springs         2:45.61    2:43.41   5 
 15 Hillman, Brynn               Lovell High          2:47.96    2:43.43   5 
 16 Merrigan, Ada                Torrington H         2:42.97    2:44.20   5 
 17 Schabron, Leah               Laramie High         2:33.23    2:44.54   6 
 18 Berendsen, Carey             Laramie High         2:36.58    2:44.99   6 
 19 Jones, Marlee                Riverton Hig         2:50.00    2:46.49   5 
 20 Tanner, Harris               Rawlins High         2:56.53    2:46.51   4 
 21 Farris, Elizabeth            Buffalo High                    2:47.05   1 
 22 Koehmstedt, Annalise         Kelly Walsh                     2:47.14   1 
 23 Martinez, Hallie             Worland High         2:53.41    2:47.26   4 
 24 Krueger, Tiffany             Torrington H         3:06.27    2:49.30   3 
 25 Bassett, Alexa               Cheyenne Eas         2:57.75    2:51.37   4 
 26 Vaira, Amadea                Sheridan Hig         2:53.50    2:52.62   4 
 27 Fowler, Braelyn              Laramie High         2:51.81    2:53.90   4 
 28 Goodrich, Lindsey            Kelly Walsh          2:55.11    2:54.58   4 
 29 Peden, Lethe                 Laramie High         2:52.57    2:54.73   4 
 30 Hanson, Sawyer               Thunder Basi         2:55.44    2:55.45   4 
 31 Hedum, Rachel                Cheyenne Sou         2:53.77    2:55.80   4 
 32 Nathan, Sydnee               Kelly Walsh          3:01.81    2:57.40   3 
 33 Hink, Makeelie               Campbell Cou         3:13.06    2:58.06   2 
 34 Broomfield, Jenna            Cheyenne Eas         2:58.67    2:58.65   3 
 35 Hart, Alexander              Natrona Coun                    3:00.74   1 
 36 Jue, Taylor                  Kelly Walsh          2:36.21    3:01.05   6 
 37 Cage, Briana                 Natrona Coun                    3:01.48   1 
 38 Sanchez, Dayanara            Campbell Cou         2:59.43    3:02.39   3 
 39 Iween, Meeka                 Green River                     3:03.72   1 
 40 Cornia, Hallie               Lovell High          3:02.78    3:06.48   3 
 41 Matamoros, Sarai             Worland High         3:05.41    3:06.94   3 
 42 Melinkovich, Madison         Campbell Cou         2:58.94    3:07.55   3 
 43 Marshall, Sammy              Campbell Cou         3:11.56    3:08.11   2 
 44 Diaz, Sophia                 Kelly Walsh          3:22.89    3:09.65   2 
 45 Mueler, Caylee               Cheyenne Sou         3:00.34    3:12.28   3 
 46 Whiteplume, Janeisa          Riverton Hig                    3:12.68   1 
