Pine Bluffs Field Events Extravaganza 2016

Pine Bluffs, WY

Boys Complete Results

Boys Results

Boys Shot Put
1.	12	Kyle Jeffres	45-08.00	Pine Bluffs
2.	11	Hunter Thompson	45-06.00	Pine Bluffs
3.	10	Wyatt Fornstrom	43-05.00	Pine Bluffs
4.	9	Scott Uglow	42-11.00	Cheyenne East
5.	9	Hunter Jeffres	42-10.00	Pine Bluffs
6.	9	Zach Valerio	36-09.00	Cheyenne East
7.	9	Bradley Shmidl	35-10.00	Pine Bluffs
8.	10	Kolby Humphrey	33-05.00	Burns
9.	9	Hunter Booth	31-09.00	Cheyenne East
10.	10	Konnor Fujinami	31-03.00	Cheyenne East
11.	9	Jacob Fernandez	30-08.00	Cheyenne East
12.	9	Erik Zastoupil	30-07.00	Cheyenne East
13.	9	Christian Arambula	30-03.00	Cheyenne East
 
Boys Discus 
1.	11	Hunter Thompson	132-11	Pine Bluffs
2.	12	Kyle Jeffres	130-11	Pine Bluffs
3.	11	Tyler Hunt	119-09	Lingle-Fort Laramie
4.	10	Wyatt Fornstrom	118-07	Pine Bluffs
5.	12	Dartianan Vukota	113-09	Cheyenne East
6.	9	Tucker Norman	106-09	Pine Bluffs
7.	9	Hunter Jeffres	94-08	Pine Bluffs
7.	9	Zach Valerio	94-08	Cheyenne East
9.	9	Bradley Shmidl	93-09	Pine Bluffs
10.	9	Scott Uglow	84-08	Cheyenne East
11.	10	Kolby Humphrey	84-06	Burns
12.	9	Christian Arambula	80-01	Cheyenne East
13.	9	Jacob Fernandez	72-04	Cheyenne East
--		9	Brenden Diesing		ND	Cheyenne East
 
Boys High Jump 

1.	12	Drazen Moratzka	5-09.00	Cheyenne East
2.	12	Wyatt Norman	5-07.00	Pine Bluffs
3.	9	Tucker Norman	5-05.00	Pine Bluffs
4.	10	Tyler Norris	5-01.00	Burns
--		12	Desmin Lewis		NH	Cheyenne East
--		10	Pete Mead		NH	Cheyenne East
--		9	Tanner Jacobson		NH	Cheyenne East
--		11	Hunter Thompson		NH	Pine Bluffs
 
Boys Pole Vault

1.	12	Wyatt Norman	13-02.00	Pine Bluffs
2.	11	Terrance Tatigue	11-10.00	Cheyenne East
3.	10	Tyler Norris	10-10.00	Burns
4.	10	Colton Bell	10-10.00	Cheyenne East
4.	11	Taylor Wagner	10-10.00	Lingle-Fort Laramie
5.	9	Seth Tangeman	8-10.00	Pine Bluffs
5.	11	Kyle Steger	8-10.00	Pine Bluffs
7.	9	Aiden Carroll	8-10.00	Burns
8.	11	Jesus Serna	8-10.00	Cheyenne East
--		10	Jack Heithoff		NH	Pine Bluffs
 
Boys Long Jump   

1.	11	Justice Madayag	18-09.75	Lingle-Fort Laramie
2.	12	Taylor Haug	18-03.00	Pine Bluffs
3.	11	Ruger Lewis	17-07.00	Pine Bluffs
4.	12	Desmin Lewis	17-03.25	Cheyenne East
5.	9	Riley Cooper	16-09.50	Cheyenne East
6.	10	Mathew Montoya	15-04.75	Cheyenne East
7.	10	Daniel Childers	15-04.00	Burns
8.	9	Trevor Gomez	14-11.00	Cheyenne East
9.	9	Tanner Jacobsen	14-07.50	Cheyenne East
10.	9	Jack Ickes	13-10.00	Burns
--		12	Kendal Vuyk		ND	Cheyenne East
 
Boys Triple Jump   

1.	12	Uriah Garcia-Salinas	40-01.75	Cheyenne East
2.	9	Dakota Merritt	39-02.00	Cheyenne East
3.	10	Haize Fornstrom	38-06.00	Pine Bluffs
4.	9	Seth Tangeman	35-11.25	Pine Bluffs
5.	10	Mathew Montoya	34-04.00	Cheyenne East
6.	10	Daniel Childers	33-11.75	Burns
7.	9	Riley Cooper	33-07.75	Cheyenne East
8.	9	Trevor Gomez	32-06.75	Cheyenne East
9.	12	Trent Werner	32-01.00	Pine Bluffs
10.	9	Tanner Jacobsen	29-09.00	Cheyenne East
--		12	Kendal Vuyk		ND	        Cheyenne East