Campbell County Invite 2026

Gillette, WY

CCHS Camel Invite

Licensed to Thunder Basin High School  HY-TEK's Meet Manager 1/24/2026 06:59 PM
            2025 Gillette Invite Indoor Track and Field - 1/25/2025            
                          C.C. Rec Center Field House                          
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Kelly Walsh High School  'A'                     11:51.65   10:28.63   10   
     1) Longhurst, Lexi                 2) Leeper, Jamisen                
     3) Kropatsch, Elise                4) Cawiezell, Greysen             
  2 Buffalo High School  'A'                         10:30.00   10:42.92    8   
     1) Kaufman, Joslyn                 2) Hodgens, Piper                 
     3) Farris, Ellie                   4) Hall, Maya                     
  3 Cody High School  'A'                                       11:13.22    6   
     1) Velayo, Zoie                    2) Hill, Ella                     
     3) Jackson, Mersades               4) Reed, Siena                    
  4 Kelly Walsh High School  'B'                     11:51.65   11:21.73    5   
     1) Longhurst, Makelle              2) Chadderdon, Olivia             
     3) Thorne, Kathryn                 4) Rohrer, Maggie                 
  5 Worland High School  'A'                         12:16.05   11:25.00    4   
     1) Croft, Leann                    2) Partridge, Asha                
     3) Garcia, Ella                    4) Tapia, Ava                     
  6 Torrington High School  'A'                                 11:56.10    3   
     1) Hendricks, Avery                2) Frederick, Anna                
     3) Joe, Sophie                     4) Ponce, Illyana                 
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kelly Walsh High School  'A'                                 9:14.32   10   
     1) Ruiz, Sebastian                 2) Okes, Logan                    
     3) Cook, Cameron                   4) Webster, Jackson               
  2 Kelly Walsh High School  'B'                                 9:40.05    8   
     1) Allred, Colter                  2) Lien, Tucker                   
     3) Wheeler, Ethen                  4) Tromble, Tanner                
 
Event 3  Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rogge, Ashley                Thunder Basi            8.44       8.61q  7 
  2 Olson, Adalyn                Thunder Basi            9.08       8.85q  1 
  3 Jacobs, Ruby                 Sheridan Hig            8.53       8.87q  6 
  4 Hedrick, Taylor              Sheridan Hig            9.00       8.96q  4 
  5 Meza, Mili                   Thunder Basi            9.03       9.01q  3 
  6 Ketner, Loralai              Sheridan Hig            9.06       9.15q  2 
  7 Neugebauer, Natalie          Douglas  Hig            8.92       9.40q  5 
  8 Hawes, Natalie               Torrington H            9.48       9.42q  5 
  9 Lubben, Claire               Thunder Basi            9.20       9.50   3 
 10 Gebhart, Kendal              Thunder Basi                       9.59   1 
 11 Robinson, Halle              Cody High Sc            9.80       9.66   5 
 12 Gerlach, Ava                 Lander Valle           10.05       9.71   1 
 13 Cook, Riley                  Douglas  Hig            9.16       9.73   1 
 14 Buck, Gracie                 Cody High Sc            9.18       9.74   2 
 15 Davies, Cooper               Big Horn Hig            9.95       9.78   3 
 16 Sheridan, Anaya              Campbell Cou            9.57       9.90   6 
 17 Jones, Reyna                 Cody High Sc            9.69       9.91   7 
 17 Enevoldsen, Brynlee          Laramie High            9.28       9.91   4 
 19 Beckman, Kallie              Natrona Coun            9.73      10.00   6 
 20 McLaughlin, Raegan           Big Horn Hig            9.84      10.03   4 
 21 Besich, Maddie               Thunder Basi           10.33      10.19   4 
 22 Wilkins, Addisyn             Torrington H           10.43      10.20   6 
 23 Giese, Parker                Kelly Walsh            11.12      10.24   1 
 24 Nuzum, Taya                  Campbell Cou           10.15      10.30   2 
 24 Jackson, Breonna             Campbell Cou           10.37      10.30   5 
 26 Walter, Ellie                Buffalo High            9.72      10.31   7 
 27 Watts, Dyllan                Sheridan Hig           10.78      10.35   7 
 28 Williams, Kate               Powell High            10.29      10.41   3 
 29 Ortega, Olivia               Douglas  Hig           10.01      10.61   1 
 30 Teschendorf, Sophia          Natrona Coun            9.96      10.71   2 
 31 Zink, Hannah                 Buffalo High           10.45      10.79   7 
 32 Schafer, Sydney              Campbell Cou           11.15      10.80   2 
 33 Glenn, Lola                  Kelly Walsh                       10.99   2 
 34 Hernandez, Iris              Worland High           10.88      11.01   4 
 35 Jallas Suarez, Sabella       Thunder Basi                      11.07   3 
 36 Samson, Bailey               Kelly Walsh            11.06      11.18   2 
 36 Porter, McKenzie             Campbell Cou           11.00      11.18   3 
 38 Arnold, Aaliyah              Riverton Hig           11.44      11.28   5 
 39 McDougal, Addisynn           Lander Valle           10.84      11.42   5 
 40 Bourgeois, Lucy              Thunder Basi           11.96      11.43   7 
 41 Kuegelar, Jaycelea           Riverton Hig           11.14      11.54   1 
 42 Pedersen, Braylee            Lander Valle                      11.72   2 
 43 Young, Hope                  Campbell Cou           11.22      11.76   4 
 44 Maycock, Effie               Campbell Cou           11.94      11.88   6 
 45 Jackson, Raeann              Powell High            12.11      11.90   6 
 46 Nunez, Allison               Campbell Cou           12.40      12.02   5 
 47 Mcilnay, Lillian             Campbell Cou           11.99      12.15   7 
 48 Ragan, Araylia               Lander Valle                      13.18   4 
 49 Hilliard, Traecyn            Thunder Basi           11.19      15.93   3 
 -- Stevens, Kenley              Cody High Sc                         DQ   1 
 
Event 3  Girls 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Rogge, Ashley                Thunder Basi            8.61       8.49   10   
  2 Jacobs, Ruby                 Sheridan Hig            8.87       8.71    8   
  3 Olson, Adalyn                Thunder Basi            8.85       8.79    6   
  4 Ketner, Loralai              Sheridan Hig            9.15       8.85    5   
  5 Hedrick, Taylor              Sheridan Hig            8.96       8.86    4   
  6 Meza, Mili                   Thunder Basi            9.01       8.90    3   
  7 Neugebauer, Natalie          Douglas  Hig            9.40       9.45    2   
  8 Hawes, Natalie               Torrington H            9.42       9.57    1   
 
Event 4  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hollingsworth, Payson        Douglas  Hig            8.02       8.05q  4 
  2 Patricelli, Coulter          Natrona Coun            8.55       8.21q  4 
  3 Stevenson, Lane              Cody High Sc            8.26       8.32q  1 
  4 Arnold, Kaiden               Riverton Hig            8.35       8.40q  2 
  5 Little, Oden                 Campbell Cou            8.22       8.42q  2 
  6 Sorenson, William            Sheridan Hig            8.06       8.53q  3 
  7 Frey, Adam                   Sheridan Hig            8.44       8.55q  3 
  8 Hepworth, Jaxon              Laramie High            8.89       8.71q  2 
  9 Colling, Zaine               Natrona Coun            8.88       8.74   1 
 10 Crawford, Lincoln            Powell High             8.31       8.80   1 
 10 Bennett, Keaton              Thunder Basi            8.75       8.80   4 
 12 Moody, Stetson               Worland High                       8.82   3 
 13 Thomas, Jayden               Sheridan Hig            8.81       8.96   1 
 14 Miller, Derrek               Tongue River            9.51       9.02   4 
 15 Perkins, Gabe                Sheridan Hig            9.42       9.03   4 
 16 Tillard, Caden               Glenrock  Hi            8.79       9.04   2 
 17 Wagner, Riley                Sheridan Hig           10.19       9.33   1 
 18 Hill, Jasper                 Tongue River            9.93       9.42   2 
 19 Hunter, Mason                Campbell Cou            9.58       9.67   3 
 20 Irvin, Kamden                Riverton Hig            9.39       9.68   3 
 21 Morris, Karsen               Thunder Basi           11.02       9.88   4 
 22 Gonzales-Aguliar, Alex       Sheridan Hig           10.40      10.06   3 
 23 Haines, Mason                Natrona Coun           10.14      10.17   1 
 24 Neville, Stratton            Campbell Cou           10.29      10.27   2 
 25 Parker, Cael                 Thunder Basi           11.01      10.33   4 
 26 Stanfield, Ethan             Glenrock  Hi           11.12      10.74   2 
 27 Dagen, Brady                 Torrington H           11.38      10.93   1 
 28 Tope, Ryker                  Campbell Cou           11.10      11.00   3 
 29 Kaufmann, Connor             Thunder Basi           11.34      11.54   1 
 30 Conway, Roean                Campbell Cou           11.90      11.97   2 
 31 Thompson, Sawyer             Kelly Walsh             8.76      12.49   3 
 
Event 4  Boys 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hollingsworth, Payson        Douglas  Hig            8.05       7.92   10   
  2 Patricelli, Coulter          Natrona Coun            8.21       8.03    8   
  3 Arnold, Kaiden               Riverton Hig            8.40       8.22    6   
  4 Sorenson, William            Sheridan Hig            8.53       8.25    5   
  5 Stevenson, Lane              Cody High Sc            8.32       8.39    4   
  6 Frey, Adam                   Sheridan Hig            8.55       8.42    3   
  7 Little, Oden                 Campbell Cou            8.42       8.55    2   
  8 Hepworth, Jaxon              Laramie High            8.71       8.91    1   
 
Event 5  Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hardesty, Olivia             Sheridan Hig            7.27       7.37q 19 
  2 Miller, Grace                Thunder Basi            7.14       7.39q 21 
  3 Scribner, Allie              Kelly Walsh             7.30       7.49q 18 
  4 Asmus, Brooklyn              Torrington H            7.26       7.50q 20 
  5 Crippen, Kalistynn           Worland High            7.42       7.58q 17 
  6 Lynn, Leah                   Sheridan Hig            7.57       7.60q 16 
  7 Giesmann, Ella               Lander Valle            7.68       7.63q 11 
  8 Craig, Bristol               Natrona Coun            8.11       7.66q 13 
  9 Joseph, Kimmora              Natrona Coun            7.70       7.71   7 
  9 Palmer, Malily               Thunder Basi            7.96       7.71   7 
 11 Jacobs, Ruby                 Sheridan Hig            7.67       7.72  14 
 12 Smith, Ardin                 Natrona Coun            7.68       7.75  12 
 12 Ketner, Loralai              Sheridan Hig            7.77       7.75   4 
 14 David, Camri                 Natrona Coun            7.84       7.79   1 
 14 Damian, Aliyah               Thunder Basi            7.75       7.79   5 
 16 Munsell, Jaisley             Kelly Walsh             7.68       7.81  13 
 17 Miller, Laurin               Thunder Basi            7.70       7.82   8 
 18 Paddock, Isabelle            Cody High Sc            7.68       7.84  10 
 18 Hand, Isabella               Thunder Basi            7.86       7.84   2 
 20 La Count, Sophie             Kelly Walsh             7.68       7.85   9 
 21 Cook, Danielle               Douglas  Hig            7.83       7.87   2 
 22 Laughrey, Alexis             Natrona Coun            7.85       7.88   1 
 23 Hanson, Horizon              Buffalo High            7.91       7.89   4 
 24 Cook, Riley                  Douglas  Hig            7.63       7.91  15 
 25 McIntyre, Mayleigh           Kelly Walsh             7.95       7.92   6 
 25 Gearhart, Aryanna            Thunder Basi            7.81       7.92   3 
 27 Hedrick, Taylor              Sheridan Hig            7.88       7.95   3 
 28 Russell, Brooke              Natrona Coun            7.99       7.96   9 
 29 Wilkinson, Jazmine           Worland High            7.98       7.98   8 
 30 Garcia, Ellie                Thunder Basi            8.25       7.99  15 
 31 Clarkson, Taylor             Kelly Walsh             8.06       8.02  11 
 32 Jacobsen, Ashlee             Powell High             8.24       8.03  16 
 33 Gibson, Delaney              Campbell Cou            8.06       8.04  12 
 33 Adsit, Machiah               Campbell Cou            7.93       8.04   5 
 35 Barritt, Whitney             Campbell Cou            8.32       8.06   9 
 36 Adsit, Quinlyn               Campbell Cou            8.04       8.08  10 
 37 Mehling, Rory                Torrington H            8.22       8.09  20 
 37 Stevens, Kenley              Cody High Sc            8.12       8.09  14 
 39 Colman-Weisz, Kirra          Riverton Hig            8.22       8.10  21 
 40 Zink, Hannah                 Buffalo High            8.36       8.13   1 
 41 Sanders, Paige               Powell High                        8.14  11 
 41 Means, Madlyn                Thunder Basi            7.73       8.14   6 
 41 Martinez, Briar              Laramie High            8.22       8.14  19 
 44 Crisp, Kelsey                Thunder Basi            8.33       8.15   5 
 45 Smith, Skyleigh              Douglas  Hig            8.42       8.16   5 
 46 Robinson, Halle              Cody High Sc            8.15       8.17  19 
 46 Heinrich, Elsie              Big Horn Hig            8.33       8.17   6 
 48 Enevoldsen, Brynlee          Laramie High            8.15       8.18  18 
 49 Erickson, Savanna            Douglas  Hig            8.13       8.22  15 
 50 Varian, Braylei              Cody High Sc            8.23       8.23  18 
 50 Hansen, Delaney              Kelly Walsh                        8.23   8 
 52 Stott, Balyn                 Buffalo High            8.39       8.25   3 
 52 DeStefano, Morgan            Kelly Walsh             8.36       8.25   1 
 52 Moats, Kaylee                Torrington H            8.31       8.25  11 
 55 Hayward, Maren               Kelly Walsh             8.17       8.26  20 
 56 Tyler, Brooklyn              Campbell Cou            8.14       8.28  17 
 57 Anderson, Adelyn             Lander Valle            8.30       8.30  13 
 58 Wipf, Kiley                  Thunder Basi            8.51       8.32  11 
 59 Jackson, Breonna             Campbell Cou            8.35       8.33   4 
 60 Baker, Hannah                Buffalo High                       8.35  19 
 61 Rose, Brielle                Campbell Cou            8.46       8.36   7 
 62 Karimou, Aliah               Torrington H                       8.38  12 
 63 Soto Delano, Lilyana         Thunder Basi            8.36       8.39   3 
 63 Wilmes, Sheridan             Natrona Coun                       8.39  10 
 65 Wilson, Peyton               Campbell Cou            8.73       8.40  11 
 65 Scott, Kaia                  Natrona Coun                       8.40  13 
 65 McReynolds, Avery            Thunder Basi            8.32       8.40   8 
 68 Whipple, Naomi               Powell High             8.66       8.41  17 
 69 Briggs Brummond, Alaynah     Natrona Coun            8.33       8.44   7 
 70 Scott, Eliza                 Lander Valle            8.24       8.45  17 
 71 Hammond, Brinlee             Lander Valle            8.50       8.46  10 
 72 Dulany, Savahanna            Thunder Basi            8.62       8.47  20 
 73 Watson, Payton               Natrona Coun            8.86       8.48   3 
 73 Jarvis, Samantha             Buffalo High            8.41       8.48   4 
 75 Gunderson-Beals, Kinlee      Kelly Walsh                        8.50   1 
 75 Edwards, Wynnielle           Riverton Hig            8.38       8.50   2 
 75 Jarvis, Tanna                Riverton Hig            8.19       8.50  21 
 78 Ooten, Liv                   Lander Valle                       8.51   3 
 79 Kukuchka, Karlee             Buffalo High            8.30       8.52  12 
 79 Jorgensen, Taylor            Kelly Walsh             8.51       8.52  12 
 81 Hernandez, Iris              Worland High            8.36       8.53   2 
 81 Kozisek, Claire              Buffalo High            8.66       8.53  18 
 83 Horn, Caitlynn               Buffalo High            8.29       8.54  14 
 83 Whipple, Kylee               Tongue River            8.49       8.54   9 
 85 Crisp, Kaitlyn               Thunder Basi            8.71       8.55  14 
 85 Bach, Adlee                  Natrona Coun            8.60       8.55  21 
 87 Ludwig, Brylee               Natrona Coun            8.42       8.56   6 
 88 Moore, Katie                 Lander Valle            8.54       8.57  14 
 89 Gibson, Leah                 Big Horn Hig            8.81       8.59   5 
 89 Ahumuza, Allison             Natrona Coun            8.74       8.59   9 
 89 Dennee, Izzy                 Sheridan Hig                       8.59   9 
 92 McIntosh, Callie             Buffalo High            8.48       8.61   8 
 92 Porter, Kinley               Kelly Walsh             8.14       8.61  16 
 94 Ott, Peyton                  Powell High             8.56       8.62  17 
 95 Nunez, Allison               Campbell Cou            8.71       8.63  13 
 95 Nelson, London               Kelly Walsh             8.72       8.63  12 
 95 Caylor, Keira                Douglas  Hig            8.62       8.63  19 
 98 Peak, Averie                 Thunder Basi                       8.64  13 
 99 Barnes, Dalaney              Campbell Cou            8.52       8.65  13 
100 Pozzi, Emma                  Natrona Coun            8.76       8.66   8 
100 Binek, Stella                Buffalo High            8.91       8.66   2 
102 Ragan, Araylia               Lander Valle            8.54       8.67  15 
103 Klosterman, Sarah            Kelly Walsh                        8.70  15 
103 Ash, Logann                  Douglas  Hig            8.86       8.70   4 
105 Marshall, Hailey             Lander Valle                       8.71   4 
106 Cole, Riley                  Douglas  Hig            8.32       8.72  10 
107 Paskett, Jaelyn              Riverton Hig            8.69       8.77  16 
108 Boyd, Jacey                  Natrona Coun            8.93       8.78   4 
109 Darr, Aspen                  Lander Valle                       8.79   5 
109 Norton, Analee               Campbell Cou            8.96       8.79   5 
111 Shaffer, Samantha            Cody High Sc            8.87       8.80   2 
111 Young, Hope                  Campbell Cou            8.87       8.80   1 
113 Solorzano, Melanie           Buffalo High            8.57       8.81  19 
113 Porter, McKenzie             Campbell Cou            8.59       8.81  20 
115 Reede, Emily                 Thunder Basi            8.80       8.82   7 
116 Howe, Sydney                 Buffalo High                       8.83  16 
116 Tuning, Hadley               Campbell Cou            8.80       8.83   6 
118 Cox, Emery                   Buffalo High            9.00       8.89   6 
119 Watts, Dyllan                Sheridan Hig                       8.90   4 
120 Hoover, Akayla               Kelly Walsh             8.60       8.91  21 
120 Bird-Taylor, Riley           Kelly Walsh                        8.91  17 
122 Martinez-Guidi, Yvonne       Kelly Walsh                        8.93   2 
123 Mcilnay, Lillian             Campbell Cou            8.93       8.99   3 
123 Roche, Aiyana                Buffalo High                       8.99   1 
125 Strom, Jocelyn               Lander Valle                       9.00   6 
126 Bonenberger, Kennady         Lander Valle                       9.01  10 
127 Thomas, Jerzie               Natrona Coun            8.56       9.03  18 
128 Carpenter, Daisy             Lovell High                        9.04   8 
129 King, Caroline               Riverton Hig            9.35       9.05  15 
130 Simanton, Jordan             Kelly Walsh             8.55       9.06  16 
130 Adams, Hazel                 Natrona Coun                       9.06   7 
132 Smith, Jaelyn                Douglas  Hig            9.02       9.08   8 
133 Gaul, Haylee                 Cody High Sc            9.11       9.09  10 
134 Fox, Lainey                  Thunder Basi            9.01       9.12   7 
135 Daniel, Hailey               Glenrock  Hi                       9.13  11 
136 Hurley, Cassidy              Campbell Cou            9.36       9.15  17 
137 Shumway, Claire              Lovell High                        9.18   5 
138 Robinson, Caitlin            Kelly Walsh                        9.19   7 
139 Zent, Audrey                 Big Horn Hig            9.29       9.24  14 
139 Jurado-Hernandez, Belind     Thunder Basi            8.89       9.24   1 
141 Robinson, Emely              Riverton Hig            9.27       9.26  12 
141 Grubb, Rachel                Thunder Basi            9.36       9.26  16 
141 DeWine, Presli               Campbell Cou            8.70       9.26  15 
144 Riley, Kaitlin               Tongue River            9.29       9.32  13 
145 Gilbertson, Olivia           Campbell Cou                       9.33  12 
146 Sekely, Danika               Riverton Hig            9.72       9.37  20 
147 Scheenen, Ayomi              Glenrock  Hi                       9.41  14 
148 McDougal, Addisynn           Lander Valle            8.73       9.44  10 
149 McCarty, Samantha            Natrona Coun            9.45       9.70  18 
150 Bartling, Haileigh           Douglas  Hig            9.83       9.72  21 
151 Juarez, Marisa               Thunder Basi            9.70       9.73  19 
152 Kahn, Sofia                  Lovell High                        9.75  14 
153 Martinson, Dovelynn          Buffalo High                       9.94  18 
154 Ritchie, Hollie              Thunder Basi           10.31       9.95  21 
155 Deal, Craigdyn               Glenrock  Hi                      10.01   3 
156 Trumbull, Amara              Riverton Hig                      10.02   2 
157 Topaum, Sky                  Riverton Hig                      10.45   6 
 -- Bourgeois, Lucy              Thunder Basi            9.12         DQ  11 
 
Event 5  Girls 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Miller, Grace                Thunder Basi            7.39       7.22   10   
  2 Hardesty, Olivia             Sheridan Hig            7.37       7.25    8   
  3 Asmus, Brooklyn              Torrington H            7.50       7.41    6   
  4 Scribner, Allie              Kelly Walsh             7.49       7.46    5   
  5 Crippen, Kalistynn           Worland High            7.58       7.50    4   
  6 Lynn, Leah                   Sheridan Hig            7.60       7.58    3   
  7 Craig, Bristol               Natrona Coun            7.66       7.65    2   
  8 Giesmann, Ella               Lander Valle            7.63       7.68    1   
 
Event 6  Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Petersen, Seth               Campbell Cou            6.45       6.59q 25 
  2 Streitz, Gunner              Campbell Cou            7.20       6.74q 13 
  3 Gray, Jenovic                Campbell Cou            6.75       6.78q 23 
  4 Khan, Mohammed               Thunder Basi            6.87       6.79q 20 
  4 Brown, Matt                  Sheridan Hig            6.88       6.79q 19 
  6 Kumm, Zander                 Thunder Basi            6.73       6.80q 24 
  7 Leslie, Ethan                Kelly Walsh             7.03       6.81q  3 
  8 Witbrod, Micah               Douglas  Hig            7.04       6.82q  1 
  9 McCarty, Jesse               Laramie High            6.89       6.84  17 
  9 Hernandez, Rio               Big Horn Hig            6.89       6.84  16 
  9 Barton, Josh                 Natrona Coun            6.91       6.84  12 
 12 Nelson, Braedyn              Natrona Coun            7.05       6.86   1 
 13 Breuer, Garett               Thunder Basi            6.76       6.90  22 
 14 Perkins, Gabe                Sheridan Hig            7.40       6.92   4 
 15 Kobbe, Breckyn               Powell High             6.90       6.93  14 
 16 Gilbertz, Gavin              Sheridan Hig            6.81       6.94  21 
 16 Kroeger, Kameron             Kelly Walsh             7.03       6.94   4 
 16 Serres, Brennan              Buffalo High            6.94       6.94  10 
 19 Power, Aiden                 Cody High Sc            6.98       6.95   8 
 19 Roduner, Riley               Buffalo High            7.07       6.95   2 
 19 Phillips, Torrey             Sheridan Hig                       6.95  24 
 22 Wagner, Drew                 Big Horn Hig            6.99       6.96   6 
 22 Whitley, Ryan                Kelly Walsh             6.89       6.96  15 
 24 Cook, Henry                  Campbell Cou            6.92       6.99  11 
 25 Gaul, Sean                   Cody High Sc            7.01       7.00   5 
 26 Percifield, Carson           Campbell Cou            7.20       7.01  15 
 26 Peak, Gracin                 Thunder Basi            6.88       7.01  18 
 26 Stewart, Lucas               Cody High Sc            7.09       7.01   4 
 29 Gifford, Braylon             Natrona Coun            6.97       7.02   9 
 30 Sirdoreus, Aj                Laramie High            7.04       7.04   2 
 30 Larson, Jude                 Kelly Walsh             7.09       7.04   3 
 32 Johnson, Tristan             Laramie High            6.98       7.05   7 
 32 Thomas, Jacob                Lovell High                        7.05  20 
 34 Likewise, Kaiden             Kelly Walsh             6.91       7.06  13 
 35 Martinez, Beau               Torrington H            7.20       7.07  14 
 36 Noternann, Nehemiah          Natrona Coun            7.19       7.09  11 
 36 Fixter, Zachary              Lander Valle            7.31       7.09  20 
 36 Cornia, Nate                 Lovell High                        7.09   9 
 39 Fox, Will                    Thunder Basi            7.13       7.10   7 
 40 Havron, Harper               Powell High                        7.12   3 
 41 Boyer, Grayson               Laramie High            7.11       7.13   6 
 41 Gilbert, Parker              Kelly Walsh             7.22       7.13  19 
 43 Zimmer, Braylon              Kelly Walsh             7.15       7.14   8 
 43 Walker, Evan                 Kelly Walsh             7.30       7.14  22 
 43 Mortimer, James              Natrona Coun            7.30       7.14  24 
 46 Burton, Parker               Lander Valle            7.16       7.16   9 
 46 Heidrich, Carson             Natrona Coun            7.32       7.16  14 
 46 Pool, Lane                   Thunder Basi            7.27       7.16  26 
 49 Carr, Jayden                 Campbell Cou            7.36       7.17   7 
 50 Garcia, Anthony              Lovell High                        7.18  15 
 51 Gambell, Brayden             Thunder Basi            7.22       7.19  18 
 51 Phillips, Kanin              Cody High Sc            7.21       7.19  16 
 53 Hoyt, Noah                   Lander Valle            7.30       7.20  23 
 53 Brown, Jesse                 Worland High            7.23       7.20  20 
 53 Sorenson, William            Sheridan Hig            7.09       7.20   5 
 56 Barnard, Christopher         Douglas  Hig            7.38       7.21   3 
 56 Senn, Talon                  Thunder Basi            7.19       7.21  10 
 58 Thomas, Jayden               Sheridan Hig            7.26       7.22  25 
 58 Hepworth, Jaxon              Laramie High            7.32       7.22  17 
 58 Cherry, Gilligan             Big Horn Hig            7.42       7.22   8 
 58 Wakkinen, Ben                Cheyenne Eas            7.89       7.22   3 
 62 Strand, Caleb                Kelly Walsh             7.20       7.23  12 
 63 Schmidt, Tyler               Kelly Walsh             7.33       7.24  13 
 63 Fritz, Isaac.                Sheridan Hig                       7.24   5 
 63 Jones, JaKobi                Kelly Walsh             7.31       7.24  18 
 66 Hebert, Kayce                Natrona Coun            7.53       7.26  24 
 66 Little, Seldon               Campbell Cou            7.38       7.26   1 
 66 Ross, Zydin                  Campbell Cou            7.24       7.26  21 
 69 Calderon, Landen             Douglas  Hig            7.26       7.28  23 
 70 Bailey, Brigham              Big Horn Hig                       7.29  23 
 70 True, Patton                 Natrona Coun            7.32       7.29  16 
 70 Zavala, Joey                 Thunder Basi                       7.29   7 
 70 Harcharik, Chase             Thunder Basi            7.21       7.29  17 
 70 Hauber, Marcus               Campbell Cou            7.43       7.29  11 
 75 Schrock, Trajan              Campbell Cou            7.30       7.30  25 
 75 Hendryx, Nicholas            Riverton Hig            7.32       7.30  15 
 75 Ostheimer, Orion             Buffalo High            7.33       7.30  11 
 78 Heaton, Ethan                Natrona Coun                       7.31   4 
 78 Griffin, Eli                 Riverton Hig            7.36       7.31   8 
 78 Nelson, Anders               Cody High Sc            7.54       7.31  25 
 81 Miller, Kamen                Riverton Hig                       7.32   8 
 82 Jimenez, Joel                Kelly Walsh             7.34       7.33  10 
 82 Stearns, David               Powell High             8.21       7.33  14 
 82 Enriquez, Carlos             Campbell Cou            7.40       7.33   2 
 85 Gooding, Braxton             Natrona Coun            7.48       7.34  19 
 85 Beld, Mark                   Kelly Walsh             7.24       7.34  22 
 85 Nichols, Jayden              Thunder Basi                       7.34   7 
 88 Sanders, Caston              Buffalo High            7.33       7.35  12 
 88 Wheeler, Krew                Natrona Coun            7.27       7.35  26 
 90 Peterson, Cade               Campbell Cou            6.45       7.36  26 
 90 Heron, Ace                   Torrington H            7.37       7.36   5 
 90 Schaaf, Malachi              Sheridan Hig                       7.36   2 
 90 Schilleman, Carl             Sheridan Hig            7.26       7.36  24 
 94 Balzly, Jaxson               Lander Valle            7.39       7.37   1 
 95 Maddox, Mason                Natrona Coun            7.43       7.38  10 
 96 Riesen, Lane                 Sheridan Hig            7.44       7.39  12 
 96 Benander, Brayden            Powell High             7.36       7.39   6 
 98 Johnson, Ethan               Big Horn Hig            7.45       7.40  14 
 99 Gill, Gage                   Thunder Basi            7.40       7.43   5 
100 Macdonald, Reese             Thunder Basi            7.62       7.44  21 
100 Hill, Jasper                 Tongue River            7.61       7.44  23 
100 Horn, Brandon                Buffalo High                       7.44   1 
103 Baer, Blade                  Worland High            7.37       7.45   4 
103 Neville, Stratton            Campbell Cou            7.40       7.45   3 
105 Muhlbauer, Brandon           Campbell Cou            7.35       7.46   9 
106 Schamel, Nathan              Torrington H            7.54       7.47  26 
107 Kumm, Zakkary                Thunder Basi            7.42       7.48   7 
108 Love, Colton                 Campbell Cou            7.46       7.49  16 
108 Bury, Bradley                Natrona Coun                       7.49   2 
108 Smack, Taytum                Thunder Basi            7.60       7.49  24 
108 Weaver, Pruitt               Lander Valle            7.50       7.49  20 
112 Cain, Michael                Campbell Cou            7.50       7.51  21 
113 Duong, Johny                 Kelly Walsh             7.50       7.52  22 
114 McReynolds, Josh             Thunder Basi            7.53       7.53  23 
114 Carroll, Aleks               Sheridan Hig                       7.53  14 
116 Cooper, Gabriel              Riverton Hig            7.63       7.54  20 
116 Tischer, Treyson             Thunder Basi            7.72       7.54  13 
118 Irvin, Kamden                Riverton Hig            7.44       7.55  13 
118 Diaz, Rowan                  Powell High             7.70       7.55  14 
120 Ungricht, Brevan             Natrona Coun            7.69       7.56  15 
121 Weinel, Travis               Natrona Coun                       7.57   1 
121 Mauck, Nicholas              Sheridan Hig                       7.57  22 
121 Keever, Dante                Campbell Cou                       7.57  19 
121 Haigler, Bridger             Natrona Coun            7.47       7.57  18 
125 Barnhurst, Ethan             Thunder Basi            7.46       7.58  17 
125 Wilzbacher, Cy               Lander Valle            7.45       7.58  15 
127 Tope, Ryker                  Campbell Cou            7.61       7.59  22 
128 Piquette, Roderick           Riverton Hig            7.64       7.61  19 
129 Burkhart, Nicholas           Laramie High            7.73       7.62  12 
130 Capers, Robert               Lovell High                        7.64   9 
130 Morris, Cullen               Kelly Walsh             7.41       7.64   6 
130 Roskowske, Zane              Riverton Hig                       7.64  13 
133 Childers, Gus                Lander Valle                       7.65  12 
134 Gilson, Corbin               Thunder Basi            7.68       7.66  17 
134 Maddox, Kolton               Buffalo High                       7.66  12 
136 Sanchez, Anthony             Torrington H                       7.67  19 
137 Bittner, Royce               Sheridan Hig            7.54       7.68  26 
138 Hunter, Mason                Campbell Cou            7.58       7.70  25 
