Wyoming Power Meet 2018

Laramie, WY

Complete Results

Women 55m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Edmonds, Jordan	JR-3	Wyoming	7.06	5
2	2	Harris, Melina	SR-4	Wyoming	7.10	3
3	3	Holliday, Jamie	SR-4	Northern Colorado	7.33	2
4	4	Holiday, Sydney	 	Unattached	7.39	1
5	7	Lishchynsky, Samara	JR-3	Northern Colorado	7.43	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Berhardt, Blair	FR-1	Northern Colorado	7.39	-
2	6	Schuetz, Kelsi	SO-2	Northern Colorado	7.40	-
3	7	Johnson, Semaye	FR-1	Northern Colorado	7.43	-
4	9	Cumber, Karli	SR-4	Northern Colorado	7.58	-
5	10	Andrews, Amanda	JR-3	Northern Colorado	7.73	-
Women 200m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Schuetz, Kelsi	SO-2	Northern Colorado	26.46	5
2	2	Pzinski, Makayla	SO-2	Wyoming	26.49	3
3	3	Holiday, Sydney	 	Unattached	27.08	2
Women 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Ingram, Taylor	SO-2	Northern Colorado	1:01.49	5
2	2	Bennyworth, Riley	SO-2	Northern Colorado	1:01.67	3
3	3	Phillips, Savannah	FR-1	Wyoming	1:02.50	2
4	4	Campbell, Zoie	SO-2	Northern Colorado	1:02.96	1
Women 600m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	White, Kerry	SR-4	Wyoming	1:46.30	5
2	2	Leidig, Emily	FR-1	Northern Colorado	1:48.57	3
3	3	Yager, Madison	SO-2	Wyoming	1:56.13	2
Women 55m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Pfoor, Heidi	SR-4	Wyoming	8.22	5
2	3	Williams, Ariana	JR-3	Wyoming	8.29	2
3	4	Cumber, Karli	SR-4	Northern Colorado	8.63	1
4	5	Andrews, Amanda	JR-3	Northern Colorado	8.65	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Johnson, Semaye	FR-1	Northern Colorado	8.27	3
2	6	Doherty, Marie	FR-1	Wyoming	8.67	-
3	7	Huber, Holly	JR-3	Wyoming	8.86	-
Women's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Wyoming	3:58.68	5
2	2	,	 	Northern Colorado	4:01.63	3
Women's 4 x 800m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Wyoming	9:48.05	5
2	2	,	 	Northern Colorado	10:19.48	3
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.40	1.45	1.50	1.55	1.60	1.65
1	Pettit, Mackenzie	JR-3	Northern Colorado	1.65m	5	P	P	O	XO	O	XXO	 
2	Warner, Anissa	SO-2	Wyoming	1.60m	2	P	P	P	O	O	XXX	 
2	McGrath, McKenna	JR-3	Northern Colorado	1.60m	2	P	P	P	O	O	XXX	 
2	Hof, Sofia	JR-3	Wyoming	1.60m	2	P	P	P	O	O	XXX	 
5	Ashworth, Madison	JR-3	Wyoming	1.60m	-	P	P	O	O	XO	XXX	 
6	Davis, Allison	FR-1	Northern Colorado	1.60m	-	P	P	O	XO	XO	XXX	 
7	Wright, Tiarra	FR-1	Northern Colorado	1.55m	-	P	P	O	O	XXX	 	 
7	Doherty, Marie	FR-1	Wyoming	1.55m	-	P	P	O	XXO	XXX	 	 
7	Bauer, McKayla	SO-2	Northern Colorado	1.55m	-	P	P	O	O	XXX	 	 
10	Rufenacht, Karlin	JR-3	Wyoming	1.50m	-	P	O	XXO	XXX	 	 	 
 	Chavez, Kylie	FR-1	Northern Colorado	NH	-	 	 	 	 	XXX	 	 
Women Pole Vault
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Henderson, Ja'la	JR-3	Wyoming	5.81m	5	FOUL	5.81m	FOUL	5.77m	FOUL	FOUL
2	Holliday, Jamie	SR-4	Northern Colorado	5.65m	3	FOUL	FOUL	5.42m	5.65m	FOUL	FOUL
3	Cossey, Juliette	SR-4	Northern Colorado	5.61m	2	5.56m	5.31m	FOUL	5.61m	FOUL	FOUL
4	Divich, Dakota	JR-3	Northern Colorado	5.57m	1	FOUL	FOUL	5.57m	5.56m	FOUL	5.43m
5	Chavez, Kylie	FR-1	Northern Colorado	5.38m	-	4.91m	FOUL	5.09m	5.08m	5.38m	FOUL
6	Register, Ashley	JR-3	Northern Colorado	5.35m	-	5.35m	FOUL	4.98m	FOUL	FOUL	5.11m
7	Davis, Allison	FR-1	Northern Colorado	5.29m	-	5.26m	5.19m	5.29m		 	 
8	Watson, Sammi	SO-2	Northern Colorado	5.04m	-	FOUL	4.87m	4.69m	FOUL	5.04m	5.04m
 	Portee, Armanni	FR-1	Northern Colorado	FOUL	-	FOUL	FOUL	FOUL	FOUL	 	 
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Carson, Allegra	JR-3	Wyoming	11.86m	5	FOUL	11.41m	11.86m	11.78m	11.86m	11.58m
2	Cossey, Juliette	SR-4	Northern Colorado	11.80m	3	11.47m	11.57m	11.80m	11.76m	11.61m	FOUL
3	Divich, Dakota	JR-3	Northern Colorado	11.48m	2	FOUL	FOUL	11.39m	11.48m	FOUL	FOUL
4	Register, Ashley	JR-3	Northern Colorado	10.99m	1	FOUL	FOUL	FOUL	FOUL	10.67m	10.99m
5	Wright, Tiarra	FR-1	Northern Colorado	10.97m	-	10.54m	10.92m	10.88m	10.86m	10.67m	10.97m
6	Watson, Sammi	SO-2	Northern Colorado	10.75m	-	FOUL	10.52m	10.66m	FOUL	FOUL	10.75m
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Sleep, Tori	JR-3	Wyoming	13.50m	5	12.49m	12.64m	13.20m	13.23m	13.50m	13.23m
2	Henry, Addison	FR-1	Wyoming	13.38m	3	13.38m	13.35m	FOUL	13.12m	12.93m	FOUL
3	Carr, Hannah	JR-3	Wyoming	13.25m	2	13.13m	13.25m	12.54m	FOUL	12.88m	FOUL
4	Stellern, Cosette		Unattached	12.52m	1	12.52m	FOUL	12.35m	12.20m	12.40m	12.30m
5	Malm-Annan, Emelda	JR-3	Wyoming	11.21m	-	10.67m	11.21m	11.14m	FOUL	FOUL	FOUL
6	Pettit, Mackenzie	JR-3	Northern Colorado	10.51m	-	9.97m	9.93m	10.46m	10.51m	10.14m	10.45m
Women Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Malm-Annan, Emelda	JR-3	Wyoming	17.54m	5	16.57m	17.43m	FOUL	17.04m	17.54m	FOUL
2	Henry, Addison	FR-1	Wyoming	16.45m	3	14.45m	15.32m	16.45m	16.36m	FOUL	15.40m
3	Knight, Autumn		Unattached	12.01m	2	FOUL	FOUL	10.57m	FOUL	12.01m	FOUL

Men 55m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Marx, Jace	SO-2	Wyoming	6.44	5
2	2	Kirkeide, Sam	SO-2	Wyoming	6.49	3
3	3	Graves, Demetrius	JR-3	Northern Colorado	6.54	2
4	7	Fanning, Bret	5	Unattached	6.86	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Wood, Jackson	JR-3	Wyoming	6.62	1
2	5	Harthun, Jacob	FR-1	Wyoming	6.63	-
3	6	Sexton, Bailey	JR-3	Northern Colorado	6.65	-
Men 200m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Blackett, Kevin	SR-4	Wyoming	23.03	5
2	2	Sexton, Bailey	JR-3	Northern Colorado	23.34	3
3	3	Schmitt, Collin	SO-2	Northern Colorado	23.97	2
4	4	Fanning, Bret	5	Unattached	24.15	1
Men 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Johnson, McCade	FR-1	Wyoming	52.03	5
2	2	Hitchcock, Ethan	JR-3	Northern Colorado	55.90	3
Men 600m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Keely, Evan	JR-3	Northern Colorado	1:25.48	5
2	2	Shonka, Conner	SO-2	Northern Colorado	1:26.20	3
3	3	Hitchens, Sam	FR-1	Northern Colorado	1:27.55	2
4	4	Wood, Jackson	JR-3	Wyoming	1:29.24	1
Men 55m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Shuman, Jay	FR-1	Wyoming	7.76	5
2	2	Johnson, McCade	FR-1	Wyoming	7.80	3
3	3	Hitchcock, Ethan	JR-3	Northern Colorado	8.60	2
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Northern Colorado	3:27.11	5
2	2	,	 	Wyoming	3:27.66	3
Men's 4 x 800m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Wyoming	8:13.49	5
2	2	,	 	Northern Colorado	8:43.44	3
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.75	1.80	1.85	1.90	1.95	2.00
1	Walsh, Tanner	FR-1	Northern Colorado	2.05m	5	P	P	P	O	O	XO	 	 
2	Pollock, Kyle	SO-2	Wyoming	1.95m	3	P	P	P	O	XO	XXX	 	 
3	Chavez, Austin	FR-1	Northern Colorado	1.90m	2	P	XO	O	XXO	XXX	 	 	 
4	Seeton, Caleb		Unattached	1.85m	1	P	XO	XO	XXX	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	2.43	2.79	2.92	3.04	3.23	3.35	3.53	3.65	3.84	3.96
1	Johnson, Liam	FR-1	Northern Colorado	3.96m	5	P	P	P	P	P	P	P	P	P	XXO	 
2	Chavez, Austin	FR-1	Northern Colorado	3.84m	3	P	P	P	P	P	O	O	O	XXO	XXX	 
3	Seeton, Caleb		Unattached	3.35m	2	P	P	P	O	P	O	XXX	 	 	 	 
4	Shuman, Jay	FR-1	Wyoming	3.23m	1	O	XXO	O	XO	O	XXX	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Seeton, Caleb		Unattached	6.92m	5	FOUL	6.92m	6.66m	FOUL	FOUL	FOUL
2	Wingeleth, Bobby	SR-4	Wyoming	6.79m	3	6.79m	6.57m	6.45m	6.43m	6.60m	6.54m
3	Thimsen, Tyler	FR-1	Northern Colorado	6.28m	2	FOUL	6.26m	6.28m	FOUL	FOUL	6.27m
4	Tagita, Jakeob	JR-3	Northern Colorado	6.21m	1	FOUL	6.19m	6.21m	FOUL	FOUL	ND
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Nolan, William	FR-1	Wyoming	14.59m	5	FOUL	FOUL	13.89m	14.07m	13.69m	14.59m
2	Solomon, Rayvon	JR-3	Northern Colorado	14.47m	3	14.47m	FOUL	13.88m	FOUL	13.75m	FOUL
3	Tagita, Jakeob	JR-3	Northern Colorado	14.20m	2	FOUL	13.68m	14.20m	FOUL	13.81m	FOUL
4	Alexander, Kyle	JR-3	Wyoming	13.99m	1	13.53m	13.92m	13.94m	FOUL	13.48m	13.99m
5	Thimsen, Tyler	FR-1	Northern Colorado	13.78m	-	13.78m	FOUL	FOUL	FOUL	FOUL	FOUL
6	Lanier, Leighton	FR-1	Wyoming	13.38m	-	FOUL	FOUL	FOUL	FOUL	13.38m	13.14m
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Lynch, Garrett	SR-4	Wyoming	16.14m	5	15.23m	16.14m	FOUL	FOUL	FOUL	FOUL
Men Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Frketich, Hap	SO-2	Wyoming	16.37m	5	15.63m	15.61m	15.19m	FOUL	16.37m	16.00m
2	Lynch, Garrett	SR-4	Wyoming	16.15m	3	FOUL	FOUL	15.14m	FOUL	16.15m	FOUL