Shine Invitational 2017

Laramie, WY

Complete Results

Laramie High School	Hy-Tek's MEET MANAGER 7:07 PM 2/10/2017 Page 1
Sine Indoor Invitational - 2/10/2017
 
UW Fieldhouse
Results
Girls 55 Meter Dash
PL		Name		Team	Mark	Score
 
Finals
1		Downham, Raegen		Cheyenne Sou	7.29		10
2		Wulff, Kyra		Laramie High	7.38		8
3		Cummings, Amira		Cheyenne Eas	7.43		6
4		Moralez, Rachel		Natrona Indo	7.50		5
5		Walker, Delaney		Big Horn	7.58		4
6		Dower, Kodi		Western Heri	7.61		3
7		Clemens, Baylee		Big Horn	7.62		2
8		Akambasi, Ketisa		Laramie High	7.66		1
9		King, Rachel		Laramie High	7.71
10		Withers, Carolina		Cheyenne Eas	7.75
11		Dennis, Siyerra		Cheyenne Eas	7.85
12		Hixon, Cassidy		Cheyenne Eas	7.86
13		Atkinson, Sydney		Big Horn	7.92
14		Peasley, Allie		Laramie High	7.94
15		Parker, Chantel		Cheyenne Sou	8.02
16		Trowbrdge, Lexi		Cheyenne Eas	8.03
17		Stibley, Kayla		Natrona Indo	8.04
18		Wilson, Sierra		Natrona Indo	8.05
19		Sanders, Clara		Cheyenne Eas	8.09
20		Williams, Sara		Natrona Indo	8.10
21		Blackburn, Sheridan		Big Horn	8.11
22		Schwingler, Skylee		Cheyenne Eas	8.12
23		McKee, Alyssa		Cheyenne Eas	8.15
24		Fillingham, Brittany		Tongue River	8.19
25		Wilson, Dezeray		Green River	8.20
26		Iacovetto, Natalie		Laramie High	8.21
27		Anderson, Amanda		Big Horn	8.22
27		Sullivan, Lisa		Rock Springs	8.22
29		Barrett, Piper		Cheyenne Cen	8.23
30		Lanham, Aly		Riverton Hig	8.25
31		Sargent, Nikki		Cheyenne Cen	8.27
32		Sewell, Taylen		Cheyenne Cen	8.30
32		Miller, Jacey		Natrona Indo	8.30
34		Lamm, Emily		Cheyenne Eas	8.31
34		Gurkin, Kaycee		Natrona Indo	8.31
36		Richardson, Emily		Natrona Indo	8.36
37		Ringley, Georgina		Big Horn	8.39
38		Sweeney, Korlyn		Natrona Indo	8.44
39		Quinn, Jennafer		Natrona Indo	8.45
40		Hamilton, Courtney		Laramie High	8.46
41		Dempsey, Hannah		Cheyenne Cen	8.50
42		Gallegos, Andraya		Cheyenne Cen	8.54
42		Bundy, Taylor		Natrona Indo	8.54
44		Atkinson, Shelby		Big Horn	8.56
45		Isaak, Madison		Laramie High	8.62
46		Wessenburg, Sarah		Cheyenne Eas	8.64
46		Gibson, Heather		Green River	8.64
46		Wallace, Annie		Cheyenne Cen	8.64
49		Valdez, Katelin		Rock Springs	8.65
50		Lohrer, Rylie		Natrona Indo	8.73
51		Hayes, Tatum		Cheyenne Eas	8.80
52		Lempka, Ashley		Natrona Indo	8.81
 
53		Marlatt, Amelia		Laramie High	8.82
54		Heili, Lauren		Natrona Indo	8.84
55		Napassorn, Nicky		Laramie High	8.86
56		Aguayo, Sonsoles		Riverton Hig	8.88
57		Nicholson, Mary		Big Horn	8.91
58		Holland, Irelynn		Cheyenne Eas	8.95
59		Grantz, Jill		Cheyenne Eas	9.00
60		Klingbeil, Julia		Riverton Hig	9.10
61		Berger, Sadie		Rock Springs	9.12
62		Ladd, Destiny		Cheyenne Eas	9.14
63		Forsyth, Sierra		Natrona Indo	9.17
64		Nesvik, Brooke		Cheyenne Eas	9.25
65		Dempsey, Makenna		Cheyenne Cen	9.30
66		Longfellow, Andi		Rock Springs	9.40
67		McCallister, Abbey		Big Horn	9.85
68		Duran, Tyla		Riverton Hig	9.87
69		Uhrig, Olivia		Rock Springs	10.10
---		Johnson, Samantha		Laramie High	NT
---		Ellingham, Breanna		Cheyenne Cen	NT
---		Click, Shelby		Rock Springs	NT
---		Rawle, Shay		Laramie High	NT
---		Price, Jennica		Cheyenne Sou	NT
---		Salinas, Jess		Cheyenne Cen	NT
---		Kautzman, Raegan		Laramie High	NT
---		Mooren, Parker		Natrona Indo	NT
Girls 200 Meter Dash
PL		Name		Team	Mark	Score
 
Finals
1		Battershell, Rachel		Laramie High	26.74		10
2		Akambasi, Ketisa		Laramie High	27.45		8
3		Wulff, Kyra		Laramie High	27.84		6
4		Titensor, Sierra		Laramie High	27.90		5
5		Gallegos, Raeyn		Natrona Indo	28.70		4
6		Dennis, Siyerra		Cheyenne Eas	29.02		3
7		Olsen, Molly		Natrona Indo	29.20		2
8		Walker, Delaney		Big Horn	29.34		1
9		Tompkins, Claire		Laramie High	29.41
10		King, Rachel		Laramie High	29.56
11		Comstock, Kia		Rock Springs	29.78
12		Judd, Hailey		Laramie High	29.81
13		Parker, Chantel		Cheyenne Sou	29.83
14		Rice, Makayla		Rock Springs	29.90
15		Peasley, Allie		Laramie High	30.14
16		Laurant, Celine		Laramie High	30.15
16		Miller, Janessa		Cheyenne Cen	30.15
18		Clemens, Baylee		Big Horn	30.48
19		Brownell, Rossi		Natrona Indo	30.51
20		Espinoza, Aysia		Cheyenne Cen	30.91
20		Sanders, Clara		Cheyenne Eas	30.91
22		Gissendanner, Savannah		Cheyenne Sou	30.99
23		McCrann, Kristin		Rock Springs	31.00
24		Motsick, Carley		Big Horn	31.01
25		Fillingham, Brittany		Tongue River	31.10
26		Brin, Hannah		Laramie High	31.12
27		Quinn, Jennafer		Natrona Indo	31.16
 
Finals ... (Girls 200 Meter Dash)
PL		Name		Team	Mark	Score
 
28		Wilson, Dezeray		Green River	31.35
29		Barrett, Piper		Cheyenne Cen	31.37
30		Hoberg, Kaitlyn		Laramie High	31.46
31		Blackburn, Sheridan		Big Horn	31.50
31		Brown, Kate		Big Horn	31.50
33		Valdez, Katelin		Rock Springs	31.57
34		Isaak, Madison		Laramie High	31.72
35		Rawle, Shay		Laramie High	31.77
36		Pope, Megan		Cheyenne Eas	31.93
37		Johnson, Samantha		Laramie High	32.03
38		Campos, Jimena		Green River	32.10
39		Ringley, Georgina		Big Horn	32.20
40		Wallace, Annie		Cheyenne Cen	32.23
41		Richardson, Emily		Natrona Indo	32.52
42		Salinas, Jess		Cheyenne Cen	32.55
43		Gibson, Heather		Green River	32.60
44		Cossitt, Monica		Laramie High	32.66
45		Sullivan, Lisa		Rock Springs	32.67
46		Vialpando, Riley		Riverton Hig	32.91
47		Atkinson, Shelby		Big Horn	33.00
48		Eliason, Kate		Laramie High	33.25
49		Aguayo, Sonsoles		Riverton Hig	33.51
50		Branch, Maggie		Laramie High	33.56
51		Napassorn, Nicky		Laramie High	33.69
52		Marlatt, Amelia		Laramie High	33.76
53		Gurkin, Kaycee		Natrona Indo	33.78
54		Dempsey, Hannah		Cheyenne Cen	33.80
55		Holland, Irelynn		Cheyenne Eas	33.92
56		Ladd, Destiny		Cheyenne Eas	34.14
57		Berger, Sadie		Rock Springs	34.20
58		Heili, Lauren		Natrona Indo	34.40
59		Click, Shelby		Rock Springs	34.55
60		Hamilton, Courtney		Laramie High	34.90
61		Meza, Gracie		Cheyenne Sou	35.47
62		Longfellow, Andi		Rock Springs	36.31
63		Nesvik, Brooke		Cheyenne Eas	36.57
64		Uhrig, Olivia		Rock Springs	36.78
65		Dempsey, Makenna		Cheyenne Cen	37.52
---		Ellingham, Breanna		Cheyenne Cen	NT
---		Yorgason, Kelsi		Riverton Hig	NT
---		Withers, Carolina		Cheyenne Eas	NT
---		Lanham, Aly		Riverton Hig	NT
---		Kautzman, Raegan		Laramie High	NT
---		Colgate, Serena		Cheyenne Sou	NT
---		Cook, Jennaqua		Cheyenne Sou	NT
---		Hixon, Cassidy		Cheyenne Eas	NT
---		Roggenbeck, Mrianda		Cheyenne Sou	NT
---		Sargent, Nikki		Cheyenne Cen	NT
---		Pagett, Maddison		Laramie High	NT
---		Price, Jennica		Cheyenne Sou	NT
---		Mooren, Parker		Natrona Indo	DQ
 
Girls 400 Meter Dash
PL		Name		Team	Mark	Score
 
Finals
1		Dunbar, Hannah		Natrona Indo	1:05.21		10
2		Barbier, Becky		Laramie High	1:05.45		8
3		Downham, Raegen		Cheyenne Sou	1:06.26		6
4		Orr, Alex		Natrona Indo	1:07.32		5
5		Beddes, Brandie		Natrona Indo	1:07.34		4
6		Laurant, Celine		Laramie High	1:09.64		3
7		Miller, Jacey		Natrona Indo	1:09.66		2
8		Quinn, Jennafer		Natrona Indo	1:10.04		1
9		Clemens, Baylee		Big Horn	1:10.12
10		Jurkowski, Sammi		Cheyenne Eas	1:10.26
11		Atkinson, Sydney		Big Horn	1:11.26
12		Colgate, Serena		Cheyenne Sou	1:11.30
13		Hoberg, Kaitlyn		Laramie High	1:11.61
14		Williams, Sara		Natrona Indo	1:12.40
14		Brownell, Rossi		Natrona Indo	1:12.40
16		Valdez, Katelin		Rock Springs	1:13.00
16		Bundy, Taylor		Natrona Indo	1:13.00
18		Blackburn, Sheridan		Big Horn	1:13.34
19		Wilson, Sierra		Natrona Indo	1:13.59
20		Brown, Kate		Big Horn	1:13.84
21		Motsick, Carley		Big Horn	1:14.55
22		Sweeney, Korlyn		Natrona Indo	1:14.66
23		Jarrard, Shannon		Natrona Indo	1:16.50
24		Branch, Maggie		Laramie High	1:17.05
25		Ringley, Georgina		Big Horn	1:18.25
26		Atkinson, Shelby		Big Horn	1:19.39
27		Longfellow, Andi		Rock Springs	1:20.22
28		Sullivan, Lisa		Rock Springs	1:21.04
29		Lohrer, Rylie		Natrona Indo	1:21.05
30		Concepcion, Alexis		Natrona Indo	1:23.08
31		Meza, Gracie		Cheyenne Sou	1:23.99
32		Uhrig, Olivia		Rock Springs	1:27.11
33		Noel, Sara		Natrona Indo	1:27.33
---		Heili, Lauren		Natrona Indo	NT
---		Lempka, Ashley		Natrona Indo	NT
---		Moralez, Rachel		Natrona Indo	NT
---		Cook, Jennaqua		Cheyenne Sou	NT
---		Schwingler, Skylee		Cheyenne Eas	NT
---		Saul, Allison		Natrona Indo	NT
Girls 800 Meter Run
PL		Name		Team	Mark	Score
 
Finals
1		Olsen, Molly		Natrona Indo	2:28.52		10
2		Meredith, Faith		Cheyenne Cen	2:35.55		8
3		Zuver, Luchia		Cheyenne Sou	2:40.42		6
4		Orr, Alex		Natrona Indo	2:41.46		5
5		Carrier, Kathryne		Cheyenne Cen	2:54.75		4
6		Saul, Allison		Natrona Indo	2:55.34		3
7		Gates, Lauren		Laramie High	2:56.30		2
8		Morgan, Rachel		Laramie High	2:57.59		1
9		Monahan, Jesse		Cheyenne Sou	2:59.53
 
Finals ... (Girls 800 Meter Run)
PL		Name		Team	Mark	Score
 
10		Jarrard, Shannon		Natrona Indo	3:01.60
11		Deluna, Rayanne		Laramie High	3:06.28
12		Eliason, Kate		Laramie High	3:10.91
13		Chase, Maeli		Cheyenne Cen	3:11.35
14		Mendick, Jordan		Laramie High	3:14.02
15		Miller, McKaylee		Laramie High	3:15.23
16		Watson, Mollie		Big Horn	3:16.32
17		Concepcion, Alexis		Natrona Indo	3:25.92
18		Knezovich, Kirsten		Green River	3:29.04
19		Noel, Sara		Natrona Indo	3:31.98
20		Harris, Janae		Riverton Hig	3:36.32
21		Valentine, Rylie		Cheyenne Sou	3:40.21
---		Dodds, Allison		Laramie High	NT
---		Marler, Mackenzie		Cheyenne Eas	NT
---		Hunt, Marissa		Cheyenne Sou	NT
Girls 1600 Meter Run
PL		Name		Team	Mark	Score
 
Finals
1		Marler, Mackenzie		Cheyenne Eas	5:22.04		10
2		Frentheway, Aubrey		Cheyenne Cen	5:22.19		8
3		Miller, Claudia		Cheyenne Cen	5:39.01		6
4		Brownell, Emma		Cheyenne Cen	5:46.30		5
5		Smith-Lopez, Maria		Laramie High	5:51.83		4
6		Brenchley, McKell		Cheyenne Cen	5:52.63		3
7		Bingham, Kyleigh		Laramie High	5:57.44		2
8		Zuver, Luchia		Cheyenne Sou	5:57.55		0.5
8		Martino, Tessa		Cheyenne Cen	5:57.55		0.5
10		Dodds, Allison		Laramie High	5:57.85
11		Arnell, Kaisa		Green River	6:01.06
12		Monahan, Jesse		Cheyenne Sou	6:36.80
13		Deluna, Rayanne		Laramie High	6:44.81
14		Purdy, Rylie		Cheyenne Cen	6:46.17
15		Jensen, Ashley		Green River	6:46.39
15		Miller, McKaylee		Laramie High	6:46.39
17		Lockman, Shelby		Green River	6:57.65
18		Pope, Kelby		Green River	7:19.12
19		Valentine, Rylie		Cheyenne Sou	7:28.06
20		Watson, Mollie		Big Horn	7:33.00
21		Harris, Janae		Riverton Hig	8:09.56
21		Walters, Laura		Tongue River	8:09.56
---		Morgan, Rachel		Laramie High	NT
---		Hunt, Marissa		Cheyenne Sou	NT
---		Grimm, Kami		Cheyenne Cen	NT
---		Johnson, Ashlynn		Laramie High	NT
Girls 55 Meter Hurdles
PL		Name		Team	Mark	Score
 
Finals
1		Battershell, Rachel		Laramie High	8.88		10
2		Rice, Makayla		Rock Springs	8.99		8
3		Barrett, Piper		Cheyenne Cen	9.44		6
4		Titensor, Sierra		Laramie High	9.47		5
5		Morin, Eliza		Green River	9.70		4
 
6		Sewell, Taylen		Cheyenne Cen	9.73		3
7		McCrann, Kristin		Rock Springs	9.81		2
8		Peasley, Allie		Laramie High	9.90		1
9		McKee, Alyssa		Cheyenne Eas	10.11
10		Lockard, Caroline		Laramie High	10.13
11		Beddes, Brandie		Natrona Indo	10.17
12		Jurkowski, Sammi		Cheyenne Eas	10.40
12		Dempsey, Hannah		Cheyenne Cen	10.40
14		Gopp, Kaylie		Riverton Hig	10.46
15		Cossitt, Monica		Laramie High	10.61
16		Ladd, Destiny		Cheyenne Eas	10.90
17		Gissendanner, Savannah		Cheyenne Sou	11.02
18		Brin, Hannah		Laramie High	11.05
19		Gallegos, Andraya		Cheyenne Cen	11.19
20		Raffel, Laura		Riverton Hig	11.34
21		Grimm, Kami		Cheyenne Cen	11.36
22		Migneault, Kaitlyn		Cheyenne Cen	11.40
23		McDonald, Kiersten		Riverton Hig	11.45
24		Gurkin, Kaycee		Natrona Indo	11.61
25		Lohrer, Rylie		Natrona Indo	11.63
26		Campos, Jimena		Green River	11.87
27		Click, Shelby		Rock Springs	12.00
28		Nesvik, Brooke		Cheyenne Eas	12.43
---		Yorgason, Kelsi		Riverton Hig	NT
---		Heili, Lauren		Natrona Indo	NT
Girls 4x200 Meter Relay
Team			Relay	Finals
 
Finals
1		Laramie High School		A	1:50.36		10
2		Cheyenne Eas		A	1:53.25		8
3		Cheyenne South High		A	1:55.98		6
4		Cheyenne Central HS		A	1:56.16		5
5		Laramie High School		B	1:58.45		4
6		Natrona Indoor		A	1:58.47		3
7		Laramie High School		C	2:04.17		2
8		Riverton High School		A	2:08.90		1
9		Laramie High School		D	2:09.12
10		Riverton High School		B	2:12.55
---		Riverton High School		C	NT
---		Rock Springs Hs-Wy		A	NT
Girls 4x400 Meter Relay
Team			Relay	Finals
 
Finals
1		Laramie High School		A	4:19.33		10
1) Akambasi, Ketisa		2) Barbier, Becky
3) Johnson, Emmy		4) Battershell, Rachel
2		Natrona Indoor		A	4:24.57		8
1) Olsen, Molly		2) Orr, Lysa
3) Gallegos, Raeyn		4) Miller, Jacey
3		Cheyenne Central HS		A	4:30.06		6
1) Meredith, Faith		2) Brownell, Emma
3) Goodrich, Jenna		4) Miller, Claudia
 
Finals ... (Girls 4x400 Meter Relay)
Team			Relay	Finals
 
4		Cheyenne Eas		A	4:31.92		5
1) Dennis, Siyerra		2) Withers, Carolina
3) Cummings, Amira		4) Marler, Mackenzie
5		Cheyenne Central HS		B	4:48.38		4
1) Brenchley, McKell		2) Frentheway, Aubrey
3) Martino, Tessa		4) Sewell, Taylen
6		Laramie High School		B	5:03.02		3
1) Tompkins, Claire		2) Dodds, Allison
3) Hoberg, Kaitlyn		4) Judd, Hailey
7		Cheyenne Central HS		C	5:05.47		2
8		Green River HS WY		A	5:08.26		1
1) Finch, Raena		2) Jensen, Ashley
3) Hoyt, Lauren		4) Morin, Eliza
9		Green River HS WY		B	5:20.78
1) Campos, Jimena		2) Gibson, Heather
3) Pope, Kelby		4) Wilson, Dezeray
Girls 4x800 Meter Relay
Team			Relay	Finals
 
Finals
1		Laramie High School		A	10:57.20		10
1) Johnson, Emmy		2) Smith-Lopez, Maria
3) Bingham, Kyleigh		4) Barbier, Becky
2		Green River HS WY		A	12:22.30		8
1) Arnell, Kaisa		2) Jensen, Ashley
3) Lockman, Shelby		4) Pope, Kelby
---		Natrona Indoor		A	NT
1) Olsen, Molly		2) Orr, Alex
3) Potter, Avery		4) Orr, Lysa
---		Natrona Indoor		B	NT
1) Concepcion, Alexis		2) Jarrard, Shannon
3) Noel, Sara		4) Saul, Allison
Girls High Jump
PL		Name		Team	Mark	Score
 
Finals
1		Morin, Eliza		Green River	5-00.00		10
2		Hernandez, Lexi		Laramie High	4-08.00		7
2		Dower, Kodi		Western Heri	4-08.00		7
4		McKee, Alyssa		Cheyenne Eas	4-06.00		3
4		Lamm, Emily		Cheyenne Eas	4-06.00		3
4		Sargent, Nikki		Cheyenne Cen	4-06.00		3
4		Motsick, Carley		Big Horn	4-06.00		3
4		Hayes, Tatum		Cheyenne Eas	4-06.00		3
9		Gaspers, Jordyn		Cheyenne Cen	4-04.00
10		Vialpando, Riley		Riverton Hig	4-04.00
10		Mooren, Parker		Natrona Indo	4-04.00
---		Nesvik, Brooke		Cheyenne Eas	NH
---		Ladd, Destiny		Cheyenne Eas	NH
---		Lake, Laramie		Cheyenne Eas	NH
 
Girls Pole Vault
PL		Name		Team	Mark	Score
 
Finals
1		Joslin, Lily		Cheyenne Eas	11-00.00		10
2		Cummings, Amira		Cheyenne Eas	10-06.00		8
3		Stibley, Kayla		Natrona Indo	10-00.00		6
4		Pope, Megan		Cheyenne Eas	9-00.00		4
4		Stevenson, Alayna		Cheyenne Cen	9-00.00		4
4		Sanchez, Aubry		Laramie High	9-00.00		4
7		Yorgason, Kyli		Riverton Hig	8-00.00		2
8		Yorgason, Kelsi		Riverton Hig	7-06.00		0.5
8		Gallegos, Andraya		Cheyenne Cen	7-06.00		0.5
10		Gopp, Kaylie		Riverton Hig	7-00.00
---		Trowbrdge, Lexi		Cheyenne Eas	NH
---		Walgrin, Emmie		Laramie High	NH
---		Lake, Laramie		Cheyenne Eas	NH
---		McKee, Alyssa		Cheyenne Eas	NH
---		Brownell, Rossi		Natrona Indo	NH
---		Castillion, Mikey		Cheyenne Cen	NH
Girls Long Jump
PL		Name		Team	Mark	Score
 
Finals
1		Goodrich, Jenna		Cheyenne Cen	15-10.50		10
2		Hernandez, Lexi		Laramie High	15-09.50		8
3		Espinoza, Aysia		Cheyenne Cen	15-08.25		6
4		Beddes, Brandie		Natrona Indo	15-07.50		5
5		Walker, Delaney		Big Horn	15-02.50		4
6		Gallegos, Raeyn		Natrona Indo	14-10.50		3
7		Atkinson, Shelby		Big Horn	14-04.75		2
8		Hamilton, Courtney		Laramie High	14-03.00		1
9		Mooren, Parker		Natrona Indo	14-02.75
10		Comstock, Kia		Rock Springs	14-01.75
11		Moralez, Rachel		Natrona Indo	14-01.50
12		Miller, Janessa		Cheyenne Cen	14-01.25
13		Judd, Hailey		Laramie High	14-00.50
14		Atkinson, Sydney		Big Horn	13-11.75
15		Hixon, Cassidy		Cheyenne Eas	13-09.25
16		Smith, Skyler		Riverton Hig	13-08.50
17		McDonald, Kiersten		Riverton Hig	13-07.50
18		Castillion, Mikey		Cheyenne Cen	13-07.00
19		Sanders, Clara		Cheyenne Eas	13-06.00
20		Withers, Carolina		Cheyenne Eas	13-05.50
20		Raffel, Laura		Riverton Hig	13-05.50
22		Lockard, Caroline		Laramie High	13-05.25
23		Motsick, Carley		Big Horn	13-00.00
24		Vialpando, Riley		Riverton Hig	12-07.00
25		Gaspers, Jordyn		Cheyenne Cen	12-05.50
26		King, Rachel		Laramie High	12-04.00
27		Sweeney, Korlyn		Natrona Indo	12-02.25
28		Williams, Sara		Natrona Indo	12-01.25
29		White Buffalo, Lauryn		Riverton Hig	12-00.00
30		Brown, Kate		Big Horn	11-09.50
31		Lohrer, Rylie		Natrona Indo	11-09.00
32		Grantz, Jill		Cheyenne Eas	11-07.50
 
Finals ... (Girls Long Jump)
PL		Name		Team	Mark	Score
 
32		Good, Courtney		Tongue River	11-07.50
32		Marlatt, Amelia		Laramie High	11-07.50
35		Quinn, Jennafer		Natrona Indo	11-01.00
36		Walters, Laura		Tongue River	10-08.75
37		Aguayo, Sonsoles		Riverton Hig	10-07.50
38		Wessenburg, Sarah		Cheyenne Eas	10-03.75
39		Click, Shelby		Rock Springs	10-01.00
40		Branch, Maggie		Laramie High	9-06.00
41		Napassorn, Nicky		Laramie High	9-02.25
---		Wallace, Annie		Cheyenne Cen	ND
---		Blackburn, Sheridan		Big Horn	ND
---		Wulff, Kyra		Laramie High	ND
---		Knezovich, Kirsten		Green River	ND
---		Schwingler, Skylee		Cheyenne Eas	ND
---		Lempka, Ashley		Natrona Indo	ND
---		Rawle, Shay		Laramie High	ND
---		Miller, Jacey		Natrona Indo	ND
---		Dower, Kodi		Western Heri	ND
---		Johnson, Samantha		Laramie High	ND
Girls Triple Jump
PL		Name		Team	Mark	Score
 
Finals
1		Beddes, Brandie		Natrona Indo	33-00.50		10
2		Dennis, Siyerra		Cheyenne Eas	32-07.75		8
3		Joslin, Lily		Cheyenne Eas	32-04.75		6
4		Goodrich, Jenna		Cheyenne Cen	31-10.50		5
5		Espinoza, Aysia		Cheyenne Cen	31-05.25		4
6		Atkinson, Sydney		Big Horn	31-03.25		3
7		Wulff, Kyra		Laramie High	31-02.50		2
8		Walker, Delaney		Big Horn	31-02.25		1
9		Tompkins, Claire		Laramie High	31-01.00
10		Moralez, Rachel		Natrona Indo	30-10.25
11		Lockard, Caroline		Laramie High	30-05.75
12		Gallegos, Raeyn		Natrona Indo	30-01.25
13		Williams, Sara		Natrona Indo	29-10.00
14		Castillion, Mikey		Cheyenne Cen	29-06.75
15		Comstock, Kia		Rock Springs	28-11.50
16		Smith, Skyler		Riverton Hig	28-04.75
17		Trowbrdge, Lexi		Cheyenne Eas	27-11.00
18		Gaspers, Jordyn		Cheyenne Cen	27-10.75
19		Knezovich, Kirsten		Green River	27-10.00
20		Mendick, Jordan		Laramie High	27-06.75
21		Clemens, Baylee		Big Horn	26-07.00
22		Bundy, Taylor		Natrona Indo	26-02.75
23		Sweeney, Korlyn		Natrona Indo	25-03.25
---		Hixon, Cassidy		Cheyenne Eas	ND
---		Lempka, Ashley		Natrona Indo	ND
---		Hernandez, Lexi		Laramie High	ND
---		White Buffalo, Lauryn		Riverton Hig	ND
---		Walters, Laura		Tongue River	ND
---		Marlatt, Amelia		Laramie High	ND
 
Girls Shot Put
PL		Name		Team	Mark	Score
 
Finals
1		Smith, Courtney		Rock Springs	38-03.50		10
2		Igo, Alix		Laramie High	35-08.50		8
3		Young, Natasha		Green River	34-09.50		6
4		Seui, Ariana		Cheyenne Sou	34-07.25		5
5		Migneault, Kaitlyn		Cheyenne Cen	32-09.50		3.5
5		McCallister, Abbey		Big Horn	32-09.50		3.5
7		Monahan, Rebecca		Cheyenne Sou	32-09.25		2
8		Barnett, Kinsey		Laramie High	32-08.50		1
9		Bournazian, McKenna		Rock Springs	32-02.50
10		Landry, Elizabeth		Natrona Indo	31-09.00
11		Williams, Devyn		Rock Springs	31-06.50
12		Thompson, Sara		Rock Springs	30-08.75
13		Bradford, Megan		Rock Springs	30-05.75
14		Good, Courtney		Tongue River	29-08.25
15		Fillingham, Brittany		Tongue River	29-04.25
16		Shade, Kaylin		Cheyenne Cen	29-02.50
16		Box, Jessica		Natrona Indo	29-02.50
18		Anderson, Amanda		Big Horn	28-10.25
19		Forsyth, Sierra		Natrona Indo	28-05.50
20		Walgrin, Emmie		Laramie High	27-09.50
21		Lake, Laramie		Cheyenne Eas	27-08.75
22		Richardson, Emily		Natrona Indo	27-07.50
23		Jones, Micha		Cheyenne Sou	27-03.25
24		Abbott, Katelyn		Tongue River	27-02.00
25		Nicholson, Mary		Big Horn	26-11.50
26		Ricks, Brittany		Laramie High	26-07.50
27		Chrisawn, Trinity		Rock Springs	26-04.25
28		Lapp, Kylee		Rock Springs	26-03.50
29		Dziardziel, Janie		Laramie High	25-02.50
30		Halls, Shelynd		Rock Springs	24-04.50
31		Gillispie, Atalia		Cheyenne Sou	24-03.25
32		Gomez, Cassidy		Green River	24-02.50
33		Klingbeil, Julia		Riverton Hig	24-00.00
34		Maiers, Alaina		Green River	23-11.50
35		Cornick, Dazlynn		Laramie High	23-05.50
36		Johnson, Josie		Rock Springs	23-01.00
37		Spears, Olivia		Rock Springs	22-10.50
38		Spicher, Tami		Rock Springs	22-06.25
39		Warren, Morgan		Tongue River	21-10.50
40		Sutton, Haley		Natrona Indo	21-09.50
40		Duran, Tyla		Riverton Hig	21-09.50
40		Sanford, Elizabeth		Natrona Indo	21-09.50
43		Peterson, Kim		Green River	21-05.00
44		White, Destiny		Cheyenne Eas	21-04.50
45		Ingram, Amanda		Natrona Indo	21-01.50
46		Neff, Janae		Green River	20-10.25
47		Pagett, Maddison		Laramie High	20-05.75
48		Knight, Bella		Green River	20-00.50
49		Applegate, Taylor		Rock Springs	19-05.50
49		Guillen, Eli		Rock Springs	19-05.50
51		Hansen, Hannah		Laramie High	18-08.50
52		Martinez, Evelyn		Rock Springs	18-06.50
 
Finals ... (Girls Shot Put)
PL		Name		Team	Mark	Score
 
53		Kolb, Alexia		Rock Springs	18-00.00
54		McConnell, Allison		Rock Springs	17-08.50
55		Edmonds, Kiera		Green River	16-06.50
56		Beckerman, Cassandra		Green River	14-10.75
57		Cuthbertson, McKayla		Green River	12-09.50
---		Woods, Emily		Cheyenne Eas	ND
---		Pierce, Pamela		Cheyenne Cen	ND
---		Corbit, Madison		Rock Springs	ND
Boys 55 Meter Dash
PL		Name		Team	Mark	Score
 
Finals
1		Freeman, Kyler		Cheyenne Eas	6.47		10
2		Kester, Kalen		Green River	6.49		8
3		Vite, Nico		Cheyenne Cen	6.51		6
4		Smith, Roman		Laramie High	6.52		5
5		Danso, Jefferson		Cheyenne Eas	6.59		3.5
5		Whitmire, Justus		Cheyenne Eas	6.59		3.5
7		Ruben, Sawyer		Cheyenne Cen	6.61		2
8		Jenkins, Oaklan		Rock Springs	6.62		1
9		Inniss, Braxton		Cheyenne Eas	6.64
10		Todd, Brandon		Cheyenne Eas	6.65
10		Parker, Brayden		Cheyenne Eas	6.65
12		Hunt, Quinn		Cheyenne Eas	6.67
13		Upton, Jason		Laramie High	6.69
14		Kobbe, Jared		Riverton Hig	6.70
15		Gallon, Adarius		Cheyenne Cen	6.71
16		Salcido, Erick		Rock Springs	6.72
17		Cushman, Jacob		Cheyenne Cen	6.74
18		Tolman, Mondell		Cheyenne Cen	6.75
19		Beeston, Conner		Laramie High	6.81
19		Sersland, Braedon		Big Horn	6.81
21		Montoya, Matthew		Cheyenne Eas	6.82
22		Ross, Porter		Cheyenne Cen	6.84
23		Mei, Kevin		Rock Springs	6.85
24		Hageman, Sam		Cheyenne Eas	6.87
25		Longfellow, Damon		Rock Springs	6.88
26		Cooper, Riley		Cheyenne Eas	6.90
27		Rudolph, Jackson		Cheyenne Cen	6.91
28		Neubrech, Jordon		Laramie High	6.92
29		Bell, Mitchell		Cheyenne Eas	6.93
30		Kautzman, Nick		Rock Springs	6.94
31		Huang, Raymond		Rock Springs	6.95
31		Grossnickle, Drew		Rock Springs	6.95
33		Shannon, Reece		Laramie High	6.96
33		Rizzi, Aure		Natrona Indo	6.96
35		Hastings, Finley		Cheyenne Eas	6.97
36		Dow, August		Big Horn	7.00
37		Flores, Alex		Laramie High	7.01
37		Hartigan, Nick		Cheyenne Eas	7.01
39		Dilly, Blain		Cheyenne Cen	7.02
39		Bobrowski, Micheal		Laramie High	7.02
