High Jump | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 3-8 | Graph | ||||
2015 | ||||||
x-x | Jinx Tucker Invitational (MS) | 9th | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 10-3 | Graph | ||||
2015 | ||||||
xx-x | Jinx Tucker Invitational (MS) | 20th | Finals | > | ||
Pole Vault | Meet | Date | Place | Round | ||
Outdoor | PR: 8-0 | Graph | ||||
2018 | ||||||
x-x | Twilight Invitational | 8th | Finals | > | ||
x-x | Okie Blanchard Invitational | 6th | Finals | > | ||
x-x | Mitchell Invitational | 6th | Finals | > | ||
x-x | Binfield Invitational | 3rd | Finals | > | ||
2017 | ||||||
x-x | Wyoming State Track and Field Championship | 11th | Finals | > | ||
x-x | Wyoming 3A East Regional Championships | 4th | Finals | > | ||
x-x | Wiseman Invitational | 9th | Finals | > | ||
x-x | Wheatland Invite | 4th | Finals | > | ||
x-x | Scottsbluff Twilight | 10th | Finals | > | ||
x-x | Newcastle Laura Chord Memorial Invitational | 4th | Finals | > | ||
x-x | Binfield Invitational | 6th | Finals | > | ||
x-x | Glen Legler Memorial Earlybird Invite | 12th | Finals | > | ||
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 16-8.5 | Graph | ||||
2015 | ||||||
xx-x.x | Jinx Tucker Invitational (MS) | 14th | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 13.39 | Graph | ||||
2018 | ||||||
xx.xx | Twilight Invitational | 4th | Finals | > | ||
xx.xx | Twilight Invitational | 7th | Prelims | > | ||
xx.xx | Okie Blanchard Invitational | 12th | Finals | > | ||
xx.xx | Mitchell Invitational | 10th | Finals | > | ||
xx.xx | Binfield Invitational | 4th | Finals | > | ||
xx.xx | Binfield Invitational | 5th | Prelims | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 27.89 | Graph | ||||
2018 | ||||||
xx.xx | Twilight Invitational | 3rd | Finals | > | ||
xx.xx | Twilight Invitational | 6th | Prelims | > | ||
xx.xx | Mitchell Invitational | 8th | Finals | > | ||
2017 | ||||||
xx.xx | Wyoming State Track and Field Championship | 13th | Prelims | > | ||
xx.xx | Wyoming 3A East Regional Championships | 8th | Finals | > | ||
xx.xx | Wyoming 3A East Regional Championships | 7th | Prelims | > | ||
xx.xx | Wiseman Invitational | 11th | Finals | > | ||
xx.xx | Wheatland Invite | 6th | Finals | > | ||
xx.xx | Newcastle Laura Chord Memorial Invitational | 9th | Finals | > | ||
xx.xx | Glen Legler Memorial Earlybird Invite | 27th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:05.12 | Graph | ||||
2017 | ||||||
x:xx.xx | Wyoming 3A East Regional Championships | 7th | Finals | > | ||
x:xx.xx | Wyoming 3A East Regional Championships | 6th | Prelims | > | ||
x:xx.xx | Wiseman Invitational | 13th | Finals | > | ||
x:xx.xx | Wheatland Invite | 6th | Finals | > | ||
x:xx.xx | Scottsbluff Twilight | 4th | Finals | > | ||
x:xx.xx | Newcastle Laura Chord Memorial Invitational | 2nd | Finals | > | ||
x:xx.xx | Binfield Invitational | 5th | Finals | > |
Onalise Albaugh
- Total Results 38
- Total Events 7
Personal Records
- 100m - 13.39
- 200m - 27.89
- 400m - 1:05.12
- High Jump - 3-8
- Long Jump - 10-3
- Pole Vault - 8-0
- Triple Jump - 16-8.5